Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › ULTRA T-BONDS (UB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| UB.M13.E | Jun 2013 (E) | 157.40625 | 157.56250 | 156.81250 | 157.37500 | +0.06250 | +0.04% | 04:28 |
| UB.U13.E | Sep 2013 (E) | 155.78125 | 155.62500 | 155.81250 | -0.18750 | -0.12% | set 17:09 | |
| UB.Z13.E | Dec 2013 (E) | 155.81250 | 155.81250 | 155.81250 | 155.81250 | -2.09375 | -1.34% | set 17:09 |
| UB.M13:U13.E | Jun 2013/Sep 2013 Spread | 1.484375 | 1.484375 | 1.484375 | 1.500000 | 0.000000 | 0.00% | set 17:46 |
| UB.M13:Z13.E | Jun 2013/Dec 2013 Spread | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.00% | set 17:46 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
