Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| BUTTER-CASH SETTLED (CME:CB) | View all months | Download data | Analyze Chart | |||||||
| CB.K13.E | May 2013 (E) | 168.025 | 168.025 | 168.025 | 165.000 | 0.000 | 0.00% | set 14:15 |
| CB.M13.E | Jun 2013 (E) | 164.5 | 164.5 | 164.0 | 164.0 | -1.0 | -0.61% | set 14:15 |
| CB.N13.E | Jul 2013 (E) | 166.725 | 166.750 | 165.775 | 166.000 | +0.250 | +0.15% | set 14:15 |
| CHEESE-CASH SETTLED (CME:CSC) | View all months | Download data | Analyze Chart | |||||||
| CSC.K13.E | May 2013 (E) | 1.833 | 1.833 | 1.832 | 1.823 | -0.003 | -0.16% | set 14:15 |
| CSC.M13.E | Jun 2013 (E) | 1.770 | 1.778 | 1.768 | 1.776 | -0.021 | -1.18% | set 14:15 |
| CSC.N13.E | Jul 2013 (E) | 1.817 | 1.817 | 1.817 | 1.817 | -0.013 | -0.71% | 09:03 |
| COCOA (NYBOT:CC) | View all months | Download data | Analyze Chart | |||||||
| CC.N13.E | Jul 2013 (E) | 2344 | 2347 | 2304 | 2317 | -28 | -1.19% | 13:38 |
| CC.U13.E | Sep 2013 (E) | 2346 | 2350 | 2310 | 2324 | -25 | -1.07% | set 13:37 |
| CC.Z13.E | Dec 2013 (E) | 2345 | 2348 | 2332 | 2326 | -27 | -1.15% | set 09:32 |
| COFFEE (NYBOT:KC) | View all months | Download data | Analyze Chart | |||||||
| KC.K13.E | May 2013 (E) | 135.35 | 139.20 | 135.35 | 133.85 | -1.75 | -1.32% | set 13:39 |
| KC.N13.E | Jul 2013 (E) | 133.30 | 133.70 | 128.25 | 128.50 | -4.20 | -3.17% | 13:38 |
| KC.U13.E | Sep 2013 (E) | 135.90 | 135.90 | 130.60 | 130.80 | -4.15 | -3.08% | 13:38 |
| COTTON #2 (NYBOT:CT) | View all months | Download data | Analyze Chart | |||||||
| CT.N13.E | Jul 2013 (E) | 84.04 | 84.82 | 83.50 | 83.51 | -0.35 | -0.42% | 13:38 |
| CT.V13.E | Oct 2013 (E) | 86.50 | 86.50 | 86.08 | 83.96 | -1.54 | -1.83% | set 14:24 |
| CT.Z13.E | Dec 2013 (E) | 84.39 | 85.37 | 84.11 | 84.50 | +0.35 | +0.42% | 13:36 |
| DRY WHEY (CME:DY) | View all months | Download data | Analyze Chart | |||||||
| DY.K13.E | May 2013 (E) | 56.625 | 56.625 | 56.625 | 57.500 | 0.000 | 0.00% | set 14:13 |
| DY.M13.E | Jun 2013 (E) | 57.000 | 57.025 | 57.000 | 57.750 | 0.000 | 0.00% | set 14:13 |
| DY.N13.E | Jul 2013 (E) | 57.050 | 57.050 | 56.975 | 57.000 | -0.850 | -1.47% | 11:07 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| LUMBER (RANDOM LENGTH) (CME:LB) | View all months | Download data | Analyze Chart | |||||||
| LB.N13 | Jul 2013 | 315.7 | 321.0 | 315.7 | 311.6 | -6.9 | -2.22% | set 14:16 |
| LB.U13 | Sep 2013 | 314.0 | 315.0 | 314.0 | 312.4 | -6.1 | -1.95% | set 14:16 |
| LB.X13 | Nov 2013 | 330.0 | 334.9 | 330.0 | 311.0 | -5.5 | -1.77% | set 14:16 |
| LUMBER (RANDOM LENGTH) (CME:LBS) | View all months | Download data | Analyze Chart | |||||||
| LBS.N13.E | Jul 2013 (E) | 311.0 | 314.0 | 304.5 | 306.1 | -5.5 | -1.77% | 13:35 |
| LBS.U13.E | Sep 2013 (E) | 317.1 | 317.1 | 311.3 | 312.4 | -6.1 | -1.96% | set 17:21 |
| LBS.X13.E | Nov 2013 (E) | 307.1 | 311.8 | 307.0 | 308.0 | -3.0 | -0.97% | 13:32 |
| MILK CLASS III (CME:DC) | View all months | Download data | Analyze Chart | |||||||
| DC.K13.E | May 2013 (E) | 18.52 | 18.55 | 18.50 | 18.51 | 0.00 | 0.00% | set 17:06 |
| DC.M13.E | Jun 2013 (E) | 17.95 | 18.13 | 17.90 | 18.04 | -0.02 | -0.11% | 12:13 |
| DC.N13.E | Jul 2013 (E) | 18.41 | 18.44 | 18.29 | 18.43 | -0.08 | -0.43% | 13:14 |
| MILK CLASS IV (CME:GDK) | View all months | Download data | Analyze Chart | |||||||
| GDK.K13.E | May 2013 (E) | 18.95 | 18.95 | 18.95 | 18.84 | 0.00 | 0.00% | set 17:20 |
| GDK.M13.E | Jun 2013 (E) | 19.38 | 19.28 | 19.25 | 0.00 | 0.00% | set 17:20 | |
| GDK.N13.E | Jul 2013 (E) | 19.33 | 19.33 | 19.33 | 19.45 | +0.05 | +0.26% | set 17:20 |
| NONFAT DRY MILK (CME:GNF) | View all months | Download data | Analyze Chart | |||||||
| GNF.K13.E | May 2013 (E) | 164.50 | 164.50 | 164.00 | 164.25 | 0.00 | 0.00% | set 17:21 |
| GNF.M13.E | Jun 2013 (E) | 170.850 | 170.875 | 170.750 | 167.000 | 0.000 | 0.00% | set 17:21 |
| GNF.N13.E | Jul 2013 (E) | 170.025 | 170.025 | 168.000 | -0.250 | -0.15% | set 17:21 | |
| ORANGE JUICE-A (NYBOT:OJ) | View all months | Download data | Analyze Chart | |||||||
| OJ.N13.E | Jul 2013 (E) | 142.10 | 147.00 | 141.85 | 146.00 | +2.95 | +2.07% | 13:37 |
| OJ.U13.E | Sep 2013 (E) | 140.60 | 143.15 | 138.70 | 142.55 | -0.95 | -0.67% | set 13:45 |
| OJ.X13.E | Nov 2013 (E) | 142.00 | 142.00 | 142.00 | 142.30 | -0.95 | -0.67% | set 13:45 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SUGAR #11-WORLD (NYBOT:SB) | View all months | Download data | Analyze Chart | |||||||
| SB.N13.E | Jul 2013 (E) | 16.85 | 16.97 | 16.62 | 16.64 | -0.22 | -1.30% | set 13:38 |
| SB.V13.E | Oct 2013 (E) | 17.20 | 17.33 | 16.99 | 17.01 | -0.21 | -1.22% | set 13:38 |
| SB.H14.E | Mar 2014 (E) | 18.16 | 18.25 | 18.12 | 18.01 | -0.16 | -0.88% | set 11:52 |
| SUGAR #16 (NYBOT:SF) | View all months | Download data | Analyze Chart | |||||||
| SF.N13.E | Jul 2013 (E) | 19.50 | 19.50 | 19.50 | 19.45 | 0.00 | 0.00% | set 14:22 |
| SF.U13.E | Sep 2013 (E) | 19.59 | 19.59 | 19.59 | 19.77 | +0.04 | +0.20% | set 14:22 |
| SF.X13.E | Nov 2013 (E) | 20.5 | 20.7 | 20.5 | 20.3 | 0.0 | 0.00% | set 14:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
