Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AUSTRALIAN $ (CME:6A) | View all months | Download data | Analyze Chart | |||||||
| 6A.M13.E | Jun 2013 (E) | 0.9573 | 0.9641 | 0.9566 | 0.9594 | -0.0006 | -0.06% | set 17:06 |
| 6A.U13.E | Sep 2013 (E) | 0.9226 | 0.9241 | 0.9209 | 0.9233 | -0.0048 | -0.51% | set 19:50 |
| 6A.Z13.E | Dec 2013 (E) | 0.9166 | 0.9183 | 0.9156 | 0.9176 | -0.0049 | -0.52% | set 19:50 |
| BRAZILIAN REAL (CME:6L) | View all months | Download data | Analyze Chart | |||||||
| 6L.N13.E | Jul 2013 (E) | 0.45880 | 0.46015 | 0.45235 | 0.45380 | -0.00535 | -1.17% | set 15:13 |
| 6L.Q13.E | Aug 2013 (E) | 0.45470 | 0.45725 | 0.45000 | 0.45110 | -0.00515 | -1.13% | set 15:13 |
| 6L.U13.E | Sep 2013 (E) | 0.45240 | 0.45440 | 0.44755 | 0.44855 | -0.00495 | -1.09% | set 15:13 |
| BRITISH POUND (CME:6B) | View all months | Download data | Analyze Chart | |||||||
| 6B.M13.E | Jun 2013 (E) | 1.5711 | 1.5738 | 1.5692 | 1.5732 | +0.0029 | +0.18% | set 17:06 |
| 6B.U13.E | Sep 2013 (E) | 1.5483 | 1.5486 | 1.5458 | 1.5465 | -0.0012 | -0.08% | set 19:50 |
| 6B.Z13.E | Dec 2013 (E) | 1.5626 | 1.5659 | 1.5450 | 1.5469 | -0.0164 | -1.05% | set 16:00 |
| CANADIAN $ (CME:6C) | View all months | Download data | Analyze Chart | |||||||
| 6C.M13.E | Jun 2013 (E) | 0.9816 | 0.9825 | 0.9791 | 0.9794 | -0.0010 | -0.10% | set 17:06 |
| 6C.U13.E | Sep 2013 (E) | 0.9716 | 0.9719 | 0.9702 | 0.9707 | +0.0005 | +0.05% | set 19:50 |
| 6C.Z13.E | Dec 2013 (E) | 0.9745 | 0.9785 | 0.9696 | 0.9681 | -0.0078 | -0.80% | set 14:54 |
| EURO FX (CME:6E) | View all months | Download data | Analyze Chart | |||||||
| 6E.M13.E | Jun 2013 (E) | 1.3349 | 1.3359 | 1.3319 | 1.3342 | +0.0001 | +0.01% | set 17:06 |
| 6E.U13.E | Sep 2013 (E) | 1.3302 | 1.3308 | 1.3282 | 1.3288 | +0.0013 | +0.10% | set 19:50 |
| 6E.Z13.E | Dec 2013 (E) | 1.3411 | 1.3424 | 1.3317 | 1.3281 | -0.0136 | -1.01% | set 14:38 |
| EURO FX (E-MINI) (CME:E7) | View all months | Download data | Analyze Chart | |||||||
| E7.M13.E | Jun 2013 (E) | 1.3347 | 1.3359 | 1.3318 | 1.3342 | +0.0001 | +0.01% | set 10:33 |
| E7.U13.E | Sep 2013 (E) | 1.3298 | 1.3308 | 1.3282 | 1.3291 | +0.0016 | +0.12% | 19:49 |
| E7.Z13.E | Dec 2013 (E) | 1.3415 | 1.3421 | 1.3312 | 1.3312 | -0.0105 | -0.78% | 15:17 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURO/BRITISH POUND (CME:RP) | View all months | Download data | Analyze Chart | |||||||
| RP.M13.E | Jun 2013 (E) | 0.84955 | 0.84815 | 0.84810 | -0.00150 | -0.18% | set 10:59 | |
| RP.U13.E | Sep 2013 (E) | 0.85770 | 0.85900 | 0.85525 | 0.85835 | +0.00090 | +0.10% | 16:00 |
| RP.Z13.E | Dec 2013 (E) | 0.85855 | 0.85855 | 0.85855 | 0.85855 | +0.00030 | +0.03% | set 15:29 |
| EURO/JAPANESE YEN (CME:RY) | View all months | Download data | Analyze Chart | |||||||
| RY.M13.E | Jun 2013 (E) | 127.84 | 127.91 | 125.99 | 126.68 | +0.90 | +0.71% | set 11:13 |
| RY.U13.E | Sep 2013 (E) | 128.11 | 128.52 | 128.10 | 128.42 | +0.38 | +0.30% | 19:50 |
| RY.Z13.E | Dec 2013 (E) | 126.78 | 126.78 | 128.01 | +0.31 | +0.24% | set 15:29 | |
| EURO/SWISS FRANC (CME:RF) | View all months | Download data | Analyze Chart | |||||||
| RF.M13.E | Jun 2013 (E) | 1.2306 | 1.2337 | 1.2304 | 1.2340 | +0.0036 | +0.29% | set 10:31 |
| RF.U13.E | Sep 2013 (E) | 1.2318 | 1.2358 | 1.2290 | 1.2339 | +0.0017 | +0.14% | set 15:01 |
| RF.Z13.E | Dec 2013 (E) | 1.2330 | 1.2330 | 1.2330 | 1.2330 | +0.0016 | +0.13% | set 15:29 |
| JAPANESE YEN (CME:6J) | View all months | Download data | Analyze Chart | |||||||
| 6J.M13.E | Jun 2013 (E) | 0.010615 | 0.010617 | 0.010514 | 0.010532 | -0.000075 | -0.71% | set 17:06 |
| 6J.U13.E | Sep 2013 (E) | 0.010386 | 0.010388 | 0.010341 | 0.010348 | -0.000020 | -0.19% | set 19:50 |
| 6J.Z13.E | Dec 2013 (E) | 0.010487 | 0.010555 | 0.010381 | 0.010375 | -0.000132 | -1.27% | set 14:38 |
| MEXICAN PESO (CME:6M) | View all months | Download data | Analyze Chart | |||||||
| 6M.M13.E | Jun 2013 (E) | 0.079225 | 0.079300 | 0.078575 | 0.078750 | +0.000125 | +0.16% | set 17:06 |
| 6M.N13.E | Jul 2013 (E) | 0.076200 | 0.076200 | 0.076200 | 0.076200 | -0.001175 | -1.52% | set 17:06 |
| 6M.Q13.E | Aug 2013 (E) | 0.076000 | 0.076000 | 0.076000 | 0.076000 | -0.001175 | -1.52% | set 17:06 |
| NEW ZEALAND $ (CME:6N) | View all months | Download data | Analyze Chart | |||||||
| 6N.M13.E | Jun 2013 (E) | 0.8079 | 0.8092 | 0.8051 | 0.8056 | -0.0009 | -0.11% | set 17:06 |
| 6N.U13.E | Sep 2013 (E) | 0.7846 | 0.7848 | 0.7796 | 0.7828 | -0.0001 | -0.01% | set 19:50 |
| 6N.Z13.E | Dec 2013 (E) | 0.7908 | 0.7910 | 0.7898 | 0.7780 | -0.0127 | -1.61% | set 14:20 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RUSSIAN RUBLE (CME:6R) | View all months | Download data | Analyze Chart | |||||||
| 6R.M13.E | Jun 2013 (E) | 0.031390 | 0.031610 | 0.031390 | 0.031732 | +0.000222 | +0.70% | set 17:06 |
| 6R.N13.E | Jul 2013 (E) | 0.03063 | 0.03063 | 0.03063 | 0.03063 | -0.00046 | -1.48% | set 17:06 |
| 6R.Q13.E | Aug 2013 (E) | 0.03049 | 0.03049 | 0.03049 | 0.03049 | -0.00045 | -1.45% | set 17:06 |
| SOUTH AFRICAN RAND (CME:6Z) | View all months | Download data | Analyze Chart | |||||||
| 6Z.M13.E | Jun 2013 (E) | 0.101200 | 0.101675 | 0.100425 | 0.101375 | +0.000925 | +0.91% | set 17:06 |
| 6Z.N13.E | Jul 2013 (E) | 0.098425 | 0.098425 | 0.098425 | 0.098425 | -0.001200 | -1.20% | set 17:06 |
| 6Z.Q13.E | Aug 2013 (E) | 0.097975 | 0.097975 | 0.097975 | 0.097975 | -0.001175 | -1.19% | set 17:06 |
| SWISS FRANC (CME:6S) | View all months | Download data | Analyze Chart | |||||||
| 6S.M13.E | Jun 2013 (E) | 1.0850 | 1.0850 | 1.0816 | 1.0812 | -0.0031 | -0.29% | set 17:06 |
| 6S.U13.E | Sep 2013 (E) | 1.0783 | 1.0793 | 1.0760 | 1.0769 | +0.0010 | +0.09% | set 19:50 |
| 6S.Z13.E | Dec 2013 (E) | 1.0903 | 1.0906 | 1.0796 | 1.0771 | -0.0125 | -1.15% | set 14:38 |
| U.S $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| DX.M13.E | Jun 2013 (E) | 80.755 | 81.000 | 80.595 | 80.733 | +0.083 | +0.10% | set 15:11 |
| DX.U13.E | Sep 2013 (E) | 80.860 | 81.665 | 80.615 | 81.610 | +0.861 | +1.07% | 16:02 |
| DX.Z13.E | Dec 2013 (E) | 81.795 | 81.795 | 81.795 | 81.795 | +0.846 | +1.04% | set 15:18 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
