Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| DX.U10.E | Sep 2010 (E) | 82.595 | 82.835 | 82.495 | 82.555 | -0.025 | -0.03% | 08:31 |
| DX.Z10.E | Dec 2010 (E) | 82.910 | 83.145 | 82.820 | 82.870 | -0.025 | -0.03% | 08:31 |
| DX.H11.E | Mar 2011 (E) | 83.250 | 83.250 | 83.250 | 83.235 | -0.244 | -0.29% | set 15:07 |
| AUSTRALIAN $ (CME:AD) | View all months | Download data | Analyze Chart | |||||||
| AD.U10 | Sep 2010 | 0.9116 | 0.9123 | 0.9116 | 0.9174 | +0.0059 | +0.64% | set 15:05 |
| AD.Z10 | Dec 2010 | 0.8972 | 0.8972 | 0.8972 | 0.9075 | +0.0058 | +0.64% | set 15:05 |
| AD.H11 | Mar 2011 | 0.8976 | 0.8976 | 0.8976 | 0.8976 | +0.0058 | +0.65% | set 15:05 |
| AUSTRALIAN $ (S.B.S) (CME:6A) | View all months | Download data | Analyze Chart | |||||||
| 6A.U10.E | Sep 2010 (E) | 0.9185 | 0.9262 | 0.9119 | 0.9257 | +0.0083 | +0.90% | 08:31 |
| 6A.Z10.E | Dec 2010 (E) | 0.9083 | 0.9160 | 0.9052 | 0.9155 | +0.0080 | +0.89% | 08:31 |
| 6A.H11.E | Mar 2011 (E) | 0.8935 | 0.8935 | 0.8976 | +0.0058 | +0.65% | set 17:02 | |
| BRAZILIAN REAL (CME:BR) | View all months | Download data | Analyze Chart | |||||||
| BR.V10 | Oct 2010 | 0.57685 | 0.57685 | 0.57685 | 0.57685 | +0.00020 | +0.03% | set 15:23 |
| BR.X10 | Nov 2010 | 0.57350 | 0.57350 | 0.57350 | 0.57350 | +0.00125 | +0.22% | set 15:23 |
| BR.Z10 | Dec 2010 | 0.57000 | 0.57100 | 0.57000 | 0.56985 | +0.00025 | +0.04% | set 15:23 |
| BRAZILIAN REAL (S.B.S) (CME:6L) | View all months | Download data | Analyze Chart | |||||||
| 6L.V10.E | Oct 2010 (E) | 0.50900 | 0.50900 | 0.57685 | +0.00020 | +0.03% | set 17:02 | |
| 6L.X10.E | Nov 2010 (E) | 0.57100 | 0.57100 | 0.57100 | 0.57350 | +0.00125 | +0.22% | set 17:02 |
| 6L.Z10.E | Dec 2010 (E) | 0.56500 | 0.56500 | 0.56985 | +0.00025 | +0.04% | set 17:12 | |
| BRITISH POUND (CME:BP) | View all months | Download data | Analyze Chart | |||||||
| BP.U10 | Sep 2010 | 1.5398 | 1.5444 | 1.5398 | 1.5478 | +0.0136 | +0.88% | set 15:05 |
| BP.Z10 | Dec 2010 | 1.5436 | 1.5436 | 1.5436 | 1.5470 | +0.0137 | +0.89% | set 15:05 |
| BP.H11 | Mar 2011 | 1.5461 | 1.5461 | 1.5461 | 1.5461 | +0.0137 | +0.89% | set 15:05 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BRITISH POUND (S.B.S) (CME:6B) | View all months | Download data | Analyze Chart | |||||||
| 6B.U10.E | Sep 2010 (E) | 1.5472 | 1.5479 | 1.5375 | 1.5414 | -0.0064 | -0.42% | 08:31 |
| 6B.Z10.E | Dec 2010 (E) | 1.5468 | 1.5470 | 1.5366 | 1.5404 | -0.0066 | -0.43% | 08:31 |
| 6B.H11.E | Mar 2011 (E) | 1.5459 | 1.5389 | 1.5389 | -0.0072 | -0.46% | 04:37 | |
| CANADIAN $ (CME:CD) | View all months | Download data | Analyze Chart | |||||||
| CD.U10 | Sep 2010 | 0.9440 | 0.9530 | 0.9440 | 0.9646 | +0.0099 | +1.03% | set 15:05 |
| CD.Z10 | Dec 2010 | 0.9526 | 0.9526 | 0.9526 | 0.9627 | +0.0099 | +1.04% | set 15:05 |
| CD.H11 | Mar 2011 | 0.9345 | 0.9360 | 0.9606 | +0.0094 | +0.98% | set 15:05 | |
| CANADIAN $ (S.B.S) (CME:6C) | View all months | Download data | Analyze Chart | |||||||
| 6C.U10.E | Sep 2010 (E) | 0.9643 | 0.9688 | 0.9620 | 0.9676 | +0.0030 | +0.31% | 08:31 |
| 6C.Z10.E | Dec 2010 (E) | 0.9625 | 0.9668 | 0.9599 | 0.9655 | +0.0028 | +0.29% | 08:31 |
| 6C.H11.E | Mar 2011 (E) | 0.9605 | 0.9637 | 0.9587 | 0.9637 | +0.0031 | +0.32% | 07:40 |
| EURO (S.B.S) (CME:6E) | View all months | Download data | Analyze Chart | |||||||
| 6E.U10.E | Sep 2010 (E) | 1.2722 | 1.2743 | 1.2664 | 1.2734 | +0.0013 | +0.10% | 08:31 |
| 6E.Z10.E | Dec 2010 (E) | 1.2717 | 1.2739 | 1.2662 | 1.2730 | +0.0012 | +0.09% | 08:31 |
| 6E.H11.E | Mar 2011 (E) | 1.2715 | 1.2702 | 1.2702 | -0.0014 | -0.11% | 03:03 | |
| EURO FX (CME:EC) | View all months | Download data | Analyze Chart | |||||||
| EC.U10 | Sep 2010 | 1.2730 | 1.2750 | 1.2721 | +0.0021 | +0.17% | set 15:06 | |
| EC.Z10 | Dec 2010 | 1.2704 | 1.2750 | 1.2704 | 1.2718 | +0.0021 | +0.16% | set 15:06 |
| EC.H11 | Mar 2011 | 1.2716 | 1.2716 | 1.2716 | 1.2716 | +0.0022 | +0.17% | set 15:06 |
| EURO FX (E-MINI) (CME:E7) | View all months | Download data | Analyze Chart | |||||||
| E7.U10.E | Sep 2010 (E) | 1.2723 | 1.2742 | 1.2664 | 1.2738 | +0.0017 | +0.13% | 08:31 |
| E7.Z10.E | Dec 2010 (E) | 1.2722 | 1.2738 | 1.2663 | 1.2726 | +0.0008 | +0.06% | 08:30 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURO/AUSTRALIAN $ (NYBOT:RA) | View all months | Download data | Analyze Chart | |||||||
| RA.U10.E | Sep 2010 (E) | 1.38700 | 1.38700 | 1.38700 | 1.38700 | -0.00645 | -0.47% | set 15:51 |
| RA.Z10.E | Dec 2010 (E) | 1.40155 | 1.40155 | 1.40155 | 1.40155 | -0.00630 | -0.45% | set 15:51 |
| RA.H11.E | Mar 2011 (E) | 1.4162 | 1.4162 | 1.4162 | 1.4162 | -0.0066 | -0.47% | set 15:51 |
| EURO/BRITISH POUND (NYBOT:GB) | View all months | Download data | Analyze Chart | |||||||
| GB.U10.E | Sep 2010 (E) | 0.83330 | 0.83330 | 0.83170 | 0.82180 | -0.00585 | -0.71% | set 15:51 |
| GB.Z10.E | Dec 2010 (E) | 0.82100 | 0.82150 | 0.82100 | 0.82205 | -0.00535 | -0.65% | set 15:59 |
| GB.H11.E | Mar 2011 (E) | 0.8210 | 0.8210 | 0.8210 | 0.8210 | -0.0072 | -0.88% | set 15:51 |
| EURO/BRITISH POUND (CME:RP) | View all months | Download data | Analyze Chart | |||||||
| RP.U10.E | Sep 2010 (E) | 0.82375 | 0.82665 | 0.82110 | 0.82610 | +0.00420 | +0.51% | 08:25 |
| RP.Z10.E | Dec 2010 (E) | 0.82295 | 0.82680 | 0.82140 | 0.82680 | +0.00470 | +0.57% | 04:57 |
| RP.H11.E | Mar 2011 (E) | 0.82245 | 0.82245 | 0.82245 | 0.82245 | -0.00595 | -0.72% | set 16:41 |
| EURO/CZECH KORUNA (NYBOT:EZ) | View all months | Download data | Analyze Chart | |||||||
| EZ.U10.E | Sep 2010 (E) | 24.6915 | 24.6915 | 24.6915 | 24.6915 | -0.0390 | -0.16% | set 15:51 |
| EZ.Z10.E | Dec 2010 (E) | 24.7040 | 24.7040 | 24.7040 | 24.7040 | -0.0385 | -0.16% | set 15:51 |
| EZ.H11.E | Mar 2011 (E) | 24.709 | 24.709 | 24.709 | 24.709 | -0.039 | -0.16% | set 15:51 |
| EURO/HUNGARIAN FORINT (NYBOT:HR) | View all months | Download data | Analyze Chart | |||||||
| HR.U10.E | Sep 2010 (E) | 287.165 | 287.165 | 287.165 | 287.165 | -1.135 | -0.40% | set 15:51 |
| HR.Z10.E | Dec 2010 (E) | 289.91 | 289.91 | 289.91 | 289.91 | -0.90 | -0.31% | set 15:51 |
| HR.H11.E | Mar 2011 (E) | 292.745 | 292.745 | 292.745 | 292.745 | -0.665 | -0.23% | set 15:51 |
| EURO/JAPANESE YEN (NYBOT:EJ) | View all months | Download data | Analyze Chart | |||||||
| EJ.U10.E | Sep 2010 (E) | 107.130 | 107.130 | 107.130 | 106.825 | +0.425 | +0.40% | set 15:51 |
| EJ.Z10.E | Dec 2010 (E) | 106.68 | 106.68 | 106.68 | 106.68 | +0.45 | +0.42% | set 15:51 |
| EJ.H11.E | Mar 2011 (E) | 106.405 | 106.405 | 106.405 | 106.405 | +0.400 | +0.38% | set 15:51 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURO/JAPANESE YEN (CME:RY) | View all months | Download data | Analyze Chart | |||||||
| RY.U10.E | Sep 2010 (E) | 106.86 | 106.94 | 105.97 | 106.46 | -0.36 | -0.34% | 08:20 |
| RY.Z10.E | Dec 2010 (E) | 106.65 | 106.75 | 105.83 | 106.29 | -0.39 | -0.37% | 04:18 |
| RY.H11.E | Mar 2011 (E) | 106.52 | 106.52 | 106.52 | 106.52 | +0.41 | +0.38% | set 16:41 |
| EURO/NORWEGIAN KRONE (NYBOT:OL) | View all months | Download data | Analyze Chart | |||||||
| OL.U10.E | Sep 2010 (E) | 7.85700 | 7.85700 | 7.85700 | 7.88275 | -0.01000 | -0.13% | set 15:51 |
| OL.Z10.E | Dec 2010 (E) | 7.91875 | 7.91875 | 7.91875 | 7.91875 | -0.00675 | -0.09% | set 15:51 |
| OL.H11.E | Mar 2011 (E) | 7.94975 | 7.94975 | 7.94975 | 7.94975 | -0.01175 | -0.15% | set 15:51 |
| EURO/POLISH ZLOTY (CME:EPL) | View all months | Download data | Analyze Chart | |||||||
| EPL.U10 | Sep 2010 | 0.25376 | 0.25376 | 0.25376 | 0.25376 | +0.00062 | +0.24% | set 15:18 |
| EPL.Z10 | Dec 2010 | 0.25200 | 0.25200 | 0.25200 | 0.25210 | +0.00064 | +0.25% | set 15:45 |
| EPL.H11 | Mar 2011 | 0.25058 | 0.25058 | 0.25058 | 0.25058 | +0.00060 | +0.24% | set 15:18 |
| EURO/POLISH ZLOTY (CME:EPZ) | View all months | Download data | Analyze Chart | |||||||
| EPZ.U10.E | Sep 2010 (E) | 0.25002 | 0.25018 | 0.25376 | +0.00062 | +0.24% | set 17:12 | |
| EPZ.Z10.E | Dec 2010 (E) | 0.25252 | 0.25252 | 0.25252 | 0.25210 | +0.00064 | +0.25% | set 17:02 |
| EPZ.H11.E | Mar 2011 (E) | 0.25058 | 0.25058 | 0.25058 | 0.25058 | +0.00060 | +0.24% | set 17:12 |
| EURO/SWEDISH KRONA (NYBOT:RK) | View all months | Download data | Analyze Chart | |||||||
| RK.U10.E | Sep 2010 (E) | 9.25000 | 9.25000 | 9.25000 | 9.25000 | -0.00925 | -0.10% | 03:59 |
| RK.Z10.E | Dec 2010 (E) | 9.26925 | 9.26925 | 9.26925 | 9.26925 | -0.04150 | -0.45% | set 15:51 |
| RK.H11.E | Mar 2011 (E) | 9.2625 | 9.2625 | 9.2625 | 9.2625 | -0.0485 | -0.52% | set 15:51 |
| EURO/SWISS FRANC (CME:RF) | View all months | Download data | Analyze Chart | |||||||
| RF.U10.E | Sep 2010 (E) | 1.2892 | 1.2927 | 1.2823 | 1.2889 | +0.0013 | +0.10% | 08:30 |
| RF.Z10.E | Dec 2010 (E) | 1.2875 | 1.2912 | 1.2808 | 1.2912 | +0.0053 | +0.41% | 05:00 |
| RF.H11.E | Mar 2011 (E) | 1.2844 | 1.2844 | 1.2844 | 1.2844 | +0.0060 | +0.47% | set 16:41 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURO/SWISS FRANC (NYBOT:RZ) | View all months | Download data | Analyze Chart | |||||||
| RZ.U10.E | Sep 2010 (E) | 1.31140 | 1.31140 | 1.31140 | 1.28750 | +0.00585 | +0.45% | set 15:51 |
| RZ.Z10.E | Dec 2010 (E) | 1.286 | 1.286 | 1.286 | 1.286 | +0.006 | +0.47% | set 15:51 |
| RZ.H11.E | Mar 2011 (E) | 1.28400 | 1.28400 | 1.28400 | 1.28400 | +0.00555 | +0.43% | set 15:51 |
| JAPANESE YEN (CME:JY) | View all months | Download data | Analyze Chart | |||||||
| JY.U10 | Sep 2010 | 0.011932 | 0.011932 | 0.011913 | 0.011909 | -0.000028 | -0.24% | set 15:05 |
| JY.Z10 | Dec 2010 | 0.011950 | 0.011950 | 0.011922 | -0.000027 | -0.23% | set 15:05 | |
| JY.H11 | Mar 2011 | 0.011937 | 0.011937 | 0.011937 | 0.011937 | -0.000025 | -0.21% | set 15:05 |
| JAPANESE YEN (S.B.S) (CME:6J) | View all months | Download data | Analyze Chart | |||||||
| 6J.U10.E | Sep 2010 (E) | 0.011917 | 0.011978 | 0.011901 | 0.011925 | +0.000016 | +0.13% | 08:31 |
| 6J.Z10.E | Dec 2010 (E) | 0.011922 | 0.011990 | 0.011913 | 0.011936 | +0.000014 | +0.12% | 08:31 |
| 6J.H11.E | Mar 2011 (E) | 0.011938 | 0.011968 | 0.011968 | +0.000031 | +0.26% | 05:04 | |
| MEXICAN PESO (CME:MP) | View all months | Download data | Analyze Chart | |||||||
| MP.U10 | Sep 2010 | 0.07650 | 0.07650 | 0.07650 | 0.07675 | +0.00020 | +0.26% | set 15:06 |
| MP.V10 | Oct 2010 | 0.0766 | 0.0766 | 0.0766 | 0.0766 | +0.0002 | +0.26% | set 15:06 |
| MP.X10 | Nov 2010 | 0.0763 | 0.0763 | 0.0763 | 0.0763 | +0.0002 | +0.26% | set 15:06 |
| MEXICAN PESO (S.B.S) (CME:6M) | View all months | Download data | Analyze Chart | |||||||
| 6M.U10.E | Sep 2010 (E) | 0.076575 | 0.077125 | 0.076550 | 0.077125 | +0.000375 | +0.49% | 08:31 |
| 6M.V10.E | Oct 2010 (E) | 0.0766 | 0.0766 | 0.0766 | 0.0766 | +0.0002 | +0.26% | set 17:03 |
| 6M.X10.E | Nov 2010 (E) | 0.0763 | 0.0763 | 0.0763 | 0.0763 | +0.0002 | +0.26% | set 17:03 |
| NEW ZEALAND $ (CME:NE) | View all months | Download data | Analyze Chart | |||||||
| NE.U10 | Sep 2010 | 0.7026 | 0.7026 | 0.7026 | 0.7227 | +0.0024 | +0.33% | set 15:06 |
| NE.Z10 | Dec 2010 | 0.7175 | 0.7175 | 0.7175 | 0.7175 | +0.0024 | +0.33% | set 15:06 |
| NE.H11 | Mar 2011 | 0.7120 | 0.7120 | 0.7120 | 0.7120 | +0.0024 | +0.34% | set 15:06 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NEW ZEALAND $ (S.B.S) (CME:6N) | View all months | Download data | Analyze Chart | |||||||
| 6N.U10.E | Sep 2010 (E) | 0.7227 | 0.7269 | 0.7201 | 0.7268 | +0.0041 | +0.57% | 08:31 |
| 6N.Z10.E | Dec 2010 (E) | 0.7173 | 0.7216 | 0.7149 | 0.7215 | +0.0040 | +0.56% | 08:31 |
| 6N.H11.E | Mar 2011 (E) | 0.7120 | 0.7120 | 0.7120 | 0.7120 | +0.0024 | +0.34% | set 17:12 |
| NORWEGIAN KRONE (NYBOT:NT) | View all months | Download data | Analyze Chart | |||||||
| NT.U10.E | Sep 2010 (E) | 6.19595 | 6.19595 | 6.19595 | 6.19595 | -0.01990 | -0.32% | set 15:51 |
| NT.Z10.E | Dec 2010 (E) | 6.23040 | 6.23040 | 6.23040 | 6.23040 | -0.01545 | -0.25% | set 15:51 |
| NT.H11.E | Mar 2011 (E) | 6.2652 | 6.2652 | 6.2652 | 6.2652 | -0.0267 | -0.43% | set 15:51 |
| RUSSIAN RUBLE (CME:RU) | View all months | Download data | Analyze Chart | |||||||
| RU.U10 | Sep 2010 | 0.03337 | 0.03337 | 0.03242 | +0.00005 | +0.15% | set 15:38 | |
| RU.Z10 | Dec 2010 | 0.03219 | 0.03219 | 0.03219 | 0.03219 | +0.00004 | +0.12% | set 15:23 |
| RU.H11 | Mar 2011 | 0.03190 | 0.03190 | 0.03190 | 0.03190 | +0.00005 | +0.16% | set 15:23 |
| RUSSIAN RUBLE (S.B.S) (CME:6R) | View all months | Download data | Analyze Chart | |||||||
| 6R.U10.E | Sep 2010 (E) | 0.03237 | 0.03237 | 0.03233 | 0.03237 | -0.00005 | -0.15% | 04:32 |
| 6R.Z10.E | Dec 2010 (E) | 0.03216 | 0.03219 | 0.03212 | 0.03215 | -0.00004 | -0.12% | 08:27 |
| 6R.H11.E | Mar 2011 (E) | 0.03189 | 0.03189 | 0.03189 | -0.00001 | -0.03% | 02:15 | |
| SOUTH AFRICAN RAND (CME:RA) | View all months | Download data | Analyze Chart | |||||||
| RA.U10 | Sep 2010 | 0.13920 | 0.13920 | 0.13920 | 0.13845 | +0.00115 | +0.83% | set 15:37 |
| RA.V10 | Oct 2010 | 0.137625 | 0.137625 | 0.137625 | 0.137625 | +0.001150 | +0.84% | set 15:23 |
| RA.X10 | Nov 2010 | 0.137000 | 0.137000 | 0.137000 | 0.137000 | +0.001125 | +0.82% | set 15:23 |
| SOUTH AFRICAN RAND (NYBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| ZR.U10.E | Sep 2010 (E) | 7.22750 | 7.22750 | 7.22750 | 7.22750 | -0.06075 | -0.84% | set 15:51 |
| ZR.Z10.E | Dec 2010 (E) | 7.33625 | 7.33625 | 7.33625 | 7.33625 | -0.06200 | -0.85% | set 15:51 |
| ZR.H11.E | Mar 2011 (E) | 7.45875 | 7.45875 | 7.45875 | 7.45875 | -0.06350 | -0.85% | set 15:51 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SOUTH AFRICAN RAND (S.B.S) (CME:6Z) | View all months | Download data | Analyze Chart | |||||||
| 6Z.U10.E | Sep 2010 (E) | 0.13355 | 0.13680 | 0.13355 | 0.13845 | +0.00115 | +0.84% | set 17:03 |
| 6Z.V10.E | Oct 2010 (E) | 0.137625 | 0.137625 | 0.137625 | 0.137625 | +0.001150 | +0.84% | set 17:03 |
| 6Z.X10.E | Nov 2010 (E) | 0.137000 | 0.137000 | 0.137000 | 0.137000 | +0.001125 | +0.82% | set 17:03 |
| SWISS FRANC (CME:SF) | View all months | Download data | Analyze Chart | |||||||
| SF.U10 | Sep 2010 | 0.9893 | 0.9900 | 0.9893 | 0.9880 | -0.0030 | -0.30% | set 15:05 |
| SF.Z10 | Dec 2010 | 0.9890 | 0.9910 | 0.9890 | 0.9890 | -0.0029 | -0.29% | set 15:05 |
| SF.H11 | Mar 2011 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | -0.0029 | -0.29% | set 15:05 |
| SWISS FRANC (S.B.S) (CME:6S) | View all months | Download data | Analyze Chart | |||||||
| 6S.U10.E | Sep 2010 (E) | 0.9889 | 0.9900 | 0.9835 | 0.9873 | -0.0007 | -0.07% | 08:31 |
| 6S.Z10.E | Dec 2010 (E) | 0.9890 | 0.9909 | 0.9844 | 0.9882 | -0.0008 | -0.08% | 08:31 |
| 6S.H11.E | Mar 2011 (E) | 0.9909 | 0.9909 | 0.9890 | 0.9890 | -0.0010 | -0.10% | 04:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
