Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| DX.M13.E | Jun 2013 (E) | 84.435 | 84.595 | 83.810 | 83.855 | -0.604 | -0.72% | 11:21 |
| DX.U13.E | Sep 2013 (E) | 84.710 | 84.835 | 84.100 | 84.200 | -0.499 | -0.59% | 10:26 |
| DX.Z13.E | Dec 2013 (E) | 84.909 | 84.909 | 84.909 | 84.909 | +0.504 | +0.59% | set 15:03 |
| AUSTRALIAN $ (CME:6A) | View all months | Download data | Analyze Chart | |||||||
| 6A.M13.E | Jun 2013 (E) | 0.9673 | 0.9721 | 0.9578 | 0.9708 | +0.0039 | +0.40% | 11:21 |
| 6A.U13.E | Sep 2013 (E) | 0.9614 | 0.9659 | 0.9520 | 0.9640 | +0.0032 | +0.33% | 11:20 |
| 6A.Z13.E | Dec 2013 (E) | 0.9522 | 0.9580 | 0.9472 | 0.9580 | +0.0029 | +0.30% | set 11:20 |
| BRAZILIAN REAL (CME:6L) | View all months | Download data | Analyze Chart | |||||||
| 6L.M13.E | Jun 2013 (E) | 0.48695 | 0.48695 | 0.48695 | -0.00105 | -0.22% | 08:02 | |
| 6L.N13.E | Jul 2013 (E) | 0.48525 | 0.48525 | 0.48525 | -0.00065 | -0.13% | 08:02 | |
| 6L.Q13.E | Aug 2013 (E) | 0.48325 | 0.48325 | 0.48325 | -0.00030 | -0.06% | 08:02 | |
| BRITISH POUND (CME:6B) | View all months | Download data | Analyze Chart | |||||||
| 6B.M13.E | Jun 2013 (E) | 1.5039 | 1.5092 | 1.5012 | 1.5092 | +0.0057 | +0.38% | 11:21 |
| 6B.U13.E | Sep 2013 (E) | 1.5025 | 1.5083 | 1.5007 | 1.5077 | +0.0050 | +0.33% | 11:19 |
| 6B.Z13.E | Dec 2013 (E) | 1.5036 | 1.5064 | 1.5006 | 1.5064 | +0.0043 | +0.29% | 06:40 |
| CANADIAN $ (CME:6C) | View all months | Download data | Analyze Chart | |||||||
| 6C.M13.E | Jun 2013 (E) | 0.9633 | 0.9680 | 0.9615 | 0.9667 | +0.0039 | +0.40% | 11:21 |
| 6C.U13.E | Sep 2013 (E) | 0.9615 | 0.9659 | 0.9595 | 0.9643 | +0.0035 | +0.36% | 11:20 |
| 6C.Z13.E | Dec 2013 (E) | 0.9585 | 0.9639 | 0.9577 | 0.9630 | +0.0042 | +0.44% | 09:19 |
| EURO FX (CME:6E) | View all months | Download data | Analyze Chart | |||||||
| 6E.M13.E | Jun 2013 (E) | 1.2853 | 1.2924 | 1.2823 | 1.2923 | +0.0079 | +0.61% | 11:21 |
| 6E.U13.E | Sep 2013 (E) | 1.2865 | 1.2932 | 1.2832 | 1.2931 | +0.0079 | +0.61% | 11:21 |
| 6E.Z13.E | Dec 2013 (E) | 1.2839 | 1.2936 | 1.2839 | 1.2936 | +0.0076 | +0.59% | 09:23 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURO FX (E-MINI) (CME:E7) | View all months | Download data | Analyze Chart | |||||||
| E7.M13.E | Jun 2013 (E) | 1.2852 | 1.2925 | 1.2824 | 1.2924 | +0.0080 | +0.62% | 11:21 |
| E7.U13.E | Sep 2013 (E) | 1.2847 | 1.2928 | 1.2834 | 1.2928 | +0.0076 | +0.59% | 09:23 |
| EURO/BRITISH POUND (CME:RP) | View all months | Download data | Analyze Chart | |||||||
| RP.M13.E | Jun 2013 (E) | 0.85480 | 0.85730 | 0.85355 | 0.85630 | +0.00205 | +0.24% | 11:20 |
| RP.U13.E | Sep 2013 (E) | 0.85525 | 0.85525 | 0.85525 | 0.85525 | +0.00255 | +0.30% | set 15:18 |
| RP.Z13.E | Dec 2013 (E) | 0.85615 | 0.85615 | 0.85615 | 0.85615 | +0.00250 | +0.29% | set 15:18 |
| EURO/JAPANESE YEN (CME:RY) | View all months | Download data | Analyze Chart | |||||||
| RY.M13.E | Jun 2013 (E) | 132.55 | 132.87 | 129.96 | 131.27 | -1.28 | -0.97% | 11:19 |
| RY.U13.E | Sep 2013 (E) | 133.22 | 133.82 | 132.52 | 132.58 | +0.25 | +0.19% | set 15:18 |
| RY.Z13.E | Dec 2013 (E) | 132.56 | 132.56 | 132.56 | 132.56 | +0.24 | +0.18% | set 15:18 |
| EURO/SWISS FRANC (CME:RF) | View all months | Download data | Analyze Chart | |||||||
| RF.M13.E | Jun 2013 (E) | 1.2589 | 1.2594 | 1.2416 | 1.2520 | -0.0061 | -0.49% | 11:21 |
| RF.U13.E | Sep 2013 (E) | 1.2578 | 1.2578 | 1.2578 | 1.2578 | +0.0065 | +0.52% | set 15:18 |
| RF.Z13.E | Dec 2013 (E) | 1.2571 | 1.2571 | 1.2571 | 1.2571 | +0.0065 | +0.52% | set 15:18 |
| JAPANESE YEN (CME:6J) | View all months | Download data | Analyze Chart | |||||||
| 6J.M13.E | Jun 2013 (E) | 0.009699 | 0.009919 | 0.009656 | 0.009839 | +0.000149 | +1.54% | 11:21 |
| 6J.U13.E | Sep 2013 (E) | 0.009700 | 0.009923 | 0.009661 | 0.009845 | +0.000151 | +1.56% | 11:19 |
| 6J.Z13.E | Dec 2013 (E) | 0.009697 | 0.009918 | 0.009671 | 0.009918 | +0.000217 | +2.23% | 04:34 |
| JAPANESE YEN (E-MINI) (CME:J7) | View all months | Download data | Analyze Chart | |||||||
| J7.M13.E | Jun 2013 (E) | 0.009692 | 0.009918 | 0.009656 | 0.009839 | +0.000149 | +1.54% | 11:18 |
| J7.U13.E | Sep 2013 (E) | 0.009671 | 0.009915 | 0.009664 | 0.009915 | +0.000221 | +2.28% | 04:34 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MEXICAN PESO (CME:6M) | View all months | Download data | Analyze Chart | |||||||
| 6M.M13.E | Jun 2013 (E) | 0.080275 | 0.080375 | 0.079600 | 0.079925 | -0.000525 | -0.65% | 11:21 |
| 6M.N13.E | Jul 2013 (E) | 0.080250 | 0.080250 | 0.080250 | 0.080250 | -0.000575 | -0.72% | set 17:06 |
| 6M.Q13.E | Aug 2013 (E) | 0.080075 | 0.080075 | 0.080075 | 0.080075 | -0.000575 | -0.72% | set 17:06 |
| NEW ZEALAND $ (CME:6N) | View all months | Download data | Analyze Chart | |||||||
| 6N.M13.E | Jun 2013 (E) | 0.8048 | 0.8115 | 0.7994 | 0.8114 | +0.0061 | +0.76% | 11:21 |
| 6N.U13.E | Sep 2013 (E) | 0.8002 | 0.8063 | 0.7947 | 0.8063 | +0.0060 | +0.75% | 11:21 |
| 6N.Z13.E | Dec 2013 (E) | 0.8396 | 0.8400 | 0.8376 | 0.7954 | -0.0091 | -1.14% | set 17:06 |
| RUSSIAN RUBLE (CME:6R) | View all months | Download data | Analyze Chart | |||||||
| 6R.M13.E | Jun 2013 (E) | 0.03170 | 0.03172 | 0.03166 | 0.03166 | -0.00008 | -0.25% | 01:57 |
| 6R.N13.E | Jul 2013 (E) | 0.03158 | 0.03158 | 0.03158 | 0.03158 | -0.00013 | -0.41% | set 17:06 |
| 6R.Q13.E | Aug 2013 (E) | 0.03142 | 0.03142 | 0.03142 | 0.03142 | -0.00013 | -0.41% | set 17:06 |
| SOUTH AFRICAN RAND (CME:6Z) | View all months | Download data | Analyze Chart | |||||||
| 6Z.M13.E | Jun 2013 (E) | 0.103350 | 0.104675 | 0.102875 | 0.104675 | +0.000575 | +0.55% | 09:36 |
| 6Z.N13.E | Jul 2013 (E) | 0.10370 | 0.10370 | 0.10370 | 0.10370 | -0.00015 | -0.14% | set 17:06 |
| 6Z.Q13.E | Aug 2013 (E) | 0.10325 | 0.10325 | 0.10325 | 0.10325 | -0.00015 | -0.15% | set 17:06 |
| SWISS FRANC (CME:6S) | View all months | Download data | Analyze Chart | |||||||
| 6S.M13.E | Jun 2013 (E) | 1.0214 | 1.0383 | 1.0187 | 1.0323 | +0.0114 | +1.11% | 11:21 |
| 6S.U13.E | Sep 2013 (E) | 1.0197 | 1.0357 | 1.0192 | 1.0357 | +0.0139 | +1.36% | 04:27 |
| 6S.Z13.E | Dec 2013 (E) | 1.0229 | 1.0223 | 1.0230 | -0.0007 | -0.07% | set 17:06 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
