Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| Euro | 1.28430 | 1.28985 | 1.28370 | 1.28790 | +0.00360 | +0.28% |
| US Dollar | 83.778 | 84.001 | 83.764 | 83.802 | +0.046 | +0.06% |
| Bonds | 143.71875 | 143.84375 | 143.68750 | 143.75000 | 0.00000 | 0.00% |
| Crude Oil | 96.89 | 97.09 | 96.74 | 96.90 | -0.03 | -0.03% |
| Natural Gas | 4.135 | 4.152 | 4.131 | 4.146 | +0.005 | +0.12% |
| Gold | 1345.060 | 1398.866 | 1341.970 | 1386.380 | +41.320 | +3.07% |
| Silver | 21.2650 | 23.1097 | 21.2200 | 22.4849 | +1.2199 | +5.74% |
| Dow Indu | 15348.33 | 15391.84 | 15314.15 | 15332.44 | -21.96 | -0.14% |
| S&P 500 | 1665.71 | 1672.84 | 1663.52 | 1666.13 | -1.34 | -0.08% |
| Nasdaq | 3490.46 | 3509.41 | 3488.13 | 3496.16 | -2.81 | -0.08% |
| Emini Dow | 15315 | 15319 | 15303 | 15313 | -6 | -0.04% |
| Emini S&P | 1663.50 | 1664.25 | 1662.50 | 1663.50 | -1.00 | -0.06% |
| Emini Nasdaq | 3019.50 | 3021.50 | 3018.25 | 3020.50 | -0.50 | -0.02% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9789 | 0.9804 | 0.9733 | 0.9793 | -0.0005 | -0.05% | 23:25 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 100.14 | 100.31 | 99.95 | 100.31 | +0.14 | +0.14% | 22:45 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5258 | 1.5274 | 1.5219 | 1.5253 | -0.0014 | -0.09% | 23:25 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9758 | 0.9763 | 0.9728 | 0.9749 | -0.0023 | -0.24% | 23:25 | all months | |
| CME:6E | EURO FX Jun | 1.2887 | 1.2906 | 1.2864 | 1.2895 | -0.0004 | -0.03% | 23:25 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2888 | 1.2906 | 1.2865 | 1.2893 | -0.0006 | -0.05% | 22:45 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2460 | 1.2481 | 1.2454 | 1.2474 | +0.0015 | +0.12% | 23:05 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.009778 | 0.009797 | 0.009732 | 0.009761 | -0.000020 | -0.21% | 23:25 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.009778 | 0.009796 | 0.009732 | 0.009761 | -0.000020 | -0.21% | 23:24 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.8157 | 0.8177 | 0.8124 | 0.8169 | +0.0007 | +0.09% | 23:23 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0350 | 1.0360 | 1.0308 | 1.0343 | -0.0010 | -0.10% | 23:24 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 83.885 | 84.105 | 83.865 | 83.925 | +0.083 | +0.10% | 23:22 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 96.89 | 97.09 | 96.74 | 96.90 | -0.03 | -0.03% | 23:25 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 644.75 | 647.00 | 643.00 | 644.75 | -4.75 | -0.73% | 23:24 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 435.0 | 438.0 | 434.1 | 437.0 | +1.7 | +0.40% | 23:24 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 49.10 | 49.30 | 48.95 | 49.16 | -0.04 | -0.08% | 23:24 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1460.5 | 1471.0 | 1458.0 | 1467.5 | +3.0 | +0.21% | 23:24 | all months | |
| CBOT:ZW | WHEAT Jul | 684.25 | 684.50 | 678.50 | 681.50 | -3.75 | -0.55% | 23:24 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 15315 | 15319 | 15303 | 15313 | -6 | -0.04% | 23:25 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 3019.50 | 3021.50 | 3018.25 | 3020.50 | -0.50 | -0.02% | 23:25 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1663.8 | 1664.0 | 1662.8 | 1663.3 | -1.3 | -0.08% | 23:22 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1663.50 | 1664.25 | 1662.50 | 1663.50 | -1.00 | -0.06% | 23:25 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 131.812500 | 131.859375 | 131.781250 | 131.843750 | +0.031250 | +0.02% | 23:23 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 145.275 | 145.800 | 145.275 | 145.500 | +1.025 | +0.71% | 23:22 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.3575 | 3.3650 | 3.3415 | 3.3510 | -0.0090 | -0.27% | 23:25 | all months | |
| NYMEX:GC | GOLD Jun | 1392.4 | 1393.8 | 1382.3 | 1386.8 | +2.7 | +0.20% | 23:25 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1388.5 | 1389.5 | 1382.1 | 1386.5 | +2.4 | +0.18% | 23:24 | all months | |
| NYMEX:PA | PALLADIUM Jun | 749.05 | 749.25 | 744.05 | 746.80 | -3.95 | -0.54% | 23:23 | all months | |
| NYMEX:PL | PLATINUM Jul | 1492.4 | 1494.5 | 1474.2 | 1475.9 | -8.7 | -0.60% | 22:49 | all months | |
| NYMEX:SI | SILVER Jul | 22.875 | 22.910 | 22.380 | 22.435 | -0.147 | -0.66% | 23:24 | all months | |
