Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| Euro | 1.29228 | 1.29400 | 1.29000 | 1.29330 | +0.00102 | +0.08% |
| US Dollar | 83.789 | 83.887 | 83.676 | 83.820 | +0.052 | +0.07% |
| Bonds | 144.37500 | 144.78125 | 144.12500 | 144.15625 | +0.06250 | +0.04% |
| Crude Oil | 95.90 | 95.97 | 95.51 | 95.86 | -0.32 | -0.33% |
| Natural Gas | 4.237 | 4.274 | 4.232 | 4.263 | +0.024 | +0.57% |
| Gold | 1378.57 | 1389.56 | 1375.86 | 1387.51 | +8.94 | +0.65% |
| Silver | 22.5200 | 22.6800 | 22.4503 | 22.6350 | +0.1150 | +0.51% |
| Dow Indu | 15334.97 | 15434.50 | 15325.68 | 15387.58 | +52.30 | +0.34% |
| S&P 500 | 1666.24 | 1674.93 | 1662.67 | 1669.16 | +2.87 | +0.17% |
| Nasdaq | 3495.42 | 3512.15 | 3486.88 | 3501.77 | +5.34 | +0.15% |
| Emini Dow | 15358 | 15381 | 15351 | 15380 | +25 | +0.16% |
| Emini S&P | 1665.75 | 1669.00 | 1664.75 | 1669.00 | +3.50 | +0.21% |
| Emini Nasdaq | 3021.75 | 3028.00 | 3020.50 | 3028.00 | +6.50 | +0.22% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9785 | 0.9809 | 0.9722 | 0.9729 | -0.0055 | -0.56% | 04:23 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 100.34 | 100.53 | 99.99 | 100.11 | -0.22 | -0.22% | 04:22 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5150 | 1.5171 | 1.5125 | 1.5126 | -0.0023 | -0.15% | 04:23 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Jun | 155.43 | 155.75 | 155.16 | 155.75 | +0.41 | +0.26% | 03:55 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9732 | 0.9743 | 0.9712 | 0.9713 | -0.0017 | -0.17% | 04:23 | all months | |
| CME:6E | EURO FX Jun | 1.2909 | 1.2947 | 1.2905 | 1.2932 | +0.0029 | +0.22% | 04:23 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2908 | 1.2947 | 1.2904 | 1.2932 | +0.0029 | +0.22% | 04:23 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.85210 | 0.85520 | 0.85210 | 0.85495 | +0.00320 | +0.38% | 04:22 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.009756 | 0.009772 | 0.009713 | 0.009716 | -0.000036 | -0.37% | 04:23 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.009755 | 0.009770 | 0.009713 | 0.009716 | -0.000036 | -0.37% | 04:23 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.080900 | 0.081050 | 0.080850 | 0.080925 | -0.000100 | -0.12% | 04:23 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.8156 | 0.8164 | 0.8109 | 0.8113 | -0.0032 | -0.39% | 04:23 | all months | |
| CME:6Z | SOUTH AFRICAN RAND Jun | 0.104275 | 0.104575 | 0.103950 | 0.104575 | +0.000325 | +0.31% | 04:11 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0308 | 1.0331 | 1.0296 | 1.0302 | -0.0006 | -0.06% | 04:23 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 83.865 | 83.985 | 83.760 | 83.915 | -0.040 | -0.05% | 04:23 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 95.90 | 95.97 | 95.51 | 95.86 | -0.32 | -0.33% | 04:23 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jul | 95.950 | 95.975 | 95.550 | 95.925 | -0.250 | -0.26% | 04:21 | all months | |
| NYMEX:HO | HEATING OIL Jul | 2.9097 | 2.9097 | 2.8950 | 2.8957 | -0.0236 | -0.81% | 04:22 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 4.237 | 4.274 | 4.232 | 4.263 | +0.024 | +0.57% | 04:23 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8268 | 2.8295 | 2.8038 | 2.8117 | -0.0262 | -0.93% | 04:22 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:CC | COCOA Jul | 2344 | 2344 | 2332 | 2335 | -10 | -0.43% | 04:22 | all months | |
| NYBOT:CT | COTTON #2 Jul | 84.04 | 84.32 | 83.72 | 84.32 | +0.46 | +0.55% | 04:23 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 640.25 | 642.25 | 637.75 | 639.50 | -0.50 | -0.08% | 04:23 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 49.48 | 49.74 | 49.39 | 49.64 | +0.16 | +0.32% | 04:23 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1477.00 | 1481.75 | 1470.75 | 1479.50 | +1.25 | +0.08% | 04:23 | all months | |
| CBOT:ZW | WHEAT Jul | 680.5 | 683.5 | 680.0 | 682.5 | +2.0 | +0.29% | 04:23 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 15358 | 15381 | 15351 | 15380 | +25 | +0.16% | 04:23 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 3021.75 | 3028.00 | 3020.50 | 3028.00 | +6.50 | +0.22% | 04:23 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 15520 | 15805 | 15480 | 15805 | +295 | +1.90% | 04:23 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 15480 | 15785 | 15450 | 15780 | +295 | +1.91% | 04:23 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 997.2 | 998.0 | 996.0 | 997.9 | +1.0 | +0.10% | 04:23 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1665.75 | 1669.00 | 1664.75 | 1669.00 | +3.50 | +0.21% | 04:23 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 1212.6 | 1214.2 | 1211.8 | 1214.1 | +1.9 | +0.16% | 04:23 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 132.000000 | 132.140625 | 131.890625 | 131.890625 | -0.015625 | -0.01% | 04:23 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.257813 | 110.265625 | 110.257813 | 110.257813 | 0.000000 | 0.00% | 04:22 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 123.976563 | 124.023438 | 123.937500 | 123.937500 | 0.000000 | 0.00% | 04:23 | all months | |
| CBOT:ZB | T-BONDS Jun | 144.37500 | 144.78125 | 144.12500 | 144.15625 | +0.06250 | +0.04% | 04:23 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 158.15625 | 158.68750 | 157.78125 | 157.78125 | +0.09375 | +0.06% | 04:23 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.3365 | 3.3910 | 3.3360 | 3.3850 | +0.0415 | +1.24% | 04:23 | all months | |
| NYMEX:GC | GOLD Jun | 1374.5 | 1388.6 | 1370.6 | 1385.0 | +7.4 | +0.54% | 04:23 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1372.6 | 1388.1 | 1371.8 | 1385.2 | +7.7 | +0.56% | 04:23 | all months | |
| NYMEX:PL | PLATINUM Jul | 1463.9 | 1470.5 | 1458.8 | 1466.3 | +7.9 | +0.54% | 04:23 | all months | |
| NYMEX:SI | SILVER Jul | 22.360 | 22.670 | 22.320 | 22.585 | +0.130 | +0.58% | 04:23 | all months | |
