Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.25 | +0.11 | +0.03% |
| US Dollar | 81.255 | 81.573 | 81.176 | 81.235 | -0.022 | -0.03% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.40625 | +0.31250 | +0.21% |
| Crude Oil | 93.80 | 94.53 | 92.19 | 93.68 | -0.67 | -0.72% |
| Natural Gas | 2.591 | 2.660 | 2.558 | 2.649 | +0.081 | +3.13% |
| Gold | 1533.08 | 1551.90 | 1527.70 | 1544.00 | +10.92 | +0.71% |
| Silver | 27.3780 | 27.9700 | 27.1900 | 27.5729 | +0.1949 | +0.71% |
| Dow Indu | 12617.32 | 12722.63 | 12617.32 | 12676.01 | +44.01 | +0.35% |
| S&P 500 | 1330.78 | 1341.78 | 1330.78 | 1334.29 | +3.63 | +0.27% |
| Nasdaq | 2904.67 | 2913.90 | 2892.02 | 2897.80 | +4.04 | +0.14% |
| Emini Dow | 12607 | 12704 | 12545 | 12656 | +51 | +0.40% |
| Emini S&P | 1328.75 | 1339.75 | 1320.75 | 1332.00 | +3.75 | +0.28% |
| Emini Nasdaq | 2579.00 | 2596.00 | 2563.75 | 2580.25 | +2.00 | +0.08% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9902 | 0.9935 | 0.9838 | 0.9904 | -0.0011 | -0.11% | 12:36 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5995 | 1.5997 | 1.5884 | 1.5940 | -0.0060 | -0.38% | 12:36 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9923 | 0.9938 | 0.9864 | 0.9894 | -0.0053 | -0.53% | 12:36 | all months | |
| CME:6E | EURO FX Jun | 1.2735 | 1.2761 | 1.2683 | 1.2749 | +0.0013 | +0.10% | 12:36 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2737 | 1.2762 | 1.2682 | 1.2747 | +0.0011 | +0.09% | 12:35 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79650 | 0.80105 | 0.79535 | 0.80025 | +0.00425 | +0.53% | 12:30 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2009 | 1.2009 | 1.2005 | 1.2009 | +0.0002 | +0.02% | 12:33 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012470 | 0.012471 | 0.012416 | 0.012459 | 0.000000 | 0.00% | 12:36 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012465 | 0.012468 | 0.012416 | 0.012454 | -0.000005 | -0.04% | 12:25 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072125 | 0.072500 | 0.071425 | 0.072350 | 0.000000 | 0.00% | 12:36 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7673 | 0.7679 | 0.7607 | 0.7647 | -0.0035 | -0.46% | 12:36 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0607 | 1.0626 | 1.0563 | 1.0616 | +0.0009 | +0.08% | 12:36 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.415 | 81.745 | 81.345 | 81.400 | +0.020 | +0.02% | 12:36 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.80 | 94.53 | 92.19 | 93.68 | -0.67 | -0.72% | 12:36 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 93.175 | 94.150 | 91.825 | 93.275 | -0.700 | -0.75% | 12:36 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Aug | 2.115 | 2.141 | 2.115 | 2.141 | +0.026 | +1.23% | 12:33 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.9280 | 2.9377 | 2.8976 | 2.9186 | -0.0144 | -0.49% | 12:36 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.591 | 2.660 | 2.558 | 2.649 | +0.081 | +3.13% | 12:36 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.520 | 2.590 | 2.485 | 2.580 | +0.080 | +3.17% | 12:36 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8873 | 2.8993 | 2.8522 | 2.8883 | -0.0033 | -0.11% | 12:36 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Jun | 140.025 | 141.000 | 139.000 | 139.000 | -1.000 | -0.71% | 12:07 | all months | |
| NYBOT:CC | COCOA Jul | 2239 | 2299 | 2227 | 2288 | +20 | +0.89% | 12:36 | all months | |
| NYBOT:KC | COFFEE Jul | 176.75 | 182.15 | 175.50 | 177.10 | -1.30 | -0.73% | 12:36 | all months | |
| NYBOT:CT | COTTON #2 Jul | 79.20 | 79.34 | 77.59 | 77.62 | -1.54 | -1.95% | 12:36 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Jul | 284.8 | 285.6 | 278.1 | 282.0 | -3.3 | -1.16% | 12:17 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Jul | 113.05 | 114.40 | 110.35 | 110.85 | -3.15 | -2.78% | 11:56 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Jul | 20.37 | 20.64 | 20.19 | 20.60 | +0.20 | +0.98% | 12:36 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 597.00 | 610.75 | 590.75 | 609.25 | +12.00 | +2.01% | 12:36 | all months | |
| CBOT:C | CORN Jul | 599.75 | 610.25 | 599.00 | 610.00 | +12.75 | +2.13% | 12:35 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Jul | 749.25 | 765.75 | 747.75 | 764.00 | +13.50 | +1.81% | 12:35 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 627.00 | 649.25 | 623.75 | 646.50 | +19.00 | +3.03% | 12:36 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Jul | 632.5 | 646.0 | 632.5 | 646.0 | +18.5 | +2.95% | 12:17 | all months | |
| CBOT:ZO | OATS Jul | 331.75 | 336.00 | 329.00 | 334.75 | +4.50 | +1.36% | 12:27 | all months | |
| CBOT:ZR | ROUGH RICE Jul | 15.380 | 15.445 | 15.245 | 15.245 | -0.230 | -1.49% | 12:29 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 416.8 | 424.6 | 409.4 | 422.4 | +5.2 | +1.25% | 12:36 | all months | |
| CBOT:SM | SOYBEAN MEAL Jul | 414.0 | 424.0 | 413.5 | 420.5 | +3.3 | +0.79% | 12:26 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 51.47 | 51.52 | 50.05 | 50.35 | -1.12 | -2.18% | 12:36 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1413.50 | 1422.00 | 1386.25 | 1416.25 | +3.25 | +0.23% | 12:36 | all months | |
| CBOT:ZW | WHEAT Jul | 608.5 | 630.5 | 604.0 | 628.0 | +19.5 | +3.21% | 12:36 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 611.750 | 631.625 | 607.500 | 629.500 | +21.000 | +3.47% | 12:18 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12607 | 12704 | 12545 | 12656 | +51 | +0.40% | 12:36 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Jun | 1372.6 | 1392.5 | 1372.6 | 1382.0 | -3.0 | -0.22% | 12:36 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2588.00 | 2597.00 | 2572.00 | 2578.00 | -0.25 | -0.01% | 12:25 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2579.00 | 2596.00 | 2563.75 | 2580.25 | +2.00 | +0.08% | 12:36 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8850 | 8890 | 8725 | 8805 | -50 | -0.56% | 12:35 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8850 | 8885 | 8720 | 8800 | -45 | -0.51% | 12:35 | all months | |
| NYBOT:RF | RUSSELL 1000 (MINI) Jun | 733.4 | 740.8 | 733.4 | 736.6 | +1.7 | +0.23% | 12:36 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 777.1 | 783.1 | 768.9 | 778.3 | +2.5 | +0.32% | 12:36 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1334.0 | 1339.5 | 1329.0 | 1332.0 | +3.8 | +0.29% | 12:35 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1328.75 | 1339.75 | 1320.75 | 1332.00 | +3.75 | +0.28% | 12:36 | all months | |
| CME:GD | S&P GSCI Jun | 631.75 | 637.60 | 630.55 | 635.10 | -0.90 | -0.14% | 12:34 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 947.6 | 956.9 | 940.6 | 948.5 | +1.6 | +0.17% | 12:36 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GLB | 1 MONTH EURODOLLAR Jul | 99.7150 | 99.7325 | 99.7150 | 99.7225 | 0.0000 | 0.00% | 12:05 | all months | |
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.468750 | 133.593750 | 133.015625 | 133.312500 | -0.062500 | -0.05% | 12:36 | all months | |
| CBOT:SR | 10 YEAR US INT RATE SWAP Jun | 118.328125 | 118.562500 | 118.125000 | 118.468750 | 0.000000 | 0.00% | 12:12 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.250000 | 110.250000 | 110.218750 | 110.218750 | -0.023438 | -0.02% | 12:36 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.187500 | 124.226563 | 123.976563 | 124.109375 | -0.039063 | -0.03% | 12:36 | all months | |
| CME:GE | EURODOLLAR Dec | 99.330 | 99.370 | 99.285 | 99.350 | +0.015 | +0.02% | 12:35 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.62500 | 146.96875 | 145.78125 | 146.37500 | -0.03125 | -0.02% | 12:35 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 163.65625 | 164.25000 | 162.34375 | 163.15625 | -0.03125 | -0.02% | 12:36 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 157.525 | 158.700 | 157.500 | 158.500 | +0.825 | +0.52% | 12:36 | all months | |
| CME:FC | FEEDER CATTLE Aug | 158.300 | 158.450 | 158.100 | 158.250 | +0.575 | +0.36% | 11:54 | all months | |
| CME:LH | LEAN HOGS Jul | 87.400 | 87.400 | 86.875 | 87.300 | -0.100 | -0.11% | 12:34 | all months | |
| CME:HE | LEAN HOGS Jul | 87.400 | 87.475 | 86.825 | 87.325 | -0.075 | -0.09% | 12:35 | all months | |
| CME:LC | LIVE CATTLE Aug | 118.800 | 119.050 | 118.625 | 118.850 | +0.125 | +0.11% | 12:24 | all months | |
| CME:LE | LIVE CATTLE Aug | 118.625 | 119.100 | 118.525 | 118.900 | +0.175 | +0.15% | 12:36 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.5050 | 3.5150 | 3.4490 | 3.4785 | -0.0390 | -1.12% | 12:36 | all months | |
| NYMEX:GC | GOLD Jun | 1544.9 | 1552.2 | 1526.7 | 1545.9 | -11.2 | -0.73% | 12:36 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1544.9 | 1552.2 | 1527.0 | 1546.2 | -11.6 | -0.75% | 12:35 | all months | |
| NYMEX:QO | MINY GOLD Jun | 1544.00 | 1552.25 | 1528.00 | 1548.25 | -8.75 | -0.57% | 11:59 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 930.0 | 934.3 | 913.4 | 924.0 | -11.0 | -1.17% | 12:35 | all months | |
| NYMEX:PA | PALLADIUM Jun | 594.15 | 601.05 | 587.20 | 594.15 | -6.95 | -1.17% | 12:36 | all months | |
| NYMEX:PL | PLATINUM Jul | 1433.5 | 1443.4 | 1422.6 | 1437.0 | -9.5 | -0.66% | 12:35 | all months | |
| NYMEX:SI | SILVER Jul | 27.615 | 27.965 | 27.180 | 27.675 | -0.405 | -1.46% | 12:36 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.712 | 27.948 | 27.170 | 27.674 | -0.388 | -1.40% | 12:36 | all months | |
