Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 317.86 | 318.10 | 316.04 | 317.80 | +0.38 | +0.11% |
| US Dollar | 79.459 | 79.532 | 78.837 | 78.882 | -0.513 | -0.66% |
| Bonds | 142.25000 | 142.75000 | 142.25000 | 143.43750 | +0.59375 | +0.42% |
| Crude Oil | 99.93 | 100.63 | 99.13 | 99.58 | -0.12 | -0.12% |
| Natural Gas | 2.646 | 2.777 | 2.600 | 2.766 | +0.112 | +4.24% |
| Gold | 1716.30 | 1736.17 | 1716.30 | 1735.68 | +19.38 | +1.13% |
| Silver | 33.4658 | 33.9100 | 33.2769 | 33.8450 | +0.3792 | +1.13% |
| Dow Indu | 12733.95 | 12733.95 | 12630.72 | 12667.84 | -66.79 | -0.52% |
| S&P 500 | 1318.25 | 1318.25 | 1311.72 | 1316.69 | -1.74 | -0.13% |
| Nasdaq | 2797.66 | 2815.82 | 2797.24 | 2814.72 | +9.44 | +0.34% |
| Emini Dow | 12680 | 12720 | 12576 | 12615 | -69 | -0.54% |
| Emini S&P | 1314.75 | 1319.25 | 1307.00 | 1312.50 | -2.75 | -0.21% |
| Emini Nasdaq | 2453.00 | 2464.00 | 2444.75 | 2457.25 | +4.00 | +0.16% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Mar | 1.0566 | 1.0611 | 1.0534 | 1.0593 | +0.0028 | +0.26% | 15:07 | all months | |
| CME:6B | BRITISH POUND Mar | 1.5683 | 1.5727 | 1.5635 | 1.5718 | +0.0029 | +0.18% | 15:07 | all months | |
| CME:6C | CANADIAN $ Mar | 0.9967 | 1.0001 | 0.9947 | 0.9977 | +0.0003 | +0.03% | 15:08 | all months | |
| CME:6E | EURO FX Mar | 1.3107 | 1.3223 | 1.3078 | 1.3211 | +0.0101 | +0.77% | 15:08 | all months | |
| CME:E7 | EURO FX (E-MINI) Mar | 1.3107 | 1.3232 | 1.3078 | 1.3214 | +0.0104 | +0.79% | 15:05 | all months | |
| CME:RP | EURO/BRITISH POUND Mar | 0.83565 | 0.84110 | 0.83430 | 0.84110 | +0.00550 | +0.66% | 14:31 | all months | |
| CME:RF | EURO/SWISS FRANC Mar | 1.2062 | 1.2079 | 1.2050 | 1.2050 | -0.0004 | -0.03% | 15:01 | all months | |
| CME:6J | JAPANESE YEN Mar | 0.012915 | 0.013052 | 0.012910 | 0.013043 | +0.000131 | +1.01% | 15:08 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Mar | 0.012913 | 0.013052 | 0.012912 | 0.013044 | +0.000132 | +1.02% | 15:03 | all months | |
| CME:6M | MEXICAN PESO Mar | 0.076700 | 0.077075 | 0.076325 | 0.076900 | +0.000250 | +0.33% | 15:07 | all months | |
| CME:6N | NEW ZEALAND $ Mar | 0.8190 | 0.8224 | 0.8162 | 0.8212 | +0.0043 | +0.53% | 15:07 | all months | |
| CME:NOK | NORWEGIAN KRONE Mar | 0.17163 | 0.17202 | 0.17059 | 0.17196 | +0.00084 | +0.49% | 14:59 | all months | |
| CME:6S | SWISS FRANC Mar | 1.0868 | 1.0968 | 1.0841 | 1.0962 | +0.0086 | +0.79% | 15:08 | all months | |
| NYBOT:DX | U.S $ INDEX Mar | 79.620 | 79.630 | 78.950 | 78.990 | -0.523 | -0.66% | 15:06 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Mar | 99.93 | 100.63 | 99.13 | 99.58 | -0.12 | -0.12% | 15:08 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Mar | 99.925 | 100.625 | 99.075 | 99.600 | -0.100 | -0.10% | 15:06 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.0485 | 3.0816 | 3.0335 | 3.0653 | +0.0207 | +0.68% | 15:08 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.646 | 2.777 | 2.600 | 2.766 | +0.112 | +4.24% | 15:08 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Mar | 2.635 | 2.775 | 2.595 | 2.765 | +0.110 | +4.17% | 15:00 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.8500 | 2.9700 | 2.8424 | 2.9265 | +0.0757 | +2.66% | 15:05 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Mar | 157.25 | 157.25 | 156.75 | 156.75 | -1.00 | -0.63% | 14:29 | all months | |
| NYBOT:CT | COTTON #2 Mar | 95.30 | 96.49 | 95.30 | 96.00 | +0.41 | +0.43% | 14:29 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Mar | 242.0 | 244.5 | 237.8 | 241.4 | +0.5 | +0.21% | 14:46 | all months | |
| CME:DC | MILK CLASS III Mar | 16.73 | 16.93 | 16.72 | 16.74 | -0.07 | -0.42% | 14:26 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:C | CORN Mar | 638.75 | 642.25 | 635.50 | 641.75 | +7.25 | +1.14% | set 14:35 | all months | |
| CBOT:XC | CORN (MINI) Mar | 634.000 | 642.625 | 630.750 | 642.000 | +7.500 | +1.18% | 14:29 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Mar | 827.50 | 833.50 | 823.75 | 826.25 | -1.00 | -0.12% | set 14:27 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Mar | 707.0 | 709.5 | 700.0 | 700.0 | -9.0 | -1.27% | set 14:25 | all months | |
| CBOT:XK | SOYBEAN (MINI) Mar | 1221.500 | 1225.125 | 1215.500 | 1218.500 | -4.250 | -0.35% | 14:29 | all months | |
| CBOT:SM | SOYBEAN MEAL Mar | 323.0 | 323.0 | 320.8 | 322.2 | -1.4 | -0.43% | set 14:32 | all months | |
| CBOT:BO | SOYBEAN OIL Mar | 51.78 | 51.80 | 51.55 | 51.59 | -0.35 | -0.68% | set 14:34 | all months | |
| CBOT:S | SOYBEANS Mar | 1222.00 | 1222.00 | 1215.00 | 1219.00 | -3.75 | -0.31% | set 14:33 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Mar | 12680 | 12720 | 12576 | 12615 | -69 | -0.54% | 15:08 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Mar | 147.1 | 147.1 | 147.1 | 147.1 | +1.1 | +0.75% | set 14:29 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Mar | 1491.2 | 1498.8 | 1490.8 | 1497.2 | +1.7 | +0.11% | 15:07 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2446.50 | 2460.00 | 2446.50 | 2457.00 | +3.75 | +0.15% | 14:45 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 2453.00 | 2464.00 | 2444.75 | 2457.25 | +4.00 | +0.16% | 15:08 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Mar | 8855 | 8890 | 8805 | 8825 | -40 | -0.45% | 15:01 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Mar | 8860 | 8880 | 8795 | 8815 | -45 | -0.51% | 15:07 | all months | |
| NYBOT:RMF | RUSSELL 1000 (MINI) Mar | 724.3 | 726.9 | 722.8 | 726.4 | -0.5 | -0.07% | 15:08 | all months | |
| NYBOT:TFS | RUSSELL 2000 (MINI) Mar | 791.1 | 796.8 | 786.8 | 795.9 | +3.6 | +0.45% | 15:08 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1308.0 | 1314.0 | 1307.2 | 1312.7 | -2.6 | -0.20% | 15:07 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1314.75 | 1319.25 | 1307.00 | 1312.50 | -2.75 | -0.21% | 15:08 | all months | |
| CME:GI | S&P GSCI Feb | 665.00 | 669.50 | 663.90 | 667.25 | +3.25 | +0.49% | set 14:27 | all months | |
| CME:GD | S&P GSCI Feb | 665.85 | 669.60 | 663.90 | 667.00 | +3.00 | +0.45% | 14:32 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Mar | 935.5 | 941.5 | 930.4 | 940.7 | +4.8 | +0.51% | 15:08 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:TY | 10 YEAR T-NOTES Mar | 131.28125 | 131.71875 | 131.28125 | 131.71875 | +0.28125 | +0.21% | set 14:59 | all months | |
| CBOT:ZN | 10 YEAR T-NOTES Mar | 131.390625 | 131.828125 | 131.203125 | 131.734375 | +0.296875 | +0.23% | 15:08 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Mar | 110.390625 | 110.398438 | 110.375000 | 110.390625 | 0.000000 | 0.00% | 15:07 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Mar | 123.820313 | 123.953125 | 123.757813 | 123.882813 | +0.039063 | +0.03% | 15:08 | all months | |
| CME:GE | EURODOLLAR Jun | 99.525 | 99.530 | 99.500 | 99.510 | -0.010 | -0.01% | 15:05 | all months | |
| CBOT:ZB | T-BONDS Mar | 142.71875 | 143.56250 | 142.09375 | 143.50000 | +0.65625 | +0.46% | 15:08 | all months | |
| CBOT:UB | ULTRA T-BONDS Mar | 155.87500 | 156.87500 | 154.46875 | 156.75000 | +0.93750 | +0.60% | 15:07 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Mar | 153.800 | 154.900 | 153.425 | 154.700 | +1.075 | +0.70% | 14:49 | all months | |
| CME:HE | LEAN HOGS Apr | 87.150 | 87.550 | 86.225 | 87.325 | +0.525 | +0.60% | 14:54 | all months | |
| CME:LE | LIVE CATTLE Apr | 127.95 | 128.60 | 127.75 | 128.45 | +0.40 | +0.31% | 14:54 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Mar | 3.8900 | 3.9390 | 3.8630 | 3.8940 | -0.0075 | -0.19% | 15:07 | all months | |
| NYMEX:GC | GOLD Apr | 1724.4 | 1739.2 | 1717.2 | 1738.5 | +8.6 | +0.50% | 15:08 | all months | |
| NYLF:YG | GOLD (MINI) Feb | 1721.7 | 1735.9 | 1713.8 | 1735.4 | +8.9 | +0.52% | 15:06 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Mar | 1029.4 | 1030.1 | 1020.0 | 1028.7 | +7.4 | +0.72% | 15:07 | all months | |
| NYMEX:PA | PALLADIUM Mar | 690.00 | 694.80 | 681.00 | 691.00 | -3.45 | -0.50% | 14:46 | all months | |
| NYMEX:PL | PLATINUM Apr | 1611.2 | 1627.8 | 1603.3 | 1625.4 | +8.6 | +0.53% | 15:07 | all months | |
| NYMEX:SI | SILVER Mar | 33.420 | 33.940 | 33.240 | 33.810 | +0.067 | +0.20% | 15:08 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Mar | 33.401 | 33.927 | 33.249 | 33.800 | +0.079 | +0.24% | 15:08 | all months | |
