S&P 500
1667.47
+17.00 +1.02%
Dow Indu
15354.40
+121.18 +0.79%
Nasdaq
3498.02
+32.78 +0.94%
Crude Oil
96.29
+0.76 +0.79%
Gold
1358.55
-26.04 -1.88%
Euro
1.2838
0.0000 0.00%
US Dollar
84.212
+0.467 +0.60%
Strong

Market Snapshot

Symbol Open High Low Last Change %
Euro 1.2838 1.2838 1.2838 1.2838 0.0000 0.00%
US Dollar 83.725 84.371 83.730 84.212 +0.467 +0.60%
Bonds 145.15625 145.53125 143.87500 143.96875 -1.46875 -1.02%
Crude Oil 95.46 96.74 95.06 96.29 +0.76 +0.79%
Natural Gas 3.987 4.144 3.965 4.103 +0.123 +3.00%
Gold 1384.59 1388.62 1358.39 1358.55 -26.04 -1.88%
Silver 22.6200 22.7500 22.1667 22.2240 -0.3960 -1.75%
Dow Indu 15234.75 15357.40 15234.75 15354.40 +121.18 +0.79%
S&P 500 1652.45 1667.38 1652.45 1667.47 +17.00 +1.02%
Nasdaq 3483.41 3498.20 3473.04 3498.02 +32.78 +0.94%
Emini Dow 15217 15334 15213 15315 +107 +0.70%
Emini S&P 1649.50 1665.75 1648.25 1663.00 +16.00 +0.96%
Emini Nasdaq 3001.00 3028.25 2998.00 3022.75 +26.25 +0.87%

Major Futures Price Board - Open Futures

INO.com on Facebook INO.com MarketClub on Twitter INO.com YouTube

© Copyright INO.com, Inc. All Rights Reserved.