Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 288.31 | 287.71 | 288.10 | -1.04 | -0.29% |
| US Dollar | 81.255 | 81.573 | 81.186 | 81.281 | +0.024 | +0.03% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.40625 | +0.31250 | +0.21% |
| Crude Oil | 93.80 | 93.81 | 92.19 | 93.39 | -0.96 | -1.03% |
| Natural Gas | 2.591 | 2.634 | 2.558 | 2.613 | +0.045 | +1.74% |
| Gold | 1533.08 | 1544.50 | 1527.70 | 1543.01 | +9.93 | +0.65% |
| Silver | 27.3780 | 27.6700 | 27.1900 | 27.5881 | +0.2101 | +0.77% |
| Dow Indu | 12617.32 | 12683.20 | 12617.32 | 12679.61 | +47.61 | +0.38% |
| S&P 500 | 1330.78 | 1337.87 | 1330.78 | 1337.51 | +6.85 | +0.51% |
| Nasdaq | 2904.67 | 2907.35 | 2902.39 | 2905.65 | +11.89 | +0.41% |
| Emini Dow | 12607 | 12675 | 12545 | 12662 | +57 | +0.45% |
| Emini S&P | 1328.75 | 1337.00 | 1320.75 | 1335.50 | +7.25 | +0.55% |
| Emini Nasdaq | 2579.00 | 2595.50 | 2563.75 | 2588.75 | +10.50 | +0.41% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9902 | 0.9924 | 0.9838 | 0.9911 | -0.0004 | -0.04% | 09:33 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5995 | 1.5997 | 1.5884 | 1.5945 | -0.0055 | -0.34% | 09:33 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9923 | 0.9938 | 0.9864 | 0.9918 | -0.0029 | -0.29% | 09:33 | all months | |
| CME:6E | EURO FX Jun | 1.2735 | 1.2761 | 1.2683 | 1.2737 | +0.0001 | +0.01% | 09:33 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2737 | 1.2762 | 1.2682 | 1.2737 | +0.0001 | +0.01% | 09:33 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79650 | 0.80105 | 0.79535 | 0.79880 | +0.00280 | +0.35% | 09:32 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 102.17 | 102.69 | 101.91 | 102.51 | +0.29 | +0.28% | 09:22 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2009 | 1.2009 | 1.2005 | 1.2007 | 0.0000 | 0.00% | 09:31 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012470 | 0.012471 | 0.012416 | 0.012433 | -0.000026 | -0.21% | 09:33 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012465 | 0.012468 | 0.012416 | 0.012428 | -0.000031 | -0.25% | 09:03 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072125 | 0.072425 | 0.071425 | 0.072225 | -0.000125 | -0.17% | 09:33 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7673 | 0.7679 | 0.7607 | 0.7651 | -0.0031 | -0.40% | 09:33 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0607 | 1.0626 | 1.0563 | 1.0607 | 0.0000 | 0.00% | 09:33 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.415 | 81.745 | 81.360 | 81.455 | +0.075 | +0.09% | 09:33 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.80 | 93.81 | 92.19 | 93.39 | -0.96 | -1.03% | 09:33 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 93.175 | 93.425 | 91.825 | 92.975 | -1.000 | -1.07% | 09:33 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.9280 | 2.9340 | 2.8976 | 2.9317 | -0.0013 | -0.04% | 09:33 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.591 | 2.634 | 2.558 | 2.613 | +0.045 | +1.74% | 09:33 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.520 | 2.560 | 2.485 | 2.545 | +0.045 | +1.79% | 09:25 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8873 | 2.8920 | 2.8522 | 2.8802 | -0.0114 | -0.39% | 09:33 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:CC | COCOA Jul | 2239 | 2267 | 2227 | 2265 | -3 | -0.13% | 09:33 | all months | |
| NYBOT:KC | COFFEE Jul | 176.75 | 182.15 | 175.50 | 179.80 | +1.40 | +0.79% | 09:33 | all months | |
| NYBOT:CT | COTTON #2 Jul | 79.20 | 79.34 | 77.59 | 77.78 | -1.38 | -1.74% | 09:33 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Jul | 284.8 | 285.6 | 283.5 | 283.7 | -1.6 | -0.56% | 09:33 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Jul | 113.05 | 113.10 | 110.35 | 112.55 | -1.45 | -1.28% | 09:30 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Jul | 20.37 | 20.46 | 20.19 | 20.42 | +0.02 | +0.10% | 09:33 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12607 | 12675 | 12545 | 12662 | +57 | +0.45% | 09:33 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Jun | 130.2 | 133.0 | 130.2 | 133.0 | -0.7 | -0.52% | 09:30 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Jun | 1372.6 | 1386.0 | 1372.6 | 1385.4 | +0.4 | +0.03% | 09:33 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2588.00 | 2589.00 | 2586.00 | 2588.50 | +10.25 | +0.40% | 09:33 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2579.00 | 2595.50 | 2563.75 | 2588.75 | +10.50 | +0.41% | 09:33 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8850 | 8890 | 8725 | 8810 | -45 | -0.51% | 09:33 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8850 | 8885 | 8720 | 8805 | -40 | -0.45% | 09:33 | all months | |
| NYBOT:RF | RUSSELL 1000 (MINI) Jun | 733.4 | 738.5 | 733.4 | 738.5 | +3.6 | +0.49% | 09:33 | all months | |
| NYBOT:RV | RUSSELL 1000 VALUE INDEX MINI Jun | 651.8 | 652.9 | 651.8 | 652.7 | +2.5 | +0.38% | 09:33 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 777.1 | 780.8 | 768.9 | 779.9 | +4.1 | +0.53% | 09:33 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1329.4 | 1336.7 | 1321.0 | 1335.8 | +7.6 | +0.57% | 09:15 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1334.0 | 1335.7 | 1333.3 | 1335.5 | +7.3 | +0.55% | 09:33 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1328.75 | 1337.00 | 1320.75 | 1335.50 | +7.25 | +0.55% | 09:33 | all months | |
| CME:GI | S&P GSCI Jun | 631.5 | 631.5 | 631.5 | 631.5 | -4.5 | -0.71% | 09:15 | all months | |
| CME:GD | S&P GSCI Jun | 631.75 | 632.75 | 630.55 | 632.70 | -3.30 | -0.52% | 09:33 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 947.6 | 952.8 | 940.6 | 951.8 | +4.9 | +0.52% | 09:33 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.468750 | 133.593750 | 133.015625 | 133.093750 | -0.281250 | -0.21% | 09:33 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.250000 | 110.250000 | 110.218750 | 110.226563 | -0.015625 | -0.01% | 09:33 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.187500 | 124.226563 | 123.976563 | 124.015625 | -0.132813 | -0.11% | 09:33 | all months | |
| CBOT:SA | 5 YEAR US INT RATE SWAP Jun | 113.765625 | 113.781250 | 113.687500 | 113.750000 | -0.093750 | -0.08% | 09:33 | all months | |
| CME:GE | EURODOLLAR Dec | 99.330 | 99.345 | 99.285 | 99.345 | +0.010 | +0.01% | 09:33 | all months | |
| CME:ED | EURODOLLAR Dec | 99.335 | 99.340 | 99.335 | 99.340 | +0.005 | +0.01% | 09:12 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.62500 | 146.96875 | 145.78125 | 146.00000 | -0.40625 | -0.28% | 09:33 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 163.65625 | 164.25000 | 162.34375 | 162.59375 | -0.59375 | -0.36% | 09:33 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 157.525 | 157.950 | 157.500 | 157.950 | +0.275 | +0.17% | 09:32 | all months | |
| CME:HE | LEAN HOGS Jul | 87.400 | 87.475 | 87.075 | 87.250 | -0.150 | -0.17% | 09:33 | all months | |
| CME:LE | LIVE CATTLE Aug | 118.625 | 118.900 | 118.525 | 118.825 | +0.100 | +0.08% | 09:33 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.5050 | 3.5150 | 3.4490 | 3.4820 | -0.0355 | -1.02% | 09:33 | all months | |
| NYMEX:GC | GOLD Jun | 1544.9 | 1545.2 | 1526.7 | 1541.2 | -15.9 | -1.03% | 09:33 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1544.9 | 1545.1 | 1527.0 | 1541.0 | -16.8 | -1.09% | 09:33 | all months | |
| NYMEX:QO | MINY GOLD Jun | 1544.0 | 1544.0 | 1528.0 | 1539.5 | -17.5 | -1.13% | 08:49 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 930.0 | 930.1 | 913.4 | 929.0 | -6.0 | -0.64% | 09:33 | all months | |
| NYMEX:PA | PALLADIUM Jun | 594.15 | 600.30 | 587.20 | 595.90 | -5.20 | -0.87% | 09:33 | all months | |
| NYMEX:PL | PLATINUM Jul | 1433.5 | 1438.1 | 1422.6 | 1428.4 | -18.1 | -1.26% | 09:33 | all months | |
| NYMEX:SI | SILVER Jul | 27.615 | 27.740 | 27.180 | 27.500 | -0.580 | -2.09% | 09:33 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.712 | 27.748 | 27.170 | 27.472 | -0.590 | -2.13% | 09:32 | all months | |
