S&P 500
1316.33
-2.10 -0.16%
Dow Indu
12660.46
-74.17 -0.58%
Nasdaq
2816.73
+11.45 +0.41%
Crude Oil
99.76
+0.06 +0.06%
Gold
1738.35
+22.05 +1.28%
CRB Index
317.55
+0.13 +0.04%
US Dollar
78.838
-0.557 -0.72%
Strong

Market Snapshot

Symbol Open High Low Last Change %
CRB Index 317.86 318.10 316.04 317.55 +0.13 +0.04%
US Dollar 79.459 79.532 78.772 78.838 -0.557 -0.72%
Bonds 142.25000 142.75000 142.25000 143.43750 +0.59375 +0.42%
Crude Oil 99.93 100.63 99.13 99.76 +0.06 +0.06%
Natural Gas 2.646 2.778 2.600 2.771 +0.117 +4.43%
Gold 1716.30 1739.47 1716.30 1738.35 +22.05 +1.28%
Silver 33.4658 33.9300 33.2769 33.8560 +0.3902 +1.17%
Dow Indu 12733.95 12733.95 12630.72 12660.46 -74.17 -0.58%
S&P 500 1318.25 1320.06 1311.72 1316.33 -2.10 -0.16%
Nasdaq 2797.66 2821.55 2797.24 2816.73 +11.45 +0.41%
Emini Dow 12680 12720 12576 12614 -70 -0.55%
Emini S&P 1314.75 1319.25 1307.00 1312.50 -2.75 -0.21%
Emini Nasdaq 2453.00 2464.50 2444.75 2456.25 +3.00 +0.12%

Major Futures Price Board - Open Futures

INO.com on Facebook INO.com MarketClub on Twitter INO.com YouTube

© Copyright INO.com, Inc. All Rights Reserved.