Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.35 | +0.21 | +0.06% |
| US Dollar | 81.344 | 81.354 | 81.295 | 81.295 | -0.047 | -0.06% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.81250 | +0.40625 | +0.28% |
| Crude Oil | 93.10 | 93.54 | 93.08 | 93.54 | +0.35 | +0.37% |
| Natural Gas | 2.697 | 2.697 | 2.687 | 2.687 | 0.000 | 0.00% |
| Gold | 1533.08 | 1551.90 | 1527.70 | 1545.87 | +12.79 | +0.83% |
| Silver | 27.3780 | 27.9700 | 26.7600 | 27.4172 | +0.0392 | +0.14% |
| Dow Indu | 12617.32 | 12722.63 | 12597.34 | 12598.55 | -33.45 | -0.26% |
| S&P 500 | 1330.78 | 1341.78 | 1324.79 | 1324.80 | -5.86 | -0.44% |
| Nasdaq | 2904.67 | 2913.90 | 2872.25 | 2874.40 | -19.36 | -0.67% |
| Emini Dow | 12575 | 12616 | 12565 | 12612 | +38 | +0.30% |
| Emini S&P | 1323.00 | 1327.00 | 1320.75 | 1326.50 | +4.00 | +0.30% |
| Emini Nasdaq | 2559.75 | 2566.00 | 2555.25 | 2564.75 | +7.25 | +0.28% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9882 | 0.9909 | 0.9880 | 0.9907 | +0.0020 | +0.20% | 20:17 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 79.39 | 79.50 | 79.50 | +0.14 | +0.18% | 19:53 | all months | ||
| CME:6B | BRITISH POUND Jun | 1.5910 | 1.5925 | 1.5906 | 1.5924 | +0.0013 | +0.08% | 20:17 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9870 | 0.9880 | 0.9868 | 0.9878 | -0.0003 | -0.03% | 20:17 | all months | |
| CME:6E | EURO FX Jun | 1.2717 | 1.2742 | 1.2716 | 1.2742 | +0.0018 | +0.14% | 20:17 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2718 | 1.2742 | 1.2717 | 1.2742 | +0.0018 | +0.14% | 20:17 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79935 | 0.80010 | 0.79935 | 0.80010 | +0.00040 | +0.05% | 20:17 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 102.23 | 102.32 | 102.23 | 102.27 | +0.14 | +0.14% | 20:01 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012453 | 0.012457 | 0.012442 | 0.012452 | -0.000007 | -0.06% | 20:17 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072375 | 0.072550 | 0.072375 | 0.072550 | +0.000175 | +0.24% | 20:16 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7629 | 0.7655 | 0.7626 | 0.7655 | +0.0025 | +0.33% | 20:16 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0593 | 1.0611 | 1.0590 | 1.0611 | +0.0015 | +0.14% | 20:17 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.520 | 81.520 | 81.475 | 81.475 | -0.049 | -0.06% | 20:16 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.10 | 93.54 | 93.08 | 93.54 | +0.35 | +0.37% | 20:17 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.8850 | 2.8948 | 2.8850 | 2.8948 | -0.0028 | -0.10% | 20:17 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.697 | 2.697 | 2.687 | 2.687 | 0.000 | 0.00% | 20:15 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:LBS | LUMBER (RANDOM LENGTH) Jul | 283.0 | 283.0 | 282.5 | 282.5 | 0.0 | 0.00% | 19:37 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 619.00 | 619.75 | 617.00 | 619.75 | -0.25 | -0.04% | 20:17 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Jul | 760 | 760 | 760 | 760 | 0 | 0.00% | 19:37 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 655.00 | 658.00 | 654.25 | 658.00 | +2.00 | +0.32% | 20:17 | all months | |
| CBOT:ZO | OATS Jul | 337.75 | 344.00 | 337.50 | 342.00 | +4.50 | +1.36% | 19:38 | all months | |
| CBOT:XK | SOYBEAN (MINI) Nov | 1302.00 | 1307.00 | 1302.00 | 1307.00 | +4.75 | +0.36% | 20:16 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 425.0 | 427.5 | 423.4 | 427.3 | +2.3 | +0.55% | 20:17 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 50.56 | 50.67 | 50.46 | 50.65 | +0.22 | +0.43% | 20:16 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1423.75 | 1432.00 | 1420.25 | 1430.75 | +8.75 | +0.62% | 20:17 | all months | |
| CBOT:ZW | WHEAT Jul | 638.25 | 643.00 | 637.75 | 642.25 | +3.50 | +0.58% | 20:17 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 638.875 | 642.750 | 638.875 | 642.750 | +4.000 | +0.66% | 20:17 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12575 | 12616 | 12565 | 12612 | +38 | +0.30% | 20:17 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Jun | 12611 | 12612 | 12611 | 12612 | +38 | +0.30% | 20:15 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2559.00 | 2563.25 | 2556.25 | 2563.25 | +5.75 | +0.22% | 20:04 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2559.75 | 2566.00 | 2555.25 | 2564.75 | +7.25 | +0.28% | 20:17 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8770 | 8805 | 8750 | 8770 | 0 | 0.00% | 20:16 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8760 | 8800 | 8745 | 8765 | +10 | +0.11% | 20:16 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 771.6 | 772.7 | 771.6 | 772.4 | +3.0 | +0.39% | 20:17 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1321.9 | 1326.8 | 1321.0 | 1326.5 | +4.1 | +0.31% | 20:15 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1323.00 | 1327.00 | 1320.75 | 1326.50 | +4.00 | +0.30% | 20:17 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 939.3 | 941.4 | 938.2 | 941.4 | +2.7 | +0.29% | 20:04 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.421875 | 133.437500 | 133.281250 | 133.296875 | -0.125000 | -0.09% | 20:17 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.218750 | 110.226563 | 110.210938 | 110.210938 | -0.007813 | -0.01% | 20:17 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.101563 | 124.101563 | 124.039063 | 124.046875 | -0.062500 | -0.05% | 20:17 | all months | |
| CME:GE | EURODOLLAR Dec | 99.355 | 99.360 | 99.350 | 99.350 | -0.005 | -0.01% | 19:37 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.90625 | 146.93750 | 146.65625 | 146.68750 | -0.12500 | -0.09% | 20:17 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 164.00000 | 164.03125 | 163.65625 | 163.68750 | -0.12500 | -0.08% | 20:17 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 158.325 | 158.750 | 158.325 | 158.725 | +0.400 | +0.25% | 20:17 | all months | |
| CME:LE | LIVE CATTLE Aug | 119.000 | 119.200 | 118.975 | 119.200 | +0.250 | +0.21% | 20:16 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.4780 | 3.4880 | 3.4700 | 3.4865 | +0.0085 | +0.24% | 20:17 | all months | |
| NYMEX:GC | GOLD Jun | 1538.6 | 1545.2 | 1538.4 | 1545.0 | +8.4 | +0.54% | 20:17 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1539.8 | 1546.4 | 1539.8 | 1545.3 | +9.0 | +0.58% | 20:16 | all months | |
| NYMEX:QO | MINY GOLD Jun | 1539.0 | 1544.0 | 1539.0 | 1544.0 | +7.5 | +0.49% | 20:13 | all months | |
| NYMEX:PA | PALLADIUM Jun | 592.05 | 596.25 | 592.05 | 595.95 | +1.85 | +0.31% | 19:38 | all months | |
| NYMEX:PL | PLATINUM Jul | 1434.5 | 1440.4 | 1433.5 | 1439.7 | +7.5 | +0.52% | 20:17 | all months | |
| NYMEX:SI | SILVER Jul | 27.195 | 27.395 | 27.175 | 27.375 | +0.179 | +0.65% | 20:17 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.206 | 27.372 | 27.196 | 27.372 | +0.170 | +0.61% | 20:17 | all months | |
