S&P 500
1295.22
-9.64 -0.74%
Dow Indu
12369.38
-73.11 -0.59%
Nasdaq
2779.10
-34.59 -1.24%
Crude Oil
91.80
-1.14 -1.24%
Gold
1587.6
+13.1 +0.83%
CRB Index
290.43
+0.88 +0.24%
US Dollar
81.292
-0.201 -0.26%
Weak

Market Snapshot

Symbol Open High Low Last Change %
CRB Index 290.65 291.48 290.06 290.43 +0.88 +0.24%
US Dollar 81.492 81.758 81.012 81.292 -0.201 -0.26%
Bonds 148.31250 148.37500 147.65625 148.31250 -0.06250 -0.04%
Crude Oil 93.24 93.24 91.25 91.80 -1.14 -1.24%
Natural Gas 2.714 2.838 2.686 2.822 +0.136 +4.85%
Gold 1574.5 1597.1 1568.0 1587.6 +13.1 +0.83%
Silver 28.060 28.890 27.780 28.704 +0.644 +2.30%
Dow Indu 12443.02 12492.97 12336.76 12369.38 -73.11 -0.59%
S&P 500 1305.05 1312.24 1291.98 1295.22 -9.64 -0.74%
Nasdaq 2814.43 2827.28 2774.45 2779.10 -34.59 -1.24%
Emini Dow 12422 12480 12318 12335 -78 -0.63%
Emini S&P 1302.00 1310.50 1289.75 1290.75 -10.50 -0.81%
Emini Nasdaq 2507.00 2521.75 2468.00 2468.25 -36.50 -1.48%

Major Futures Price Board - Open Futures

INO.com on Facebook INO.com MarketClub on Twitter INO.com YouTube

© Copyright INO.com, Inc. All Rights Reserved.