Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.35 | +0.21 | +0.06% |
| US Dollar | 81.344 | 81.354 | 81.240 | 81.269 | -0.073 | -0.09% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.81250 | +0.40625 | +0.28% |
| Crude Oil | 93.10 | 93.77 | 93.08 | 93.60 | +0.41 | +0.44% |
| Natural Gas | 2.697 | 2.718 | 2.687 | 2.714 | +0.027 | +1.04% |
| Gold | 1548.00 | 1548.20 | 1546.02 | 1547.50 | -0.50 | -0.03% |
| Silver | 27.564 | 27.610 | 27.460 | 27.550 | -0.014 | -0.05% |
| Dow Indu | 12617.32 | 12722.63 | 12597.34 | 12598.55 | -33.45 | -0.26% |
| S&P 500 | 1330.78 | 1341.78 | 1324.79 | 1324.80 | -5.86 | -0.44% |
| Nasdaq | 2904.67 | 2913.90 | 2872.25 | 2874.40 | -19.36 | -0.67% |
| Emini Dow | 12575 | 12634 | 12565 | 12626 | +52 | +0.41% |
| Emini S&P | 1323.00 | 1329.00 | 1320.75 | 1328.00 | +5.50 | +0.41% |
| Emini Nasdaq | 2559.75 | 2569.50 | 2555.25 | 2566.75 | +9.25 | +0.36% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9882 | 0.9924 | 0.9880 | 0.9908 | +0.0021 | +0.21% | 00:26 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5910 | 1.5931 | 1.5906 | 1.5917 | +0.0006 | +0.04% | 00:26 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9870 | 0.9886 | 0.9868 | 0.9878 | -0.0003 | -0.03% | 00:26 | all months | |
| CME:6E | EURO FX Jun | 1.2717 | 1.2752 | 1.2716 | 1.2745 | +0.0021 | +0.16% | 00:26 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79935 | 0.80090 | 0.79935 | 0.80085 | +0.00115 | +0.14% | 00:25 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012453 | 0.012464 | 0.012442 | 0.012462 | +0.000003 | +0.02% | 00:25 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072375 | 0.072650 | 0.072375 | 0.072600 | +0.000225 | +0.31% | 00:26 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7629 | 0.7663 | 0.7626 | 0.7645 | +0.0015 | +0.20% | 00:26 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0593 | 1.0618 | 1.0590 | 1.0614 | +0.0018 | +0.17% | 00:26 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.520 | 81.520 | 81.400 | 81.435 | -0.089 | -0.11% | 00:26 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.10 | 93.77 | 93.08 | 93.60 | +0.41 | +0.44% | 00:26 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 92.750 | 93.375 | 92.700 | 93.200 | +0.400 | +0.43% | 23:43 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.8850 | 2.8973 | 2.8850 | 2.8930 | -0.0046 | -0.16% | 23:44 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.697 | 2.718 | 2.687 | 2.714 | +0.027 | +1.04% | 00:03 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.625 | 2.650 | 2.615 | 2.640 | +0.020 | +0.79% | 00:26 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:CT | COTTON #2 Jul | 77.10 | 77.50 | 76.37 | 76.41 | -0.56 | -0.73% | 00:25 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 619.00 | 622.00 | 617.00 | 620.75 | +0.75 | +0.13% | 00:23 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 50.56 | 50.92 | 50.46 | 50.72 | +0.29 | +0.56% | 00:26 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1423.75 | 1435.50 | 1420.25 | 1426.00 | +4.00 | +0.28% | 00:22 | all months | |
| CBOT:ZW | WHEAT Jul | 638.25 | 647.75 | 637.75 | 643.75 | +5.00 | +0.82% | 00:23 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12575 | 12634 | 12565 | 12626 | +52 | +0.41% | 00:26 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2559.75 | 2569.50 | 2555.25 | 2566.75 | +9.25 | +0.36% | 00:26 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 771.6 | 774.3 | 771.6 | 773.8 | +4.4 | +0.57% | 00:26 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1321.9 | 1328.8 | 1321.0 | 1328.0 | +5.6 | +0.42% | 00:26 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1323.00 | 1329.00 | 1320.75 | 1328.00 | +5.50 | +0.41% | 00:26 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.421875 | 133.437500 | 133.187500 | 133.218750 | -0.203125 | -0.15% | 00:22 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.218750 | 110.226563 | 110.195313 | 110.210938 | -0.007813 | -0.01% | 23:44 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.101563 | 124.101563 | 123.984375 | 124.023438 | -0.085938 | -0.07% | 23:44 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.90625 | 146.93750 | 146.46875 | 146.50000 | -0.31250 | -0.21% | 00:26 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.478 | 3.501 | 3.470 | 3.496 | +0.018 | +0.51% | 00:26 | all months | |
| NYMEX:GC | GOLD Jun | 1538.6 | 1549.3 | 1538.4 | 1546.3 | +9.7 | +0.63% | 00:26 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1539.8 | 1549.5 | 1539.8 | 1548.5 | +12.2 | +0.79% | 00:02 | all months | |
| NYMEX:PL | PLATINUM Jul | 1434.5 | 1444.5 | 1433.5 | 1440.3 | +8.1 | +0.57% | 00:22 | all months | |
| NYMEX:SI | SILVER Jul | 27.195 | 27.675 | 27.175 | 27.500 | +0.304 | +1.10% | 00:26 | all months | |
