Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 312.77 | 315.76 | 312.57 | 315.17 | +0.97 | +0.27% |
| US Dollar | 78.581 | 78.645 | 78.508 | 78.620 | +0.044 | +0.06% |
| Bonds | 143.15625 | 143.15625 | 142.71875 | 142.31250 | -0.96875 | -0.68% |
| Crude Oil | 98.77 | 98.97 | 98.60 | 98.90 | +0.49 | +0.50% |
| Natural Gas | 2.492 | 2.498 | 2.459 | 2.462 | -0.010 | -0.39% |
| Gold | 1720.81 | 1749.71 | 1710.19 | 1745.36 | +24.55 | +1.43% |
| Silver | 33.5663 | 34.3400 | 33.1200 | 34.0779 | +0.5116 | +1.52% |
| Dow Indu | 12844.37 | 12903.71 | 12782.57 | 12878.20 | +33.07 | +0.26% |
| S&P 500 | 1344.33 | 1349.24 | 1335.92 | 1347.05 | +2.72 | +0.20% |
| Nasdaq | 2895.91 | 2910.27 | 2885.17 | 2903.37 | +1.38 | +0.05% |
| Emini Dow | 12825 | 12836 | 12817 | 12834 | +3 | +0.02% |
| Emini S&P | 1344.25 | 1345.00 | 1342.50 | 1344.75 | 0.00 | 0.00% |
| Emini Nasdaq | 2528.75 | 2531.50 | 2527.00 | 2530.75 | +1.50 | +0.06% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Mar | 1.0754 | 1.0757 | 1.0734 | 1.0741 | -0.0001 | -0.01% | 23:23 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Mar | 82.52 | 82.77 | 82.47 | 82.77 | +0.35 | +0.43% | 22:59 | all months | |
| CME:6B | BRITISH POUND Mar | 1.5899 | 1.5899 | 1.5883 | 1.5890 | -0.0001 | -0.01% | 23:22 | all months | |
| CME:6C | CANADIAN $ Mar | 1.0049 | 1.0049 | 1.0031 | 1.0035 | -0.0001 | -0.01% | 23:21 | all months | |
| CME:6E | EURO FX Mar | 1.3260 | 1.3267 | 1.3243 | 1.3249 | +0.0001 | +0.01% | 23:23 | all months | |
| CME:E7 | EURO FX (E-MINI) Mar | 1.3263 | 1.3266 | 1.3245 | 1.3246 | -0.0002 | -0.02% | 22:57 | all months | |
| CME:RY | EURO/JAPANESE YEN Mar | 101.76 | 102.08 | 101.66 | 102.08 | +0.44 | +0.44% | 22:57 | all months | |
| CME:6J | JAPANESE YEN Mar | 0.013029 | 0.013031 | 0.012972 | 0.012984 | -0.000050 | -0.38% | 23:23 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Mar | 0.013024 | 0.013030 | 0.012979 | 0.012979 | -0.000055 | -0.42% | 22:57 | all months | |
| CME:6M | MEXICAN PESO Mar | 0.078650 | 0.078675 | 0.078550 | 0.078625 | +0.000075 | +0.10% | 22:57 | all months | |
| CME:6S | SWISS FRANC Mar | 1.0980 | 1.0980 | 1.0956 | 1.0959 | -0.0004 | -0.04% | 23:23 | all months | |
| NYBOT:DX | U.S $ INDEX Mar | 78.645 | 78.730 | 78.635 | 78.700 | +0.025 | +0.03% | 23:23 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Mar | 98.77 | 98.97 | 98.60 | 98.90 | +0.49 | +0.50% | 23:23 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Mar | 98.650 | 98.975 | 98.250 | 98.900 | +0.500 | +0.51% | 23:22 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.1854 | 3.1884 | 3.1800 | 3.1841 | -0.0068 | -0.21% | 22:59 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.492 | 2.498 | 2.459 | 2.462 | -0.010 | -0.39% | 23:23 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Mar | 2.49 | 2.50 | 2.46 | 2.46 | -0.01 | -0.39% | 23:22 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.9241 | 2.9259 | 2.9181 | 2.9216 | -0.0059 | -0.20% | 22:59 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Mar | 642.00 | 643.75 | 641.25 | 642.75 | +0.50 | +0.08% | 23:23 | all months | |
| CBOT:XC | CORN (MINI) Mar | 642.00 | 643.75 | 641.25 | 643.25 | +1.00 | +0.16% | 23:00 | all months | |
| CBOT:XK | SOYBEAN (MINI) Mar | 1230.00 | 1235.00 | 1230.00 | 1231.25 | -0.75 | -0.06% | 22:59 | all months | |
| CBOT:ZM | SOYBEAN MEAL Mar | 325.4 | 326.5 | 325.1 | 325.2 | -0.2 | -0.06% | 23:19 | all months | |
| CBOT:ZL | SOYBEAN OIL Mar | 52.13 | 52.26 | 52.06 | 52.11 | -0.06 | -0.11% | 23:19 | all months | |
| CBOT:ZS | SOYBEANS Mar | 1230.25 | 1235.00 | 1229.75 | 1230.25 | -1.75 | -0.14% | 23:23 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Mar | 12825 | 12836 | 12817 | 12834 | +3 | +0.02% | 23:22 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 2528.75 | 2531.50 | 2527.00 | 2530.75 | +1.50 | +0.06% | 23:23 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Mar | 8965 | 9010 | 8965 | 9010 | +65 | +0.73% | 23:00 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Mar | 8945 | 9005 | 8940 | 8980 | +40 | +0.45% | 23:22 | all months | |
| NYBOT:TFS | RUSSELL 2000 (MINI) Mar | 826.9 | 828.4 | 826.5 | 828.4 | +0.7 | +0.08% | 23:21 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1343.7 | 1344.5 | 1342.9 | 1344.5 | -0.2 | -0.01% | 22:41 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1344.25 | 1345.00 | 1342.50 | 1344.75 | 0.00 | 0.00% | 23:23 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Mar | 970.9 | 972.4 | 970.8 | 972.4 | +0.6 | +0.06% | 23:21 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Mar | 131.093750 | 131.218750 | 131.078125 | 131.078125 | -0.078125 | -0.06% | 23:22 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Mar | 110.320313 | 110.328125 | 110.312500 | 110.312500 | 0.000000 | 0.00% | 22:59 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Mar | 123.585938 | 123.656250 | 123.578125 | 123.593750 | -0.023438 | -0.02% | 23:22 | all months | |
| CBOT:ZB | T-BONDS Mar | 142.28125 | 142.43750 | 142.15625 | 142.21875 | -0.09375 | -0.07% | 23:20 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:HE | LEAN HOGS Apr | 89.050 | 89.325 | 89.000 | 89.275 | +0.175 | +0.20% | 23:00 | all months | |
| CME:LE | LIVE CATTLE Apr | 128.750 | 129.050 | 128.725 | 128.900 | +0.325 | +0.25% | 22:40 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Mar | 3.8695 | 3.8880 | 3.8535 | 3.8820 | +0.0060 | +0.15% | 23:23 | all months | |
| NYMEX:GC | GOLD Apr | 1747.7 | 1752.0 | 1745.0 | 1749.1 | +0.7 | +0.04% | 23:23 | all months | |
| NYLF:YG | GOLD (MINI) Apr | 1747.2 | 1752.5 | 1747.1 | 1749.3 | +0.5 | +0.03% | 23:21 | all months | |
| NYMEX:PA | PALLADIUM Mar | 709.40 | 712.00 | 705.00 | 711.10 | +1.95 | +0.28% | 22:57 | all months | |
| NYMEX:PL | PLATINUM Apr | 1654.4 | 1655.4 | 1645.3 | 1652.5 | -2.3 | -0.14% | 23:19 | all months | |
| NYMEX:SI | SILVER Mar | 34.170 | 34.195 | 34.080 | 34.125 | -0.069 | -0.20% | 22:59 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Mar | 34.119 | 34.199 | 34.093 | 34.124 | -0.098 | -0.29% | 22:40 | all months | |
