Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
QNG.G22 | NATURAL GAS Feb 2022 | 3.078 | 3.096 | 3.077 | 3.093 | +0.018 | +0.59% | 11:34 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-01-26 | 0.25000000 | QNG.G22.250C | 2.816 | 0.000 | QNG.G22.250P | 0.001 | 0.000 | ||
2022-01-26 | 0.50000000 | QNG.G22.500C | 2.571 | 0.000 | QNG.G22.500P | 0.001 | 0.000 | ||
2022-01-26 | 0.75000000 | QNG.G22.750C | 2.297 | 0.000 | QNG.G22.750P | 0.001 | 0.000 | ||
2022-01-26 | 0.90000000 | QNG.G22.900C | 2.166 | 0.000 | QNG.G22.900P | 0.001 | 0.000 | ||
2022-01-26 | 0.95000000 | QNG.G22.950C | 2.116 | 0.000 | QNG.G22.950P | 0.001 | 0.000 | ||
2022-01-26 | 1.00000000 | QNG.G22.1000C | 2.066 | 0.000 | QNG.G22.1000P | 0.001 | 0.000 | ||
2022-01-26 | 1.05000000 | QNG.G22.1050C | 2.021 | 0.000 | QNG.G22.1050P | 0.001 | 0.000 | ||
2022-01-26 | 1.10000000 | QNG.G22.1100C | 1.966 | 0.000 | QNG.G22.1100P | 0.001 | 0.000 | ||
2022-01-26 | 1.15000000 | QNG.G22.1150C | 1.916 | 0.000 | QNG.G22.1150P | 0.001 | 0.000 | ||
2022-01-26 | 1.20000000 | QNG.G22.1200C | 1.875 | 0.000 | QNG.G22.1200P | 0.001 | 0.000 | ||
2022-01-26 | 1.25000000 | QNG.G22.1250C | 1.817 | 0.000 | QNG.G22.1250P | 0.001 | 0.000 | ||
2022-01-26 | 1.30000000 | QNG.G22.1300C | 1.767 | 0.000 | QNG.G22.1300P | 0.001 | 0.000 | ||
2022-01-26 | 1.35000000 | QNG.G22.1350C | 1.718 | 0.000 | QNG.G22.1350P | 0.002 | 0.000 | ||
2022-01-26 | 1.40000000 | QNG.G22.1400C | 1.668 | 0.000 | QNG.G22.1400P | 0.003 | 0.000 | ||
2022-01-26 | 1.45000000 | QNG.G22.1450C | 1.624 | 0.000 | QNG.G22.1450P | 0.004 | 0.000 | ||
2022-01-26 | 1.50000000 | QNG.G22.1500C | 1.570 | 0.000 | QNG.G22.1500P | 0.005 | 0.000 | ||
2022-01-26 | 1.55000000 | QNG.G22.1550C | 1.522 | 0.000 | QNG.G22.1550P | 0.006 | 0.000 | ||
2022-01-26 | 1.60000000 | QNG.G22.1600C | 1.477 | 0.000 | QNG.G22.1600P | 0.007 | 0.000 | ||
2022-01-26 | 1.65000000 | QNG.G22.1650C | 1.425 | 0.000 | QNG.G22.1650P | 0.008 | 0.000 | ||
2022-01-26 | 1.70000000 | QNG.G22.1700C | 1.377 | 0.000 | QNG.G22.1700P | 0.010 | 0.000 | ||
2022-01-26 | 1.75000000 | QNG.G22.1750C | 1.330 | 0.000 | QNG.G22.1750P | 0.012 | 0.000 | ||
2022-01-26 | 1.80000000 | QNG.G22.1800C | 1.283 | 0.000 | QNG.G22.1800P | 0.017 | 0.000 | ||
2022-01-26 | 1.85000000 | QNG.G22.1850C | 1.237 | 0.000 | QNG.G22.1850P | 0.021 | 0.000 | ||
2022-01-26 | 1.90000000 | QNG.G22.1900C | 1.194 | 0.000 | QNG.G22.1900P | 0.023 | 0.000 | ||
2022-01-26 | 1.95000000 | QNG.G22.1950C | 1.146 | 0.000 | QNG.G22.1950P | 0.028 | 0.000 | ||
2022-01-26 | 2.00000000 | QNG.G22.2000C | 1.102 | 0.000 | QNG.G22.2000P | 0.033 | 0.000 | ||
2022-01-26 | 2.05000000 | QNG.G22.2050C | 1.061 | 0.000 | QNG.G22.2050P | 0.039 | 0.000 | ||
2022-01-26 | 2.10000000 | QNG.G22.2100C | 1.016 | 0.000 | QNG.G22.2100P | 0.047 | 0.000 | ||
2022-01-26 | 2.15000000 | QNG.G22.2150C | 0.975 | 0.000 | QNG.G22.2150P | 0.060 | 0.000 | ||
2022-01-26 | 2.20000000 | QNG.G22.2200C | 0.935 | 0.000 | QNG.G22.2200P | 0.070 | 0.000 | ||
2022-01-26 | 2.25000000 | QNG.G22.2250C | 0.901 | 0.000 | QNG.G22.2250P | 0.081 | 0.000 | ||
2022-01-26 | 2.30000000 | QNG.G22.2300C | 0.859 | 0.000 | QNG.G22.2300P | 0.088 | 0.000 | ||
2022-01-26 | 2.35000000 | QNG.G22.2350C | 0.823 | 0.000 | QNG.G22.2350P | 0.102 | 0.000 | ||
2022-01-26 | 2.40000000 | QNG.G22.2400C | 0.788 | 0.000 | QNG.G22.2400P | 0.117 | 0.000 | ||
2022-01-26 | 2.45000000 | QNG.G22.2450C | 0.754 | 0.000 | QNG.G22.2450P | 0.138 | 0.000 | ||
2022-01-26 | 2.50000000 | QNG.G22.2500C | 0.722 | 0.000 | QNG.G22.2500P | 0.156 | 0.000 | ||
2022-01-26 | 2.55000000 | QNG.G22.2550C | 0.694 | 0.000 | QNG.G22.2550P | 0.175 | 0.000 | ||
2022-01-26 | 2.60000000 | QNG.G22.2600C | 0.662 | 0.000 | QNG.G22.2600P | 0.196 | 0.000 | ||
2022-01-26 | 2.65000000 | QNG.G22.2650C | 0.637 | 0.000 | QNG.G22.2650P | 0.218 | 0.000 | ||
2022-01-26 | 2.70000000 | QNG.G22.2700C | 0.607 | 0.000 | QNG.G22.2700P | 0.235 | 0.000 | ||
2022-01-26 | 2.75000000 | QNG.G22.2750C | 0.585 | 0.000 | QNG.G22.2750P | 0.260 | 0.000 | ||
2022-01-26 | 2.80000000 | QNG.G22.2800C | 0.558 | 0.000 | QNG.G22.2800P | 0.286 | 0.000 | ||
2022-01-26 | 2.85000000 | QNG.G22.2850C | 0.535 | 0.000 | QNG.G22.2850P | 0.319 | 0.000 | ||
2022-01-26 | 2.90000000 | QNG.G22.2900C | 0.513 | 0.000 | QNG.G22.2900P | 0.341 | 0.000 | ||
2022-01-26 | 2.95000000 | QNG.G22.2950C | 0.493 | 0.000 | QNG.G22.2950P | 0.371 | 0.000 | ||
2022-01-26 | 3.00000000 | QNG.G22.3000C | 0.474 | 0.000 | QNG.G22.3000P | 0.402 | 0.000 | ||
2022-01-26 | 3.05000000 | QNG.G22.3050C | 0.455 | 0.000 | QNG.G22.3050P | 0.433 | 0.000 | ||
2022-01-26 | 3.10000000 | QNG.G22.3100C | 0.438 | 0.000 | QNG.G22.3100P | 0.472 | 0.000 | ||
2022-01-26 | 3.15000000 | QNG.G22.3150C | 0.421 | 0.000 | QNG.G22.3150P | 0.499 | 0.000 | ||
2022-01-26 | 3.20000000 | QNG.G22.3200C | 0.405 | 0.000 | QNG.G22.3200P | 0.534 | 0.000 | ||
2022-01-26 | 3.25000000 | QNG.G22.3250C | 0.391 | 0.000 | QNG.G22.3250P | 0.575 | 0.000 | ||
2022-01-26 | 3.30000000 | QNG.G22.3300C | 0.368 | 0.000 | QNG.G22.3300P | 0.605 | 0.000 | ||
2022-01-26 | 3.35000000 | QNG.G22.3350C | 0.366 | 0.000 | QNG.G22.3350P | 0.647 | 0.000 | ||
2022-01-26 | 3.40000000 | QNG.G22.3400C | 0.354 | 0.000 | QNG.G22.3400P | 0.679 | 0.000 | ||
2022-01-26 | 3.45000000 | QNG.G22.3450C | 0.338 | 0.000 | QNG.G22.3450P | 0.716 | 0.000 | ||
2022-01-26 | 3.50000000 | QNG.G22.3500C | 0.330 | 0.000 | QNG.G22.3500P | 0.758 | 0.000 | ||
2022-01-26 | 3.55000000 | QNG.G22.3550C | 0.316 | 0.000 | QNG.G22.3550P | 0.800 | 0.000 | ||
2022-01-26 | 3.60000000 | QNG.G22.3600C | 0.305 | 0.000 | QNG.G22.3600P | 0.839 | 0.000 | ||
2022-01-26 | 3.65000000 | QNG.G22.3650C | 0.295 | 0.000 | QNG.G22.3650P | 0.879 | 0.000 | ||
2022-01-26 | 3.70000000 | QNG.G22.3700C | 0.289 | 0.000 | QNG.G22.3700P | 0.920 | 0.000 | ||
2022-01-26 | 3.75000000 | QNG.G22.3750C | 0.277 | 0.000 | QNG.G22.3750P | 0.961 | 0.000 | ||
2022-01-26 | 3.80000000 | QNG.G22.3800C | 0.271 | 0.000 | QNG.G22.3800P | 1.002 | 0.000 | ||
2022-01-26 | 3.85000000 | QNG.G22.3850C | 0.263 | 0.000 | QNG.G22.3850P | 1.044 | 0.000 | ||
2022-01-26 | 3.90000000 | QNG.G22.3900C | 0.252 | 0.000 | QNG.G22.3900P | 1.086 | 0.000 | ||
2022-01-26 | 3.95000000 | QNG.G22.3950C | 0.248 | 0.000 | QNG.G22.3950P | 1.126 | 0.000 | ||
2022-01-26 | 4.00000000 | QNG.G22.4000C | 0.229 | -0.008 | 30 | QNG.G22.4000P | 1.171 | 0.000 | |
2022-01-26 | 4.05000000 | QNG.G22.4050C | 0.230 | 0.000 | QNG.G22.4050P | 1.214 | 0.000 | ||
2022-01-26 | 4.10000000 | QNG.G22.4100C | 0.227 | 0.000 | QNG.G22.4100P | 1.255 | 0.000 | ||
2022-01-26 | 4.15000000 | QNG.G22.4150C | 0.220 | 0.000 | QNG.G22.4150P | 1.301 | 0.000 | ||
2022-01-26 | 4.20000000 | QNG.G22.4200C | 0.211 | 0.000 | QNG.G22.4200P | 1.344 | 0.000 | ||
2022-01-26 | 4.25000000 | QNG.G22.4250C | 0.208 | 0.000 | QNG.G22.4250P | 1.388 | 0.000 | ||
2022-01-26 | 4.30000000 | QNG.G22.4300C | 0.199 | 0.000 | QNG.G22.4300P | 1.427 | 0.000 | ||
2022-01-26 | 4.35000000 | QNG.G22.4350C | 0.197 | 0.000 | QNG.G22.4350P | 1.472 | 0.000 | ||
2022-01-26 | 4.40000000 | QNG.G22.4400C | 0.191 | 0.000 | QNG.G22.4400P | 1.522 | 0.000 | ||
2022-01-26 | 4.45000000 | QNG.G22.4450C | 0.183 | 0.000 | QNG.G22.4450P | 1.567 | 0.000 | ||
2022-01-26 | 4.50000000 | QNG.G22.4500C | 0.182 | 0.000 | QNG.G22.4500P | 1.612 | 0.000 | ||
2022-01-26 | 4.55000000 | QNG.G22.4550C | 0.177 | 0.000 | QNG.G22.4550P | 1.673 | 0.000 | ||
2022-01-26 | 4.60000000 | QNG.G22.4600C | 0.169 | 0.000 | QNG.G22.4600P | 1.702 | 0.000 | ||
2022-01-26 | 4.65000000 | QNG.G22.4650C | 0.164 | 0.000 | QNG.G22.4650P | 1.743 | 0.000 | ||
2022-01-26 | 4.70000000 | QNG.G22.4700C | 0.164 | 0.000 | QNG.G22.4700P | 1.794 | 0.000 | ||
2022-01-26 | 4.75000000 | QNG.G22.4750C | 0.160 | 0.000 | QNG.G22.4750P | 1.840 | 0.000 | ||
2022-01-26 | 4.80000000 | QNG.G22.4800C | 0.156 | 0.000 | QNG.G22.4800P | 1.886 | 0.000 | ||
2022-01-26 | 4.85000000 | QNG.G22.4850C | 0.148 | 0.000 | QNG.G22.4850P | 1.927 | 0.000 | ||
2022-01-26 | 4.90000000 | QNG.G22.4900C | 0.149 | 0.000 | QNG.G22.4900P | 1.978 | 0.000 | ||
2022-01-26 | 4.95000000 | QNG.G22.4950C | 0.141 | 0.000 | QNG.G22.4950P | 2.025 | 0.000 | ||
2022-01-26 | 5.00000000 | QNG.G22.5000C | 0.129 | -0.009 | 30 | QNG.G22.5000P | 2.071 | 0.000 | |
2022-01-26 | 5.05000000 | QNG.G22.5050C | 0.135 | 0.000 | QNG.G22.5050P | 2.118 | 0.000 | ||
2022-01-26 | 5.10000000 | QNG.G22.5100C | 0.136 | 0.000 | QNG.G22.5100P | 2.165 | 0.000 | ||
2022-01-26 | 5.15000000 | QNG.G22.5150C | 0.132 | 0.000 | QNG.G22.5150P | 2.212 | 0.000 | ||
2022-01-26 | 5.20000000 | QNG.G22.5200C | 0.125 | 0.000 | QNG.G22.5200P | 2.259 | 0.000 | ||
2022-01-26 | 5.25000000 | QNG.G22.5250C | 0.127 | 0.000 | QNG.G22.5250P | 2.306 | 0.000 | ||
2022-01-26 | 5.30000000 | QNG.G22.5300C | 0.124 | 0.000 | QNG.G22.5300P | 2.353 | 0.000 | ||
2022-01-26 | 5.50000000 | QNG.G22.5500C | 0.110 | 0.000 | QNG.G22.5500P | 2.538 | 0.000 | ||
2022-01-26 | 5.75000000 | QNG.G22.5750C | 0.102 | 0.000 | QNG.G22.5750P | 2.782 | 0.000 | ||
2022-01-26 | 6.00000000 | QNG.G22.6000C | 0.093 | 0.000 | QNG.G22.6000P | 3.022 | 0.000 | ||
2022-01-26 | 6.25000000 | QNG.G22.6250C | 0.085 | 0.000 | QNG.G22.6250P | 3.263 | 0.000 | ||
2022-01-26 | 6.50000000 | QNG.G22.6500C | 0.077 | 0.000 | QNG.G22.6500P | 3.505 | 0.000 | ||
2022-01-26 | 6.75000000 | QNG.G22.6750C | 0.070 | 0.000 | QNG.G22.6750P | 3.749 | 0.000 | ||
2022-01-26 | 7.00000000 | QNG.G22.7000C | 0.060 | 0.000 | QNG.G22.7000P | 3.993 | 0.000 | ||
2022-01-26 | 7.25000000 | QNG.G22.7250C | 0.058 | 0.000 | QNG.G22.7250P | 4.238 | 0.000 | ||
2022-01-26 | 7.50000000 | QNG.G22.7500C | 0.053 | 0.000 | QNG.G22.7500P | 4.483 | 0.000 | ||
2022-01-26 | 7.75000000 | QNG.G22.7750C | 0.048 | 0.000 | QNG.G22.7750P | 4.729 | 0.000 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals