Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
RP.F22 | EURO/BRITISH POUND Jan 2022 | 0.837450 | 0.837450 | 0.837450 | 0.835392 | +0.003200 | +0.38% | 03:58 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-01-07 | 0.69000000 | RP.F22.6900C | 0.14665 | ||||||
2022-01-07 | 0.70000000 | RP.F22.7000C | 0.13665 | ||||||
2022-01-07 | 0.71000000 | RP.F22.7100C | 0.12665 | ||||||
2022-01-07 | 0.72000000 | RP.F22.7200C | 0.11665 | ||||||
2022-01-07 | 0.73000000 | RP.F22.7300C | 0.10665 | ||||||
2022-01-07 | 0.74000000 | RP.F22.7400C | 0.09665 | ||||||
2022-01-07 | 0.75000000 | RP.F22.7500C | 0.08665 | ||||||
2022-01-07 | 0.76000000 | RP.F22.7600C | 0.07665 | ||||||
2022-01-07 | 0.77000000 | RP.F22.7700C | 0.06665 | ||||||
2022-01-07 | 0.78000000 | RP.F22.7800C | 0.05665 | ||||||
2022-01-07 | 0.78500000 | RP.F22.7850C | 0.05165 | ||||||
2022-01-07 | 0.79000000 | RP.F22.7900C | 0.04665 | ||||||
2022-01-07 | 0.79500000 | RP.F22.7950C | 0.04165 | ||||||
2022-01-07 | 0.80000000 | RP.F22.8000C | 0.03665 | ||||||
2022-01-07 | 0.80500000 | RP.F22.8050C | 0.03165 | ||||||
2022-01-07 | 0.81000000 | RP.F22.8100C | 0.02665 | ||||||
2022-01-07 | 0.81500000 | RP.F22.8150C | 0.02165 | ||||||
2022-01-07 | 0.82000000 | RP.F22.8200C | 0.01665 | ||||||
2022-01-07 | 0.82500000 | RP.F22.8250C | 0.01165 | ||||||
2022-01-07 | 0.83000000 | RP.F22.8300C | 0.00665 | ||||||
2022-01-07 | 0.83250000 | RP.F22.8325C | 0.00415 | ||||||
2022-01-07 | 0.83500000 | RP.F22.8350C | 0.00165 | ||||||
2022-01-07 | 0.83750000 | RP.F22.8375P | 0.00085 | ||||||
2022-01-07 | 0.84000000 | RP.F22.8400P | 0.00335 | ||||||
2022-01-07 | 0.84250000 | RP.F22.8425P | 0.00585 | ||||||
2022-01-07 | 0.84500000 | RP.F22.8450P | 0.00835 | ||||||
2022-01-07 | 0.84750000 | RP.F22.8475P | 0.01085 | ||||||
2022-01-07 | 0.85000000 | RP.F22.8500P | 0.01335 | ||||||
2022-01-07 | 0.85250000 | RP.F22.8525P | 0.01585 | ||||||
2022-01-07 | 0.85500000 | RP.F22.8550P | 0.01835 | ||||||
2022-01-07 | 0.85750000 | RP.F22.8575P | 0.02085 | ||||||
2022-01-07 | 0.86000000 | RP.F22.8600P | 0.02335 | ||||||
2022-01-07 | 0.86250000 | RP.F22.8625P | 0.02585 | ||||||
2022-01-07 | 0.86750000 | RP.F22.8675P | 0.03085 | ||||||
2022-01-07 | 0.87250000 | RP.F22.8725P | 0.03585 | ||||||
2022-01-07 | 0.87500000 | RP.F22.8750P | 0.03835 | ||||||
2022-01-07 | 0.87750000 | RP.F22.8775P | 0.04085 | ||||||
2022-01-07 | 0.88000000 | RP.F22.8800P | 0.04335 | ||||||
2022-01-07 | 0.88500000 | RP.F22.8850P | 0.04835 | ||||||
2022-01-07 | 0.89000000 | RP.F22.8900P | 0.05335 | ||||||
2022-01-07 | 0.89500000 | RP.F22.8950P | 0.05835 | ||||||
2022-01-07 | 0.90000000 | RP.F22.9000P | 0.06335 | ||||||
2022-01-07 | 0.90500000 | RP.F22.9050P | 0.06835 | ||||||
2022-01-07 | 0.91000000 | RP.F22.9100P | 0.07335 | ||||||
2022-01-07 | 0.91500000 | RP.F22.9150P | 0.07835 | ||||||
2022-01-07 | 0.92000000 | RP.F22.9200P | 0.08335 | ||||||
2022-01-07 | 0.92500000 | RP.F22.9250P | 0.08835 | ||||||
2022-01-07 | 0.93000000 | RP.F22.9300P | 0.09335 | ||||||
2022-01-07 | 0.94000000 | RP.F22.9400P | 0.10335 | ||||||
2022-01-07 | 0.95000000 | RP.F22.9500P | 0.11335 | ||||||
2022-01-07 | 0.96000000 | RP.F22.9600P | 0.12335 | ||||||
2022-01-07 | 0.97000000 | RP.F22.9700P | 0.13335 | ||||||
2022-01-07 | 0.98000000 | RP.F22.9800P | 0.14335 | ||||||
2022-01-07 | 0.99000000 | RP.F22.9900P | 0.15335 | ||||||
2022-01-07 | 1.00000000 | RP.F22.10000P | 0.16335 | ||||||
2022-01-07 | 1.01000000 | RP.F22.10100P | 0.17335 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools