New York Mercantile Exchange (NYMEX) › Energy › FREIGHT ROUTE TC17 (BALTIC) (QT7C) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QT7C.Q22 | Aug 2022 | 35.8004 | 35.8004 | 35.8004 | 35.8004 | 0.0000 | 0.00% | 00:00 |
QT7C.U22 | Sep 2022 | 37.462 | 37.462 | 37.462 | 37.462 | 0.000 | 0.00% | 00:00 |
QT7C.V22 | Oct 2022 | 35.148 | 35.148 | 35.148 | 35.148 | 0.000 | 0.00% | 00:00 |
QT7C.X22 | Nov 2022 | 35.942 | 35.942 | 35.942 | 35.942 | 0.000 | 0.00% | 00:00 |
QT7C.Z22 | Dec 2022 | 36.73 | 36.73 | 36.73 | 36.73 | 0.00 | 0.00% | 00:00 |
QT7C.F23 | Jan 2023 | 35.599 | 35.599 | 35.599 | 35.599 | 0.000 | 0.00% | 00:00 |
QT7C.G23 | Feb 2023 | 34.4455 | 34.4455 | 34.4455 | 34.4455 | 0.0000 | 0.00% | 00:00 |
QT7C.H23 | Mar 2023 | 34.4455 | 34.4455 | 34.4455 | 34.4455 | 0.0000 | 0.00% | 00:00 |
QT7C.J23 | Apr 2023 | 31.034 | 31.034 | 31.034 | 31.034 | 0.000 | 0.00% | 00:00 |
QT7C.K23 | May 2023 | 31.034 | 31.034 | 31.034 | 31.034 | 0.000 | 0.00% | 00:00 |
QT7C.M23 | Jun 2023 | 31.034 | 31.034 | 31.034 | 31.034 | 0.000 | 0.00% | 00:00 |
QT7C.N23 | Jul 2023 | 29.071 | 29.071 | 29.071 | 29.071 | 0.000 | 0.00% | 00:00 |
QT7C.Q23 | Aug 2023 | 29.071 | 29.071 | 29.071 | 29.071 | 0.000 | 0.00% | 00:00 |
QT7C.U23 | Sep 2023 | 29.071 | 29.071 | 29.071 | 29.071 | 0.000 | 0.00% | 00:00 |
QT7C.V23 | Oct 2023 | 30.671 | 30.671 | 30.671 | 30.671 | 0.000 | 0.00% | 00:00 |
QT7C.X23 | Nov 2023 | 30.671 | 30.671 | 30.671 | 30.671 | 0.000 | 0.00% | 00:00 |
QT7C.Z23 | Dec 2023 | 30.671 | 30.671 | 30.671 | 30.671 | 0.000 | 0.00% | 00:00 |
QT7C.F24 | Jan 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.G24 | Feb 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.H24 | Mar 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.J24 | Apr 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.K24 | May 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.M24 | Jun 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.N24 | Jul 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Q24 | Aug 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.U24 | Sep 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.V24 | Oct 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.X24 | Nov 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Z24 | Dec 2024 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.F25 | Jan 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.G25 | Feb 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.H25 | Mar 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.J25 | Apr 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.K25 | May 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.M25 | Jun 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.N25 | Jul 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Q25 | Aug 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.U25 | Sep 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.V25 | Oct 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.X25 | Nov 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Z25 | Dec 2025 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.F26 | Jan 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.G26 | Feb 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.H26 | Mar 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.J26 | Apr 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.K26 | May 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.M26 | Jun 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.N26 | Jul 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Q26 | Aug 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.U26 | Sep 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.V26 | Oct 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.X26 | Nov 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Z26 | Dec 2026 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.F27 | Jan 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.G27 | Feb 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.H27 | Mar 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.J27 | Apr 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.K27 | May 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.M27 | Jun 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.N27 | Jul 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Q27 | Aug 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.U27 | Sep 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.V27 | Oct 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.X27 | Nov 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
QT7C.Z27 | Dec 2027 | 32.302 | 32.302 | 32.302 | 32.302 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools