New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE MOGAS 95 VS. SING MOGAS 92 SPD (QSMU) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSMU.M22 | Jun 2022 | 6.318 | 6.318 | 6.318 | 6.318 | 0.000 | 0.00% | 00:00 |
QSMU.N22 | Jul 2022 | 5.5 | 5.5 | 5.5 | 5.5 | 0.0 | 0.00% | 00:00 |
QSMU.Q22 | Aug 2022 | 4.8 | 4.8 | 4.8 | 4.8 | 0.0 | 0.00% | 00:00 |
QSMU.U22 | Sep 2022 | 5 | 5 | 5 | 5 | 0 | 0.00% | 00:00 |
QSMU.V22 | Oct 2022 | 4.1 | 4.1 | 4.1 | 4.1 | 0.0 | 0.00% | 00:00 |
QSMU.X22 | Nov 2022 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0.00% | 00:00 |
QSMU.Z22 | Dec 2022 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.F23 | Jan 2023 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.G23 | Feb 2023 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.H23 | Mar 2023 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.K23 | May 2023 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.M23 | Jun 2023 | 6 | 6 | 6 | 6 | 0 | 0.00% | 00:00 |
QSMU.N23 | Jul 2023 | 5.5 | 5.5 | 5.5 | 5.5 | 0.0 | 0.00% | 00:00 |
QSMU.Q23 | Aug 2023 | 4.8 | 4.8 | 4.8 | 4.8 | 0.0 | 0.00% | 00:00 |
QSMU.U23 | Sep 2023 | 5 | 5 | 5 | 5 | 0 | 0.00% | 00:00 |
QSMU.V23 | Oct 2023 | 4.1 | 4.1 | 4.1 | 4.1 | 0.0 | 0.00% | 00:00 |
QSMU.X23 | Nov 2023 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0.00% | 00:00 |
QSMU.Z23 | Dec 2023 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.F24 | Jan 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.G24 | Feb 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.H24 | Mar 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.J24 | Apr 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.K24 | May 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.M24 | Jun 2024 | 6 | 6 | 6 | 6 | 0 | 0.00% | 00:00 |
QSMU.N24 | Jul 2024 | 5.5 | 5.5 | 5.5 | 5.5 | 0.0 | 0.00% | 00:00 |
QSMU.Q24 | Aug 2024 | 4.8 | 4.8 | 4.8 | 4.8 | 0.0 | 0.00% | 00:00 |
QSMU.U24 | Sep 2024 | 5 | 5 | 5 | 5 | 0 | 0.00% | 00:00 |
QSMU.V24 | Oct 2024 | 4.1 | 4.1 | 4.1 | 4.1 | 0.0 | 0.00% | 00:00 |
QSMU.X24 | Nov 2024 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0.00% | 00:00 |
QSMU.Z24 | Dec 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.F25 | Jan 2025 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.G25 | Feb 2025 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.H25 | Mar 2025 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.J25 | Apr 2025 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
QSMU.K25 | May 2025 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools