New York Mercantile Exchange (NYMEX) › Energy › MINI 1% FUEL OIL CARGOES FOB MED (QMFD) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMFD.K22 | May 2022 | 641.233 | 641.233 | 641.233 | 641.233 | 0.000 | 0.00% | 00:00 |
QMFD.M22 | Jun 2022 | 654.609 | 654.609 | 654.609 | 654.609 | 0.000 | 0.00% | 00:00 |
QMFD.N22 | Jul 2022 | 648.833 | 648.833 | 648.833 | 648.833 | 0.000 | 0.00% | 00:00 |
QMFD.Q22 | Aug 2022 | 652.488 | 652.488 | 652.488 | 652.488 | 0.000 | 0.00% | 00:00 |
QMFD.U22 | Sep 2022 | 647.41 | 647.41 | 647.41 | 647.41 | 0.00 | 0.00% | 00:00 |
QMFD.V22 | Oct 2022 | 623.009 | 623.009 | 623.009 | 623.009 | 0.000 | 0.00% | 00:00 |
QMFD.X22 | Nov 2022 | 617.142 | 617.142 | 617.142 | 617.142 | 0.000 | 0.00% | 00:00 |
QMFD.Z22 | Dec 2022 | 627.563 | 627.563 | 627.563 | 627.563 | 0.000 | 0.00% | 00:00 |
QMFD.F23 | Jan 2023 | 607.985 | 607.985 | 607.985 | 607.985 | 0.000 | 0.00% | 00:00 |
QMFD.G23 | Feb 2023 | 617.433 | 617.433 | 617.433 | 617.433 | 0.000 | 0.00% | 00:00 |
QMFD.H23 | Mar 2023 | 612.369 | 612.369 | 612.369 | 612.369 | 0.000 | 0.00% | 00:00 |
QMFD.J23 | Apr 2023 | 607.304 | 607.304 | 607.304 | 607.304 | 0.000 | 0.00% | 00:00 |
QMFD.K23 | May 2023 | 602.24 | 602.24 | 602.24 | 602.24 | 0.00 | 0.00% | 00:00 |
QMFD.M23 | Jun 2023 | 586.082 | 586.082 | 586.082 | 586.082 | 0.000 | 0.00% | 00:00 |
QMFD.N23 | Jul 2023 | 590.697 | 590.697 | 590.697 | 590.697 | 0.000 | 0.00% | 00:00 |
QMFD.Q23 | Aug 2023 | 584.219 | 584.219 | 584.219 | 584.219 | 0.000 | 0.00% | 00:00 |
QMFD.U23 | Sep 2023 | 577.742 | 577.742 | 577.742 | 577.742 | 0.000 | 0.00% | 00:00 |
QMFD.V23 | Oct 2023 | 571.264 | 571.264 | 571.264 | 571.264 | 0.000 | 0.00% | 00:00 |
QMFD.X23 | Nov 2023 | 564.786 | 564.786 | 564.786 | 564.786 | 0.000 | 0.00% | 00:00 |
QMFD.Z23 | Dec 2023 | 558.308 | 558.308 | 558.308 | 558.308 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools