New York Mercantile Exchange (NYMEX) › Energy › JAPAN CRUDE COCKTAIL (DETAILED) YEN (QJCY) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QJCY.H22 | Mar 2022 | 66887 | 66887 | 66887 | 66887 | 0 | 0.00% | 00:00 |
QJCY.J22 | Apr 2022 | 91190 | 91190 | 91190 | 91190 | 0 | 0.00% | 00:00 |
QJCY.K22 | May 2022 | 89501 | 89501 | 89501 | 89501 | 0 | 0.00% | 00:00 |
QJCY.M22 | Jun 2022 | 90546 | 90546 | 90546 | 90546 | 0 | 0.00% | 00:00 |
QJCY.N22 | Jul 2022 | 90305 | 90305 | 90305 | 90305 | 0 | 0.00% | 00:00 |
QJCY.Q22 | Aug 2022 | 88203 | 88203 | 88203 | 88203 | 0 | 0.00% | 00:00 |
QJCY.U22 | Sep 2022 | 86065 | 86065 | 86065 | 86065 | 0 | 0.00% | 00:00 |
QJCY.V22 | Oct 2022 | 84216 | 84216 | 84216 | 84216 | 0 | 0.00% | 00:00 |
QJCY.X22 | Nov 2022 | 82562 | 82562 | 82562 | 82562 | 0 | 0.00% | 00:00 |
QJCY.Z22 | Dec 2022 | 81020 | 81020 | 81020 | 81020 | 0 | 0.00% | 00:00 |
QJCY.F23 | Jan 2023 | 79545 | 79545 | 79545 | 79545 | 0 | 0.00% | 00:00 |
QJCY.G23 | Feb 2023 | 78317 | 78317 | 78317 | 78317 | 0 | 0.00% | 00:00 |
QJCY.H23 | Mar 2023 | 77262 | 77262 | 77262 | 77262 | 0 | 0.00% | 00:00 |
QJCY.J23 | Apr 2023 | 76325 | 76325 | 76325 | 76325 | 0 | 0.00% | 00:00 |
QJCY.K23 | May 2023 | 75440 | 75440 | 75440 | 75440 | 0 | 0.00% | 00:00 |
QJCY.M23 | Jun 2023 | 74621 | 74621 | 74621 | 74621 | 0 | 0.00% | 00:00 |
QJCY.N23 | Jul 2023 | 73823 | 73823 | 73823 | 73823 | 0 | 0.00% | 00:00 |
QJCY.Q23 | Aug 2023 | 73048 | 73048 | 73048 | 73048 | 0 | 0.00% | 00:00 |
QJCY.U23 | Sep 2023 | 72256 | 72256 | 72256 | 72256 | 0 | 0.00% | 00:00 |
QJCY.V23 | Oct 2023 | 71482 | 71482 | 71482 | 71482 | 0 | 0.00% | 00:00 |
QJCY.X23 | Nov 2023 | 70693 | 70693 | 70693 | 70693 | 0 | 0.00% | 00:00 |
QJCY.Z23 | Dec 2023 | 69937 | 69937 | 69937 | 69937 | 0 | 0.00% | 00:00 |
QJCY.F24 | Jan 2024 | 69140 | 69140 | 69140 | 69140 | 0 | 0.00% | 00:00 |
QJCY.G24 | Feb 2024 | 68373 | 68373 | 68373 | 68373 | 0 | 0.00% | 00:00 |
QJCY.H24 | Mar 2024 | 67612 | 67612 | 67612 | 67612 | 0 | 0.00% | 00:00 |
QJCY.J24 | Apr 2024 | 66899 | 66899 | 66899 | 66899 | 0 | 0.00% | 00:00 |
QJCY.K24 | May 2024 | 66203 | 66203 | 66203 | 66203 | 0 | 0.00% | 00:00 |
QJCY.M24 | Jun 2024 | 65539 | 65539 | 65539 | 65539 | 0 | 0.00% | 00:00 |
QJCY.N24 | Jul 2024 | 64856 | 64856 | 64856 | 64856 | 0 | 0.00% | 00:00 |
QJCY.Q24 | Aug 2024 | 64206 | 64206 | 64206 | 64206 | 0 | 0.00% | 00:00 |
QJCY.U24 | Sep 2024 | 63586 | 63586 | 63586 | 63586 | 0 | 0.00% | 00:00 |
QJCY.V24 | Oct 2024 | 62988 | 62988 | 62988 | 62988 | 0 | 0.00% | 00:00 |
QJCY.X24 | Nov 2024 | 61408 | 61408 | 61408 | 61408 | 0 | 0.00% | 00:00 |
QJCY.Z24 | Dec 2024 | 61853 | 61853 | 61853 | 61853 | 0 | 0.00% | 00:00 |
QJCY.F25 | Jan 2025 | 61253 | 61253 | 61253 | 61253 | 0 | 0.00% | 00:00 |
QJCY.G25 | Feb 2025 | 60689 | 60689 | 60689 | 60689 | 0 | 0.00% | 00:00 |
QJCY.H25 | Mar 2025 | 59372 | 59372 | 59372 | 59372 | 0 | 0.00% | 00:00 |
QJCY.J25 | Apr 2025 | 59592 | 59592 | 59592 | 59592 | 0 | 0.00% | 00:00 |
QJCY.K25 | May 2025 | 59077 | 59077 | 59077 | 59077 | 0 | 0.00% | 00:00 |
QJCY.M25 | Jun 2025 | 57922 | 57922 | 57922 | 57922 | 0 | 0.00% | 00:00 |
QJCY.N25 | Jul 2025 | 58098 | 58098 | 58098 | 58098 | 0 | 0.00% | 00:00 |
QJCY.Q25 | Aug 2025 | 57617 | 57617 | 57617 | 57617 | 0 | 0.00% | 00:00 |
QJCY.U25 | Sep 2025 | 57169 | 57169 | 57169 | 57169 | 0 | 0.00% | 00:00 |
QJCY.V25 | Oct 2025 | 56253 | 56253 | 56253 | 56253 | 0 | 0.00% | 00:00 |
QJCY.X25 | Nov 2025 | 56305 | 56305 | 56305 | 56305 | 0 | 0.00% | 00:00 |
QJCY.Z25 | Dec 2025 | 55940 | 55940 | 55940 | 55940 | 0 | 0.00% | 00:00 |
QJCY.F26 | Jan 2026 | 55558 | 55558 | 55558 | 55558 | 0 | 0.00% | 00:00 |
QJCY.G26 | Feb 2026 | 55196 | 55196 | 55196 | 55196 | 0 | 0.00% | 00:00 |
QJCY.H26 | Mar 2026 | 54576 | 54576 | 54576 | 54576 | 0 | 0.00% | 00:00 |
QJCY.J26 | Apr 2026 | 54445 | 54445 | 54445 | 54445 | 0 | 0.00% | 00:00 |
QJCY.K26 | May 2026 | 54064 | 54064 | 54064 | 54064 | 0 | 0.00% | 00:00 |
QJCY.M26 | Jun 2026 | 53620 | 53620 | 53620 | 53620 | 0 | 0.00% | 00:00 |
QJCY.N26 | Jul 2026 | 53348 | 53348 | 53348 | 53348 | 0 | 0.00% | 00:00 |
QJCY.Q26 | Aug 2026 | 52982 | 52982 | 52982 | 52982 | 0 | 0.00% | 00:00 |
QJCY.U26 | Sep 2026 | 52621 | 52621 | 52621 | 52621 | 0 | 0.00% | 00:00 |
QJCY.V26 | Oct 2026 | 52241 | 52241 | 52241 | 52241 | 0 | 0.00% | 00:00 |
QJCY.X26 | Nov 2026 | 51865 | 51865 | 51865 | 51865 | 0 | 0.00% | 00:00 |
QJCY.F27 | Jan 2027 | 51270 | 51270 | 51270 | 51270 | 0 | 0.00% | 00:00 |
QJCY.G27 | Feb 2027 | 51234 | 51234 | 51234 | 51234 | 0 | 0.00% | 00:00 |
QJCY.H27 | Mar 2027 | 50744 | 50744 | 50744 | 50744 | 0 | 0.00% | 00:00 |
QJCY.J27 | Apr 2027 | 50478 | 50478 | 50478 | 50478 | 0 | 0.00% | 00:00 |
QJCY.K27 | May 2027 | 50504 | 50504 | 50504 | 50504 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools