IntercontinentalExchange (ICE) › Currencies › EURO/NORWEGIAN KRONE (NEW) (@KOL) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KOL.U22 | Sep 2022 | 10.377 | 10.377 | 10.377 | 10.377 | +0.014 | +0.14% | 02:12 |
@KOL.Z22 | Dec 2022 | 10.504 | 10.504 | 10.504 | 10.504 | 0.000 | 0.00% | 00:00 |
@KOL.H23 | Mar 2023 | 10.4675 | 10.4675 | 10.4675 | 10.4675 | 0.0000 | 0.00% | 00:00 |
@KOL.M23 | Jun 2023 | 10.5175 | 10.5175 | 10.5175 | 10.5175 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) DEC 22/MAR 23 | 0.052 | 0.052 | 0.052 | 0.052 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) SEP 22/DEC 22 | 0.049 | 0.049 | 0.049 | 0.049 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) SEP 22/JUN 23 | 0.1495 | 0.1495 | 0.1495 | 0.1495 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) SEP 22/MAR 23 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) MAR 23/JUN 23 | 0.048 | 0.048 | 0.048 | 0.048 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) DEC 22/JUN 23 | 0.1035 | 0.1035 | 0.1035 | 0.1035 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools