Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (ZR) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZR.H21 | Mar 2021 | 13.185 | 13.210 | 13.125 | 13.075 | -0.015 | -0.11% | 11:24 |
ZR.K21 | May 2021 | 13.465 | 13.500 | 13.315 | 13.380 | -0.080 | -0.59% | 14:19 |
ZR.N21 | Jul 2021 | 13.550 | 13.630 | 13.550 | 13.550 | +0.095 | +0.70% | 13:10 |
ZR.U21 | Sep 2021 | 12.890 | 12.910 | 12.890 | 12.855 | +0.010 | +0.08% | 10:25 |
ZR.H21:K21 | Mar 2021/May 2021 Spread | -0.290 | -0.280 | -0.290 | -0.290 | +0.005 | 0.00% | 14:19 |
ZR.H21:N21 | Mar 2021/Jul 2021 Spread | -0.495 | -0.495 | -0.495 | -0.465 | +0.03 | 0.00% | 17:28 |
ZR.K21:N21 | May 2021/Jul 2021 Spread | -0.180 | -0.165 | -0.180 | -0.165 | +0.005 | 0.00% | 10:20 |
ZR.K21:U21 | May 2021/Sep 2021 Spread | 0.585 | 0.595 | 0.580 | 0.590 | +0.010 | +1.72% | 10:20 |
ZR.N21:U21 | Jul 2021/Sep 2021 Spread | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00% | 10:20 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals