Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies |
View all months of INO Currencies | |||||||
|---|---|---|---|---|---|---|---|---|
| AUSTRALIAN $/CANADIAN $ (NYBOT:AS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AS.U10.E | Sep 2010 (E) | 0.9545 | 0.9545 | 0.9545 | 0.9545 | +0.0082 | +0.86% | set 15:11 |
| AS.Z10.E | Dec 2010 (E) | 0.94565 | 0.94565 | 0.94565 | 0.94565 | +0.00850 | +0.90% | set 15:11 |
| AS.H11.E | Mar 2011 (E) | 0.93735 | 0.93735 | 0.93735 | 0.93735 | +0.00775 | +0.83% | set 15:11 |
| AUSTRALIAN $/JAPANESE YEN (NYBOT:YA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YA.U10.E | Sep 2010 (E) | 76.60 | 76.60 | 76.60 | 76.60 | +2.07 | +2.70% | set 15:11 |
| YA.Z10.E | Dec 2010 (E) | 75.705 | 75.705 | 75.705 | 75.705 | +2.045 | +2.70% | set 15:11 |
| YA.H11.E | Mar 2011 (E) | 74.775 | 74.775 | 74.775 | 74.775 | +2.000 | +2.67% | set 15:11 |
| AUSTRALIAN $/NZ $ (NYBOT:AR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AR.U10.E | Sep 2010 (E) | 1.27595 | 1.27595 | 1.27595 | 1.27595 | +0.00265 | +0.21% | set 15:11 |
| AR.Z10.E | Dec 2010 (E) | 1.27115 | 1.27115 | 1.27115 | 1.27115 | +0.00310 | +0.24% | set 15:11 |
| AR.H11.E | Mar 2011 (E) | 1.26675 | 1.26675 | 1.26675 | 1.26675 | +0.00290 | +0.23% | set 15:11 |
| BRITISH POUND/JAPANESE YEN (NYBOT:SY) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SY.U10.E | Sep 2010 (E) | 129.750 | 129.750 | 129.750 | 129.750 | -0.705 | -0.54% | 03:08 |
| SY.Z10.E | Dec 2010 (E) | 130.245 | 130.245 | 130.245 | 130.245 | +1.525 | +1.17% | set 15:11 |
| SY.H11.E | Mar 2011 (E) | 129.930 | 129.930 | 129.930 | 129.930 | +1.445 | +1.11% | set 15:11 |
| BRITISH POUND/SWISS FRANC (NYBOT:SS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SS.U10.E | Sep 2010 (E) | 1.5685 | 1.5685 | 1.5685 | 1.5685 | +0.0102 | +0.65% | set 15:16 |
| SS.Z10.E | Dec 2010 (E) | 1.5676 | 1.5676 | 1.5676 | 1.5676 | +0.0112 | +0.71% | set 15:11 |
| SS.H11.E | Mar 2011 (E) | 1.56475 | 1.56475 | 1.56475 | 1.56475 | +0.01000 | +0.64% | set 15:11 |
| CANADIAN $/JAPANESE YEN (NYBOT:HY) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HY.U10.E | Sep 2010 (E) | 80.255 | 80.255 | 80.255 | 80.255 | +1.495 | +1.86% | set 15:11 |
| HY.Z10.E | Dec 2010 (E) | 80.055 | 80.055 | 80.055 | 80.055 | +1.455 | +1.82% | set 15:11 |
| HY.H11.E | Mar 2011 (E) | 79.775 | 79.775 | 79.775 | 79.775 | +1.490 | +1.87% | set 15:11 |
| CZECH KORUNA (NYBOT:VC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| VC.U10.E | Sep 2010 (E) | 19.3095 | 19.3095 | 19.3095 | 19.3095 | -0.2480 | -1.28% | set 15:11 |
| VC.Z10.E | Dec 2010 (E) | 19.335 | 19.335 | 19.335 | 19.335 | -0.255 | -1.32% | set 15:11 |
| VC.H11.E | Mar 2011 (E) | 19.3365 | 19.3365 | 19.3365 | 19.3365 | -0.2895 | -1.50% | set 15:11 |
| EURO/AUSTRALIAN $ (NYBOT:RA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RA.U10.E | Sep 2010 (E) | 1.4111 | 1.4111 | 1.4111 | 1.4111 | -0.0172 | -1.22% | set 15:11 |
| RA.Z10.E | Dec 2010 (E) | 1.42570 | 1.42570 | 1.42570 | 1.42570 | -0.01725 | -1.21% | set 15:11 |
| RA.H11.E | Mar 2011 (E) | 1.44065 | 1.44065 | 1.44065 | 1.44065 | -0.01755 | -1.22% | set 15:11 |
| EURO/BRITISH POUND (NYBOT:GB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GB.U10.E | Sep 2010 (E) | 0.8332 | 0.8332 | 0.8331 | 0.8331 | +0.0045 | +0.54% | 06:12 |
| GB.Z10.E | Dec 2010 (E) | 0.8287 | 0.8287 | 0.8287 | 0.8287 | +0.0030 | +0.36% | set 15:11 |
| GB.H11.E | Mar 2011 (E) | 0.8291 | 0.8291 | 0.8291 | 0.8291 | +0.0032 | +0.39% | set 15:11 |
| EURO/CANADIAN $ (NYBOT:EP) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EP.U10.E | Sep 2010 (E) | 1.3469 | 1.3469 | 1.3469 | 1.3469 | -0.0047 | -0.35% | set 15:11 |
| EP.Z10.E | Dec 2010 (E) | 1.34820 | 1.34820 | 1.34820 | 1.34820 | -0.00405 | -0.30% | set 15:11 |
| EP.H11.E | Mar 2011 (E) | 1.3504 | 1.3504 | 1.3504 | 1.3504 | -0.0051 | -0.38% | set 15:11 |
| EURO/CZECH KORUNA (NYBOT:EZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EZ.U10.E | Sep 2010 (E) | 24.7085 | 24.7085 | 24.7085 | 24.7085 | -0.0540 | -0.22% | set 15:11 |
| EZ.Z10.E | Dec 2010 (E) | 24.7175 | 24.7175 | 24.7175 | 24.7175 | -0.0495 | -0.20% | set 15:11 |
| EZ.H11.E | Mar 2011 (E) | 24.7310 | 24.7310 | 24.7310 | 24.7310 | -0.0605 | -0.24% | set 15:11 |
| EURO/HUNGARIAN FORINT (NYBOT:HR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HR.U10.E | Sep 2010 (E) | 284.695 | 284.695 | 284.695 | 284.695 | -2.855 | -1.00% | set 15:11 |
| HR.Z10.E | Dec 2010 (E) | 287.325 | 287.325 | 287.325 | 287.325 | -2.685 | -0.93% | set 15:11 |
| HR.H11.E | Mar 2011 (E) | 290.46 | 290.46 | 290.46 | 290.46 | -2.23 | -0.77% | set 15:11 |
| EURO/JAPANESE YEN (NYBOT:EJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EJ.U10.E | Sep 2010 (E) | 108.000 | 108.000 | 108.000 | 108.095 | +1.645 | +1.52% | set 15:11 |
| EJ.Z10.E | Dec 2010 (E) | 107.930 | 107.930 | 107.930 | 107.930 | +1.645 | +1.52% | set 15:11 |
| EJ.H11.E | Mar 2011 (E) | 107.725 | 107.725 | 107.725 | 107.725 | +1.610 | +1.49% | set 15:11 |
| EURO/NORWEGIAN KRONE (NYBOT:OL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OL.U10.E | Sep 2010 (E) | 7.85700 | 7.85700 | 7.85700 | 7.92850 | -0.07575 | -0.96% | set 15:11 |
| OL.Z10.E | Dec 2010 (E) | 7.96050 | 7.96050 | 7.96050 | 7.96050 | -0.07625 | -0.96% | set 15:11 |
| OL.H11.E | Mar 2011 (E) | 7.99625 | 7.99625 | 7.99625 | 7.99625 | -0.07675 | -0.96% | set 15:11 |
| EURO/SWEDISH KRONA (NYBOT:RK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RK.U10.E | Sep 2010 (E) | 9.58900 | 9.58900 | 9.58900 | 9.32200 | -0.04625 | -0.50% | set 15:11 |
| RK.Z10.E | Dec 2010 (E) | 9.324 | 9.324 | 9.324 | 9.324 | -0.047 | -0.50% | set 15:11 |
| RK.H11.E | Mar 2011 (E) | 9.32500 | 9.32500 | 9.32500 | 9.32500 | -0.05525 | -0.59% | set 15:11 |
| EURO/SWISS FRANC (NYBOT:RZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RZ.U10.E | Sep 2010 (E) | 1.33970 | 1.33970 | 1.33970 | 1.29970 | +0.01285 | +0.99% | set 15:16 |
| RZ.Z10.E | Dec 2010 (E) | 1.29900 | 1.29900 | 1.29900 | 1.29900 | +0.01385 | +1.07% | set 15:11 |
| RZ.H11.E | Mar 2011 (E) | 1.29730 | 1.29730 | 1.29730 | 1.29730 | +0.01325 | +1.02% | set 15:11 |
| HUNGARIAN FORINT (NYBOT:VU) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| VU.U10.E | Sep 2010 (E) | 222.485 | 222.485 | 222.485 | 222.485 | -4.620 | -2.08% | set 15:11 |
| VU.Z10.E | Dec 2010 (E) | 224.755 | 224.755 | 224.755 | 224.755 | -4.630 | -2.06% | set 15:11 |
| VU.H11.E | Mar 2011 (E) | 227.105 | 227.105 | 227.105 | 227.105 | -4.600 | -2.03% | set 15:11 |
| JAPANESE YEN (SMALL) (NYBOT:SN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SN.U10.E | Sep 2010 (E) | 84.475 | 84.475 | 84.475 | 84.475 | +0.400 | +0.47% | set 15:11 |
| SN.Z10.E | Dec 2010 (E) | 84.425 | 84.425 | 84.425 | 84.425 | +0.360 | +0.43% | set 15:11 |
| SN.H11.E | Mar 2011 (E) | 84.230 | 84.230 | 84.230 | 84.230 | +0.225 | +0.27% | set 15:11 |
| NEW ZEALAND $/YEN (NYBOT:ZJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZJ.U10.E | Sep 2010 (E) | 60.035 | 60.035 | 60.035 | 60.035 | +1.500 | +2.50% | set 15:11 |
| ZJ.Z10.E | Dec 2010 (E) | 59.555 | 59.555 | 59.555 | 59.555 | +1.470 | +2.47% | set 15:11 |
| ZJ.H11.E | Mar 2011 (E) | 59.03 | 59.03 | 59.03 | 59.03 | +1.45 | +2.46% | set 15:11 |
| NORWEGIAN KRONE (NYBOT:NT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NT.U10.E | Sep 2010 (E) | 6.19595 | 6.19595 | 6.19595 | 6.19595 | -0.12590 | -2.03% | set 15:11 |
| NT.Z10.E | Dec 2010 (E) | 6.22685 | 6.22685 | 6.22685 | 6.22685 | -0.12990 | -2.09% | set 15:11 |
| NT.H11.E | Mar 2011 (E) | 6.25200 | 6.25200 | 6.25200 | 6.25200 | -0.13885 | -2.22% | set 15:11 |
| NORWEGIAN KRONE/SWEDISH KRONA (NYBOT:NJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NJ.U10.E | Sep 2010 (E) | 1.1758 | 1.1758 | 1.1758 | 1.1758 | +0.0054 | +0.46% | set 15:11 |
| NJ.Z10.E | Dec 2010 (E) | 1.1713 | 1.1713 | 1.1713 | 1.1713 | +0.0053 | +0.45% | set 15:11 |
| NJ.H11.E | Mar 2011 (E) | 1.16620 | 1.16620 | 1.16620 | 1.16620 | +0.00425 | +0.36% | set 15:11 |
| SOUTH AFRICAN RAND (NYBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.U10.E | Sep 2010 (E) | 7.31525 | 7.31525 | 7.31525 | 7.31525 | -0.09550 | -1.31% | set 15:11 |
| ZR.Z10.E | Dec 2010 (E) | 7.42350 | 7.42350 | 7.42350 | 7.42350 | -0.10675 | -1.44% | set 15:11 |
| ZR.H11.E | Mar 2011 (E) | 7.53250 | 7.53250 | 7.53250 | 7.53250 | -0.10875 | -1.44% | set 15:11 |
| STERLING/AUSTRALIAN $ (NYBOT:QA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QA.U10.E | Sep 2010 (E) | 1.7489 | 1.7489 | 1.7489 | 1.7030 | -0.0266 | -1.56% | set 15:11 |
| QA.Z10.E | Dec 2010 (E) | 1.72045 | 1.72045 | 1.72045 | 1.72045 | -0.02705 | -1.57% | set 15:11 |
| QA.H11.E | Mar 2011 (E) | 1.73760 | 1.73760 | 1.73760 | 1.73760 | -0.02795 | -1.61% | set 15:11 |
| STERLING/CANADIAN $ (NYBOT:PC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PC.U10.E | Sep 2010 (E) | 1.62550 | 1.62550 | 1.62550 | 1.62550 | -0.01125 | -0.69% | set 15:11 |
| PC.Z10.E | Dec 2010 (E) | 1.62695 | 1.62695 | 1.62695 | 1.62695 | -0.01075 | -0.66% | set 15:11 |
| PC.H11.E | Mar 2011 (E) | 1.62875 | 1.62875 | 1.62875 | 1.62875 | -0.01250 | -0.77% | set 15:11 |
| SWEDISH KRONA (NYBOT:KX) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KX.U10.E | Sep 2010 (E) | 7.28510 | 7.28510 | 7.28510 | 7.28510 | -0.11405 | -1.57% | set 15:11 |
| KX.Z10.E | Dec 2010 (E) | 7.29350 | 7.29350 | 7.29350 | 7.29350 | -0.11855 | -1.63% | set 15:11 |
| KX.H11.E | Mar 2011 (E) | 7.29105 | 7.29105 | 7.29105 | 7.29105 | -0.13475 | -1.85% | set 15:11 |
| SWISS FRANC/JAPANESE YEN (NYBOT:ZY) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZY.U10.E | Sep 2010 (E) | 83.17 | 83.17 | 83.17 | 83.17 | +0.45 | +0.54% | set 15:16 |
| ZY.Z10.E | Dec 2010 (E) | 83.085 | 83.085 | 83.085 | 83.085 | +0.380 | +0.46% | set 15:11 |
| ZY.H11.E | Mar 2011 (E) | 83.04 | 83.04 | 83.04 | 83.04 | +0.40 | +0.48% | set 15:11 |
| U.S $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DX.U10.E | Sep 2010 (E) | 82.545 | 82.635 | 82.305 | 82.550 | +0.001 | 0.00% | 10:12 |
| DX.Z10.E | Dec 2010 (E) | 82.875 | 82.945 | 82.660 | 82.945 | +0.065 | +0.08% | 10:07 |
| DX.H11.E | Mar 2011 (E) | 83.240 | 83.240 | 83.240 | 83.240 | -0.714 | -0.86% | set 15:14 |
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COCOA (NYBOT:CC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CC.U10.E | Sep 2010 (E) | 2680 | 2680 | 2680 | 2707 | +9 | +0.34% | set 11:59 |
| CC.Z10.E | Dec 2010 (E) | 2734 | 2754 | 2723 | 2737 | -15 | -0.55% | 10:11 |
| CC.H11.E | Mar 2011 (E) | 2778 | 2778 | 2752 | 2764 | -14 | -0.51% | 10:11 |
| COFFEE (NYBOT:KC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.U10.E | Sep 2010 (E) | 180.90 | 184.65 | 180.90 | 184.65 | +4.15 | +2.30% | 10:04 |
| KC.Z10.E | Dec 2010 (E) | 182.00 | 186.65 | 181.35 | 186.00 | +3.65 | +2.01% | 10:13 |
| KC.H11.E | Mar 2011 (E) | 182.35 | 186.25 | 182.00 | 185.90 | +3.50 | +1.92% | 10:11 |
| COFFEE TAS (NYBOT:KCT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KCT.Z10.E | Dec 2010 (E) | 0.05 | 0.05 | -0.05 | 0.05 | +0.10 | 0.00% | 13:11 |
| COTTON #2 (NYBOT:CT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.V10.E | Oct 2010 (E) | 90.20 | 91.52 | 90.11 | 91.30 | +1.17 | +1.29% | 10:08 |
| CT.Z10.E | Dec 2010 (E) | 88.00 | 89.70 | 87.60 | 89.58 | +2.17 | +2.47% | 10:12 |
| CT.H11.E | Mar 2011 (E) | 86.16 | 87.90 | 86.01 | 87.78 | +2.24 | +2.61% | 10:12 |
| COTTON #2 TAS (NYBOT:CTT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CTT.Z10.E | Dec 2010 (E) | -0.01 | -0.01 | -0.02 | -0.01 | 0.00 | 0.00% | 14:10 |
| ORANGE JUICE-A (NYBOT:OJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OJ.U10.E | Sep 2010 (E) | 143 | 143 | 141 | 141 | -1 | -0.70% | 09:03 |
| OJ.X10.E | Nov 2010 (E) | 141.00 | 141.00 | 139.05 | 140.95 | -0.65 | -0.46% | 10:07 |
| OJ.F11.E | Jan 2011 (E) | 143.20 | 143.20 | 141.05 | 142.75 | -0.40 | -0.28% | 10:05 |
| SUGAR #11 (WORLD) (NYBOT:SB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SB.V10.E | Oct 2010 (E) | 20.45 | 20.55 | 20.27 | 20.49 | 0.00 | 0.00% | 10:12 |
| SB.H11.E | Mar 2011 (E) | 19.94 | 19.98 | 19.76 | 19.96 | 0.00 | 0.00% | 10:11 |
| SB.K11.E | May 2011 (E) | 18.80 | 18.93 | 18.75 | 18.90 | +0.01 | +0.05% | 10:13 |
| SUGAR #11 (WORLD) TAS (NYBOT:SBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SBT.V10.E | Oct 2010 (E) | -0.01 | 0.01 | -0.01 | 0.01 | 0.00 | 0.00% | 13:17 |
| SBT.H11.E | Mar 2011 (E) | 0.01 | 0.02 | 0.01 | 0.01 | +0.02 | +200.00% | 13:09 |
| SBT.K11.E | May 2011 (E) | -0.01 | 0.01 | -0.01 | 0.01 | 0 | 0.00% | 13:12 |
| SUGAR #16 (NYBOT:SF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SF.X10.E | Nov 2010 (E) | 36.45 | 36.45 | 36.45 | 36.45 | +0.05 | +0.14% | 09:42 |
| SF.F11.E | Jan 2011 (E) | 31.50 | 31.50 | 31.50 | 31.50 | +0.05 | +0.16% | 09:59 |
| SF.H11.E | Mar 2011 (E) | 30.25 | 30.50 | 30.25 | 30.33 | +0.05 | +0.16% | set 14:07 |
Indexes |
View all months of INO Indexes | |||||||
| CONTINUOUS COMMODITY INDEX (NYBOT:CI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CI.X10.E | Nov 2010 (E) | 502 | 502 | 502 | 502 | +4 | +0.80% | set 14:51 |
| CI.F11.E | Jan 2011 (E) | 501.5 | 501.5 | 501.5 | 506.0 | +4.0 | +0.79% | set 14:51 |
| CI.G11.E | Feb 2011 (E) | 502.00 | 502.65 | 502.00 | 506.00 | +3.00 | +0.59% | set 14:51 |
| RUSSELL 1000 (MINI) (NYBOT:RMF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RMF.U10.E | Sep 2010 (E) | 595.0 | 598.0 | 595.0 | 597.2 | +1.7 | +0.29% | 10:08 |
| RMF.Z10.E | Dec 2010 (E) | 593.0 | 593.0 | 593.0 | 593.0 | +18.4 | +3.10% | set 16:27 |
| RMF.H11.E | Mar 2011 (E) | 591.0 | 591.0 | 591.0 | 591.0 | +18.4 | +3.11% | set 16:27 |
| RUSSELL 2000 (MINI) (NYBOT:TFS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TFS.U10.E | Sep 2010 (E) | 623.7 | 628.5 | 620.4 | 627.1 | +3.2 | +0.51% | 10:12 |
| TFS.Z10.E | Dec 2010 (E) | 620.6 | 625.4 | 619.1 | 623.5 | +2.1 | +0.34% | 10:10 |
| TFS.H11.E | Mar 2011 (E) | 672.8 | 674.1 | 671.6 | 619.1 | +22.3 | +3.60% | set 16:27 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
