Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies |
View all months of INO Currencies | |||||||
|---|---|---|---|---|---|---|---|---|
| U.S $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DX.M13.E | Jun 2013 (E) | 83.880 | 84.515 | 83.865 | 84.387 | +0.648 | +0.77% | set 15:04 |
| DX.U13.E | Sep 2013 (E) | 84.275 | 84.770 | 84.145 | 84.642 | +0.678 | +0.80% | set 15:04 |
| DX.Z13.E | Dec 2013 (E) | 84.852 | 84.852 | 84.852 | 84.852 | +0.650 | +0.77% | set 15:04 |
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COCOA (NYBOT:CC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CC.K13.E | May 2013 (E) | 2329 | 2329 | 2329 | 2333 | -9 | -0.39% | set 11:54 |
| CC.N13.E | Jul 2013 (E) | 2295 | 2317 | 2276 | 2300 | +15 | +0.65% | set 12:02 |
| CC.U13.E | Sep 2013 (E) | 2299 | 2324 | 2282 | 2307 | +2 | +0.09% | set 12:02 |
| COFFEE (NYBOT:KC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.K13.E | May 2013 (E) | 135.35 | 139.20 | 135.35 | 135.60 | -2.75 | -2.03% | set 13:43 |
| KC.N13.E | Jul 2013 (E) | 140.25 | 141.30 | 136.75 | 136.90 | -2.90 | -2.12% | set 13:43 |
| KC.U13.E | Sep 2013 (E) | 142.15 | 143.40 | 139.00 | 139.10 | -2.75 | -1.97% | set 13:43 |
| COTTON #2 (NYBOT:CT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.N13.E | Jul 2013 (E) | 86.03 | 86.50 | 85.54 | 86.41 | +0.34 | +0.39% | set 14:28 |
| CT.V13.E | Oct 2013 (E) | 86.50 | 86.50 | 86.08 | 86.20 | +0.61 | +0.71% | set 14:28 |
| CT.Z13.E | Dec 2013 (E) | 85.25 | 85.97 | 84.81 | 85.90 | +0.57 | +0.66% | set 14:28 |
| COTTON #2 (TAS) (NYBOT:CTT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ORANGE JUICE-A (NYBOT:OJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OJ.N13.E | Jul 2013 (E) | 144.00 | 144.00 | 139.50 | 142.00 | -2.55 | -1.79% | set 13:35 |
| OJ.U13.E | Sep 2013 (E) | 142.05 | 142.10 | 138.90 | 141.50 | -1.30 | -0.92% | set 13:35 |
| OJ.X13.E | Nov 2013 (E) | 142.00 | 142.00 | 142.00 | 141.30 | -1.05 | -0.74% | set 13:35 |
| SUGAR #11-WORLD (NYBOT:SB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SB.N13.E | Jul 2013 (E) | 16.83 | 17.00 | 16.82 | 16.89 | +0.07 | +0.41% | set 13:36 |
| SB.V13.E | Oct 2013 (E) | 17.20 | 17.35 | 17.16 | 17.21 | +0.04 | +0.23% | set 13:36 |
| SB.H14.E | Mar 2014 (E) | 18.11 | 18.27 | 18.09 | 18.13 | +0.02 | +0.11% | set 13:36 |
| SUGAR #16 (NYBOT:SF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SF.N13.E | Jul 2013 (E) | 21.10 | 21.10 | 20.51 | 19.42 | -0.18 | -0.93% | set 14:12 |
| SF.U13.E | Sep 2013 (E) | 19.59 | 19.59 | 19.59 | 19.59 | -0.26 | -1.33% | set 14:12 |
| SF.X13.E | Nov 2013 (E) | 20.50 | 20.70 | 20.50 | 20.23 | -0.20 | -0.99% | set 14:12 |
Indexes |
View all months of INO Indexes | |||||||
| RUSSELL 1000 (MINI) (NYBOT:RF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RF.M13.E | Jun 2013 (E) | 917.9 | 924.7 | 917.9 | 923.7 | +8.6 | +0.93% | set 16:22 |
| RF.U13.E | Sep 2013 (E) | 920.7 | 920.7 | 920.7 | 920.7 | +8.6 | +0.93% | set 16:22 |
| RF.Z13.E | Dec 2013 (E) | 917.7 | 917.7 | 917.7 | 917.7 | +8.6 | +0.94% | set 16:22 |
| RUSSELL 1000 GROWTH INDEX MINI (NYBOT:RG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RG.M13.E | Jun 2013 (E) | 759.5 | 763.3 | 758.1 | 763.0 | +7.0 | +0.92% | set 16:22 |
| RG.U13.E | Sep 2013 (E) | 762 | 762 | 762 | 762 | +7 | +0.92% | set 16:22 |
| RG.Z13.E | Dec 2013 (E) | 761 | 761 | 761 | 761 | +7 | +0.92% | set 16:22 |
| RUSSELL 1000 VALUE INDEX MINI (NYBOT:RV) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RV.M13.E | Jun 2013 (E) | 839.2 | 845.4 | 839.1 | 844.7 | +8.4 | +0.99% | set 16:22 |
| RV.U13.E | Sep 2013 (E) | 841.7 | 841.7 | 841.7 | 841.7 | +8.4 | +1.00% | set 16:22 |
| RV.Z13.E | Dec 2013 (E) | 838.7 | 838.7 | 838.7 | 838.7 | +8.4 | +1.00% | set 16:22 |
| RUSSELL 2000 (MINI) (NYBOT:TF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TF.M13.E | Jun 2013 (E) | 984.7 | 995.3 | 984.3 | 994.0 | +10.6 | +1.07% | set 16:22 |
| TF.U13.E | Sep 2013 (E) | 915.8 | 923.9 | 915.8 | 990.3 | +9.9 | +1.00% | set 16:22 |
| TF.Z13.E | Dec 2013 (E) | 986.3 | 986.3 | 986.3 | 986.3 | +9.9 | +1.00% | set 16:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
