Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies |
View all months of INO Currencies | |||||||
|---|---|---|---|---|---|---|---|---|
| U.S $ INDEX (NYBOT:DX) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DX.H12.E | Mar 2012 (E) | 78.800 | 78.890 | 78.430 | 78.535 | -0.199 | -0.25% | 10:59 |
| DX.M12.E | Jun 2012 (E) | 78.930 | 79.155 | 78.930 | 79.094 | +0.015 | +0.02% | set 15:06 |
| DX.U12.E | Sep 2012 (E) | 79.494 | 79.494 | 79.494 | 79.494 | +0.049 | +0.06% | set 15:06 |
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COCOA (NYBOT:CC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CC.H12.E | Mar 2012 (E) | 2249 | 2265 | 2224 | 2234 | -29 | -1.29% | 10:58 |
| CC.K12.E | May 2012 (E) | 2271 | 2277 | 2240 | 2246 | -32 | -1.41% | 10:58 |
| CC.N12.E | Jul 2012 (E) | 2297 | 2302 | 2265 | 2271 | -32 | -1.40% | 10:56 |
| COFFEE (NYBOT:KC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.H12.E | Mar 2012 (E) | 220.60 | 222.15 | 219.65 | 221.20 | +1.15 | +0.52% | 10:58 |
| KC.K12.E | May 2012 (E) | 223.1 | 224.6 | 222.3 | 223.5 | +0.9 | +0.40% | 10:57 |
| KC.N12.E | Jul 2012 (E) | 226.20 | 227.30 | 225.00 | 226.25 | +0.80 | +0.35% | 10:58 |
| COTTON #2 (NYBOT:CT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.H12.E | Mar 2012 (E) | 93.85 | 94.44 | 92.94 | 93.05 | -0.57 | -0.61% | 10:58 |
| CT.K12.E | May 2012 (E) | 96.00 | 96.07 | 94.17 | 94.29 | -0.89 | -0.93% | 10:58 |
| CT.N12.E | Jul 2012 (E) | 97.50 | 97.67 | 95.75 | 95.85 | -1.00 | -1.03% | 10:58 |
| COTTON #2 (TAS) (NYBOT:CTT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CTT.H12.E | Mar 2012 (E) | 0.02 | 0.02 | 0.02 | 0.02 | +0.03 | 0.00% | 21:29 |
| CTT.N12.E | Jul 2012 (E) | -0.01 | 0.02 | -0.02 | 0.02 | 0.00 | 0.00% | 13:42 |
| ORANGE JUICE-A (NYBOT:OJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OJ.H12.E | Mar 2012 (E) | 190.00 | 193.65 | 186.45 | 189.00 | -1.70 | -0.90% | 10:54 |
| OJ.K12.E | May 2012 (E) | 184.30 | 187.00 | 181.00 | 183.00 | -2.05 | -1.11% | 10:53 |
| OJ.N12.E | Jul 2012 (E) | 188.00 | 188.00 | 188.00 | 180.60 | -4.35 | -2.38% | set 13:39 |
| SUGAR #11 (WORLD,TAS) (NYBOT:SBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SBT.H12.E | Mar 2012 (E) | 0.01 | 0.01 | -0.01 | -0.01 | +0.01 | +100.00% | 13:28 |
| SBT.K12.E | May 2012 (E) | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -200.00% | 09:10 |
| SBT.N12.E | Jul 2012 (E) | 0.01 | 0.01 | -0.01 | 0.01 | 0.00 | 0.00% | 13:29 |
| SUGAR #11 WORLD (NYBOT:SB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SB.H12.E | Mar 2012 (E) | 24.50 | 24.88 | 24.38 | 24.84 | +0.36 | +1.47% | 10:58 |
| SB.K12.E | May 2012 (E) | 23.64 | 24.04 | 23.58 | 24.01 | +0.37 | +1.56% | 10:59 |
| SB.N12.E | Jul 2012 (E) | 23.17 | 23.44 | 23.09 | 23.43 | +0.29 | +1.25% | 10:58 |
| SUGAR #16 (NYBOT:SF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SF.H12.E | Mar 2012 (E) | 34.0 | 34.0 | 33.5 | 33.5 | 0.0 | 0.00% | set 14:20 |
| SF.K12.E | May 2012 (E) | 33.88 | 33.88 | 33.85 | 33.86 | -0.14 | -0.41% | set 14:20 |
| SF.N12.E | Jul 2012 (E) | 34.00 | 34.20 | 33.75 | 33.88 | -0.32 | -0.94% | set 14:20 |
Indexes |
View all months of INO Indexes | |||||||
| RUSSELL 1000 (MINI) (NYBOT:RMF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RMF.H12.E | Mar 2012 (E) | 748.1 | 748.6 | 743.4 | 745.8 | -1.0 | -0.13% | 10:58 |
| RMF.M12.E | Jun 2012 (E) | 743.8 | 743.8 | 743.8 | 743.8 | +0.8 | +0.11% | set 16:33 |
| RMF.U12.E | Sep 2012 (E) | 740.8 | 740.8 | 740.8 | 740.8 | +0.8 | +0.11% | set 16:33 |
| RUSSELL 2000 (MINI) (NYBOT:TFS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TFS.H12.E | Mar 2012 (E) | 825.3 | 831.2 | 818.0 | 822.8 | -5.1 | -0.62% | 10:59 |
| TFS.M12.E | Jun 2012 (E) | 815.2 | 815.2 | 815.2 | 824.1 | +0.3 | +0.04% | set 16:33 |
| TFS.U12.E | Sep 2012 (E) | 820.6 | 820.6 | 820.6 | 820.6 | +0.3 | +0.04% | set 16:33 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
