Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Food and Fiber › COTTON (TT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TT.N13.E | Jul 2013 (E) | 0.8575 | 0.8342 | -0.0044 | -0.52% | set 14:24 | ||
| TT.V13.E | Oct 2013 (E) | 0.8415 | 0.8415 | 0.8415 | 0.8415 | +0.0019 | +0.23% | set 14:24 |
| TT.Z13.E | Dec 2013 (E) | 0.8559 | 0.8439 | +0.0024 | +0.28% | set 14:24 | ||
| TT.H14.E | Mar 2014 (E) | 0.8409 | 0.8409 | 0.8409 | 0.8409 | +0.0011 | +0.13% | set 14:24 |
| TT.K14.E | May 2014 (E) | 0.8413 | 0.8413 | 0.8413 | 0.8413 | +0.0005 | +0.06% | set 14:24 |
| TT.N14.E | Jul 2014 (E) | 0.8435 | 0.8435 | 0.8435 | 0.8435 | +0.0003 | +0.04% | set 14:24 |
| TT.V14.E | Oct 2014 (E) | 0.8281 | 0.8281 | 0.8281 | 0.8281 | +0.0003 | +0.04% | set 14:24 |
| TT.Z14.E | Dec 2014 (E) | 0.8161 | 0.8161 | 0.8161 | 0.8161 | +0.0003 | +0.04% | set 14:24 |
| TT.H15.E | Mar 2015 (E) | 0.8182 | 0.8182 | 0.8182 | 0.8182 | +0.0003 | +0.04% | set 14:24 |
| TT.K15.E | May 2015 (E) | 0.8172 | 0.8172 | 0.8172 | 0.8172 | +0.0003 | +0.04% | set 14:24 |
| TT.N13:K14.E | Jul 2013/May 2014 Spread | -0.0071 | -0.0071 | -0.0071 | -0.0071 | -0.0049 | 0.00% | set 17:43 |
| TT.N13:K15.E | Jul 2013/May 2015 Spread | 0.0170 | 0.0170 | 0.0170 | 0.0170 | -0.0047 | -27.65% | set 17:43 |
| TT.N13:Z13.E | Jul 2013/Dec 2013 Spread | 0.0017 | -0.0097 | -0.0068 | 0.00% | set 17:43 | ||
| TT.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.0093 | -0.0093 | -0.0093 | -0.0093 | -0.0047 | 0.00% | set 17:43 |
| TT.N13:Z14.E | Jul 2013/Dec 2014 Spread | 0.0181 | 0.0181 | 0.0181 | 0.0181 | -0.0047 | -25.97% | set 17:43 |
| TT.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.0073 | -0.0073 | -0.0073 | -0.0073 | -0.0063 | 0.00% | set 17:43 |
| TT.N13:V14.E | Jul 2013/Oct 2014 Spread | 0.0061 | 0.0061 | 0.0061 | 0.0061 | -0.0047 | -77.05% | set 17:43 |
| TT.N13:H15.E | Jul 2013/Mar 2015 Spread | 0.0160 | 0.0160 | 0.0160 | 0.0160 | -0.0047 | -29.38% | set 17:43 |
| TT.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.0067 | -0.0067 | -0.0067 | -0.0067 | -0.0055 | 0.00% | set 17:43 |
| TT.V13:H14.E | Oct 2013/Mar 2014 Spread | 0.0006 | 0.0006 | 0.0006 | 0.0006 | +0.0008 | +133.33% | set 17:43 |
| TT.V13:K15.E | Oct 2013/May 2015 Spread | 0.0243 | 0.0243 | 0.0243 | 0.0243 | +0.0016 | +6.58% | set 17:43 |
| TT.V13:N14.E | Oct 2013/Jul 2014 Spread | -0.0020 | -0.0020 | -0.0020 | -0.0020 | +0.0016 | 0.00% | set 17:43 |
| TT.V13:V14.E | Oct 2013/Oct 2014 Spread | 0.0134 | 0.0134 | 0.0134 | 0.0134 | +0.0016 | +11.94% | set 17:43 |
| TT.V13:Z13.E | Oct 2013/Dec 2013 Spread | -0.0024 | -0.0024 | -0.0024 | -0.0024 | -0.0005 | 0.00% | set 17:43 |
| TT.V13:K14.E | Oct 2013/May 2014 Spread | 0.0002 | 0.0002 | 0.0002 | 0.0002 | +0.0014 | +700.00% | set 17:43 |
| TT.V13:H15.E | Oct 2013/Mar 2015 Spread | 0.0233 | 0.0233 | 0.0233 | 0.0233 | +0.0016 | +6.87% | set 17:43 |
| TT.V13:Z14.E | Oct 2013/Dec 2014 Spread | 0.0254 | 0.0254 | 0.0254 | 0.0254 | +0.0016 | +6.30% | set 17:43 |
| TT.Z13:N14.E | Dec 2013/Jul 2014 Spread | 0.0004 | 0.0004 | 0.0004 | 0.0004 | +0.0021 | +525.00% | set 17:43 |
| TT.Z13:K14.E | Dec 2013/May 2014 Spread | 0.0026 | 0.0026 | 0.0026 | 0.0026 | +0.0019 | +73.08% | set 17:43 |
| TT.Z13:H15.E | Dec 2013/Mar 2015 Spread | 0.0257 | 0.0257 | 0.0257 | 0.0257 | +0.0021 | +8.17% | set 17:43 |
| TT.Z13:H14.E | Dec 2013/Mar 2014 Spread | 0.0030 | 0.0030 | 0.0030 | 0.0030 | +0.0013 | +43.33% | set 17:43 |
| TT.Z13:K15.E | Dec 2013/May 2015 Spread | 0.0267 | 0.0267 | 0.0267 | 0.0267 | +0.0021 | +7.87% | set 17:43 |
| TT.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 0.0278 | 0.0278 | 0.0278 | 0.0278 | +0.0021 | +7.55% | set 17:43 |
| TT.Z13:V14.E | Dec 2013/Oct 2014 Spread | 0.0158 | 0.0158 | 0.0158 | 0.0158 | +0.0021 | +13.29% | set 17:43 |
| TT.H14:H15.E | Mar 2014/Mar 2015 Spread | 0.0227 | 0.0227 | 0.0227 | 0.0227 | +0.0008 | +3.52% | set 17:43 |
| TT.H14:K14.E | Mar 2014/May 2014 Spread | -0.0004 | -0.0004 | -0.0004 | -0.0004 | +0.0006 | 0.00% | set 17:43 |
| TT.H14:K15.E | Mar 2014/May 2015 Spread | 0.0237 | 0.0237 | 0.0237 | 0.0237 | +0.0008 | +3.38% | set 17:43 |
| TT.H14:Z14.E | Mar 2014/Dec 2014 Spread | 0.0248 | 0.0248 | 0.0248 | 0.0248 | +0.0008 | +3.23% | set 17:43 |
| TT.H14:V14.E | Mar 2014/Oct 2014 Spread | 0.0128 | 0.0128 | 0.0128 | 0.0128 | +0.0008 | +6.25% | set 17:43 |
| TT.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.0026 | -0.0026 | -0.0026 | -0.0026 | +0.0008 | 0.00% | set 17:43 |
| TT.K14:K15.E | May 2014/May 2015 Spread | 0.0241 | 0.0241 | 0.0241 | 0.0241 | +0.0002 | +0.83% | set 17:43 |
| TT.K14:N14.E | May 2014/Jul 2014 Spread | -0.0022 | -0.0022 | -0.0022 | -0.0022 | +0.0002 | 0.00% | set 17:43 |
| TT.K14:V14.E | May 2014/Oct 2014 Spread | 0.0132 | 0.0132 | 0.0132 | 0.0132 | +0.0002 | +1.52% | set 17:43 |
| TT.K14:Z14.E | May 2014/Dec 2014 Spread | 0.0252 | 0.0252 | 0.0252 | 0.0252 | +0.0002 | +0.79% | set 17:43 |
| TT.K14:H15.E | May 2014/Mar 2015 Spread | 0.0231 | 0.0231 | 0.0231 | 0.0231 | +0.0002 | +0.87% | set 17:43 |
| TT.N14:H15.E | Jul 2014/Mar 2015 Spread | 0.0253 | 0.0253 | 0.0253 | 0.0253 | 0.0000 | 0.00% | set 17:43 |
| TT.N14:Z14.E | Jul 2014/Dec 2014 Spread | 0.0274 | 0.0274 | 0.0274 | 0.0274 | 0.0000 | 0.00% | set 17:43 |
| TT.N14:V14.E | Jul 2014/Oct 2014 Spread | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0000 | 0.00% | set 17:43 |
| TT.N14:K15.E | Jul 2014/May 2015 Spread | 0.0263 | 0.0263 | 0.0263 | 0.0263 | 0.0000 | 0.00% | set 17:43 |
| TT.V14:H15.E | Oct 2014/Mar 2015 Spread | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 0.0000 | 0.00% | set 17:43 |
| TT.V14:K15.E | Oct 2014/May 2015 Spread | 0.0109 | 0.0109 | 0.0109 | 0.0109 | 0.0000 | 0.00% | set 17:43 |
| TT.V14:Z14.E | Oct 2014/Dec 2014 Spread | 0.012 | 0.012 | 0.012 | 0.012 | 0.000 | 0.00% | set 17:43 |
| TT.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.0021 | -0.0021 | -0.0021 | -0.0021 | 0.0000 | 0.00% | set 17:43 |
| TT.Z14:K15.E | Dec 2014/May 2015 Spread | -0.0011 | -0.0011 | -0.0011 | -0.0011 | 0.0000 | 0.00% | set 17:43 |
| TT.H15:K15.E | Mar 2015/May 2015 Spread | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | set 17:43 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
