Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| NY Liffe (NYLF) › Metals › SIZED SILVER (MINI) (YI) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YI.K13.E | May 2013 (E) | 22.718 | 23.175 | 22.122 | 22.482 | -0.006 | -0.03% | set 14:05 |
| YI.M13.E | Jun 2013 (E) | 22.473 | 22.485 | 22.362 | 22.480 | -0.010 | -0.04% | set 12:17 |
| YI.N13.E | Jul 2013 (E) | 22.526 | 22.594 | 22.266 | 22.330 | -0.172 | -0.76% | 16:18 |
| YI.U13.E | Sep 2013 (E) | 22.410 | 23.257 | 22.242 | 22.555 | -0.005 | -0.02% | set 14:05 |
| YI.Z13.E | Dec 2013 (E) | 22.548 | 22.973 | 22.474 | 22.634 | -0.008 | -0.04% | set 14:05 |
| YI.F14.E | Jan 2014 (E) | 31.607 | 31.607 | 22.628 | -0.005 | -0.02% | set 14:05 | |
| YI.H14.E | Mar 2014 (E) | 22.665 | 22.665 | 22.665 | 22.665 | -0.005 | -0.02% | set 14:05 |
| YI.K14.E | May 2014 (E) | 22.696 | 22.696 | 22.696 | 22.696 | -0.006 | -0.03% | set 14:05 |
| YI.N14.E | Jul 2014 (E) | 31.750 | 31.750 | 31.750 | 22.728 | -0.006 | -0.03% | set 14:05 |
| YI.U14.E | Sep 2014 (E) | 22.759 | 22.759 | 22.759 | 22.759 | -0.006 | -0.03% | set 14:05 |
| YI.Z14.E | Dec 2014 (E) | 23.440 | 23.440 | 23.440 | 22.804 | -0.006 | -0.03% | set 14:05 |
| YI.F15.E | Jan 2015 (E) | 22.822 | 22.822 | 22.822 | 22.822 | -0.006 | -0.03% | set 14:05 |
| YI.H15.E | Mar 2015 (E) | 22.857 | 22.857 | 22.857 | 22.857 | -0.005 | -0.02% | set 14:05 |
| YI.N15.E | Jul 2015 (E) | 28.500 | 28.500 | 22.925 | -0.005 | -0.02% | set 14:05 | |
| YI.Z15.E | Dec 2015 (E) | 34.500 | 34.500 | 34.500 | 22.998 | -0.004 | -0.02% | set 14:05 |
| YI.N16.E | Jul 2016 (E) | 30.270 | 30.270 | 23.098 | -0.004 | -0.02% | set 14:05 | |
| YI.Z16.E | Dec 2016 (E) | 23.173 | 23.173 | 23.173 | 23.173 | -0.004 | -0.02% | set 14:05 |
| YI.N17.E | Jul 2017 (E) | 23.268 | 23.268 | 23.268 | 23.268 | -0.004 | -0.02% | set 14:05 |
| YI.Z17.E | Dec 2017 (E) | 30.750 | 30.750 | 23.328 | -0.004 | -0.01% | set 14:05 | |
| YI.K13:N13.E | May 2013/Jul 2013 Spread | -15 | -14 | -74 | -74 | -59 | 0.00% | 15:41 |
| YI.K13:M13.E | May 2013/Jun 2013 Spread | 9 | 23 | 9 | 23 | +11 | +42.31% | 15:41 |
| YI.M13:N13.E | Jun 2013/Jul 2013 Spread | -88 | 30 | -88 | -30 | +9 | 0.00% | 12:17 |
| YI.N13:U13.E | Jul 2013/Sep 2013 Spread | -58 | -58 | -61 | -59 | -1 | 0.00% | 15:46 |
| YI.N13:Z13.E | Jul 2013/Dec 2013 Spread | -129 | -129 | -161 | -135 | +18 | 0.00% | 11:35 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
