Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| NY Liffe (NYLF) › Indexes › MSCI EAFE INDEX (MFS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MFS.M13.E | Jun 2013 (E) | 1786.9 | 1804.0 | 1763.6 | 1768.9 | -18.7 | -1.05% | set 15:54 |
| MFS.U13.E | Sep 2013 (E) | 1763.5 | 1763.5 | 1763.5 | 1763.5 | -18.7 | -1.05% | set 16:09 |
| MFS.Z13.E | Dec 2013 (E) | 1776.1 | 1776.1 | 1776.1 | 1776.1 | -18.7 | -1.04% | set 16:09 |
| MFS.H14.E | Mar 2014 (E) | 1776.1 | 1776.1 | 1776.1 | 1776.1 | -18.7 | -1.04% | set 16:09 |
| MFS.M14.E | Jun 2014 (E) | 1776.1 | 1776.1 | 1776.1 | 1776.1 | -18.7 | -1.04% | set 16:09 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
