Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
IntercontinentalExchange/NY Board (NYBOT) › Metals › GOLD (MINI) (YG) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
YG.J18.E | Apr 2018 (E) | 1344.0 | 1354.9 | 1344.0 | 1351.2 | +4.0 | +0.30% | set 14:10 |
YG.K18.E | May 2018 (E) | 1342.5 | 1342.5 | 1342.5 | 1350.2 | +3.9 | +0.29% | set 14:10 |
YG.M18.E | Jun 2018 (E) | 1351.4 | 1355.1 | 1341.1 | 1346.3 | -7.2 | -0.53% | 13:09 |
YG.Q18.E | Aug 2018 (E) | 1351.7 | 1363.2 | 1351.0 | 1359.7 | +4.0 | +0.29% | set 14:10 |
YG.V18.E | Oct 2018 (E) | 1367.8 | 1367.8 | 1367.8 | 1365.9 | +4.0 | +0.29% | set 14:10 |
YG.Z18.E | Dec 2018 (E) | 1377.7 | 1377.7 | 1377.7 | 1372.4 | +4.0 | +0.29% | set 14:10 |
YG.G19.E | Feb 2019 (E) | 1378.8 | 1378.8 | 1378.8 | 1378.8 | +4.0 | +0.29% | set 14:10 |
YG.J19.E | Apr 2019 (E) | 1385.2 | 1385.2 | 1385.2 | 1385.2 | +4.0 | +0.29% | set 14:10 |
YG.M19.E | Jun 2019 (E) | 1392.0 | 1392.0 | 1392.0 | 1392.0 | +4.2 | +0.30% | set 14:10 |
YG.Q19.E | Aug 2019 (E) | 1398.6 | 1398.6 | 1398.6 | 1398.6 | +4.2 | +0.30% | set 14:10 |
YG.V19.E | Oct 2019 (E) | 1405.4 | 1405.4 | 1405.4 | 1405.4 | +4.2 | +0.30% | set 14:10 |
YG.Z19.E | Dec 2019 (E) | 1412.2 | 1412.2 | 1412.2 | 1412.2 | +4.2 | +0.30% | set 14:10 |
YG.G20.E | Feb 2020 (E) | 1418.8 | 1418.8 | 1418.8 | 1418.8 | +4.2 | +0.30% | set 14:10 |
YG.M20.E | Jun 2020 (E) | 1432.5 | 1432.5 | 1432.5 | 1432.5 | +4.2 | +0.29% | set 14:10 |
YG.Z20.E | Dec 2020 (E) | 1453.5 | 1453.5 | 1453.5 | 1453.5 | +4.2 | +0.29% | set 14:10 |
YG.M21.E | Jun 2021 (E) | 1474.5 | 1474.5 | 1474.5 | 1474.5 | +4.2 | +0.28% | set 14:10 |
YG.Z21.E | Dec 2021 (E) | 1495.5 | 1495.5 | 1495.5 | 1495.5 | +4.2 | +0.28% | set 14:10 |
YG.M22.E | Jun 2022 (E) | 1516.6 | 1516.6 | 1516.6 | 1516.6 | +4.2 | +0.28% | set 14:10 |
YG.Z22.E | Dec 2022 (E) | 1537.5 | 1537.5 | 1537.5 | 1537.5 | +4.2 | +0.27% | set 14:10 |
YG.J18:G19.E | Apr 2018/Feb 2019 Spread | -27.6 | -27.6 | -27.6 | -27.6 | 0.0 | 0.00% | set 14:10 |
YG.J18:G20.E | Apr 2018/Feb 2020 Spread | -676 | -676 | -676 | -676 | -2 | 0.00% | set 14:10 |
YG.J18:J19.E | Apr 2018/Apr 2019 Spread | -30 | -30 | -30 | -34 | 0 | 0.00% | set 14:10 |
YG.J18:K18.E | Apr 2018/May 2018 Spread | 10 | 10 | 10 | 10 | +1 | +10.00% | set 14:10 |
YG.J18:M18.E | Apr 2018/Jun 2018 Spread | -0.2 | -0.2 | -0.2 | -0.2 | +2.1 | +262.50% | 11:58 |
YG.J18:M19.E | Apr 2018/Jun 2019 Spread | -40.8 | -40.8 | -40.8 | -40.8 | -0.2 | 0.00% | set 14:10 |
YG.J18:M20.E | Apr 2018/Jun 2020 Spread | -81.3 | -81.3 | -81.3 | -81.3 | -0.2 | 0.00% | set 14:10 |
YG.J18:M21.E | Apr 2018/Jun 2021 Spread | -123.3 | -123.3 | -123.3 | -123.3 | -0.2 | 0.00% | set 14:10 |
YG.J18:M22.E | Apr 2018/Jun 2022 Spread | -1654 | -1654 | -1654 | -1654 | -2 | 0.00% | set 14:10 |
YG.J18:Q18.E | Apr 2018/Aug 2018 Spread | -14.1 | -13.6 | -14.1 | -8.5 | 0.0 | 0.00% | set 14:10 |
YG.J18:Q19.E | Apr 2018/Aug 2019 Spread | -474 | -474 | -474 | -474 | -2 | 0.00% | set 14:10 |
YG.J18:V18.E | Apr 2018/Oct 2018 Spread | -14.7 | -14.7 | -14.7 | -14.7 | 0.0 | 0.00% | set 14:10 |
YG.J18:V19.E | Apr 2018/Oct 2019 Spread | -542 | -542 | -542 | -542 | -2 | 0.00% | set 14:10 |
YG.J18:Z18.E | Apr 2018/Dec 2018 Spread | -28.6 | -28.6 | -28.8 | -21.2 | 0.0 | 0.00% | set 14:10 |
YG.J18:Z19.E | Apr 2018/Dec 2019 Spread | -61.0 | -61.0 | -61.0 | -61.0 | -0.2 | 0.00% | set 14:10 |
YG.J18:Z20.E | Apr 2018/Dec 2020 Spread | -102.3 | -102.3 | -102.3 | -102.3 | -0.2 | 0.00% | set 14:10 |
YG.J18:Z21.E | Apr 2018/Dec 2021 Spread | -144.3 | -144.3 | -144.3 | -144.3 | -0.2 | 0.00% | set 14:10 |
YG.J18:Z22.E | Apr 2018/Dec 2022 Spread | -1863 | -1863 | -1863 | -1863 | -2 | 0.00% | set 14:10 |
YG.K18:G19.E | May 2018/Feb 2019 Spread | -286 | -286 | -286 | -286 | -1 | 0.00% | set 14:10 |
YG.K18:G20.E | May 2018/Feb 2020 Spread | -686 | -686 | -686 | -686 | -3 | 0.00% | set 14:10 |
YG.K18:J19.E | May 2018/Apr 2019 Spread | -350 | -350 | -350 | -350 | -1 | 0.00% | set 14:10 |
YG.K18:M18.E | May 2018/Jun 2018 Spread | -33 | -33 | -33 | -33 | -1 | 0.00% | set 14:10 |
YG.K18:M19.E | May 2018/Jun 2019 Spread | -418 | -418 | -418 | -418 | -3 | 0.00% | set 14:10 |
YG.K18:M20.E | May 2018/Jun 2020 Spread | -823 | -823 | -823 | -823 | -3 | 0.00% | set 14:10 |
YG.K18:M21.E | May 2018/Jun 2021 Spread | -1243 | -1243 | -1243 | -1243 | -3 | 0.00% | set 14:10 |
YG.K18:M22.E | May 2018/Jun 2022 Spread | -1664 | -1664 | -1664 | -1664 | -3 | 0.00% | set 14:10 |
YG.K18:Q18.E | May 2018/Aug 2018 Spread | -95 | -95 | -95 | -95 | -1 | 0.00% | set 14:10 |
YG.K18:Q19.E | May 2018/Aug 2019 Spread | -484 | -484 | -484 | -484 | -3 | 0.00% | set 14:10 |
YG.K18:V18.E | May 2018/Oct 2018 Spread | -157 | -157 | -157 | -157 | -1 | 0.00% | set 14:10 |
YG.K18:V19.E | May 2018/Oct 2019 Spread | -552 | -552 | -552 | -552 | -3 | 0.00% | set 14:10 |
YG.K18:Z18.E | May 2018/Dec 2018 Spread | -222 | -222 | -222 | -222 | -1 | 0.00% | set 14:10 |
YG.K18:Z19.E | May 2018/Dec 2019 Spread | -620 | -620 | -620 | -620 | -3 | 0.00% | set 14:10 |
YG.K18:Z20.E | May 2018/Dec 2020 Spread | -1033 | -1033 | -1033 | -1033 | -3 | 0.00% | set 14:10 |
YG.K18:Z21.E | May 2018/Dec 2021 Spread | -1453 | -1453 | -1453 | -1453 | -3 | 0.00% | set 14:10 |
YG.K18:Z22.E | May 2018/Dec 2022 Spread | -1873 | -1873 | -1873 | -1873 | -3 | 0.00% | set 14:10 |
YG.M18:G19.E | Jun 2018/Feb 2019 Spread | -25.3 | -25.3 | -25.3 | -25.3 | 0.0 | 0.00% | set 14:10 |
YG.M18:G20.E | Jun 2018/Feb 2020 Spread | -653 | -653 | -653 | -653 | -2 | 0.00% | set 14:10 |
YG.M18:J19.E | Jun 2018/Apr 2019 Spread | -31.7 | -31.7 | -31.7 | -31.7 | 0.0 | 0.00% | set 14:10 |
YG.M18:M19.E | Jun 2018/Jun 2019 Spread | -38.5 | -38.5 | -38.5 | -38.5 | -0.2 | 0.00% | set 14:10 |
YG.M18:M20.E | Jun 2018/Jun 2020 Spread | -79.0 | -79.0 | -79.0 | -79.0 | -0.2 | 0.00% | set 14:10 |
YG.M18:M21.E | Jun 2018/Jun 2021 Spread | -121.0 | -121.0 | -121.0 | -121.0 | -0.2 | 0.00% | set 14:10 |
YG.M18:M22.E | Jun 2018/Jun 2022 Spread | -1631 | -1631 | -1631 | -1631 | -2 | 0.00% | set 14:10 |
YG.M18:Q18.E | Jun 2018/Aug 2018 Spread | -8.1 | -8.1 | -8.2 | -6.2 | 0.0 | 0.00% | set 14:10 |
YG.M18:Q19.E | Jun 2018/Aug 2019 Spread | -451 | -451 | -451 | -451 | -2 | 0.00% | set 14:10 |
YG.M18:V18.E | Jun 2018/Oct 2018 Spread | -12.4 | -12.4 | -12.4 | -12.4 | 0.0 | 0.00% | set 14:10 |
YG.M18:V19.E | Jun 2018/Oct 2019 Spread | -519 | -519 | -519 | -519 | -2 | 0.00% | set 14:10 |
YG.M18:Z18.E | Jun 2018/Dec 2018 Spread | -18.9 | -18.9 | -18.9 | -18.9 | 0.0 | 0.00% | set 14:10 |
YG.M18:Z19.E | Jun 2018/Dec 2019 Spread | -58.7 | -58.7 | -58.7 | -58.7 | -0.2 | 0.00% | set 14:10 |
YG.M18:Z20.E | Jun 2018/Dec 2020 Spread | -100.0 | -100.0 | -100.0 | -100.0 | -0.2 | 0.00% | set 14:10 |
YG.M18:Z21.E | Jun 2018/Dec 2021 Spread | -142.0 | -142.0 | -142.0 | -142.0 | -0.2 | 0.00% | set 14:10 |
YG.M18:Z22.E | Jun 2018/Dec 2022 Spread | -1840 | -1840 | -1840 | -1840 | -2 | 0.00% | set 14:10 |
YG.Q18:G19.E | Aug 2018/Feb 2019 Spread | -19.1 | -19.1 | -19.1 | -19.1 | 0.0 | 0.00% | set 14:10 |
YG.Q18:G20.E | Aug 2018/Feb 2020 Spread | -591 | -591 | -591 | -591 | -2 | 0.00% | set 14:10 |
YG.Q18:J19.E | Aug 2018/Apr 2019 Spread | -25.5 | -25.5 | -25.5 | -25.5 | 0.0 | 0.00% | set 14:10 |
YG.Q18:M19.E | Aug 2018/Jun 2019 Spread | -32.3 | -32.3 | -32.3 | -32.3 | -0.2 | 0.00% | set 14:10 |
YG.Q18:M20.E | Aug 2018/Jun 2020 Spread | -72.8 | -72.8 | -72.8 | -72.8 | -0.2 | 0.00% | set 14:10 |
YG.Q18:M21.E | Aug 2018/Jun 2021 Spread | -114.8 | -114.8 | -114.8 | -114.8 | -0.2 | 0.00% | set 14:10 |
YG.Q18:M22.E | Aug 2018/Jun 2022 Spread | -1569 | -1569 | -1569 | -1569 | -2 | 0.00% | set 14:10 |
YG.Q18:Q19.E | Aug 2018/Aug 2019 Spread | -389 | -389 | -389 | -389 | -2 | 0.00% | set 14:10 |
YG.Q18:V18.E | Aug 2018/Oct 2018 Spread | -7.6 | -7.6 | -7.6 | -6.2 | 0.0 | 0.00% | set 14:10 |
YG.Q18:V19.E | Aug 2018/Oct 2019 Spread | -457 | -457 | -457 | -457 | -2 | 0.00% | set 14:10 |
YG.Q18:Z18.E | Aug 2018/Dec 2018 Spread | -12.7 | -12.7 | -12.7 | -12.7 | 0.0 | 0.00% | set 14:10 |
YG.Q18:Z19.E | Aug 2018/Dec 2019 Spread | -52.5 | -52.5 | -52.5 | -52.5 | -0.2 | 0.00% | set 14:10 |
YG.Q18:Z20.E | Aug 2018/Dec 2020 Spread | -93.8 | -93.8 | -93.8 | -93.8 | -0.2 | 0.00% | set 14:10 |
YG.Q18:Z21.E | Aug 2018/Dec 2021 Spread | -135.8 | -135.8 | -135.8 | -135.8 | -0.2 | 0.00% | set 14:10 |
YG.Q18:Z22.E | Aug 2018/Dec 2022 Spread | -1778 | -1778 | -1778 | -1778 | -2 | 0.00% | set 14:10 |
YG.V18:G19.E | Oct 2018/Feb 2019 Spread | -12.9 | -12.9 | -12.9 | -12.9 | 0.0 | 0.00% | set 14:10 |
YG.V18:G20.E | Oct 2018/Feb 2020 Spread | -529 | -529 | -529 | -529 | -2 | 0.00% | set 14:10 |
YG.V18:J19.E | Oct 2018/Apr 2019 Spread | -19.3 | -19.3 | -19.3 | -19.3 | 0.0 | 0.00% | set 14:10 |
YG.V18:M19.E | Oct 2018/Jun 2019 Spread | -26.1 | -26.1 | -26.1 | -26.1 | -0.2 | 0.00% | set 14:10 |
YG.V18:M20.E | Oct 2018/Jun 2020 Spread | -66.6 | -66.6 | -66.6 | -66.6 | -0.2 | 0.00% | set 14:10 |
YG.V18:M21.E | Oct 2018/Jun 2021 Spread | -108.6 | -108.6 | -108.6 | -108.6 | -0.2 | 0.00% | set 14:10 |
YG.V18:M22.E | Oct 2018/Jun 2022 Spread | -1507 | -1507 | -1507 | -1507 | -2 | 0.00% | set 14:10 |
YG.V18:Q19.E | Oct 2018/Aug 2019 Spread | -327 | -327 | -327 | -327 | -2 | 0.00% | set 14:10 |
YG.V18:V19.E | Oct 2018/Oct 2019 Spread | -395 | -395 | -395 | -395 | -2 | 0.00% | set 14:10 |
YG.V18:Z18.E | Oct 2018/Dec 2018 Spread | -9.9 | -9.9 | -9.9 | -6.5 | 0.0 | 0.00% | set 14:10 |
YG.V18:Z19.E | Oct 2018/Dec 2019 Spread | -46.3 | -46.3 | -46.3 | -46.3 | -0.2 | 0.00% | set 14:10 |
YG.V18:Z20.E | Oct 2018/Dec 2020 Spread | -87.6 | -87.6 | -87.6 | -87.6 | -0.2 | 0.00% | set 14:10 |
YG.V18:Z21.E | Oct 2018/Dec 2021 Spread | -129.6 | -129.6 | -129.6 | -129.6 | -0.2 | 0.00% | set 14:10 |
YG.V18:Z22.E | Oct 2018/Dec 2022 Spread | -1716 | -1716 | -1716 | -1716 | -2 | 0.00% | set 14:10 |
YG.Z18:G19.E | Dec 2018/Feb 2019 Spread | -6.4 | -6.4 | -6.4 | -6.4 | 0.0 | 0.00% | set 14:10 |
YG.Z18:G20.E | Dec 2018/Feb 2020 Spread | -464 | -464 | -464 | -464 | -2 | 0.00% | set 14:10 |
YG.Z18:J19.E | Dec 2018/Apr 2019 Spread | -12.8 | -12.8 | -12.8 | -12.8 | 0.0 | 0.00% | set 14:10 |
YG.Z18:M19.E | Dec 2018/Jun 2019 Spread | -19.6 | -19.6 | -19.6 | -19.6 | -0.2 | 0.00% | set 14:10 |
YG.Z18:M20.E | Dec 2018/Jun 2020 Spread | -60.1 | -60.1 | -60.1 | -60.1 | -0.2 | 0.00% | set 14:10 |
YG.Z18:M21.E | Dec 2018/Jun 2021 Spread | -102.1 | -102.1 | -102.1 | -102.1 | -0.2 | 0.00% | set 14:10 |
YG.Z18:M22.E | Dec 2018/Jun 2022 Spread | -1442 | -1442 | -1442 | -1442 | -2 | 0.00% | set 14:10 |
YG.Z18:Q19.E | Dec 2018/Aug 2019 Spread | -262 | -262 | -262 | -262 | -2 | 0.00% | set 14:10 |
YG.Z18:V19.E | Dec 2018/Oct 2019 Spread | -330 | -330 | -330 | -330 | -2 | 0.00% | set 14:10 |
YG.Z18:Z19.E | Dec 2018/Dec 2019 Spread | -39.8 | -39.8 | -39.8 | -39.8 | -0.2 | 0.00% | set 14:10 |
YG.Z18:Z20.E | Dec 2018/Dec 2020 Spread | -81.1 | -81.1 | -81.1 | -81.1 | -0.2 | 0.00% | set 14:10 |
YG.Z18:Z21.E | Dec 2018/Dec 2021 Spread | -123.1 | -123.1 | -123.1 | -123.1 | -0.2 | 0.00% | set 14:10 |
YG.Z18:Z22.E | Dec 2018/Dec 2022 Spread | -1651 | -1651 | -1651 | -1651 | -2 | 0.00% | set 14:10 |
YG.G19:G20.E | Feb 2019/Feb 2020 Spread | -400 | -400 | -400 | -400 | -2 | 0.00% | set 14:10 |
YG.G19:J19.E | Feb 2019/Apr 2019 Spread | -6.4 | -6.4 | -6.4 | -6.4 | 0.0 | 0.00% | set 14:10 |
YG.G19:M19.E | Feb 2019/Jun 2019 Spread | -13.2 | -13.2 | -13.2 | -13.2 | -0.2 | 0.00% | set 14:10 |
YG.G19:M20.E | Feb 2019/Jun 2020 Spread | -53.7 | -53.7 | -53.7 | -53.7 | -0.2 | 0.00% | set 14:10 |
YG.G19:M21.E | Feb 2019/Jun 2021 Spread | -95.7 | -95.7 | -95.7 | -95.7 | -0.2 | 0.00% | set 14:10 |
YG.G19:M22.E | Feb 2019/Jun 2022 Spread | -1378 | -1378 | -1378 | -1378 | -2 | 0.00% | set 14:10 |
YG.G19:Q19.E | Feb 2019/Aug 2019 Spread | -198 | -198 | -198 | -198 | -2 | 0.00% | set 14:10 |
YG.G19:V19.E | Feb 2019/Oct 2019 Spread | -266 | -266 | -266 | -266 | -2 | 0.00% | set 14:10 |
YG.G19:Z19.E | Feb 2019/Dec 2019 Spread | -33.4 | -33.4 | -33.4 | -33.4 | -0.2 | 0.00% | set 14:10 |
YG.G19:Z20.E | Feb 2019/Dec 2020 Spread | -74.7 | -74.7 | -74.7 | -74.7 | -0.2 | 0.00% | set 14:10 |
YG.G19:Z21.E | Feb 2019/Dec 2021 Spread | -116.7 | -116.7 | -116.7 | -116.7 | -0.2 | 0.00% | set 14:10 |
YG.G19:Z22.E | Feb 2019/Dec 2022 Spread | -1587 | -1587 | -1587 | -1587 | -2 | 0.00% | set 14:10 |
YG.J19:G20.E | Apr 2019/Feb 2020 Spread | -336 | -336 | -336 | -336 | -2 | 0.00% | set 14:10 |
YG.J19:M19.E | Apr 2019/Jun 2019 Spread | -6.8 | -6.8 | -6.8 | -6.8 | -0.2 | 0.00% | set 14:10 |
YG.J19:M20.E | Apr 2019/Jun 2020 Spread | -47.3 | -47.3 | -47.3 | -47.3 | -0.2 | 0.00% | set 14:10 |
YG.J19:M21.E | Apr 2019/Jun 2021 Spread | -89.3 | -89.3 | -89.3 | -89.3 | -0.2 | 0.00% | set 14:10 |
YG.J19:M22.E | Apr 2019/Jun 2022 Spread | -1314 | -1314 | -1314 | -1314 | -2 | 0.00% | set 14:10 |
YG.J19:Q19.E | Apr 2019/Aug 2019 Spread | -134 | -134 | -134 | -134 | -2 | 0.00% | set 14:10 |
YG.J19:V19.E | Apr 2019/Oct 2019 Spread | -202 | -202 | -202 | -202 | -2 | 0.00% | set 14:10 |
YG.J19:Z19.E | Apr 2019/Dec 2019 Spread | -27.0 | -27.0 | -27.0 | -27.0 | -0.2 | 0.00% | set 14:10 |
YG.J19:Z20.E | Apr 2019/Dec 2020 Spread | -68.3 | -68.3 | -68.3 | -68.3 | -0.2 | 0.00% | set 14:10 |
YG.J19:Z21.E | Apr 2019/Dec 2021 Spread | -110.3 | -110.3 | -110.3 | -110.3 | -0.2 | 0.00% | set 14:10 |
YG.J19:Z22.E | Apr 2019/Dec 2022 Spread | -1523 | -1523 | -1523 | -1523 | -2 | 0.00% | set 14:10 |
YG.M19:G20.E | Jun 2019/Feb 2020 Spread | -268 | -268 | -268 | -268 | 0 | 0.00% | set 14:10 |
YG.M19:M20.E | Jun 2019/Jun 2020 Spread | -40.5 | -40.5 | -40.5 | -40.5 | 0.0 | 0.00% | set 14:10 |
YG.M19:M21.E | Jun 2019/Jun 2021 Spread | -82.5 | -82.5 | -82.5 | -82.5 | 0.0 | 0.00% | set 14:10 |
YG.M19:M22.E | Jun 2019/Jun 2022 Spread | -1246 | -1246 | -1246 | -1246 | 0 | 0.00% | set 14:10 |
YG.M19:Q19.E | Jun 2019/Aug 2019 Spread | -66 | -66 | -66 | -66 | 0 | 0.00% | set 14:10 |
YG.M19:V19.E | Jun 2019/Oct 2019 Spread | -134 | -134 | -134 | -134 | 0 | 0.00% | set 14:10 |
YG.M19:Z19.E | Jun 2019/Dec 2019 Spread | -20.2 | -20.2 | -20.2 | -20.2 | 0.0 | 0.00% | set 14:10 |
YG.M19:Z20.E | Jun 2019/Dec 2020 Spread | -61.5 | -61.5 | -61.5 | -61.5 | 0.0 | 0.00% | set 14:10 |
YG.M19:Z21.E | Jun 2019/Dec 2021 Spread | -103.5 | -103.5 | -103.5 | -103.5 | 0.0 | 0.00% | set 14:10 |
YG.M19:Z22.E | Jun 2019/Dec 2022 Spread | -1455 | -1455 | -1455 | -1455 | 0 | 0.00% | set 14:10 |
YG.Q19:G20.E | Aug 2019/Feb 2020 Spread | -202 | -202 | -202 | -202 | 0 | 0.00% | set 14:10 |
YG.Q19:M20.E | Aug 2019/Jun 2020 Spread | -339 | -339 | -339 | -339 | 0 | 0.00% | set 14:10 |
YG.Q19:M21.E | Aug 2019/Jun 2021 Spread | -759 | -759 | -759 | -759 | 0 | 0.00% | set 14:10 |
YG.Q19:M22.E | Aug 2019/Jun 2022 Spread | -1180 | -1180 | -1180 | -1180 | 0 | 0.00% | set 14:10 |
YG.Q19:V19.E | Aug 2019/Oct 2019 Spread | -68 | -68 | -68 | -68 | 0 | 0.00% | set 14:10 |
YG.Q19:Z19.E | Aug 2019/Dec 2019 Spread | -136 | -136 | -136 | -136 | 0 | 0.00% | set 14:10 |
YG.Q19:Z20.E | Aug 2019/Dec 2020 Spread | -549 | -549 | -549 | -549 | 0 | 0.00% | set 14:10 |
YG.Q19:Z21.E | Aug 2019/Dec 2021 Spread | -969 | -969 | -969 | -969 | 0 | 0.00% | set 14:10 |
YG.Q19:Z22.E | Aug 2019/Dec 2022 Spread | -1389 | -1389 | -1389 | -1389 | 0 | 0.00% | set 14:10 |
YG.V19:G20.E | Oct 2019/Feb 2020 Spread | -134 | -134 | -134 | -134 | 0 | 0.00% | set 14:10 |
YG.V19:M20.E | Oct 2019/Jun 2020 Spread | -271 | -271 | -271 | -271 | 0 | 0.00% | set 14:10 |
YG.V19:M21.E | Oct 2019/Jun 2021 Spread | -691 | -691 | -691 | -691 | 0 | 0.00% | set 14:10 |
YG.V19:M22.E | Oct 2019/Jun 2022 Spread | -1112 | -1112 | -1112 | -1112 | 0 | 0.00% | set 14:10 |
YG.V19:Z19.E | Oct 2019/Dec 2019 Spread | -68 | -68 | -68 | -68 | 0 | 0.00% | set 14:10 |
YG.V19:Z20.E | Oct 2019/Dec 2020 Spread | -481 | -481 | -481 | -481 | 0 | 0.00% | set 14:10 |
YG.V19:Z21.E | Oct 2019/Dec 2021 Spread | -901 | -901 | -901 | -901 | 0 | 0.00% | set 14:10 |
YG.V19:Z22.E | Oct 2019/Dec 2022 Spread | -1321 | -1321 | -1321 | -1321 | 0 | 0.00% | set 14:10 |
YG.Z19:G20.E | Dec 2019/Feb 2020 Spread | -66 | -66 | -66 | -66 | 0 | 0.00% | set 14:10 |
YG.Z19:M20.E | Dec 2019/Jun 2020 Spread | -20.3 | -20.3 | -20.3 | -20.3 | 0.0 | 0.00% | set 14:10 |
YG.Z19:M21.E | Dec 2019/Jun 2021 Spread | -62.3 | -62.3 | -62.3 | -62.3 | 0.0 | 0.00% | set 14:10 |
YG.Z19:M22.E | Dec 2019/Jun 2022 Spread | -1044 | -1044 | -1044 | -1044 | 0 | 0.00% | set 14:10 |
YG.Z19:Z20.E | Dec 2019/Dec 2020 Spread | -41.3 | -41.3 | -41.3 | -41.3 | 0.0 | 0.00% | set 14:10 |
YG.Z19:Z21.E | Dec 2019/Dec 2021 Spread | -83.3 | -83.3 | -83.3 | -83.3 | 0.0 | 0.00% | set 14:10 |
YG.Z19:Z22.E | Dec 2019/Dec 2022 Spread | -1253 | -1253 | -1253 | -1253 | 0 | 0.00% | set 14:10 |
YG.G20:M20.E | Feb 2020/Jun 2020 Spread | -137 | -137 | -137 | -137 | 0 | 0.00% | set 14:10 |
YG.G20:M21.E | Feb 2020/Jun 2021 Spread | -557 | -557 | -557 | -557 | 0 | 0.00% | set 14:10 |
YG.G20:M22.E | Feb 2020/Jun 2022 Spread | -978 | -978 | -978 | -978 | 0 | 0.00% | set 14:10 |
YG.G20:Z20.E | Feb 2020/Dec 2020 Spread | -347 | -347 | -347 | -347 | 0 | 0.00% | set 14:10 |
YG.G20:Z21.E | Feb 2020/Dec 2021 Spread | -767 | -767 | -767 | -767 | 0 | 0.00% | set 14:10 |
YG.G20:Z22.E | Feb 2020/Dec 2022 Spread | -1187 | -1187 | -1187 | -1187 | 0 | 0.00% | set 14:10 |
YG.M20:M21.E | Jun 2020/Jun 2021 Spread | -42 | -42 | -42 | -42 | 0 | 0.00% | set 14:10 |
YG.M20:M22.E | Jun 2020/Jun 2022 Spread | -841 | -841 | -841 | -841 | 0 | 0.00% | set 14:10 |
YG.M20:Z20.E | Jun 2020/Dec 2020 Spread | -21 | -21 | -21 | -21 | 0 | 0.00% | set 14:10 |
YG.M20:Z21.E | Jun 2020/Dec 2021 Spread | -63 | -63 | -63 | -63 | 0 | 0.00% | set 14:10 |
YG.M20:Z22.E | Jun 2020/Dec 2022 Spread | -1050 | -1050 | -1050 | -1050 | 0 | 0.00% | set 14:10 |
YG.Z20:M21.E | Dec 2020/Jun 2021 Spread | -21 | -21 | -21 | -21 | 0 | 0.00% | set 14:10 |
YG.Z20:M22.E | Dec 2020/Jun 2022 Spread | -631 | -631 | -631 | -631 | 0 | 0.00% | set 14:10 |
YG.Z20:Z21.E | Dec 2020/Dec 2021 Spread | -42 | -42 | -42 | -42 | 0 | 0.00% | set 14:10 |
YG.Z20:Z22.E | Dec 2020/Dec 2022 Spread | -840 | -840 | -840 | -840 | 0 | 0.00% | set 14:10 |
YG.M21:M22.E | Jun 2021/Jun 2022 Spread | -421 | -421 | -421 | -421 | 0 | 0.00% | set 14:10 |
YG.M21:Z21.E | Jun 2021/Dec 2021 Spread | -21 | -21 | -21 | -21 | 0 | 0.00% | set 14:10 |
YG.M21:Z22.E | Jun 2021/Dec 2022 Spread | -630 | -630 | -630 | -630 | 0 | 0.00% | set 14:10 |
YG.Z21:M22.E | Dec 2021/Jun 2022 Spread | -211 | -211 | -211 | -211 | 0 | 0.00% | set 14:10 |
YG.Z21:Z22.E | Dec 2021/Dec 2022 Spread | -420 | -420 | -420 | -420 | 0 | 0.00% | set 14:10 |
YG.M22:Z22.E | Jun 2022/Dec 2022 Spread | -209 | -209 | -209 | -209 | 0 | 0.00% | set 14:10 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |