Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Indexes › RUSSELL 1000 GROWTH INDEX MINI (RG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RG.M13.E | Jun 2013 (E) | 747.2 | 747.4 | 747.0 | 751.7 | +6.5 | +0.87% | set 09:47 |
| RG.U13.E | Sep 2013 (E) | 745.6 | 746.6 | 745.3 | 749.4 | +6.2 | +0.83% | set 10:14 |
| RG.Z13.E | Dec 2013 (E) | 748.4 | 748.4 | 748.4 | 748.4 | +6.2 | +0.84% | set 16:28 |
| RG.H14.E | Mar 2014 (E) | 747.4 | 747.4 | 747.4 | 747.4 | +6.2 | +0.84% | set 16:28 |
| RG.M13:Z13.E | Jun 2013/Dec 2013 Spread | -3.3 | -3.3 | -3.3 | -3.3 | -0.3 | 0.00% | set 16:28 |
| RG.M13:U13.E | Jun 2013/Sep 2013 Spread | -2.3 | -2.3 | -2.3 | -2.3 | -0.3 | 0.00% | set 16:28 |
| RG.M13:H14.E | Jun 2013/Mar 2014 Spread | -4.3 | -4.3 | -4.3 | -4.3 | -0.3 | 0.00% | set 16:28 |
| RG.U13:H14.E | Sep 2013/Mar 2014 Spread | -2 | -2 | -2 | -2 | 0 | 0.00% | set 16:28 |
| RG.U13:Z13.E | Sep 2013/Dec 2013 Spread | -1 | -1 | -1 | -1 | 0 | 0.00% | set 16:28 |
| RG.Z13:H14.E | Dec 2013/Mar 2014 Spread | -1 | -1 | -1 | -1 | 0 | 0.00% | set 16:28 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
