Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.N13.E | Jul 2013 (E) | 742.25 | 759.00 | 741.50 | 755.25 | +12.00 | +1.62% | 14:01 |
| KE.U13.E | Sep 2013 (E) | 750.50 | 765.50 | 749.25 | 762.50 | +11.50 | +1.53% | 14:01 |
| KE.Z13.E | Dec 2013 (E) | 764.00 | 781.25 | 764.00 | 778.25 | +12.00 | +1.57% | 14:01 |
| KE.H14.E | Mar 2014 (E) | 779.25 | 793.00 | 779.25 | 791.25 | +12.50 | +1.61% | 14:01 |
| KE.K14.E | May 2014 (E) | 786.75 | 797.75 | 784.75 | 796.75 | +13.75 | +1.75% | set 14:01 |
| KE.N14.E | Jul 2014 (E) | 780.0 | 788.5 | 780.0 | 784.5 | +7.0 | +0.90% | set 14:42 |
| KE.U14.E | Sep 2014 (E) | 783.50 | 782.25 | 787.50 | +7.00 | +0.89% | set 14:42 | |
| KE.Z14.E | Dec 2014 (E) | 782.75 | 785.00 | 782.75 | 793.25 | +7.00 | +0.88% | set 14:42 |
| KE.N13:Z13.E | Jul 2013/Dec 2013 Spread | -22.75 | -20.75 | -23.00 | -22.75 | +0.25 | 0.00% | 14:01 |
| KE.N13:Z14.E | Jul 2013/Dec 2014 Spread | -50.00 | -50.00 | -50.00 | -50.00 | -2.25 | 0.00% | set 15:26 |
| KE.N13:U14.E | Jul 2013/Sep 2014 Spread | -44.25 | -44.25 | -44.25 | -44.25 | -2.25 | 0.00% | set 15:26 |
| KE.N13:U13.E | Jul 2013/Sep 2013 Spread | -7.75 | -6.00 | -7.75 | -7.00 | +0.75 | 0.00% | 14:01 |
| KE.N13:N14.E | Jul 2013/Jul 2014 Spread | -42.25 | -37.00 | -43.75 | -38.50 | +2.75 | 0.00% | set 14:01 |
| KE.N13:K14.E | Jul 2013/May 2014 Spread | -28.00 | -28.00 | -39.75 | -1.25 | 0.00% | set 15:26 | |
| KE.N13:H14.E | Jul 2013/Mar 2014 Spread | -36.25 | -33.00 | -36.25 | -35.50 | 0.00 | 0.00% | 14:01 |
| KE.U13:U14.E | Sep 2013/Sep 2014 Spread | -36.5 | -36.5 | -36.5 | -36.5 | -1.5 | 0.00% | set 15:26 |
| KE.U13:N14.E | Sep 2013/Jul 2014 Spread | -26.5 | -26.5 | -33.5 | -1.5 | 0.00% | set 15:26 | |
| KE.U13:Z13.E | Sep 2013/Dec 2013 Spread | -15.25 | -14.50 | -15.75 | -15.75 | -0.50 | 0.00% | 14:01 |
| KE.U13:Z14.E | Sep 2013/Dec 2014 Spread | -42.25 | -42.25 | -42.25 | -42.25 | -1.50 | 0.00% | set 15:26 |
| KE.U13:K14.E | Sep 2013/May 2014 Spread | -32.25 | -32.25 | -33.00 | -33.00 | -1.00 | 0.00% | set 14:01 |
| KE.U13:H14.E | Sep 2013/Mar 2014 Spread | -28.00 | -28.00 | -28.75 | -28.75 | -1.00 | 0.00% | set 14:01 |
| KE.Z13:H14.E | Dec 2013/Mar 2014 Spread | -11.75 | -11.75 | -13.00 | -13.00 | -0.50 | 0.00% | 14:01 |
| KE.Z13:K14.E | Dec 2013/May 2014 Spread | -14.00 | -13.75 | -18.00 | -16.75 | 0.00 | 0.00% | set 15:26 |
| KE.Z13:N14.E | Dec 2013/Jul 2014 Spread | -19.00 | -19.00 | -19.00 | -18.25 | -1.00 | 0.00% | set 15:26 |
| KE.Z13:U14.E | Dec 2013/Sep 2014 Spread | -21.25 | -21.25 | -21.25 | -21.25 | -1.00 | 0.00% | set 15:26 |
| KE.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -27 | -27 | -27 | -27 | -1 | 0.00% | set 15:26 |
| KE.H14:U14.E | Mar 2014/Sep 2014 Spread | -8.75 | -8.75 | -8.75 | -8.75 | -1.00 | 0.00% | set 15:26 |
| KE.H14:Z14.E | Mar 2014/Dec 2014 Spread | -14.5 | -14.5 | -14.5 | -14.5 | -1.0 | 0.00% | set 15:26 |
| KE.H14:N14.E | Mar 2014/Jul 2014 Spread | -5.75 | -2.50 | -5.75 | -1.00 | +4.75 | 0.00% | set 14:01 |
| KE.H14:K14.E | Mar 2014/May 2014 Spread | -5.25 | -4.75 | -5.25 | -4.75 | -0.50 | 0.00% | 14:01 |
| KE.K14:Z14.E | May 2014/Dec 2014 Spread | -10.25 | -10.25 | -10.25 | -10.25 | -1.00 | 0.00% | set 15:26 |
| KE.K14:N14.E | May 2014/Jul 2014 Spread | 0.25 | 2.50 | 0.25 | 2.50 | +4.00 | +1600.00% | 14:01 |
| KE.K14:U14.E | May 2014/Sep 2014 Spread | -4.5 | -4.5 | -4.5 | -4.5 | -1.0 | 0.00% | set 15:26 |
| KE.N14:Z14.E | Jul 2014/Dec 2014 Spread | -6.25 | -5.00 | -6.25 | -8.75 | 0.00 | 0.00% | set 15:26 |
| KE.N14:U14.E | Jul 2014/Sep 2014 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 15:26 |
| KE.U14:Z14.E | Sep 2014/Dec 2014 Spread | -5.75 | -5.75 | -5.75 | -5.75 | 0.00 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
