Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.N13.E | Jul 2013 (E) | 755.00 | 757.25 | 745.50 | 745.75 | -8.75 | -1.17% | set 14:49 |
| KE.U13.E | Sep 2013 (E) | 761.25 | 764.25 | 752.50 | 752.75 | -8.75 | -1.16% | set 14:49 |
| KE.Z13.E | Dec 2013 (E) | 778.50 | 780.00 | 768.25 | 769.25 | -9.25 | -1.20% | set 14:49 |
| KE.H14.E | Mar 2014 (E) | 779.25 | 793.00 | 779.25 | 782.00 | -9.50 | -1.21% | set 14:49 |
| KE.K14.E | May 2014 (E) | 775.00 | 776.00 | 774.00 | 786.25 | -9.50 | -1.21% | set 14:49 |
| KE.N14.E | Jul 2014 (E) | 790.75 | 791.00 | 790.75 | 785.75 | -9.50 | -1.21% | set 14:49 |
| KE.U14.E | Sep 2014 (E) | 783.50 | 782.25 | 786.50 | -9.50 | -1.20% | set 14:49 | |
| KE.Z14.E | Dec 2014 (E) | 782.75 | 785.00 | 782.75 | 792.25 | -9.50 | -1.20% | set 14:49 |
| KE.N13:Z13.E | Jul 2013/Dec 2013 Spread | -23.50 | -21.25 | -23.50 | -23.50 | +0.50 | 0.00% | set 15:28 |
| KE.N13:Z14.E | Jul 2013/Dec 2014 Spread | -46.50 | -46.50 | -46.50 | -46.50 | +0.75 | 0.00% | set 15:28 |
| KE.N13:U14.E | Jul 2013/Sep 2014 Spread | -40.75 | -40.75 | -40.75 | -40.75 | +0.75 | 0.00% | set 15:28 |
| KE.N13:U13.E | Jul 2013/Sep 2013 Spread | -7.00 | -6.25 | -7.00 | -7.00 | 0.00 | 0.00% | set 15:28 |
| KE.N13:N14.E | Jul 2013/Jul 2014 Spread | -38.25 | -36.75 | -39.50 | -40.00 | +0.75 | 0.00% | set 15:28 |
| KE.N13:K14.E | Jul 2013/May 2014 Spread | -28.00 | -28.00 | -40.50 | +0.75 | 0.00% | set 15:28 | |
| KE.N13:H14.E | Jul 2013/Mar 2014 Spread | -36.25 | -34.00 | -36.25 | -36.25 | +0.75 | 0.00% | set 15:28 |
| KE.U13:U14.E | Sep 2013/Sep 2014 Spread | -33.75 | -33.75 | -33.75 | -33.75 | +0.75 | 0.00% | set 15:28 |
| KE.U13:N14.E | Sep 2013/Jul 2014 Spread | -26.50 | -26.50 | -33.00 | +0.75 | 0.00% | set 15:28 | |
| KE.U13:Z13.E | Sep 2013/Dec 2013 Spread | -16.50 | -15.25 | -16.50 | -16.50 | +0.50 | 0.00% | set 15:28 |
| KE.U13:Z14.E | Sep 2013/Dec 2014 Spread | -39.50 | -39.50 | -39.50 | -39.50 | +0.75 | 0.00% | set 15:28 |
| KE.U13:K14.E | Sep 2013/May 2014 Spread | -33.25 | -34.00 | -33.50 | +0.75 | 0.00% | set 15:28 | |
| KE.U13:H14.E | Sep 2013/Mar 2014 Spread | -29.50 | -29.50 | -29.75 | -29.25 | +0.75 | 0.00% | set 15:28 |
| KE.Z13:H14.E | Dec 2013/Mar 2014 Spread | -11.75 | -11.75 | -13.00 | -12.75 | +0.25 | 0.00% | set 15:28 |
| KE.Z13:K14.E | Dec 2013/May 2014 Spread | -14.00 | -13.75 | -18.00 | -17.00 | +0.25 | 0.00% | set 15:28 |
| KE.Z13:N14.E | Dec 2013/Jul 2014 Spread | -19.00 | -19.00 | -19.00 | -16.50 | +0.25 | 0.00% | set 15:28 |
| KE.Z13:U14.E | Dec 2013/Sep 2014 Spread | -17.25 | -17.25 | -17.25 | -17.25 | +0.25 | 0.00% | set 15:28 |
| KE.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -23.00 | -23.00 | -23.00 | -23.00 | +0.25 | 0.00% | set 15:28 |
| KE.H14:U14.E | Mar 2014/Sep 2014 Spread | -4.5 | -4.5 | -4.5 | -4.5 | 0.0 | 0.00% | set 15:28 |
| KE.H14:Z14.E | Mar 2014/Dec 2014 Spread | -10.25 | -10.25 | -10.25 | -10.25 | 0.00 | 0.00% | set 15:28 |
| KE.H14:N14.E | Mar 2014/Jul 2014 Spread | -5.75 | -1.00 | -5.75 | -3.75 | 0.00 | 0.00% | set 15:28 |
| KE.H14:K14.E | Mar 2014/May 2014 Spread | -4.50 | -4.50 | -4.50 | -4.25 | 0.00 | 0.00% | set 15:28 |
| KE.K14:Z14.E | May 2014/Dec 2014 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 15:28 |
| KE.K14:N14.E | May 2014/Jul 2014 Spread | 2.75 | 2.75 | 2.50 | 0.50 | 0.00 | 0.00% | set 15:28 |
| KE.K14:U14.E | May 2014/Sep 2014 Spread | -0.25 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00% | set 15:28 |
| KE.N14:Z14.E | Jul 2014/Dec 2014 Spread | -6.25 | -5.00 | -6.25 | -6.50 | 0.00 | 0.00% | set 15:28 |
| KE.N14:U14.E | Jul 2014/Sep 2014 Spread | -0.75 | -0.75 | -0.75 | -0.75 | 0.00 | 0.00% | set 15:28 |
| KE.U14:Z14.E | Sep 2014/Dec 2014 Spread | -5.75 | -5.75 | -5.75 | -5.75 | 0.00 | 0.00% | set 15:28 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
