Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.U10.E | Sep 2010 (E) | 729.25 | 737.50 | 729.25 | 743.50 | +25.50 | +3.44% | set 14:37 |
| KE.Z10.E | Dec 2010 (E) | 732.25 | 758.75 | 732.25 | 757.75 | +25.50 | +3.36% | set 14:37 |
| KE.H11.E | Mar 2011 (E) | 742.5 | 769.0 | 742.5 | 768.5 | +25.0 | +3.25% | set 14:37 |
| KE.K11.E | May 2011 (E) | 737.00 | 757.25 | 737.00 | 759.25 | +23.00 | +3.04% | set 14:37 |
| KE.N11.E | Jul 2011 (E) | 718.00 | 732.50 | 718.00 | 733.25 | +15.00 | +2.05% | set 14:37 |
| KE.U11.E | Sep 2011 (E) | 721.50 | 736.00 | 721.50 | 738.25 | +16.25 | +2.21% | set 14:37 |
| KE.Z11.E | Dec 2011 (E) | 727.25 | 737.00 | 727.25 | 742.25 | +15.75 | +2.13% | set 14:37 |
| KE.H12.E | Mar 2012 (E) | 730.00 | 735.00 | 730.00 | 740.25 | +13.75 | +1.87% | set 14:37 |
| KE.K12.E | May 2012 (E) | 719.75 | 727.50 | 734.25 | +14.75 | +2.03% | set 14:37 | |
| KE.N12.E | Jul 2012 (E) | 699.50 | 705.00 | 699.50 | 713.25 | +18.75 | +2.68% | set 14:37 |
| KE.U10:H11.E | Sep 2010/Mar 2011 Spread | -24.0 | -24.0 | -24.5 | -24.5 | +1.0 | 0.00% | 13:07 |
| KE.U10:H12.E | Sep 2010/Mar 2012 Spread | -19.5 | -19.5 | -19.5 | -11.5 | 0.00% | 11:17 | |
| KE.U10:N11.E | Sep 2010/Jul 2011 Spread | -7 | -7 | -7 | -7 | 0 | 0.00% | 10:30 |
| KE.U10:Z10.E | Sep 2010/Dec 2010 Spread | -14.50 | -14.25 | -14.50 | -14.25 | +0.25 | 0.00% | 14:13 |
| KE.U10:Z11.E | Sep 2010/Dec 2011 Spread | -16.0 | -16.0 | -16.0 | -6.5 | 0.00% | 11:17 | |
| KE.U10:U11.E | Sep 2010/Sep 2011 Spread | -5.00 | -5.00 | -5.00 | -5.00 | -3.75 | 0.00% | 10:47 |
| KE.Z10:U11.E | Dec 2010/Sep 2011 Spread | 13.00 | 23.00 | 13.00 | 20.00 | +8.75 | +43.75% | 12:03 |
| KE.Z10:N11.E | Dec 2010/Jul 2011 Spread | 14.5 | 27.5 | 14.0 | 27.5 | +13.0 | +47.27% | 14:14 |
| KE.Z10:K11.E | Dec 2010/May 2011 Spread | -4.25 | 1.50 | -4.25 | 1.00 | +5.50 | +733.33% | 14:14 |
| KE.Z10:H11.E | Dec 2010/Mar 2011 Spread | -11.25 | -10.00 | -11.75 | -10.50 | +1.00 | 0.00% | 14:14 |
| KE.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 3.25 | 8.00 | 3.25 | 8.00 | +8.50 | +106.25% | 11:42 |
| KE.H11:N11.E | Mar 2011/Jul 2011 Spread | 24.75 | 37.00 | 24.50 | 36.00 | +9.50 | +26.39% | 14:13 |
| KE.H11:K11.E | Mar 2011/May 2011 Spread | 8.00 | 12.00 | 8.00 | 12.00 | +4.75 | +39.58% | 14:14 |
| KE.H11:N12.E | Mar 2011/Jul 2012 Spread | 49.75 | 49.75 | 49.75 | +10.75 | +21.61% | 12:01 | |
| KE.H11:U11.E | Mar 2011/Sep 2011 Spread | 22.00 | 30.25 | 30.25 | +7.50 | +23.08% | 14:10 | |
| KE.H11:Z11.E | Mar 2011/Dec 2011 Spread | 5.50 | 11.25 | 11.25 | -4.25 | -37.78% | 10:43 | |
| KE.K11:N11.E | May 2011/Jul 2011 Spread | 22.5 | 26.0 | 22.5 | 26.0 | +6.0 | +23.08% | 14:14 |
| KE.K11:U11.E | May 2011/Sep 2011 Spread | 20.5 | 20.5 | 20.5 | 20.5 | +6.0 | +28.30% | 13:56 |
| KE.N11:U11.E | Jul 2011/Sep 2011 Spread | -3.75 | -3.75 | -5.50 | -4.75 | -1.00 | 0.00% | 14:03 |
| KE.N11:Z11.E | Jul 2011/Dec 2011 Spread | -7.50 | -4.00 | -8.75 | -8.75 | -1.75 | 0.00% | 14:07 |
| KE.U11:Z11.E | Sep 2011/Dec 2011 Spread | -3.5 | -4.0 | -4.0 | -1.5 | 0.00% | 14:03 | |
| KE.U11:H12.E | Sep 2011/Mar 2012 Spread | -1.5 | -0.5 | -1.5 | -0.5 | +1.5 | 0.00% | 11:00 |
| KE.Z11:H12.E | Dec 2011/Mar 2012 Spread | 1 | 3 | 3 | +5 | +166.67% | 13:15 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
