Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › SWEDISH KRONA (SEK) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SEK.M13.E | Jun 2013 (E) | 0.15033 | 0.15057 | 0.14993 | 0.15099 | +0.00066 | +0.44% | set 15:17 |
| SEK.U13.E | Sep 2013 (E) | 0.15071 | 0.15071 | 0.15071 | 0.15071 | +0.00065 | +0.43% | set 15:17 |
| SEK.Z13.E | Dec 2013 (E) | 0.15045 | 0.15045 | 0.15045 | 0.15045 | +0.00064 | +0.43% | set 15:17 |
| SEK.H14.E | Mar 2014 (E) | 0.15019 | 0.15019 | 0.15019 | 0.15019 | +0.00063 | +0.42% | set 15:17 |
| SEK.M14.E | Jun 2014 (E) | 0.14999 | 0.14999 | 0.14999 | 0.14999 | +0.00065 | +0.43% | set 15:17 |
| SEK.U14.E | Sep 2014 (E) | 0.14970 | 0.14970 | 0.14970 | 0.14970 | +0.00065 | +0.43% | set 15:17 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
