Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Livestock and Meats › LEAN HOGS (LH) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| LH.M13 | Jun 2013 | 101.60 | 101.85 | 102.49 | +0.19 | +0.19% | set 13:10 | |
| LH.N13 | Jul 2013 | 98.20 | 99.00 | 98.20 | 98.70 | +0.75 | +0.77% | set 12:38 |
| LH.Q13 | Aug 2013 | 96.95 | 97.65 | 96.95 | 97.30 | +0.65 | +0.67% | set 13:21 |
| LH.V13 | Oct 2013 | 84.750 | 84.850 | 84.650 | 84.875 | +0.025 | +0.03% | set 14:16 |
| LH.Z13 | Dec 2013 | 82.000 | 82.350 | 81.650 | 81.700 | -0.275 | -0.34% | set 13:57 |
| LH.G14 | Feb 2014 | 83.900 | 84.000 | 83.350 | 83.375 | -0.400 | -0.48% | set 13:55 |
| LH.J14 | Apr 2014 | 85.20 | 85.20 | 84.75 | 84.70 | -0.45 | -0.53% | set 14:16 |
| LH.K14 | May 2014 | 87.35 | 87.35 | 90.00 | 0.00 | 0.00% | set 14:16 | |
| LH.M14 | Jun 2014 | 92.05 | 92.10 | 92.00 | 91.75 | -0.40 | -0.43% | set 11:29 |
| LH.N14 | Jul 2014 | 91.00 | 91.00 | 90.65 | 0 | 0.00% | set 14:16 | |
| LH.Q14 | Aug 2014 | 89.7 | 89.7 | 89.7 | 0.0 | 0.00% | set 14:16 | |
| LH.V14 | Oct 2014 | 79.7 | 79.7 | 79.7 | 79.7 | 0.0 | 0.00% | set 14:16 |
| LH.Z14 | Dec 2014 | 77.2 | 77.2 | 77.2 | 77.2 | 0.0 | 0.00% | set 14:16 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
