Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › MEXICAN PESO (6M) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6M.M13.E | Jun 2013 (E) | 0.080275 | 0.080375 | 0.080175 | 0.080175 | -0.000275 | -0.34% | 23:03 |
| 6M.N13.E | Jul 2013 (E) | 0.080250 | 0.080250 | 0.080250 | 0.080250 | -0.000575 | -0.71% | set 17:07 |
| 6M.Q13.E | Aug 2013 (E) | 0.080075 | 0.080075 | 0.080075 | 0.080075 | -0.000575 | -0.71% | set 17:07 |
| 6M.U13.E | Sep 2013 (E) | 0.080325 | 0.081050 | 0.080250 | 0.079875 | -0.000575 | -0.71% | set 12:11 |
| 6M.V13.E | Oct 2013 (E) | 0.079675 | 0.079675 | 0.079675 | 0.079675 | -0.000575 | -0.72% | set 17:07 |
| 6M.X13.E | Nov 2013 (E) | 0.079500 | 0.079500 | 0.079500 | 0.079500 | -0.000575 | -0.72% | set 17:07 |
| 6M.Z13.E | Dec 2013 (E) | 0.080325 | 0.080400 | 0.079300 | -0.000575 | -0.72% | set 17:07 | |
| 6M.F14.E | Jan 2014 (E) | 0.079100 | 0.079100 | 0.079100 | 0.079100 | -0.000575 | -0.72% | set 17:07 |
| 6M.G14.E | Feb 2014 (E) | 0.078925 | 0.078925 | 0.078925 | 0.078925 | -0.000575 | -0.72% | set 17:07 |
| 6M.H14.E | Mar 2014 (E) | 0.077850 | 0.077850 | 0.077850 | 0.078725 | -0.000575 | -0.73% | set 17:07 |
| 6M.J14.E | Apr 2014 (E) | 0.078525 | 0.078525 | 0.078525 | 0.078525 | -0.000575 | -0.73% | set 17:07 |
| 6M.K14.E | May 2014 (E) | 0.078350 | 0.078350 | 0.078350 | 0.078350 | -0.000575 | -0.73% | set 17:07 |
| 6M.M14.E | Jun 2014 (E) | 0.078150 | 0.078150 | 0.078150 | 0.078150 | -0.000575 | -0.73% | set 17:07 |
| 6M.U14.E | Sep 2014 (E) | 0.077575 | 0.077575 | 0.077575 | 0.077575 | -0.000575 | -0.74% | set 17:07 |
| 6M.Z14.E | Dec 2014 (E) | 0.077000 | 0.077000 | 0.077000 | 0.077000 | -0.000575 | -0.74% | set 17:07 |
| 6M.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.001725 | -0.001725 | -0.001725 | -0.001725 | 0.000000 | 0.00% | set 17:42 |
| 6M.M13:M14.E | Jun 2013/Jun 2014 Spread | -0.0023 | -0.0023 | -0.0023 | -0.0023 | 0.0000 | 0.00% | set 17:42 |
| 6M.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.0002 | -0.0002 | -0.0002 | -0.0002 | 0.0000 | 0.00% | set 17:42 |
| 6M.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.000375 | -0.000375 | -0.000375 | -0.000375 | 0.000000 | 0.00% | set 17:42 |
| 6M.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.00115 | -0.00115 | -0.00115 | -0.00115 | 0.00000 | 0.00% | set 17:42 |
| 6M.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.Q13:X13.E | Aug 2013/Nov 2013 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.V13:F14.E | Oct 2013/Jan 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.X13:G14.E | Nov 2013/Feb 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.F14:J14.E | Jan 2014/Apr 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.G14:K14.E | Feb 2014/May 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| 6M.H14:M14.E | Mar 2014/Jun 2014 Spread | -0.000575 | -0.000575 | -0.000575 | -0.000575 | 0.000000 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
