Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › MEXICAN PESO (S.B.S) (6M) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6M.U10.E | Sep 2010 (E) | 0.076575 | 0.077275 | 0.076550 | 0.076650 | -0.000100 | -0.13% | 13:08 |
| 6M.V10.E | Oct 2010 (E) | 0.0766 | 0.0766 | 0.0766 | 0.0766 | +0.0002 | +0.26% | set 17:03 |
| 6M.X10.E | Nov 2010 (E) | 0.0763 | 0.0763 | 0.0763 | 0.0763 | +0.0002 | +0.26% | set 17:03 |
| 6M.Z10.E | Dec 2010 (E) | 0.076025 | 0.076575 | 0.075875 | 0.075975 | -0.000100 | -0.13% | 13:08 |
| 6M.F11.E | Jan 2011 (E) | 0.076025 | 0.076025 | 0.076025 | 0.076025 | +0.000250 | +0.33% | set 17:03 |
| 6M.G11.E | Feb 2011 (E) | 0.075725 | 0.075725 | 0.075725 | 0.075725 | +0.000250 | +0.33% | set 17:03 |
| 6M.H11.E | Mar 2011 (E) | 0.075500 | 0.075500 | 0.075375 | -0.000125 | -0.17% | set 17:03 | |
| 6M.J11.E | Apr 2011 (E) | 0.075225 | 0.075225 | 0.075225 | 0.075225 | +0.000250 | +0.33% | set 17:03 |
| 6M.K11.E | May 2011 (E) | 0.074875 | 0.074875 | 0.074875 | 0.074875 | +0.000250 | +0.33% | set 17:03 |
| 6M.M11.E | Jun 2011 (E) | 0.07465 | 0.07465 | 0.07465 | 0.07465 | +0.00025 | +0.33% | set 17:03 |
| 6M.N11.E | Jul 2011 (E) | 0.074475 | 0.074475 | 0.074475 | 0.074475 | +0.000250 | +0.34% | set 17:03 |
| 6M.Q11.E | Aug 2011 (E) | 0.074275 | 0.074275 | 0.074275 | 0.074275 | +0.000250 | +0.34% | set 17:03 |
| 6M.U11.E | Sep 2011 (E) | 0.07300 | 0.07300 | 0.07300 | 0.07385 | +0.00025 | +0.34% | set 17:03 |
| 6M.Z11.E | Dec 2011 (E) | 0.07305 | 0.07305 | 0.07305 | 0.07305 | +0.00025 | +0.34% | set 17:03 |
| 6M.H12.E | Mar 2012 (E) | 0.07360 | 0.07360 | 0.07360 | 0.07205 | +0.00025 | +0.35% | set 17:03 |
| 6M.U10:Z10.E | Sep 2010/Dec 2010 Spread | -0.000675 | -0.000650 | -0.000700 | -0.000675 | -0.000025 | 0.00% | 13:00 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
