Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 2 YEAR T-NOTES (ZT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZT.M13.E | Jun 2013 (E) | 110.257813 | 110.265625 | 110.242188 | 110.257813 | +0.007813 | +0.01% | set 16:59 |
| ZT.U13.E | Sep 2013 (E) | 110.226563 | 110.226563 | 110.218750 | 110.226563 | +0.007813 | +0.01% | 21:45 |
| ZT.Z13.E | Dec 2013 (E) | 110.218750 | 110.218750 | 110.218750 | 110.218750 | +0.007813 | +0.01% | set 17:15 |
| ZT.H14.E | Mar 2014 (E) | 110.218750 | 110.218750 | 110.218750 | 110.218750 | +0.007813 | +0.01% | set 17:15 |
| ZT.M14.E | Jun 2014 (E) | 110.195313 | 110.195313 | 110.195313 | 110.195313 | +0.007813 | +0.01% | set 17:15 |
| ZT.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.031250 | 0.039063 | 0.031250 | 0.039063 | 0.000000 | 0.00% | set 10:41 |
| ZT.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.039063 | 0.039063 | 0.039063 | 0.039063 | 0.000000 | 0.00% | set 17:41 |
| ZT.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0000 | 0.00% | set 17:41 |
| ZT.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.039063 | 0.039063 | 0.039063 | 0.039063 | 0.000000 | 0.00% | set 17:41 |
| ZT.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.023438 | 0.023438 | 0.023438 | 0.023438 | 0.000000 | 0.00% | set 17:41 |
| ZT.Z13:M14.E | Dec 2013/Jun 2014 Spread | 0.023438 | 0.023438 | 0.023438 | 0.023438 | 0.000000 | 0.00% | set 17:41 |
| ZT.H14:M14.E | Mar 2014/Jun 2014 Spread | 0.023438 | 0.023438 | 0.023438 | 0.023438 | 0.000000 | 0.00% | set 17:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
