Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 2 YEAR T-NOTES (ZT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZT.M13.E | Jun 2013 (E) | 110.257813 | 110.265625 | 110.250000 | 110.195313 | -0.054688 | -0.05% | set 17:15 |
| ZT.U13.E | Sep 2013 (E) | 110.070313 | 110.078125 | 109.992188 | 110.039063 | -0.046875 | -0.04% | 09:15 |
| ZT.Z13.E | Dec 2013 (E) | 110.039063 | 110.039063 | 110.039063 | 110.039063 | -0.093750 | -0.09% | set 17:15 |
| ZT.H14.E | Mar 2014 (E) | 110.039063 | 110.039063 | 110.039063 | 110.039063 | -0.093750 | -0.09% | set 17:15 |
| ZT.M14.E | Jun 2014 (E) | 109.859375 | 109.859375 | 109.859375 | 109.859375 | -0.093750 | -0.09% | set 17:15 |
| ZT.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.070313 | 0.109375 | 0.070313 | 0.109375 | +0.039063 | +33.33% | set 17:42 |
| ZT.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.156250 | 0.156250 | 0.156250 | 0.156250 | +0.039063 | +25.00% | set 17:42 |
| ZT.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.335938 | 0.335938 | 0.335938 | 0.335938 | +0.039063 | +11.63% | set 17:42 |
| ZT.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.156250 | 0.156250 | 0.156250 | 0.156250 | +0.039063 | +25.00% | set 17:42 |
| ZT.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.046875 | 0.046875 | 0.046875 | 0.046875 | 0.000000 | 0.00% | set 17:42 |
| ZT.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.226563 | 0.226563 | 0.226563 | 0.226563 | 0.000000 | 0.00% | set 17:42 |
| ZT.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.046875 | 0.046875 | 0.046875 | 0.046875 | 0.000000 | 0.00% | set 17:42 |
| ZT.Z13:M14.E | Dec 2013/Jun 2014 Spread | 0.179688 | 0.179688 | 0.179688 | 0.179688 | 0.000000 | 0.00% | set 17:42 |
| ZT.H14:M14.E | Mar 2014/Jun 2014 Spread | 0.179688 | 0.179688 | 0.179688 | 0.179688 | 0.000000 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
