Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN (MINI) (XK) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XK.N13.E | Jul 2013 (E) | 1510.50 | 1524.00 | 1510.25 | 1515.75 | +3.25 | +0.21% | set 03:06 |
| XK.Q13.E | Aug 2013 (E) | 1434.000 | 1446.875 | 1434.000 | 1439.500 | +4.250 | +0.30% | set 03:06 |
| XK.U13.E | Sep 2013 (E) | 1332.875 | 1334.500 | 1327.750 | 1333.750 | -8.750 | -0.65% | set 15:05 |
| XK.X13.E | Nov 2013 (E) | 1285.000 | 1295.875 | 1284.375 | 1289.250 | +3.750 | +0.29% | set 03:06 |
| XK.F14.E | Jan 2014 (E) | 1307.00 | 1311.50 | 1298.75 | 1291.25 | -12.50 | -0.97% | set 15:05 |
| XK.H14.E | Mar 2014 (E) | 1295.00 | 1297.25 | 1285.75 | 1294.75 | -9.00 | -0.69% | set 15:05 |
| XK.K14.E | May 2014 (E) | 1305 | 1305 | 1303 | 1298 | -7 | -0.54% | set 15:05 |
| XK.N14.E | Jul 2014 (E) | 1304.25 | 1304.50 | 1295.25 | 1305.25 | -6.75 | -0.52% | set 15:05 |
| XK.Q14.E | Aug 2014 (E) | 1295.00 | 1295.00 | 1295.00 | 1295.00 | -2.75 | -0.21% | set 15:05 |
| XK.U14.E | Sep 2014 (E) | 1279.00 | 1279.00 | 1279.00 | 1279.00 | -2.75 | -0.22% | set 15:05 |
| XK.X14.E | Nov 2014 (E) | 1268.75 | 1270.75 | 1261.25 | 1270.25 | -4.75 | -0.37% | set 15:05 |
| XK.F15.E | Jan 2015 (E) | 1271.5 | 1271.5 | 1271.5 | 1271.5 | 0 | 0.00% | set 15:05 |
| XK.H15.E | Mar 2015 (E) | 1267.75 | 1267.75 | 1267.75 | 1267.75 | -4.75 | -0.37% | set 15:05 |
| XK.K15.E | May 2015 (E) | 1264.75 | 1264.75 | 1264.75 | 1264.75 | -4.75 | -0.38% | set 15:05 |
| XK.N15.E | Jul 2015 (E) | 1268.00 | 1268.00 | 1268.00 | 1268.00 | -4.75 | -0.37% | set 15:05 |
| XK.Q15.E | Aug 2015 (E) | 1261.75 | 1261.75 | 1261.75 | 1261.75 | -4.75 | -0.38% | set 15:05 |
| XK.U15.E | Sep 2015 (E) | 1246.50 | 1246.50 | 1246.50 | 1246.50 | -4.75 | -0.38% | set 15:05 |
| XK.X15.E | Nov 2015 (E) | 1223.50 | 1223.50 | 1213.75 | -4.75 | -0.39% | set 15:05 | |
| XK.N16.E | Jul 2016 (E) | 1207.50 | 1207.50 | 1207.50 | 1207.50 | -4.75 | -0.39% | set 15:05 |
| XK.X16.E | Nov 2016 (E) | 1177.00 | 1177.00 | 1177.00 | 1177.00 | -4.75 | -0.40% | set 15:05 |
| XK.N13:N15.E | Jul 2013/Jul 2015 Spread | 244.50 | 244.50 | 244.50 | 244.50 | +0.75 | +0.31% | set 15:27 |
| XK.N13:H14.E | Jul 2013/Mar 2014 Spread | 150.00 | 150.75 | 217.75 | +5.00 | +2.30% | set 15:27 | |
| XK.N13:N14.E | Jul 2013/Jul 2014 Spread | 141.000 | 149.375 | 207.250 | +2.750 | +1.33% | set 15:27 | |
| XK.N13:K15.E | Jul 2013/May 2015 Spread | 247.75 | 247.75 | 247.75 | 247.75 | +0.75 | +0.30% | set 15:27 |
| XK.N13:K14.E | Jul 2013/May 2014 Spread | 148.5 | 157.5 | 214.5 | +3.0 | +1.40% | set 15:27 | |
| XK.N13:H15.E | Jul 2013/Mar 2015 Spread | 244.75 | 244.75 | 244.75 | 244.75 | +0.75 | +0.31% | set 15:27 |
| XK.N13:F14.E | Jul 2013/Jan 2014 Spread | 145.25 | 153.75 | 221.25 | +8.50 | +3.84% | set 15:27 | |
| XK.N13:F15.E | Jul 2013/Jan 2015 Spread | 241.00 | 241.00 | 241.00 | 241.00 | +0.75 | +0.31% | set 15:27 |
| XK.N13:Q13.E | Jul 2013/Aug 2013 Spread | 87.000 | 87.250 | 84.375 | 77.250 | -5.250 | -6.81% | set 15:27 |
| XK.N13:Q14.E | Jul 2013/Aug 2014 Spread | 217.50 | 217.50 | 217.50 | 217.50 | -1.25 | -0.57% | set 15:27 |
| XK.N13:Q15.E | Jul 2013/Aug 2015 Spread | 250.75 | 250.75 | 250.75 | 250.75 | +0.75 | +0.30% | set 15:27 |
| XK.N13:N16.E | Jul 2013/Jul 2016 Spread | 305.00 | 305.00 | 305.00 | 305.00 | +0.75 | +0.25% | set 15:27 |
| XK.N13:X16.E | Jul 2013/Nov 2016 Spread | 335.50 | 335.50 | 335.50 | 335.50 | +0.75 | +0.22% | set 15:27 |
| XK.N13:X15.E | Jul 2013/Nov 2015 Spread | 298.75 | 298.75 | 298.75 | 298.75 | +0.75 | +0.25% | set 15:27 |
| XK.N13:X14.E | Jul 2013/Nov 2014 Spread | 164.75 | 172.00 | 242.25 | +0.75 | +0.31% | set 15:27 | |
| XK.N13:X13.E | Jul 2013/Nov 2013 Spread | 219.50 | 228.25 | 219.25 | 227.00 | +8.75 | +3.93% | set 15:27 |
| XK.N13:U15.E | Jul 2013/Sep 2015 Spread | 266.00 | 266.00 | 266.00 | 266.00 | +0.75 | +0.28% | set 15:27 |
| XK.N13:U14.E | Jul 2013/Sep 2014 Spread | 233.50 | 233.50 | 233.50 | 233.50 | -1.25 | -0.54% | set 15:27 |
| XK.N13:U13.E | Jul 2013/Sep 2013 Spread | 176.625 | 176.625 | 176.625 | 176.625 | -2.125 | -1.17% | set 03:06 |
| XK.Q13:H15.E | Aug 2013/Mar 2015 Spread | 167.5 | 167.5 | 167.5 | 167.5 | +6.0 | +3.58% | set 15:27 |
| XK.Q13:X13.E | Aug 2013/Nov 2013 Spread | 148.875 | 149.875 | 148.875 | 149.875 | +0.125 | +0.08% | set 03:06 |
| XK.Q13:X15.E | Aug 2013/Nov 2015 Spread | 221.5 | 221.5 | 221.5 | 221.5 | +6.0 | +2.71% | set 15:27 |
| XK.Q13:X16.E | Aug 2013/Nov 2016 Spread | 258.25 | 258.25 | 258.25 | 258.25 | +6.00 | +2.32% | set 15:27 |
| XK.Q13:H14.E | Aug 2013/Mar 2014 Spread | 140.50 | 140.50 | 140.50 | 140.50 | +10.25 | +7.30% | set 15:27 |
| XK.Q13:F15.E | Aug 2013/Jan 2015 Spread | 163.75 | 163.75 | 163.75 | 163.75 | +6.00 | +3.66% | set 15:27 |
| XK.Q13:F14.E | Aug 2013/Jan 2014 Spread | 144.00 | 144.00 | 144.00 | 144.00 | +13.75 | +9.55% | set 15:27 |
| XK.Q13:K14.E | Aug 2013/May 2014 Spread | 137.25 | 137.25 | 137.25 | 137.25 | +8.25 | +6.01% | set 15:27 |
| XK.Q13:U15.E | Aug 2013/Sep 2015 Spread | 188.75 | 188.75 | 188.75 | 188.75 | +6.00 | +3.18% | set 15:27 |
| XK.Q13:U14.E | Aug 2013/Sep 2014 Spread | 156.25 | 156.25 | 156.25 | 156.25 | +4.00 | +2.56% | set 15:27 |
| XK.Q13:K15.E | Aug 2013/May 2015 Spread | 170.5 | 170.5 | 170.5 | 170.5 | +6.0 | +3.52% | set 15:27 |
| XK.Q13:N14.E | Aug 2013/Jul 2014 Spread | 130 | 130 | 130 | 130 | +8 | +6.15% | set 15:27 |
| XK.Q13:N15.E | Aug 2013/Jul 2015 Spread | 167.25 | 167.25 | 167.25 | 167.25 | +6.00 | +3.59% | set 15:27 |
| XK.Q13:N16.E | Aug 2013/Jul 2016 Spread | 227.75 | 227.75 | 227.75 | 227.75 | +6.00 | +2.63% | set 15:27 |
| XK.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 140.25 | 140.25 | 140.25 | 140.25 | +4.00 | +2.85% | set 15:27 |
| XK.Q13:U13.E | Aug 2013/Sep 2013 Spread | 91.625 | 101.625 | 90.625 | 101.500 | +10.000 | +9.74% | set 15:27 |
| XK.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 173.5 | 173.5 | 173.5 | 173.5 | +6.0 | +3.46% | set 15:27 |
| XK.Q13:X14.E | Aug 2013/Nov 2014 Spread | 165 | 165 | 165 | 165 | +6 | +3.64% | set 15:27 |
| XK.U13:Q15.E | Sep 2013/Aug 2015 Spread | 72 | 72 | 72 | 72 | -4 | -5.56% | set 15:27 |
| XK.U13:X16.E | Sep 2013/Nov 2016 Spread | 156.75 | 156.75 | 156.75 | 156.75 | -4.00 | -2.55% | set 15:27 |
| XK.U13:X15.E | Sep 2013/Nov 2015 Spread | 120 | 120 | 120 | 120 | -4 | -3.33% | set 15:27 |
| XK.U13:X14.E | Sep 2013/Nov 2014 Spread | 63.5 | 63.5 | 63.5 | 63.5 | -4.0 | -6.30% | set 15:27 |
| XK.U13:X13.E | Sep 2013/Nov 2013 Spread | 47.000 | 49.875 | 47.000 | 49.875 | +1.625 | +3.32% | set 03:06 |
| XK.U13:U15.E | Sep 2013/Sep 2015 Spread | 87.25 | 87.25 | 87.25 | 87.25 | -4.00 | -4.58% | set 15:27 |
| XK.U13:U14.E | Sep 2013/Sep 2014 Spread | 54.75 | 54.75 | 54.75 | 54.75 | -6.00 | -10.96% | set 15:27 |
| XK.U13:Q14.E | Sep 2013/Aug 2014 Spread | 38.75 | 38.75 | 38.75 | 38.75 | -6.00 | -15.48% | set 15:27 |
| XK.U13:N14.E | Sep 2013/Jul 2014 Spread | 28.5 | 28.5 | 28.5 | 28.5 | -2.0 | -7.02% | set 15:27 |
| XK.U13:N16.E | Sep 2013/Jul 2016 Spread | 126.25 | 126.25 | 126.25 | 126.25 | -4.00 | -3.17% | set 15:27 |
| XK.U13:F15.E | Sep 2013/Jan 2015 Spread | 62.25 | 62.25 | 62.25 | 62.25 | -4.00 | -6.43% | set 15:27 |
| XK.U13:F14.E | Sep 2013/Jan 2014 Spread | 42.50 | 42.50 | 42.50 | 42.50 | +3.75 | +8.82% | set 15:27 |
| XK.U13:H15.E | Sep 2013/Mar 2015 Spread | 66 | 66 | 66 | 66 | -4 | -6.06% | set 15:27 |
| XK.U13:K14.E | Sep 2013/May 2014 Spread | 35.75 | 35.75 | 35.75 | 35.75 | -1.75 | -4.90% | set 15:27 |
| XK.U13:K15.E | Sep 2013/May 2015 Spread | 69 | 69 | 69 | 69 | -4 | -5.80% | set 15:27 |
| XK.U13:H14.E | Sep 2013/Mar 2014 Spread | 39.00 | 39.00 | 39.00 | 39.00 | +0.25 | +0.64% | set 15:27 |
| XK.U13:N15.E | Sep 2013/Jul 2015 Spread | 65.75 | 65.75 | 65.75 | 65.75 | -4.00 | -6.08% | set 15:27 |
| XK.X13:U14.E | Nov 2013/Sep 2014 Spread | 6.5 | 6.5 | 6.5 | 6.5 | -10.0 | -153.85% | set 15:27 |
| XK.X13:U15.E | Nov 2013/Sep 2015 Spread | 39 | 39 | 39 | 39 | -8 | -20.51% | set 15:27 |
| XK.X13:X14.E | Nov 2013/Nov 2014 Spread | 29.50 | 27.25 | 15.25 | -8.00 | -46.38% | set 15:27 | |
| XK.X13:X15.E | Nov 2013/Nov 2015 Spread | 81.50 | 87.75 | 71.75 | -8.00 | -11.19% | set 15:27 | |
| XK.X13:X16.E | Nov 2013/Nov 2016 Spread | 108.5 | 108.5 | 108.5 | 108.5 | -8.0 | -7.37% | set 15:27 |
| XK.X13:H15.E | Nov 2013/Mar 2015 Spread | 17.75 | 17.75 | 17.75 | 17.75 | -8.00 | -45.07% | set 15:27 |
| XK.X13:Q15.E | Nov 2013/Aug 2015 Spread | 23.75 | 23.75 | 23.75 | 23.75 | -8.00 | -33.68% | set 15:27 |
| XK.X13:Q14.E | Nov 2013/Aug 2014 Spread | -9.5 | -9.5 | -9.5 | -9.5 | -10.0 | 0.00% | set 15:27 |
| XK.X13:N16.E | Nov 2013/Jul 2016 Spread | 78 | 78 | 78 | 78 | -8 | -10.26% | set 15:27 |
| XK.X13:F14.E | Nov 2013/Jan 2014 Spread | -6.000 | -6.000 | -6.375 | -5.750 | -0.250 | 0.00% | set 15:27 |
| XK.X13:F15.E | Nov 2013/Jan 2015 Spread | 14 | 14 | 14 | 14 | -8 | -57.14% | set 15:27 |
| XK.X13:H14.E | Nov 2013/Mar 2014 Spread | -8.00 | -8.00 | -8.00 | -9.25 | -3.75 | 0.00% | set 15:27 |
| XK.X13:K14.E | Nov 2013/May 2014 Spread | -2.75 | -2.75 | -12.50 | -5.75 | 0.00% | set 15:27 | |
| XK.X13:K15.E | Nov 2013/May 2015 Spread | 20.75 | 20.75 | 20.75 | 20.75 | -8.00 | -38.55% | set 15:27 |
| XK.X13:N14.E | Nov 2013/Jul 2014 Spread | -9.50 | -9.50 | -19.75 | -6.00 | 0.00% | set 15:27 | |
| XK.X13:N15.E | Nov 2013/Jul 2015 Spread | 17.5 | 17.5 | 17.5 | 17.5 | -8.0 | -45.71% | set 15:27 |
| XK.F14:N15.E | Jan 2014/Jul 2015 Spread | 23.25 | 23.25 | 23.25 | 23.25 | -7.75 | -33.33% | set 15:27 |
| XK.F14:N14.E | Jan 2014/Jul 2014 Spread | -14.00 | -14.00 | -14.00 | -14.00 | -5.75 | 0.00% | set 15:27 |
| XK.F14:K15.E | Jan 2014/May 2015 Spread | 26.50 | 26.50 | 26.50 | 26.50 | -7.75 | -29.25% | set 15:27 |
| XK.F14:K14.E | Jan 2014/May 2014 Spread | -6.75 | -6.75 | -6.75 | -6.75 | -5.50 | 0.00% | set 15:27 |
| XK.F14:H14.E | Jan 2014/Mar 2014 Spread | -3.50 | -3.50 | -3.50 | -3.50 | -3.25 | 0.00% | set 15:27 |
| XK.F14:H15.E | Jan 2014/Mar 2015 Spread | 23.50 | 23.50 | 23.50 | 23.50 | -7.75 | -32.98% | set 15:27 |
| XK.F14:N16.E | Jan 2014/Jul 2016 Spread | 83.75 | 83.75 | 83.75 | 83.75 | -7.75 | -9.25% | set 15:27 |
| XK.F14:Q14.E | Jan 2014/Aug 2014 Spread | -3.75 | -3.75 | -3.75 | -3.75 | -9.75 | 0.00% | set 15:27 |
| XK.F14:Q15.E | Jan 2014/Aug 2015 Spread | 29.50 | 29.50 | 29.50 | 29.50 | -7.75 | -26.27% | set 15:27 |
| XK.F14:U14.E | Jan 2014/Sep 2014 Spread | 12.25 | 12.25 | 12.25 | 12.25 | -9.75 | -79.59% | set 15:27 |
| XK.F14:U15.E | Jan 2014/Sep 2015 Spread | 44.75 | 44.75 | 44.75 | 44.75 | -7.75 | -17.32% | set 15:27 |
| XK.F14:X15.E | Jan 2014/Nov 2015 Spread | 77.50 | 77.50 | 77.50 | 77.50 | -7.75 | -10.00% | set 15:27 |
| XK.F14:X16.E | Jan 2014/Nov 2016 Spread | 114.25 | 114.25 | 114.25 | 114.25 | -7.75 | -6.78% | set 15:27 |
| XK.F14:X14.E | Jan 2014/Nov 2014 Spread | 21.00 | 21.00 | 21.00 | 21.00 | -7.75 | -36.90% | set 15:27 |
| XK.F14:F15.E | Jan 2014/Jan 2015 Spread | 19.75 | 19.75 | 19.75 | 19.75 | -7.75 | -39.24% | set 15:27 |
| XK.H14:F15.E | Mar 2014/Jan 2015 Spread | 23.25 | 23.25 | 23.25 | 23.25 | -4.25 | -18.28% | set 15:27 |
| XK.H14:U15.E | Mar 2014/Sep 2015 Spread | 48.25 | 48.25 | 48.25 | 48.25 | -4.25 | -8.81% | set 15:27 |
| XK.H14:H15.E | Mar 2014/Mar 2015 Spread | 27.00 | 27.00 | 27.00 | 27.00 | -4.25 | -15.74% | set 15:27 |
| XK.H14:K14.E | Mar 2014/May 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | -2.00 | 0.00% | set 15:27 |
| XK.H14:K15.E | Mar 2014/May 2015 Spread | 30.00 | 30.00 | 30.00 | 30.00 | -4.25 | -14.17% | set 15:27 |
| XK.H14:Q14.E | Mar 2014/Aug 2014 Spread | -0.25 | -0.25 | -0.25 | -0.25 | -6.25 | 0.00% | set 15:27 |
| XK.H14:N14.E | Mar 2014/Jul 2014 Spread | -10.50 | -10.50 | -10.50 | -10.50 | -2.25 | 0.00% | set 15:27 |
| XK.H14:N15.E | Mar 2014/Jul 2015 Spread | 26.75 | 26.75 | 26.75 | 26.75 | -4.25 | -15.89% | set 15:27 |
| XK.H14:N16.E | Mar 2014/Jul 2016 Spread | 87.25 | 87.25 | 87.25 | 87.25 | -4.25 | -4.87% | set 15:27 |
| XK.H14:X16.E | Mar 2014/Nov 2016 Spread | 117.75 | 117.75 | 117.75 | 117.75 | -4.25 | -3.61% | set 15:27 |
| XK.H14:X15.E | Mar 2014/Nov 2015 Spread | 81.00 | 81.00 | 81.00 | 81.00 | -4.25 | -5.25% | set 15:27 |
| XK.H14:Q15.E | Mar 2014/Aug 2015 Spread | 33.00 | 33.00 | 33.00 | 33.00 | -4.25 | -12.88% | set 15:27 |
| XK.H14:U14.E | Mar 2014/Sep 2014 Spread | 15.75 | 15.75 | 15.75 | 15.75 | -6.25 | -39.68% | set 15:27 |
| XK.H14:X14.E | Mar 2014/Nov 2014 Spread | 24.50 | 24.50 | 24.50 | 24.50 | -4.25 | -17.35% | set 15:27 |
| XK.K14:U14.E | May 2014/Sep 2014 Spread | 19.00 | 19.00 | 19.00 | 19.00 | -4.25 | -22.37% | set 15:27 |
| XK.K14:U15.E | May 2014/Sep 2015 Spread | 51.50 | 51.50 | 51.50 | 51.50 | -2.25 | -4.37% | set 15:27 |
| XK.K14:X14.E | May 2014/Nov 2014 Spread | 27.75 | 27.75 | 27.75 | 27.75 | -2.25 | -8.11% | set 15:27 |
| XK.K14:X16.E | May 2014/Nov 2016 Spread | 121.00 | 121.00 | 121.00 | 121.00 | -2.25 | -1.86% | set 15:27 |
| XK.K14:X15.E | May 2014/Nov 2015 Spread | 84.25 | 84.25 | 84.25 | 84.25 | -2.25 | -2.67% | set 15:27 |
| XK.K14:Q15.E | May 2014/Aug 2015 Spread | 36.25 | 36.25 | 36.25 | 36.25 | -2.25 | -6.21% | set 15:27 |
| XK.K14:Q14.E | May 2014/Aug 2014 Spread | 3.00 | 3.00 | 3.00 | 3.00 | -4.25 | -141.67% | set 15:27 |
| XK.K14:N16.E | May 2014/Jul 2016 Spread | 90.50 | 90.50 | 90.50 | 90.50 | -2.25 | -2.49% | set 15:27 |
| XK.K14:N14.E | May 2014/Jul 2014 Spread | -7.25 | -7.25 | -7.25 | -7.25 | -0.25 | 0.00% | set 15:27 |
| XK.K14:K15.E | May 2014/May 2015 Spread | 33.25 | 33.25 | 33.25 | 33.25 | -2.25 | -6.77% | set 15:27 |
| XK.K14:H15.E | May 2014/Mar 2015 Spread | 30.25 | 30.25 | 30.25 | 30.25 | -2.25 | -7.44% | set 15:27 |
| XK.K14:F15.E | May 2014/Jan 2015 Spread | 26.50 | 26.50 | 26.50 | 26.50 | -2.25 | -8.49% | set 15:27 |
| XK.K14:N15.E | May 2014/Jul 2015 Spread | 30.00 | 30.00 | 30.00 | 30.00 | -2.25 | -7.50% | set 15:27 |
| XK.N14:U14.E | Jul 2014/Sep 2014 Spread | 26.25 | 26.25 | 26.25 | 26.25 | -4.00 | -15.24% | set 15:27 |
| XK.N14:X14.E | Jul 2014/Nov 2014 Spread | 30 | 30 | 35 | -2 | -5.71% | set 15:27 | |
| XK.N14:X15.E | Jul 2014/Nov 2015 Spread | 91.5 | 91.5 | 91.5 | 91.5 | -2.0 | -2.19% | set 15:27 |
| XK.N14:F15.E | Jul 2014/Jan 2015 Spread | 33.75 | 33.75 | 33.75 | 33.75 | -2.00 | -5.93% | set 15:27 |
| XK.N14:H15.E | Jul 2014/Mar 2015 Spread | 37.5 | 37.5 | 37.5 | 37.5 | -2.0 | -5.33% | set 15:27 |
| XK.N14:K15.E | Jul 2014/May 2015 Spread | 40.5 | 40.5 | 40.5 | 40.5 | -2.0 | -4.94% | set 15:27 |
| XK.N14:X16.E | Jul 2014/Nov 2016 Spread | 128.25 | 128.25 | 128.25 | 128.25 | -2.00 | -1.56% | set 15:27 |
| XK.N14:N16.E | Jul 2014/Jul 2016 Spread | 97.75 | 97.75 | 97.75 | 97.75 | -2.00 | -2.05% | set 15:27 |
| XK.N14:Q14.E | Jul 2014/Aug 2014 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -4.00 | -39.02% | set 15:27 |
| XK.N14:Q15.E | Jul 2014/Aug 2015 Spread | 43.5 | 43.5 | 43.5 | 43.5 | -2.0 | -4.60% | set 15:27 |
| XK.N14:U15.E | Jul 2014/Sep 2015 Spread | 58.75 | 58.75 | 58.75 | 58.75 | -2.00 | -3.40% | set 15:27 |
| XK.N14:N15.E | Jul 2014/Jul 2015 Spread | 37.25 | 37.25 | 37.25 | 37.25 | -2.00 | -5.37% | set 15:27 |
| XK.Q14:N15.E | Aug 2014/Jul 2015 Spread | 27 | 27 | 27 | 27 | +2 | +7.41% | set 15:27 |
| XK.Q14:Q15.E | Aug 2014/Aug 2015 Spread | 33.25 | 33.25 | 33.25 | 33.25 | +2.00 | +6.02% | set 15:27 |
| XK.Q14:U14.E | Aug 2014/Sep 2014 Spread | 16 | 16 | 16 | 16 | 0 | 0.00% | set 15:27 |
| XK.Q14:U15.E | Aug 2014/Sep 2015 Spread | 48.5 | 48.5 | 48.5 | 48.5 | +2.0 | +4.12% | set 15:27 |
| XK.Q14:X14.E | Aug 2014/Nov 2014 Spread | 24.75 | 24.75 | 24.75 | 24.75 | +2.00 | +8.08% | set 15:27 |
| XK.Q14:K15.E | Aug 2014/May 2015 Spread | 30.25 | 30.25 | 30.25 | 30.25 | +2.00 | +6.61% | set 15:27 |
| XK.Q14:X15.E | Aug 2014/Nov 2015 Spread | 81.25 | 81.25 | 81.25 | 81.25 | +2.00 | +2.46% | set 15:27 |
| XK.Q14:X16.E | Aug 2014/Nov 2016 Spread | 118 | 118 | 118 | 118 | +2 | +1.69% | set 15:27 |
| XK.Q14:H15.E | Aug 2014/Mar 2015 Spread | 27.25 | 27.25 | 27.25 | 27.25 | +2.00 | +7.34% | set 15:27 |
| XK.Q14:N16.E | Aug 2014/Jul 2016 Spread | 87.5 | 87.5 | 87.5 | 87.5 | +2.0 | +2.29% | set 15:27 |
| XK.Q14:F15.E | Aug 2014/Jan 2015 Spread | 23.5 | 23.5 | 23.5 | 23.5 | +2.0 | +8.51% | set 15:27 |
| XK.U14:F15.E | Sep 2014/Jan 2015 Spread | 7.5 | 7.5 | 7.5 | 7.5 | +2.0 | +26.67% | set 15:27 |
| XK.U14:N15.E | Sep 2014/Jul 2015 Spread | 11 | 11 | 11 | 11 | +2 | +18.18% | set 15:27 |
| XK.U14:Q15.E | Sep 2014/Aug 2015 Spread | 17.25 | 17.25 | 17.25 | 17.25 | +2.00 | +11.59% | set 15:27 |
| XK.U14:N16.E | Sep 2014/Jul 2016 Spread | 71.5 | 71.5 | 71.5 | 71.5 | +2.0 | +2.80% | set 15:27 |
| XK.U14:K15.E | Sep 2014/May 2015 Spread | 14.25 | 14.25 | 14.25 | 14.25 | +2.00 | +14.04% | set 15:27 |
| XK.U14:H15.E | Sep 2014/Mar 2015 Spread | 11.25 | 11.25 | 11.25 | 11.25 | +2.00 | +17.78% | set 15:27 |
| XK.U14:X15.E | Sep 2014/Nov 2015 Spread | 65.25 | 65.25 | 65.25 | 65.25 | +2.00 | +3.07% | set 15:27 |
| XK.U14:X14.E | Sep 2014/Nov 2014 Spread | 8.75 | 8.75 | 8.75 | 8.75 | +2.00 | +22.86% | set 15:27 |
| XK.U14:X16.E | Sep 2014/Nov 2016 Spread | 102 | 102 | 102 | 102 | +2 | +1.96% | set 15:27 |
| XK.U14:U15.E | Sep 2014/Sep 2015 Spread | 32.5 | 32.5 | 32.5 | 32.5 | +2.0 | +6.15% | set 15:27 |
| XK.X14:F15.E | Nov 2014/Jan 2015 Spread | -1.25 | -1.25 | -1.25 | -1.25 | 0 | 0.00% | set 15:27 |
| XK.X14:X15.E | Nov 2014/Nov 2015 Spread | 56.5 | 56.5 | 56.5 | 56.5 | 0.0 | 0.00% | set 15:27 |
| XK.X14:U15.E | Nov 2014/Sep 2015 Spread | 23.75 | 23.75 | 23.75 | 23.75 | 0.00 | 0.00% | set 15:27 |
| XK.X14:X16.E | Nov 2014/Nov 2016 Spread | 93.25 | 93.25 | 93.25 | 93.25 | 0.00 | 0.00% | set 15:27 |
| XK.X14:H15.E | Nov 2014/Mar 2015 Spread | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 | 0.00% | set 15:27 |
| XK.X14:K15.E | Nov 2014/May 2015 Spread | 5.5 | 5.5 | 5.5 | 5.5 | 0.0 | 0.00% | set 15:27 |
| XK.X14:N15.E | Nov 2014/Jul 2015 Spread | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | 0.00% | set 15:27 |
| XK.X14:N16.E | Nov 2014/Jul 2016 Spread | 62.75 | 62.75 | 62.75 | 62.75 | 0.00 | 0.00% | set 15:27 |
| XK.X14:Q15.E | Nov 2014/Aug 2015 Spread | 8.5 | 8.5 | 8.5 | 8.5 | 0.0 | 0.00% | set 15:27 |
| XK.F15:K15.E | Jan 2015/May 2015 Spread | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00% | set 15:27 |
| XK.F15:H15.E | Jan 2015/Mar 2015 Spread | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00% | set 15:27 |
| XK.F15:X16.E | Jan 2015/Nov 2016 Spread | 94.5 | 94.5 | 94.5 | 94.5 | 0.0 | 0.00% | set 15:27 |
| XK.F15:Q15.E | Jan 2015/Aug 2015 Spread | 9.75 | 9.75 | 9.75 | 9.75 | 0.00 | 0.00% | set 15:27 |
| XK.F15:X15.E | Jan 2015/Nov 2015 Spread | 57.75 | 57.75 | 57.75 | 57.75 | 0.00 | 0.00% | set 15:27 |
| XK.F15:U15.E | Jan 2015/Sep 2015 Spread | 25 | 25 | 25 | 25 | 0 | 0.00% | set 15:27 |
| XK.F15:N16.E | Jan 2015/Jul 2016 Spread | 64 | 64 | 64 | 64 | 0 | 0.00% | set 15:27 |
| XK.F15:N15.E | Jan 2015/Jul 2015 Spread | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 0.00% | set 15:27 |
| XK.H15:U15.E | Mar 2015/Sep 2015 Spread | 21.25 | 21.25 | 21.25 | 21.25 | 0.00 | 0.00% | set 15:27 |
| XK.H15:Q15.E | Mar 2015/Aug 2015 Spread | 6 | 6 | 6 | 6 | 0 | 0.00% | set 15:27 |
| XK.H15:N16.E | Mar 2015/Jul 2016 Spread | 60.25 | 60.25 | 60.25 | 60.25 | 0.00 | 0.00% | set 15:27 |
| XK.H15:N15.E | Mar 2015/Jul 2015 Spread | -0.25 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00% | set 15:27 |
| XK.H15:K15.E | Mar 2015/May 2015 Spread | 3 | 3 | 3 | 3 | 0 | 0.00% | set 15:27 |
| XK.H15:X15.E | Mar 2015/Nov 2015 Spread | 54 | 54 | 54 | 54 | 0 | 0.00% | set 15:27 |
| XK.H15:X16.E | Mar 2015/Nov 2016 Spread | 90.75 | 90.75 | 90.75 | 90.75 | 0.00 | 0.00% | set 15:27 |
| XK.K15:Q15.E | May 2015/Aug 2015 Spread | 3 | 3 | 3 | 3 | 0 | 0.00% | set 15:27 |
| XK.K15:N16.E | May 2015/Jul 2016 Spread | 57.25 | 57.25 | 57.25 | 57.25 | 0.00 | 0.00% | set 15:27 |
