Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN (MINI) (XK) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XK.N13.E | Jul 2013 (E) | 1460.50 | 1478.00 | 1454.25 | 1478.25 | +13.75 | +0.93% | set 15:05 |
| XK.Q13.E | Aug 2013 (E) | 1388.00 | 1392.75 | 1385.00 | 1390.25 | -0.75 | -0.05% | set 15:05 |
| XK.U13.E | Sep 2013 (E) | 1273.00 | 1275.00 | 1273.00 | 1288.00 | -6.25 | -0.48% | set 15:05 |
| XK.X13.E | Nov 2013 (E) | 1220.00 | 1225.75 | 1220.00 | 1220.75 | +5.00 | +0.41% | set 15:05 |
| XK.F14.E | Jan 2014 (E) | 1227.75 | 1232.00 | 1227.50 | +4.50 | +0.36% | set 15:05 | |
| XK.H14.E | Mar 2014 (E) | 1232.25 | 1235.50 | 1232.00 | +3.50 | +0.28% | set 15:05 | |
| XK.K14.E | May 2014 (E) | 1234.00 | 1236.25 | 1233.75 | +2.50 | +0.20% | set 15:05 | |
| XK.N14.E | Jul 2014 (E) | 1240.75 | 1243.50 | 1240.50 | +3.00 | +0.24% | set 15:05 | |
| XK.Q14.E | Aug 2014 (E) | 1236.0 | 1236.0 | 1236.0 | 1236.0 | -6.5 | -0.53% | set 15:05 |
| XK.U14.E | Sep 2014 (E) | 1223.75 | 1223.75 | 1223.75 | 1223.75 | -6.50 | -0.53% | set 15:05 |
| XK.X14.E | Nov 2014 (E) | 1222.25 | 1226.00 | 1222.00 | +4.00 | +0.33% | set 15:05 | |
| XK.F15.E | Jan 2015 (E) | 1226.5 | 1226.5 | 1226.5 | 1226.5 | -7.0 | -0.57% | set 15:05 |
| XK.H15.E | Mar 2015 (E) | 1222.75 | 1222.75 | 1222.75 | 1222.75 | -7.00 | -0.57% | set 15:05 |
| XK.K15.E | May 2015 (E) | 1219.75 | 1219.75 | 1219.75 | 1219.75 | -7.00 | -0.57% | set 15:05 |
| XK.N15.E | Jul 2015 (E) | 1223 | 1223 | 1223 | 1223 | -7 | -0.57% | set 15:05 |
| XK.Q15.E | Aug 2015 (E) | 1216.75 | 1216.75 | 1216.75 | 1216.75 | -7.00 | -0.58% | set 15:05 |
| XK.U15.E | Sep 2015 (E) | 1210.5 | 1210.5 | 1210.5 | 1210.5 | -7.0 | -0.58% | set 15:05 |
| XK.X15.E | Nov 2015 (E) | 1182.00 | 1182.25 | 1186.25 | -7.25 | -0.61% | set 15:05 | |
| XK.N16.E | Jul 2016 (E) | 1180.00 | 1180.00 | 1180.00 | 1180.00 | -7.25 | -0.61% | set 15:05 |
| XK.X16.E | Nov 2016 (E) | 1153.25 | 1153.25 | 1153.25 | 1153.25 | -7.25 | -0.63% | set 15:05 |
| XK.N13:N15.E | Jul 2013/Jul 2015 Spread | 255.25 | 255.25 | 255.25 | 255.25 | +20.75 | +8.13% | set 15:26 |
| XK.N13:H14.E | Jul 2013/Mar 2014 Spread | 150.00 | 150.75 | 246.25 | +18.75 | +7.61% | set 15:26 | |
| XK.N13:N14.E | Jul 2013/Jul 2014 Spread | 141.000 | 149.375 | 237.750 | +20.500 | +8.62% | set 15:26 | |
| XK.N13:K15.E | Jul 2013/May 2015 Spread | 258.50 | 258.50 | 258.50 | 258.50 | +20.75 | +8.03% | set 15:26 |
| XK.N13:K14.E | Jul 2013/May 2014 Spread | 148.5 | 157.5 | 244.5 | +20.0 | +8.18% | set 15:26 | |
| XK.N13:H15.E | Jul 2013/Mar 2015 Spread | 255.50 | 255.50 | 255.50 | 255.50 | +20.75 | +8.12% | set 15:26 |
| XK.N13:F14.E | Jul 2013/Jan 2014 Spread | 145.25 | 153.75 | 250.75 | +18.25 | +7.28% | set 15:26 | |
| XK.N13:F15.E | Jul 2013/Jan 2015 Spread | 251.75 | 251.75 | 251.75 | 251.75 | +20.75 | +8.24% | set 15:26 |
| XK.N13:Q13.E | Jul 2013/Aug 2013 Spread | 88.000 | 88.000 | 84.875 | 88.000 | -3.125 | -3.51% | set 15:26 |
| XK.N13:Q14.E | Jul 2013/Aug 2014 Spread | 242.25 | 242.25 | 242.25 | 242.25 | +20.25 | +8.36% | set 15:26 |
| XK.N13:Q15.E | Jul 2013/Aug 2015 Spread | 261.50 | 261.50 | 261.50 | 261.50 | +20.75 | +7.93% | set 15:26 |
| XK.N13:N16.E | Jul 2013/Jul 2016 Spread | 298.25 | 298.25 | 298.25 | 298.25 | +21.00 | +7.04% | set 15:26 |
| XK.N13:X16.E | Jul 2013/Nov 2016 Spread | 325 | 325 | 325 | 325 | +21 | +6.46% | set 15:26 |
| XK.N13:X15.E | Jul 2013/Nov 2015 Spread | 292 | 292 | 292 | 292 | +21 | +7.19% | set 15:26 |
| XK.N13:X14.E | Jul 2013/Nov 2014 Spread | 164.75 | 172.00 | 256.25 | +21.25 | +8.29% | set 15:26 | |
| XK.N13:X13.E | Jul 2013/Nov 2013 Spread | 247.25 | 250.75 | 234.50 | 257.50 | +18.00 | +6.90% | set 15:26 |
| XK.N13:U15.E | Jul 2013/Sep 2015 Spread | 267.75 | 267.75 | 267.75 | 267.75 | +20.75 | +7.75% | set 15:26 |
| XK.N13:U14.E | Jul 2013/Sep 2014 Spread | 254.50 | 254.50 | 254.50 | 254.50 | +20.25 | +7.96% | set 15:26 |
| XK.N13:U13.E | Jul 2013/Sep 2013 Spread | 171.125 | 182.500 | 190.250 | +20.000 | +10.57% | set 15:26 | |
| XK.Q13:H15.E | Aug 2013/Mar 2015 Spread | 167.50 | 167.50 | 167.50 | 167.50 | +6.25 | +3.73% | set 15:26 |
| XK.Q13:X13.E | Aug 2013/Nov 2013 Spread | 169.5 | 169.5 | 169.5 | 169.5 | +3.5 | +2.06% | set 15:26 |
| XK.Q13:X15.E | Aug 2013/Nov 2015 Spread | 204.0 | 204.0 | 204.0 | 204.0 | +6.5 | +3.19% | set 15:26 |
| XK.Q13:X16.E | Aug 2013/Nov 2016 Spread | 237.0 | 237.0 | 237.0 | 237.0 | +6.5 | +2.74% | set 15:26 |
| XK.Q13:H14.E | Aug 2013/Mar 2014 Spread | 158.25 | 158.25 | 158.25 | 158.25 | +4.25 | +2.69% | set 15:26 |
| XK.Q13:F15.E | Aug 2013/Jan 2015 Spread | 163.75 | 163.75 | 163.75 | 163.75 | +6.25 | +3.82% | set 15:26 |
| XK.Q13:F14.E | Aug 2013/Jan 2014 Spread | 162.75 | 162.75 | 162.75 | 162.75 | +3.75 | +2.30% | set 15:26 |
| XK.Q13:K14.E | Aug 2013/May 2014 Spread | 156.5 | 156.5 | 156.5 | 156.5 | +5.5 | +3.51% | set 15:26 |
| XK.Q13:U15.E | Aug 2013/Sep 2015 Spread | 179.75 | 179.75 | 179.75 | 179.75 | +6.25 | +3.48% | set 15:26 |
| XK.Q13:U14.E | Aug 2013/Sep 2014 Spread | 166.50 | 166.50 | 166.50 | 166.50 | +5.75 | +3.45% | set 15:26 |
| XK.Q13:K15.E | Aug 2013/May 2015 Spread | 170.50 | 170.50 | 170.50 | 170.50 | +6.25 | +3.67% | set 15:26 |
| XK.Q13:N14.E | Aug 2013/Jul 2014 Spread | 149.75 | 149.75 | 149.75 | 149.75 | +6.00 | +4.01% | set 15:26 |
| XK.Q13:N15.E | Aug 2013/Jul 2015 Spread | 167.25 | 167.25 | 167.25 | 167.25 | +6.25 | +3.74% | set 15:26 |
| XK.Q13:N16.E | Aug 2013/Jul 2016 Spread | 210.25 | 210.25 | 210.25 | 210.25 | +6.50 | +3.09% | set 15:26 |
| XK.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 154.25 | 154.25 | 154.25 | 154.25 | +5.75 | +3.73% | set 15:26 |
| XK.Q13:U13.E | Aug 2013/Sep 2013 Spread | 102.25 | 102.25 | 102.25 | 102.25 | +5.50 | +5.38% | set 15:26 |
| XK.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 173.50 | 173.50 | 173.50 | 173.50 | +6.25 | +3.60% | set 15:26 |
| XK.Q13:X14.E | Aug 2013/Nov 2014 Spread | 168.25 | 168.25 | 168.25 | 168.25 | +6.75 | +4.01% | set 15:26 |
| XK.U13:Q15.E | Sep 2013/Aug 2015 Spread | 71.25 | 71.25 | 71.25 | 71.25 | +0.75 | +1.05% | set 15:26 |
| XK.U13:X16.E | Sep 2013/Nov 2016 Spread | 134.75 | 134.75 | 134.75 | 134.75 | +1.00 | +0.74% | set 15:26 |
| XK.U13:X15.E | Sep 2013/Nov 2015 Spread | 101.75 | 101.75 | 101.75 | 101.75 | +1.00 | +0.98% | set 15:26 |
| XK.U13:X14.E | Sep 2013/Nov 2014 Spread | 66.00 | 66.00 | 66.00 | 66.00 | +1.25 | +1.89% | set 15:26 |
| XK.U13:X13.E | Sep 2013/Nov 2013 Spread | 50.00 | 50.00 | 48.00 | 67.25 | -2.00 | -2.86% | set 15:26 |
| XK.U13:U15.E | Sep 2013/Sep 2015 Spread | 77.50 | 77.50 | 77.50 | 77.50 | +0.75 | +0.97% | set 15:26 |
| XK.U13:U14.E | Sep 2013/Sep 2014 Spread | 64.25 | 64.25 | 64.25 | 64.25 | +0.25 | +0.39% | set 15:26 |
| XK.U13:Q14.E | Sep 2013/Aug 2014 Spread | 52.00 | 52.00 | 52.00 | 52.00 | +0.25 | +0.48% | set 15:26 |
| XK.U13:N14.E | Sep 2013/Jul 2014 Spread | 47.5 | 47.5 | 47.5 | 47.5 | +0.5 | +1.05% | set 15:26 |
| XK.U13:N16.E | Sep 2013/Jul 2016 Spread | 108 | 108 | 108 | 108 | +1 | +0.93% | set 15:26 |
| XK.U13:F15.E | Sep 2013/Jan 2015 Spread | 61.50 | 61.50 | 61.50 | 61.50 | +0.75 | +1.22% | set 15:26 |
| XK.U13:F14.E | Sep 2013/Jan 2014 Spread | 60.50 | 60.50 | 60.50 | 60.50 | -1.75 | -2.89% | set 15:26 |
| XK.U13:H15.E | Sep 2013/Mar 2015 Spread | 65.25 | 65.25 | 65.25 | 65.25 | +0.75 | +1.15% | set 15:26 |
| XK.U13:K14.E | Sep 2013/May 2014 Spread | 54.25 | 54.25 | 54.25 | 54.25 | 0.00 | 0.00% | set 15:26 |
| XK.U13:K15.E | Sep 2013/May 2015 Spread | 68.25 | 68.25 | 68.25 | 68.25 | +0.75 | +1.10% | set 15:26 |
| XK.U13:H14.E | Sep 2013/Mar 2014 Spread | 56.00 | 56.00 | 56.00 | 56.00 | -1.25 | -2.23% | set 15:26 |
| XK.U13:N15.E | Sep 2013/Jul 2015 Spread | 65.00 | 65.00 | 65.00 | 65.00 | +0.75 | +1.15% | set 15:26 |
| XK.X13:U14.E | Nov 2013/Sep 2014 Spread | -3.00 | -3.00 | -3.00 | -3.00 | +2.25 | 0.00% | set 15:26 |
| XK.X13:U15.E | Nov 2013/Sep 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | +2.75 | +26.83% | set 15:26 |
| XK.X13:X14.E | Nov 2013/Nov 2014 Spread | -0.50 | -0.50 | -0.75 | -1.25 | +3.25 | 0.00% | set 15:26 |
| XK.X13:X15.E | Nov 2013/Nov 2015 Spread | 65.125 | 65.125 | 65.125 | 34.500 | +3.000 | +8.70% | set 15:26 |
| XK.X13:X16.E | Nov 2013/Nov 2016 Spread | 67.5 | 67.5 | 67.5 | 67.5 | +3.0 | +4.44% | set 15:26 |
| XK.X13:H15.E | Nov 2013/Mar 2015 Spread | -2.00 | -2.00 | -2.00 | -2.00 | +2.75 | 0.00% | set 15:26 |
| XK.X13:Q15.E | Nov 2013/Aug 2015 Spread | 4.00 | 4.00 | 4.00 | 4.00 | +2.75 | +68.75% | set 15:26 |
| XK.X13:Q14.E | Nov 2013/Aug 2014 Spread | -15.25 | -15.25 | -15.25 | -15.25 | +2.25 | 0.00% | set 15:26 |
| XK.X13:N16.E | Nov 2013/Jul 2016 Spread | 40.75 | 40.75 | 40.75 | 40.75 | +3.00 | +7.36% | set 15:26 |
| XK.X13:F14.E | Nov 2013/Jan 2014 Spread | -6.75 | -6.75 | -6.75 | -6.75 | +0.25 | 0.00% | set 15:26 |
| XK.X13:F15.E | Nov 2013/Jan 2015 Spread | -5.75 | -5.75 | -5.75 | -5.75 | +2.75 | 0.00% | set 15:26 |
| XK.X13:H14.E | Nov 2013/Mar 2014 Spread | -8.00 | -8.00 | -8.00 | -11.25 | +0.75 | 0.00% | set 15:26 |
| XK.X13:K14.E | Nov 2013/May 2014 Spread | -13 | -13 | -13 | -13 | +2 | 0.00% | set 15:26 |
| XK.X13:K15.E | Nov 2013/May 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | +2.75 | +275.00% | set 15:26 |
| XK.X13:N14.E | Nov 2013/Jul 2014 Spread | -19.75 | -19.75 | -19.75 | -19.75 | +2.50 | 0.00% | set 15:26 |
| XK.X13:N15.E | Nov 2013/Jul 2015 Spread | -2.25 | -2.25 | -2.25 | -2.25 | +2.75 | 0.00% | set 15:26 |
| XK.F14:N15.E | Jan 2014/Jul 2015 Spread | 4.5 | 4.5 | 4.5 | 4.5 | +2.5 | +55.56% | set 15:26 |
| XK.F14:N14.E | Jan 2014/Jul 2014 Spread | -13.00 | -13.00 | -13.00 | -13.00 | +2.25 | 0.00% | set 15:26 |
| XK.F14:K15.E | Jan 2014/May 2015 Spread | 7.75 | 7.75 | 7.75 | 7.75 | +2.50 | +32.26% | set 15:26 |
| XK.F14:K14.E | Jan 2014/May 2014 Spread | -6.25 | -6.25 | -6.25 | -6.25 | +1.75 | 0.00% | set 15:26 |
| XK.F14:H14.E | Jan 2014/Mar 2014 Spread | -4.5 | -4.5 | -4.5 | -4.5 | +0.5 | 0.00% | set 15:26 |
| XK.F14:H15.E | Jan 2014/Mar 2015 Spread | 4.75 | 4.75 | 4.75 | 4.75 | +2.50 | +52.63% | set 15:26 |
| XK.F14:N16.E | Jan 2014/Jul 2016 Spread | 47.50 | 47.50 | 47.50 | 47.50 | +2.75 | +5.79% | set 15:26 |
| XK.F14:Q14.E | Jan 2014/Aug 2014 Spread | -8.5 | -8.5 | -8.5 | -8.5 | +2.0 | 0.00% | set 15:26 |
| XK.F14:Q15.E | Jan 2014/Aug 2015 Spread | 10.75 | 10.75 | 10.75 | 10.75 | +2.50 | +23.26% | set 15:26 |
| XK.F14:U14.E | Jan 2014/Sep 2014 Spread | 3.75 | 3.75 | 3.75 | 3.75 | +2.00 | +53.33% | set 15:26 |
| XK.F14:U15.E | Jan 2014/Sep 2015 Spread | 17.0 | 17.0 | 17.0 | 17.0 | +2.5 | +14.71% | set 15:26 |
| XK.F14:X15.E | Jan 2014/Nov 2015 Spread | 41.25 | 41.25 | 41.25 | 41.25 | +2.75 | +6.67% | set 15:26 |
| XK.F14:X16.E | Jan 2014/Nov 2016 Spread | 74.25 | 74.25 | 74.25 | 74.25 | +2.75 | +3.70% | set 15:26 |
| XK.F14:X14.E | Jan 2014/Nov 2014 Spread | 5.5 | 5.5 | 5.5 | 5.5 | +3.0 | +54.55% | set 15:26 |
| XK.F14:F15.E | Jan 2014/Jan 2015 Spread | 1.0 | 1.0 | 1.0 | 1.0 | +2.5 | +250.00% | set 15:26 |
| XK.H14:F15.E | Mar 2014/Jan 2015 Spread | 5.5 | 5.5 | 5.5 | 5.5 | +2.0 | +36.36% | set 15:26 |
| XK.H14:U15.E | Mar 2014/Sep 2015 Spread | 21.5 | 21.5 | 21.5 | 21.5 | +2.0 | +9.30% | set 15:26 |
| XK.H14:H15.E | Mar 2014/Mar 2015 Spread | 9.25 | 9.25 | 9.25 | 9.25 | +2.00 | +21.62% | set 15:26 |
| XK.H14:K14.E | Mar 2014/May 2014 Spread | -1.75 | -1.75 | -1.75 | -1.75 | +1.25 | 0.00% | set 15:26 |
| XK.H14:K15.E | Mar 2014/May 2015 Spread | 12.25 | 12.25 | 12.25 | 12.25 | +2.00 | +16.33% | set 15:26 |
| XK.H14:Q14.E | Mar 2014/Aug 2014 Spread | -4.0 | -4.0 | -4.0 | -4.0 | +1.5 | 0.00% | set 15:26 |
| XK.H14:N14.E | Mar 2014/Jul 2014 Spread | -8.50 | -8.50 | -8.50 | -8.50 | +1.75 | 0.00% | set 15:26 |
| XK.H14:N15.E | Mar 2014/Jul 2015 Spread | 9 | 9 | 9 | 9 | +2 | +22.22% | set 15:26 |
| XK.H14:N16.E | Mar 2014/Jul 2016 Spread | 52.00 | 52.00 | 52.00 | 52.00 | +2.25 | +4.33% | set 15:26 |
| XK.H14:X16.E | Mar 2014/Nov 2016 Spread | 78.75 | 78.75 | 78.75 | 78.75 | +2.25 | +2.86% | set 15:26 |
| XK.H14:X15.E | Mar 2014/Nov 2015 Spread | 45.75 | 45.75 | 45.75 | 45.75 | +2.25 | +4.92% | set 15:26 |
| XK.H14:Q15.E | Mar 2014/Aug 2015 Spread | 15.25 | 15.25 | 15.25 | 15.25 | +2.00 | +13.11% | set 15:26 |
| XK.H14:U14.E | Mar 2014/Sep 2014 Spread | 8.25 | 8.25 | 8.25 | 8.25 | +1.50 | +18.18% | set 15:26 |
| XK.H14:X14.E | Mar 2014/Nov 2014 Spread | 10.0 | 10.0 | 10.0 | 10.0 | +2.5 | +25.00% | set 15:26 |
| XK.K14:U14.E | May 2014/Sep 2014 Spread | 10.00 | 10.00 | 10.00 | 10.00 | +0.25 | +2.50% | set 15:26 |
| XK.K14:U15.E | May 2014/Sep 2015 Spread | 23.25 | 23.25 | 23.25 | 23.25 | +0.75 | +3.23% | set 15:26 |
| XK.K14:X14.E | May 2014/Nov 2014 Spread | 11.75 | 11.75 | 11.75 | 11.75 | +1.25 | +10.64% | set 15:26 |
| XK.K14:X16.E | May 2014/Nov 2016 Spread | 80.5 | 80.5 | 80.5 | 80.5 | +1.0 | +1.24% | set 15:26 |
| XK.K14:X15.E | May 2014/Nov 2015 Spread | 47.5 | 47.5 | 47.5 | 47.5 | +1.0 | +2.11% | set 15:26 |
| XK.K14:Q15.E | May 2014/Aug 2015 Spread | 17.00 | 17.00 | 17.00 | 17.00 | +0.75 | +4.41% | set 15:26 |
| XK.K14:Q14.E | May 2014/Aug 2014 Spread | -2.25 | -2.25 | -2.25 | -2.25 | +0.25 | 0.00% | set 15:26 |
| XK.K14:N16.E | May 2014/Jul 2016 Spread | 53.75 | 53.75 | 53.75 | 53.75 | +1.00 | +1.86% | set 15:26 |
| XK.K14:N14.E | May 2014/Jul 2014 Spread | -6.75 | -6.75 | -6.75 | -6.75 | +0.50 | 0.00% | set 15:26 |
| XK.K14:K15.E | May 2014/May 2015 Spread | 14.00 | 14.00 | 14.00 | 14.00 | +0.75 | +5.36% | set 15:26 |
| XK.K14:H15.E | May 2014/Mar 2015 Spread | 11.00 | 11.00 | 11.00 | 11.00 | +0.75 | +6.82% | set 15:26 |
| XK.K14:F15.E | May 2014/Jan 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | +0.75 | +10.34% | set 15:26 |
| XK.K14:N15.E | May 2014/Jul 2015 Spread | 10.75 | 10.75 | 10.75 | 10.75 | +0.75 | +6.98% | set 15:26 |
| XK.N14:U14.E | Jul 2014/Sep 2014 Spread | 16.75 | 16.75 | 16.75 | 16.75 | -0.25 | -1.49% | set 15:26 |
| XK.N14:X14.E | Jul 2014/Nov 2014 Spread | 30.00 | 30.00 | 18.50 | +0.75 | +4.05% | set 15:26 | |
| XK.N14:X15.E | Jul 2014/Nov 2015 Spread | 54.25 | 54.25 | 54.25 | 54.25 | +0.50 | +0.92% | set 15:26 |
| XK.N14:F15.E | Jul 2014/Jan 2015 Spread | 14.00 | 14.00 | 14.00 | 14.00 | +0.25 | +1.79% | set 15:26 |
| XK.N14:H15.E | Jul 2014/Mar 2015 Spread | 17.75 | 17.75 | 17.75 | 17.75 | +0.25 | +1.41% | set 15:26 |
| XK.N14:K15.E | Jul 2014/May 2015 Spread | 20.75 | 20.75 | 20.75 | 20.75 | +0.25 | +1.20% | set 15:26 |
| XK.N14:X16.E | Jul 2014/Nov 2016 Spread | 87.25 | 87.25 | 87.25 | 87.25 | +0.50 | +0.57% | set 15:26 |
| XK.N14:N16.E | Jul 2014/Jul 2016 Spread | 60.5 | 60.5 | 60.5 | 60.5 | +0.5 | +0.83% | set 15:26 |
| XK.N14:Q14.E | Jul 2014/Aug 2014 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -0.25 | -5.56% | set 15:26 |
| XK.N14:Q15.E | Jul 2014/Aug 2015 Spread | 23.75 | 23.75 | 23.75 | 23.75 | +0.25 | +1.05% | set 15:26 |
| XK.N14:U15.E | Jul 2014/Sep 2015 Spread | 30.00 | 30.00 | 30.00 | 30.00 | +0.25 | +0.83% | set 15:26 |
| XK.N14:N15.E | Jul 2014/Jul 2015 Spread | 17.50 | 17.50 | 17.50 | 17.50 | +0.25 | +1.43% | set 15:26 |
| XK.Q14:N15.E | Aug 2014/Jul 2015 Spread | 13.0 | 13.0 | 13.0 | 13.0 | +0.5 | +3.85% | set 15:26 |
| XK.Q14:Q15.E | Aug 2014/Aug 2015 Spread | 19.25 | 19.25 | 19.25 | 19.25 | +0.50 | +2.60% | set 15:26 |
| XK.Q14:U14.E | Aug 2014/Sep 2014 Spread | 12.25 | 12.25 | 12.25 | 12.25 | 0.00 | 0.00% | set 15:26 |
| XK.Q14:U15.E | Aug 2014/Sep 2015 Spread | 25.5 | 25.5 | 25.5 | 25.5 | +0.5 | +1.96% | set 15:26 |
| XK.Q14:X14.E | Aug 2014/Nov 2014 Spread | 14 | 14 | 14 | 14 | +1 | +7.14% | set 15:26 |
| XK.Q14:K15.E | Aug 2014/May 2015 Spread | 16.25 | 16.25 | 16.25 | 16.25 | +0.50 | +3.08% | set 15:26 |
| XK.Q14:X15.E | Aug 2014/Nov 2015 Spread | 49.75 | 49.75 | 49.75 | 49.75 | +0.75 | +1.51% | set 15:26 |
| XK.Q14:X16.E | Aug 2014/Nov 2016 Spread | 82.75 | 82.75 | 82.75 | 82.75 | +0.75 | +0.91% | set 15:26 |
| XK.Q14:H15.E | Aug 2014/Mar 2015 Spread | 13.25 | 13.25 | 13.25 | 13.25 | +0.50 | +3.77% | set 15:26 |
| XK.Q14:N16.E | Aug 2014/Jul 2016 Spread | 56.00 | 56.00 | 56.00 | 56.00 | +0.75 | +1.34% | set 15:26 |
| XK.Q14:F15.E | Aug 2014/Jan 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | +0.5 | +5.26% | set 15:26 |
| XK.U14:F15.E | Sep 2014/Jan 2015 Spread | -2.75 | -2.75 | -2.75 | -2.75 | +0.50 | 0.00% | set 15:26 |
| XK.U14:N15.E | Sep 2014/Jul 2015 Spread | 0.75 | 0.75 | 0.75 | 0.75 | +0.50 | +66.67% | set 15:26 |
| XK.U14:Q15.E | Sep 2014/Aug 2015 Spread | 7.0 | 7.0 | 7.0 | 7.0 | +0.5 | +7.14% | set 15:26 |
| XK.U14:N16.E | Sep 2014/Jul 2016 Spread | 43.75 | 43.75 | 43.75 | 43.75 | +0.75 | +1.71% | set 15:26 |
| XK.U14:K15.E | Sep 2014/May 2015 Spread | 4.0 | 4.0 | 4.0 | 4.0 | +0.5 | +12.50% | set 15:26 |
| XK.U14:H15.E | Sep 2014/Mar 2015 Spread | 1.0 | 1.0 | 1.0 | 1.0 | +0.5 | +50.00% | set 15:26 |
| XK.U14:X15.E | Sep 2014/Nov 2015 Spread | 37.50 | 37.50 | 37.50 | 37.50 | +0.75 | +2.00% | set 15:26 |
| XK.U14:X14.E | Sep 2014/Nov 2014 Spread | 1.75 | 1.75 | 1.75 | 1.75 | +1.00 | +57.14% | set 15:26 |
| XK.U14:X16.E | Sep 2014/Nov 2016 Spread | 70.50 | 70.50 | 70.50 | 70.50 | +0.75 | +1.06% | set 15:26 |
| XK.U14:U15.E | Sep 2014/Sep 2015 Spread | 13.25 | 13.25 | 13.25 | 13.25 | +0.50 | +3.77% | set 15:26 |
| XK.X14:F15.E | Nov 2014/Jan 2015 Spread | -4.5 | -4.5 | -4.5 | -4.5 | -0.5 | 0.00% | set 15:26 |
| XK.X14:X15.E | Nov 2014/Nov 2015 Spread | 35.75 | 35.75 | 35.75 | 35.75 | -0.25 | -0.70% | set 15:26 |
| XK.X14:U15.E | Nov 2014/Sep 2015 Spread | 11.5 | 11.5 | 11.5 | 11.5 | -0.5 | -4.35% | set 15:26 |
| XK.X14:X16.E | Nov 2014/Nov 2016 Spread | 68.75 | 68.75 | 68.75 | 68.75 | -0.25 | -0.36% | set 15:26 |
| XK.X14:H15.E | Nov 2014/Mar 2015 Spread | -0.75 | -0.75 | -0.75 | -0.75 | -0.50 | 0.00% | set 15:26 |
| XK.X14:K15.E | Nov 2014/May 2015 Spread | 2.25 | 2.25 | 2.25 | 2.25 | -0.50 | -22.22% | set 15:26 |
| XK.X14:N15.E | Nov 2014/Jul 2015 Spread | -1.0 | -1.0 | -1.0 | -1.0 | -0.5 | 0.00% | set 15:26 |
| XK.X14:N16.E | Nov 2014/Jul 2016 Spread | 42.00 | 42.00 | 42.00 | 42.00 | -0.25 | -0.60% | set 15:26 |
| XK.X14:Q15.E | Nov 2014/Aug 2015 Spread | 5.25 | 5.25 | 5.25 | 5.25 | -0.50 | -9.52% | set 15:26 |
| XK.F15:K15.E | Jan 2015/May 2015 Spread | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00% | set 15:26 |
| XK.F15:H15.E | Jan 2015/Mar 2015 Spread | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00% | set 15:26 |
| XK.F15:X16.E | Jan 2015/Nov 2016 Spread | 73.25 | 73.25 | 73.25 | 73.25 | +0.25 | +0.34% | set 15:26 |
| XK.F15:Q15.E | Jan 2015/Aug 2015 Spread | 9.75 | 9.75 | 9.75 | 9.75 | 0.00 | 0.00% | set 15:26 |
| XK.F15:X15.E | Jan 2015/Nov 2015 Spread | 40.25 | 40.25 | 40.25 | 40.25 | +0.25 | +0.62% | set 15:26 |
| XK.F15:U15.E | Jan 2015/Sep 2015 Spread | 16 | 16 | 16 | 16 | 0 | 0.00% | set 15:26 |
| XK.F15:N16.E | Jan 2015/Jul 2016 Spread | 46.50 | 46.50 | 46.50 | 46.50 | +0.25 | +0.54% | set 15:26 |
| XK.F15:N15.E | Jan 2015/Jul 2015 Spread | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 0.00% | set 15:26 |
| XK.H15:U15.E | Mar 2015/Sep 2015 Spread | 12.25 | 12.25 | 12.25 | 12.25 | 0.00 | 0.00% | set 15:26 |
| XK.H15:Q15.E | Mar 2015/Aug 2015 Spread | 6 | 6 | 6 | 6 | 0 | 0.00% | set 15:26 |
| XK.H15:N16.E | Mar 2015/Jul 2016 Spread | 42.75 | 42.75 | 42.75 | 42.75 | +0.25 | +0.58% | set 15:26 |
| XK.H15:N15.E | Mar 2015/Jul 2015 Spread | -0.25 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00% | set 15:26 |
| XK.H15:K15.E | Mar 2015/May 2015 Spread | 3 | 3 | 3 | 3 | 0 | 0.00% | set 15:26 |
| XK.H15:X15.E | Mar 2015/Nov 2015 Spread | 36.50 | 36.50 | 36.50 | 36.50 | +0.25 | +0.68% | set 15:26 |
| XK.H15:X16.E | Mar 2015/Nov 2016 Spread | 69.50 | 69.50 | 69.50 | 69.50 | +0.25 | +0.36% | set 15:26 |
| XK.K15:Q15.E | May 2015/Aug 2015 Spread | 3 | 3 | 3 | 3 | 0 | 0.00% | set 15:26 |
