Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| FNMFM | FANNIE MAE (NASDAQ) | 12.44 | 3.65 | 41.52% |
| NKRSF | NIKO RESOURCES (NASDAQ) | 7.1800 | 1.3516 | 23.19% |
| NKO | NIKO RESOURCES LTD (TSE) | 7.30 | 1.31 | 21.87% |
| FNMAK | FANNIE MAE 5.50% NONCUMULATIVE (NASDAQ) | 10.75 | 1.90 | 21.47% |
| FMCKL | FREDDIE MAC (NASDAQ) | 6.00 | 1.05 | 21.21% |
| FNMAH | FANNIE MAE (NASDAQ) | 5.60 | 0.97 | 20.95% |
| LPKFF | LPKF LASAR & ELECTRO (NASDAQ) | 30.55 | 5.29 | 20.94% |
| FMCCL | FREDDIE MAC (NASDAQ) | 10.10 | 1.70 | 20.24% |
| FNMAI | FANNIE MAE (NASDAQ) | 6.00 | 0.95 | 18.81% |
| LOTE | LOT 78 (NASDAQ) | 20.65 | 3.25 | 18.68% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| SHLD | SEARS HOLDINGS (NASDAQ) | 50.172 | -7.998 | -13.75% |
| GME | GAMESTOP (NYSE) | 32.089 | -3.921 | -10.89% |
| HGSH | CHINA HGS REAL ESTATE (NASDAQ) | 8.1101 | -0.9499 | -10.48% |
| ARO | AEROPOSTALE (NYSE) | 14.7550 | -1.7250 | -10.47% |
| TITN | TITAN MACHINERY (NASDAQ) | 20.355 | -2.145 | -9.53% |
| GTXI | GTX (NASDAQ) | 5.9000 | -0.5800 | -8.95% |
| HIIQ | HEALTH INSURANCE INNOVATIONS (NASDAQ) | 9.50 | -0.86 | -8.30% |
| ANF | ABERCROMBIE & FITCH (NYSE) | 49.9801 | -4.3899 | -8.07% |
| IOC | INTEROIL CORP (NYSE) | 86.17 | -7.30 | -7.81% |
| CLNT | CLEANTECH SOLUTIONS (NASDAQ) | 7.63 | -0.63 | -7.63% |
Updated every 10 minutes around the clock. TSE quotes delayed at least 15 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
