Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| CDCSY | CDC SOFTWARE (NASDAQ) | 8.20 | 3.30 | 67.35% |
| CSTR | COINSTAR (NASDAQ) | 57.59 | 7.03 | 13.90% |
| STRN | SUTRON CORP (NASDAQ) | 5.852 | 0.692 | 13.41% |
| MHH | MASTECH HOLDINGS (AMEX) | 5.16 | 0.59 | 12.91% |
| WNC | WABASH NATIONAL (NYSE) | 10.46 | 1.19 | 12.84% |
| NCR | NCR (NYSE) | 21.195 | 2.165 | 11.38% |
| PZZI | PIZZA INN HOLDINGS (NASDAQ) | 6.0397 | 0.5797 | 10.62% |
| JSGRY | JS GROUP (NASDAQ) | 44.7000 | 4.2000 | 10.37% |
| KTCC | KEY TRONIC (NASDAQ) | 10.13 | 0.93 | 10.11% |
| APEMY | APERAM (NASDAQ) | 21.79 | 1.94 | 9.77% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| BVSN | BROADVISION (NASDAQ) | 32.902 | -6.548 | -16.60% |
| CBM | CAMBREX (NYSE) | 6.81 | -1.21 | -15.09% |
| SVVC | FIRSTHAND TECH (NASDAQ) | 22.85 | -3.42 | -13.02% |
| SIMO | SILICON MOTION TECH (NASDAQ) | 18.82 | -2.68 | -12.47% |
| SPWR | SUNPOWER (NASDAQ) | 7.1800 | -0.9900 | -12.12% |
| CPHC | CANTERBURY PARK HOLDINGS (NASDAQ) | 11.07 | -1.46 | -11.65% |
| RTI | RTI INTL METALS (NYSE) | 24.13 | -3.15 | -11.55% |
| KRN | KARNALYTE RESOURCES INC (TSE) | 8.50 | -1.03 | -10.81% |
| ZOLT | ZOLTEK COMPANIES (NASDAQ) | 13.026 | -1.554 | -10.66% |
| ACHN | ACHILLION PHARMACEUTICALS (NASDAQ) | 10.3701 | -1.1999 | -10.37% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes. TSE quotes delayed at least 15 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
