Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 256.600 | 258.180 | 254.150 | 257.325 | +1.875 | +0.73% | 15:59 |
ADBE | Adobe Inc. | 343.76 | 351.73 | 342.42 | 351.44 | +7.72 | +2.20% | 15:59 |
AMAT | Applied Materials, Inc. | 225.000 | 226.410 | 218.730 | 223.655 | +5.915 | +2.65% | 15:59 |
CSCO | Cisco Systems, Inc. | 69.250 | 69.490 | 68.255 | 68.295 | -0.455 | -0.67% | 15:59 |
IBM | International Business Machines Corporation | 286.46 | 288.54 | 282.79 | 286.98 | +0.49 | +0.17% | 15:59 |
INTC | Intel Corporation | 35.840 | 37.570 | 35.440 | 37.325 | +1.385 | +3.71% | 15:59 |
MSFT | Microsoft Corporation | 517.6400 | 521.6000 | 510.6791 | 515.8050 | -3.9050 | -0.76% | 15:59 |
UIS | Unisys Corporation New | 3.900 | 3.920 | 3.785 | 3.841 | -0.049 | -1.28% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools