Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| IPSU | IMPERIAL SUGAR (NASDAQ) | 4.9600 | 1.6000 | 49.70% |
| CYAN | CYANOTECH (NASDAQ) | 8.75 | 2.24 | 34.41% |
| ACGPF | ACCELL GROUP NV ORD (NASDAQ) | 22.329 | 5.020 | 29.00% |
| UHAL | AMERCO (NASDAQ) | 122.26 | 19.63 | 20.45% |
| TSL | TRINA SOLAR (NYSE) | 11.02 | 1.79 | 19.07% |
| ARAY | ACCURAY (NASDAQ) | 7.47 | 1.18 | 18.36% |
| TLEO | TALEO (NASDAQ) | 45.640 | 6.700 | 17.21% |
| CPIX | CUMBERLAND (NASDAQ) | 7.8601 | 1.1101 | 16.45% |
| MDGN | MEDGENICS (AMEX) | 5.816 | 0.816 | 16.32% |
| YGE | YINGLI GREEN ENERGY (NYSE) | 5.63 | 0.73 | 15.51% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| DMND | DIAMOND FOODS (NASDAQ) | 23.285 | -13.375 | -36.17% |
| IRBT | IROBOT (NASDAQ) | 25.7700 | -12.5300 | -32.64% |
| TRIP | TRIPADVISOR (NASDAQ) | 28.495 | -5.845 | -17.33% |
| INTL | INTL FCSTONE (NASDAQ) | 22.57 | -3.94 | -14.94% |
| OSIR | OSIRIS THERAPEUTICS (NASDAQ) | 4.93 | -0.97 | -14.07% |
| GRPN | GROUPON INC (NASDAQ) | 21.368 | -3.212 | -13.12% |
| EGAN | EGAIN COMMUNICATIONS (NASDAQ) | 5.129 | -0.681 | -11.72% |
| ANAC | ANACOR PHARMACEUTICALS (NASDAQ) | 6.35 | -0.83 | -11.70% |
| PACR | PACER INTL (NASDAQ) | 5.50 | -0.70 | -11.37% |
| AMSC | AMSC (NASDAQ) | 5.445 | -0.585 | -9.29% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
