Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
HO.U21 | NY HARBOR ULSD HEATING OIL Sep 2021 | 1.7878 | 1.7878 | 1.7764 | 1.7765 | -0.0153 | -0.85% | 05:24 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2021-08-26 | 1.10000000 | OH.U21.1100C | 0.7034 | 1 | |||||
2021-08-26 | 1.25000000 | OH.U21.1250C | 0.1750 | +0.1750 | |||||
2021-08-26 | 1.35000000 | OH.U21.1350C | 0.3572 | 1 | |||||
2021-08-26 | 1.40000000 | OH.U21.1400C | 0.4278 | +0.0116 | 152 | ||||
2021-08-26 | 1.44000000 | OH.U21.1440P | 0.0341 | 3 | |||||
2021-08-26 | 1.45000000 | OH.U21.1450C | 0.4498 | 1 | |||||
2021-08-26 | 1.48000000 | OH.U21.1480C | 0.3620 | +0.1715 | 1 | ||||
2021-08-26 | 1.50000000 | OH.U21.1500C | 0.3461 | +0.0078 | 2 | ||||
2021-08-26 | 1.51000000 | OH.U21.1510P | 0.0478 | 1 | |||||
2021-08-26 | 1.62000000 | OH.U21.1620C | 0.2564 | 3 | |||||
2021-08-26 | 1.70000000 | OH.U21.1700C | 0.2050 | 3 | |||||
2021-08-26 | 1.71000000 | OH.U21.1710C | 0.1990 | +0.1450 | 3 | ||||
2021-08-26 | 1.73000000 | OH.U21.1730C | 0.1873 | 1 | |||||
2021-08-26 | 1.75000000 | OH.U21.1750C | 0.1761 | 1 | |||||
2021-08-26 | 1.82000000 | OH.U21.1820C | 0.1404 | 3 | |||||
2021-08-26 | 1.85000000 | OH.U21.1850C | 0.1268 | +0.0985 | 3 | ||||
2021-08-26 | 1.89000000 | OH.U21.1890C | 0.1101 | +0.1000 | 2 | ||||
2021-08-26 | 1.90000000 | OH.U21.1900C | 0.1061 | 1 | |||||
2021-08-26 | 1.95000000 | OH.U21.1950C | 0.0874 | +0.1000 | 1 | ||||
2021-08-26 | 2.00000000 | OH.U21.2000C | 0.0709 | 1 | |||||
2021-08-26 | 2.01000000 | OH.U21.2010C | 0.0678 | +0.0975 | 1 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals