Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
GC.V22 | GOLD Oct 2022 | 1780.5 | 1786.3 | 1776.2 | 1778.7 | -1.4 | -0.08% | 05:22 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-09-27 | 12.00000000 | OG.V22.12000C | 579.4 | OG.V22.12000P | 0.1 | 0.0 | 3573 | ||
2022-09-27 | 12.25000000 | OG.V22.12250C | 554.4 | OG.V22.12250P | 0.1 | 0.0 | 335 | ||
2022-09-27 | 12.50000000 | OG.V22.12500C | 529.4 | OG.V22.12500P | 0.1 | 0.0 | 4119 | ||
2022-09-27 | 12.75000000 | OG.V22.12750C | 504.4 | OG.V22.12750P | 0.2 | 0.0 | 3565 | ||
2022-09-27 | 13.00000000 | OG.V22.13000C | 479.4 | +13.8 | 5 | OG.V22.13000P | 0.2 | -0.2 | 116 |
2022-09-27 | 13.25000000 | OG.V22.13250C | 454.4 | OG.V22.13250P | 0.2 | -0.1 | 54 | ||
2022-09-27 | 13.50000000 | OG.V22.13500C | 429.4 | -28.0 | 1 | OG.V22.13500P | 0.2 | -0.2 | 82 |
2022-09-27 | 13.75000000 | OG.V22.13750C | 404.4 | OG.V22.13750P | 0.2 | 0.0 | 294 | ||
2022-09-27 | 14.00000000 | OG.V22.14000C | 379.4 | -0.8 | 16 | OG.V22.14000P | 0.3 | -0.2 | 124 |
2022-09-27 | 14.10000000 | OG.V22.14100C | 369.4 | OG.V22.14100P | 0.3 | -0.2 | 27 | ||
2022-09-27 | 14.20000000 | OG.V22.14200C | 359.4 | OG.V22.14200P | 0.3 | +0.1 | 162 | ||
2022-09-27 | 14.25000000 | OG.V22.14250C | 354.4 | OG.V22.14250P | 0.3 | +0.2 | 53 | ||
2022-09-27 | 14.30000000 | OG.V22.14300C | 349.4 | OG.V22.14300P | 0.3 | -0.2 | 17 | ||
2022-09-27 | 14.40000000 | OG.V22.14400C | 339.4 | OG.V22.14400P | 0.3 | -0.2 | 32 | ||
2022-09-27 | 14.50000000 | OG.V22.14500C | 329.4 | -4.0 | 33 | OG.V22.14500P | 0.3 | +0.1 | 1177 |
2022-09-27 | 14.60000000 | OG.V22.14600C | 319.5 | OG.V22.14600P | 0.4 | -0.1 | 60 | ||
2022-09-27 | 14.70000000 | OG.V22.14700C | 309.5 | OG.V22.14700P | 0.4 | +0.1 | 84 | ||
2022-09-27 | 14.75000000 | OG.V22.14750C | 304.5 | OG.V22.14750P | 0.4 | -0.2 | 59 | ||
2022-09-27 | 14.80000000 | OG.V22.14800C | 299.5 | OG.V22.14800P | 0.4 | -0.2 | 11 | ||
2022-09-27 | 14.90000000 | OG.V22.14900C | 289.5 | OG.V22.14900P | 0.5 | 0.0 | 4 | ||
2022-09-27 | 15.00000000 | OG.V22.15000C | 279.6 | -12.4 | 31 | OG.V22.15000P | 0.5 | +0.3 | 646 |
2022-09-27 | 15.05000000 | OG.V22.15050C | 274.6 | OG.V22.15050P | 0.5 | +0.1 | 53 | ||
2022-09-27 | 15.10000000 | OG.V22.15100C | 269.6 | OG.V22.15100P | 0.6 | 0.0 | 13 | ||
2022-09-27 | 15.15000000 | OG.V22.15150C | 264.7 | OG.V22.15150P | 0.6 | +0.1 | 18 | ||
2022-09-27 | 15.20000000 | OG.V22.15200C | 259.7 | OG.V22.15200P | 0.6 | +0.2 | 17 | ||
2022-09-27 | 15.25000000 | OG.V22.15250C | 254.7 | OG.V22.15250P | 0.7 | +0.3 | 38 | ||
2022-09-27 | 15.30000000 | OG.V22.15300C | 249.8 | OG.V22.15300P | 0.7 | +0.1 | 28 | ||
2022-09-27 | 15.35000000 | OG.V22.15350C | 244.8 | OG.V22.15350P | 0.7 | +0.3 | 19 | ||
2022-09-27 | 15.40000000 | OG.V22.15400C | 239.8 | OG.V22.15400P | 0.8 | +0.2 | 31 | ||
2022-09-27 | 15.45000000 | OG.V22.15450C | 234.9 | OG.V22.15450P | 0.8 | -0.6 | 21 | ||
2022-09-27 | 15.50000000 | OG.V22.15500C | 229.9 | +13.3 | 11 | OG.V22.15500P | 0.9 | -0.1 | 1126 |
2022-09-27 | 15.55000000 | OG.V22.15550C | 225.0 | OG.V22.15550P | 0.9 | -0.4 | 204 | ||
2022-09-27 | 15.60000000 | OG.V22.15600C | 220.1 | OG.V22.15600P | 1.0 | +0.2 | 547 | ||
2022-09-27 | 15.65000000 | OG.V22.15650C | 215.1 | OG.V22.15650P | 1.1 | 0.0 | 27 | ||
2022-09-27 | 15.70000000 | OG.V22.15700C | 210.2 | OG.V22.15700P | 1.1 | -0.5 | 88 | ||
2022-09-27 | 15.75000000 | OG.V22.15750C | 205.3 | OG.V22.15750P | 1.2 | -0.1 | 221 | ||
2022-09-27 | 15.80000000 | OG.V22.15800C | 200.4 | OG.V22.15800P | 1.3 | -0.4 | 275 | ||
2022-09-27 | 15.85000000 | OG.V22.15850C | 195.5 | OG.V22.15850P | 1.4 | -0.1 | 23 | ||
2022-09-27 | 15.90000000 | OG.V22.15900C | 190.6 | -4.5 | 1 | OG.V22.15900P | 1.5 | +0.3 | 127 |
2022-09-27 | 15.95000000 | OG.V22.15950C | 185.7 | OG.V22.15950P | 1.6 | +0.3 | 49 | ||
2022-09-27 | 16.00000000 | OG.V22.16000C | 180.8 | +4.8 | 16 | OG.V22.16000P | 1.7 | -0.2 | 2255 |
2022-09-27 | 16.05000000 | OG.V22.16050C | 175.9 | -21.8 | 2 | OG.V22.16050P | 1.8 | -0.4 | 32 |
2022-09-27 | 16.10000000 | OG.V22.16100C | 171.1 | OG.V22.16100P | 2.0 | -0.3 | 133 | ||
2022-09-27 | 16.15000000 | OG.V22.16150C | 166.2 | OG.V22.16150P | 2.1 | +0.5 | 41 | ||
2022-09-27 | 16.20000000 | OG.V22.16200C | 161.4 | 1 | OG.V22.16200P | 2.3 | +0.6 | 166 | |
2022-09-27 | 16.25000000 | OG.V22.16250C | 156.6 | OG.V22.16250P | 2.5 | +0.8 | 1466 | ||
2022-09-27 | 16.30000000 | OG.V22.16300C | 151.8 | +18.7 | 1 | OG.V22.16300P | 2.7 | -0.4 | 414 |
2022-09-27 | 16.35000000 | OG.V22.16350C | 147.0 | +21.9 | 2 | OG.V22.16350P | 2.9 | +0.9 | 92 |
2022-09-27 | 16.40000000 | OG.V22.16400C | 142.3 | -3.8 | 1 | OG.V22.16400P | 3.1 | +0.7 | 136 |
2022-09-27 | 16.45000000 | OG.V22.16450C | 137.5 | OG.V22.16450P | 3.4 | +0.9 | 99 | ||
2022-09-27 | 16.50000000 | OG.V22.16500C | 132.8 | -8.3 | 141 | OG.V22.16500P | 3.7 | -0.2 | 2091 |
2022-09-27 | 16.55000000 | OG.V22.16550C | 128.2 | +13.2 | 1 | OG.V22.16550P | 4.0 | +0.1 | 71 |
2022-09-27 | 16.60000000 | OG.V22.16600C | 123.5 | OG.V22.16600P | 4.4 | +0.9 | 175 | ||
2022-09-27 | 16.65000000 | OG.V22.16650C | 118.9 | -26.6 | 2 | OG.V22.16650P | 4.8 | 0.0 | 59 |
2022-09-27 | 16.70000000 | OG.V22.16700C | 114.4 | OG.V22.16700P | 5.2 | +0.9 | 184 | ||
2022-09-27 | 16.75000000 | OG.V22.16750C | 109.9 | OG.V22.16750P | 5.7 | +1.1 | 1562 | ||
2022-09-27 | 16.80000000 | OG.V22.16800C | 109.5 | +4.1 | 19 | OG.V22.16800P | 6.2 | +1.6 | 250 |
2022-09-27 | 16.85000000 | OG.V22.16850C | 101.0 | 1 | OG.V22.16850P | 6.8 | +2.0 | 73 | |
2022-09-27 | 16.90000000 | OG.V22.16900C | 96.6 | -12.9 | 11 | OG.V22.16900P | 7.4 | +2.1 | 238 |
2022-09-27 | 16.95000000 | OG.V22.16950C | 92.4 | +11.2 | 14 | OG.V22.16950P | 8.1 | +2.6 | 912 |
2022-09-27 | 17.00000000 | OG.V22.17000C | 88.1 | +1.2 | 97 | OG.V22.17000P | 8.9 | +0.4 | 2471 |
2022-09-27 | 17.05000000 | OG.V22.17050C | 84.0 | 15 | OG.V22.17050P | 9.7 | +0.1 | 223 | |
2022-09-27 | 17.10000000 | OG.V22.17100C | 79.9 | +25.9 | 42 | OG.V22.17100P | 10.7 | +2.3 | 1023 |
2022-09-27 | 17.15000000 | OG.V22.17150C | 75.9 | +9.3 | 16 | OG.V22.17150P | 11.7 | -3.0 | 66 |
2022-09-27 | 17.20000000 | OG.V22.17200C | 72.0 | +15.6 | 351 | OG.V22.17200P | 12.8 | +4.2 | 1002 |
2022-09-27 | 17.25000000 | OG.V22.17250C | 68.2 | +2.0 | 237 | OG.V22.17250P | 13.9 | +3.6 | 1642 |
2022-09-27 | 17.30000000 | OG.V22.17300C | 64.5 | -16.2 | 38 | OG.V22.17300P | 15.2 | +3.8 | 728 |
2022-09-27 | 17.35000000 | OG.V22.17350C | 60.9 | -15.8 | 66 | OG.V22.17350P | 16.6 | +4.0 | 74 |
2022-09-27 | 17.40000000 | OG.V22.17400C | 57.4 | -15.3 | 479 | OG.V22.17400P | 18.1 | +7.1 | 321 |
2022-09-27 | 17.45000000 | OG.V22.17450C | 54.0 | +12.4 | 42 | OG.V22.17450P | 19.7 | -5.6 | 245 |
2022-09-27 | 17.50000000 | OG.V22.17500C | 50.8 | -4.2 | 1893 | OG.V22.17500P | 21.4 | +1.5 | 7185 |
2022-09-27 | 17.55000000 | OG.V22.17550C | 47.6 | +11.8 | 215 | OG.V22.17550P | 23.3 | +8.1 | 276 |
2022-09-27 | 17.60000000 | OG.V22.17600C | 44.6 | -15.4 | 216 | OG.V22.17600P | 25.0 | -0.2 | 364 |
2022-09-27 | 17.65000000 | OG.V22.17650C | 41.7 | -15.8 | 21 | OG.V22.17650P | 27.3 | +6.8 | 40 |
2022-09-27 | 17.70000000 | OG.V22.17700C | 38.9 | +3.8 | 460 | OG.V22.17700P | 29.5 | +7.5 | 474 |
2022-09-27 | 17.75000000 | OG.V22.17750C | 36.2 | -4.7 | 834 | OG.V22.17750P | 31.8 | +5.6 | 420 |
2022-09-27 | 17.80000000 | OG.V22.17800C | 33.7 | -3.1 | 301 | OG.V22.17800P | 30.6 | -2.3 | 616 |
2022-09-27 | 17.85000000 | OG.V22.17850C | 31.3 | -3.5 | 358 | OG.V22.17850P | 36.9 | -7.2 | 240 |
2022-09-27 | 17.90000000 | OG.V22.17900C | 29.0 | -12.4 | 367 | OG.V22.17900P | 39.6 | +2.6 | 272 |
2022-09-27 | 17.95000000 | OG.V22.17950C | 26.9 | -11.0 | 29 | OG.V22.17950P | 42.5 | +8.1 | 40 |
2022-09-27 | 18.00000000 | OG.V22.18000C | 23.0 | -2.3 | 12252 | OG.V22.18000P | 43.0 | -4.1 | 2901 |
2022-09-27 | 18.05000000 | OG.V22.18050C | 23.0 | -4.1 | 92 | OG.V22.18050P | 48.5 | +11.2 | 55 |
2022-09-27 | 18.10000000 | OG.V22.18100C | 21.2 | -1.0 | 113 | OG.V22.18100P | 51.7 | -3.5 | 103 |
2022-09-27 | 18.15000000 | OG.V22.18150C | 19.5 | -2.3 | 245 | OG.V22.18150P | 55.1 | -21.1 | 30 |
2022-09-27 | 18.20000000 | OG.V22.18200C | 18.0 | -10.5 | 309 | OG.V22.18200P | 58.5 | +12.9 | 108 |
2022-09-27 | 18.25000000 | OG.V22.18250C | 16.6 | -1.4 | 1498 | OG.V22.18250P | 62.1 | -3.1 | 197 |
2022-09-27 | 18.30000000 | OG.V22.18300C | 15.2 | -1.7 | 232 | OG.V22.18300P | 65.7 | +13.6 | 137 |
2022-09-27 | 18.35000000 | OG.V22.18350C | 13.1 | -1.6 | 82 | OG.V22.18350P | 69.5 | -9.6 | 62 |
2022-09-27 | 18.40000000 | OG.V22.18400C | 12.9 | -0.7 | 437 | OG.V22.18400P | 73.3 | +14.8 | 114 |
2022-09-27 | 18.45000000 | OG.V22.18450C | 11.8 | -6.4 | 265 | OG.V22.18450P | 77.3 | +7.6 | 196 |
2022-09-27 | 18.50000000 | OG.V22.18500C | 10.9 | -0.5 | 4147 | OG.V22.18500P | 81.3 | +3.7 | 427 |
2022-09-27 | 18.55000000 | OG.V22.18550C | 10.0 | -5.3 | 278 | OG.V22.18550P | 85.4 | -1.8 | 37 |
2022-09-27 | 18.60000000 | OG.V22.18600C | 9.2 | -1.2 | 881 | OG.V22.18600P | 89.6 | -2.9 | 362 |
2022-09-27 | 18.65000000 | OG.V22.18650C | 8.5 | -1.2 | 76 | OG.V22.18650P | 93.9 | -4.0 | 39 |
2022-09-27 | 18.70000000 | OG.V22.18700C | 7.8 | -4.3 | 773 | OG.V22.18700P | 98.2 | -10.3 | 244 |
2022-09-27 | 18.75000000 | OG.V22.18750C | 7.2 | -0.8 | 20204 | OG.V22.18750P | 102.6 | -5.8 | 245 |
2022-09-27 | 18.80000000 | OG.V22.18800C | 6.7 | -0.9 | 174 | OG.V22.18800P | 107.1 | +7.4 | 38 |
2022-09-27 | 18.85000000 | OG.V22.18850C | 6.2 | -1.4 | 297 | OG.V22.18850P | 111.5 | -2.5 | 23 |
2022-09-27 | 18.90000000 | OG.V22.18900C | 5.6 | -0.1 | 147 | OG.V22.18900P | 116.1 | -1.6 | 18 |
2022-09-27 | 18.95000000 | OG.V22.18950C | 5.3 | -3.9 | 161 | OG.V22.18950P | 120.6 | -22.9 | 17 |
2022-09-27 | 19.00000000 | OG.V22.19000C | 4.9 | -0.7 | 3372 | OG.V22.19000P | 125.2 | -25.8 | 287 |
2022-09-27 | 19.05000000 | OG.V22.19050C | 4.5 | -1.0 | 428 | OG.V22.19050P | 129.9 | +14.6 | 2 |
2022-09-27 | 19.10000000 | OG.V22.19100C | 4.2 | -0.2 | 92 | OG.V22.19100P | 134.5 | +10.0 | 168 |
2022-09-27 | 19.15000000 | OG.V22.19150C | 3.9 | -0.9 | 79 | OG.V22.19150P | 139.2 | -19.8 | 22 |
2022-09-27 | 19.20000000 | OG.V22.19200C | 3.6 | -0.3 | 294 | OG.V22.19200P | 144.0 | +15.4 | 72 |
2022-09-27 | 19.25000000 | OG.V22.19250C | 3.4 | -1.3 | 741 | OG.V22.19250P | 148.7 | +20.3 | 80 |
2022-09-27 | 19.30000000 | OG.V22.19300C | 3.2 | -0.6 | 443 | OG.V22.19300P | 153.5 | +12.7 | 203 |
2022-09-27 | 19.35000000 | OG.V22.19350C | 2.9 | -0.2 | 504 | OG.V22.19350P | 158.3 | -13.0 | 5 |
2022-09-27 | 19.40000000 | OG.V22.19400C | 2.8 | -0.5 | 1278 | OG.V22.19400P | 163.1 | -2.7 | 154 |
2022-09-27 | 19.45000000 | OG.V22.19450C | 2.6 | -0.6 | 412 | OG.V22.19450P | 167.9 | +19.6 | 2 |
2022-09-27 | 19.50000000 | OG.V22.19500C | 2.4 | -0.5 | 15810 | OG.V22.19500P | 172.7 | -9.6 | 247 |
2022-09-27 | 19.55000000 | OG.V22.19550C | 2.3 | -0.5 | 182 | OG.V22.19550P | 177.6 | -7.8 | 5 |
2022-09-27 | 19.60000000 | OG.V22.19600C | 2.2 | -0.5 | 296 | OG.V22.19600P | 182.4 | -3.2 | 36 |
2022-09-27 | 19.65000000 | OG.V22.19650C | 2.0 | -0.5 | 59 | OG.V22.19650P | 187.3 | -1.9 | 5 |
2022-09-27 | 19.70000000 | OG.V22.19700C | 1.9 | -0.1 | 332 | OG.V22.19700P | 192.2 | +8.2 | 3 |
2022-09-27 | 19.75000000 | OG.V22.19750C | 1.8 | -0.5 | 657 | OG.V22.19750P | 197.1 | +11.1 | 72 |
2022-09-27 | 19.80000000 | OG.V22.19800C | 1.7 | -0.6 | 150 | OG.V22.19800P | 202.0 | +11.2 | 14 |
2022-09-27 | 19.85000000 | OG.V22.19850C | 1.6 | -1.1 | 46 | OG.V22.19850P | 206.9 | +3.8 | 8 |
2022-09-27 | 19.90000000 | OG.V22.19900C | 1.4 | -0.1 | 567 | OG.V22.19900P | 211.8 | 56 | |
2022-09-27 | 19.95000000 | OG.V22.19950C | 1.3 | -0.1 | 147 | OG.V22.19950P | 216.7 | 100 | |
2022-09-27 | 20.00000000 | OG.V22.20000C | 1.3 | -0.2 | 6078 | OG.V22.20000P | 221.6 | +25.5 | 92 |
2022-09-27 | 20.05000000 | OG.V22.20050C | 1.2 | -0.7 | 31 | OG.V22.20050P | 226.5 | -3.3 | 2 |
2022-09-27 | 20.10000000 | OG.V22.20100C | 1.2 | -0.9 | 502 | OG.V22.20100P | 231.4 | -3.4 | 249 |
2022-09-27 | 20.15000000 | OG.V22.20150C | 1.1 | 0.0 | 45 | OG.V22.20150P | 236.3 | ||
2022-09-27 | 20.20000000 | OG.V22.20200C | 1.0 | -0.6 | 274 | OG.V22.20200P | 241.2 | 5 | |
2022-09-27 | 20.25000000 | OG.V22.20250C | 0.9 | -0.4 | 556 | OG.V22.20250P | 246.2 | ||
2022-09-27 | 20.30000000 | OG.V22.20300C | 0.9 | -0.5 | 165 | OG.V22.20300P | 251.1 | ||
2022-09-27 | 20.35000000 | OG.V22.20350C | 0.8 | -0.4 | 780 | OG.V22.20350P | 256.1 | ||
2022-09-27 | 20.40000000 | OG.V22.20400C | 0.8 | -0.4 | 203 | OG.V22.20400P | 261.0 | -2.2 | 3 |
2022-09-27 | 20.45000000 | OG.V22.20450C | 0.7 | -0.2 | 30 | OG.V22.20450P | 266.0 | ||
2022-09-27 | 20.50000000 | OG.V22.20500C | 0.7 | -0.2 | 1000 | OG.V22.20500P | 270.9 | +18.7 | 237 |
2022-09-27 | 20.55000000 | OG.V22.20550C | 0.7 | +0.2 | 35 | OG.V22.20550P | 275.9 | ||
2022-09-27 | 20.60000000 | OG.V22.20600C | 0.6 | -0.3 | 135 | OG.V22.20600P | 280.9 | ||
2022-09-27 | 20.65000000 | OG.V22.20650C | 0.6 | -0.6 | 82 | OG.V22.20650P | 285.9 | +26.4 | 45 |
2022-09-27 | 20.70000000 | OG.V22.20700C | 0.6 | -0.2 | 90 | OG.V22.20700P | 290.8 | ||
2022-09-27 | 20.75000000 | OG.V22.20750C | 0.6 | +0.1 | 478 | OG.V22.20750P | 295.8 | ||
2022-09-27 | 20.80000000 | OG.V22.20800C | 0.5 | -0.2 | 63 | OG.V22.20800P | 300.8 | ||
2022-09-27 | 20.85000000 | OG.V22.20850C | 0.5 | 0.0 | 16 | OG.V22.20850P | 305.8 | ||
2022-09-27 | 20.90000000 | OG.V22.20900C | 0.5 | -0.4 | 99 | OG.V22.20900P | 310.8 | ||
2022-09-27 | 20.95000000 | OG.V22.20950C | 0.5 | 0.0 | 230 | OG.V22.20950P | 315.7 | ||
2022-09-27 | 21.00000000 | OG.V22.21000C | 0.5 | 0.0 | 5377 | OG.V22.21000P | 320.7 | -14.3 | 21 |
2022-09-27 | 21.05000000 | OG.V22.21050C | 0.4 | -0.2 | 34 | OG.V22.21050P | 325.7 | ||
2022-09-27 | 21.10000000 | OG.V22.21100C | 0.4 | -0.3 | 16 | OG.V22.21100P | 330.7 | ||
2022-09-27 | 21.15000000 | OG.V22.21150C | 0.4 | -0.3 | 30 | OG.V22.21150P | 335.7 | ||
2022-09-27 | 21.20000000 | OG.V22.21200C | 0.4 | 0.0 | 11 | OG.V22.21200P | 340.7 | ||
2022-09-27 | 21.25000000 | OG.V22.21250C | 0.4 | -0.1 | 491 | OG.V22.21250P | 345.7 | ||
2022-09-27 | 21.30000000 | OG.V22.21300C | 0.4 | +0.2 | 9 | OG.V22.21300P | 350.6 | ||
2022-09-27 | 21.35000000 | OG.V22.21350C | 0.3 | -0.1 | 16 | OG.V22.21350P | 355.6 | ||
2022-09-27 | 21.40000000 | OG.V22.21400C | 0.3 | -0.1 | 22 | OG.V22.21400P | 360.6 | ||
2022-09-27 | 21.50000000 | OG.V22.21500C | 0.3 | -0.3 | 692 | OG.V22.21500P | 370.6 | +4.0 | 7 |
2022-09-27 | 21.60000000 | OG.V22.21600C | 0.3 | -0.2 | 69 | OG.V22.21600P | 380.6 | ||
2022-09-27 | 21.70000000 | OG.V22.21700C | 0.3 | 0.0 | 40 | OG.V22.21700P | 390.6 | ||
2022-09-27 | 21.75000000 | OG.V22.21750C | 0.3 | 0.0 | 378 | OG.V22.21750P | 395.6 | ||
2022-09-27 | 21.80000000 | OG.V22.21800C | 0.3 | -0.2 | 69 | OG.V22.21800P | 400.6 | ||
2022-09-27 | 21.90000000 | OG.V22.21900C | 0.2 | 0.0 | 12 | OG.V22.21900P | 410.6 | ||
2022-09-27 | 22.00000000 | OG.V22.22000C | 0.2 | 0.0 | 6443 | OG.V22.22000P | 420.6 | +6.4 | 4 |
2022-09-27 | 22.10000000 | OG.V22.22100C | 0.2 | 0.0 | 239 | OG.V22.22100P | 430.6 | ||
2022-09-27 | 22.20000000 | OG.V22.22200C | 0.2 | -0.1 | 20 | OG.V22.22200P | 440.6 | ||
2022-09-27 | 22.25000000 | OG.V22.22250C | 0.2 | -0.1 | 273 | OG.V22.22250P | 445.6 | ||
2022-09-27 | 22.30000000 | OG.V22.22300C | 0.2 | -0.2 | 6 | OG.V22.22300P | 450.6 | ||
2022-09-27 | 22.50000000 | OG.V22.22500C | 0.2 | 0.0 | 1845 | OG.V22.22500P | 470.6 | -0.6 | 9 |
2022-09-27 | 22.75000000 | OG.V22.22750C | 0.2 | -0.2 | 19 | OG.V22.22750P | 495.6 | ||
2022-09-27 | 23.00000000 | OG.V22.23000C | 0.2 | 0.0 | 5905 | OG.V22.23000P | 520.6 | +34.0 | 16 |
2022-09-27 | 23.25000000 | OG.V22.23250C | 0.2 | -0.2 | 800 | OG.V22.23250P | 545.6 | ||
2022-09-27 | 23.50000000 | OG.V22.23500C | 0.2 | -0.1 | 521 | OG.V22.23500P | 570.6 | +11.2 | 9 |
2022-09-27 | 23.75000000 | OG.V22.23750C | 0.2 | 0.0 | 110 | OG.V22.23750P | 595.6 | ||
2022-09-27 | 24.00000000 | OG.V22.24000C | 0.2 | 0.0 | 1074 | OG.V22.24000P | 620.6 | +11.5 | 2 |
2022-09-27 | 24.25000000 | OG.V22.24250C | 0.2 | 0.0 | 56 | OG.V22.24250P | 645.6 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools