Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
@MW.N22 | HARD RED SPRING WHEAT JULY 2022 | 889.75 | 889.75 | 889.75 | 1012.25 | +122.50 | +13.77% | 10:10 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-06-24 | 750.00000000 | @MW.N22.7500P | 0.375 | +0.250 | 8 | ||||
2022-06-24 | 800.00000000 | @MW.N22.8000P | 10.500 | +10.375 | 1 | ||||
2022-06-24 | 820.00000000 | @MW.N22.8200P | 20.000 | +19.875 | 10 | ||||
2022-06-24 | 850.00000000 | @MW.N22.8500P | 0.250 | +0.125 | 30 | ||||
2022-06-24 | 900.00000000 | @MW.N22.9000C | 82.000 | -227.000 | 26 | @MW.N22.9000P | 0.250 | +0.125 | 22 |
2022-06-24 | 910.00000000 | @MW.N22.9100C | 69.500 | -101.000 | 24 | ||||
2022-06-24 | 920.00000000 | @MW.N22.9200C | 288.500 | 0.000 | 13 | ||||
2022-06-24 | 925.00000000 | @MW.N22.9250C | 155.500 | 0.000 | 1 | ||||
2022-06-24 | 930.00000000 | @MW.N22.9300C | 230.500 | +80.000 | 2 | ||||
2022-06-24 | 940.00000000 | @MW.N22.9400C | 255.000 | +89.000 | 14 | @MW.N22.9400P | 35.000 | +34.875 | 20 |
2022-06-24 | 950.00000000 | @MW.N22.9500C | 425.000 | +269.000 | 43 | ||||
2022-06-24 | 960.00000000 | @MW.N22.9600P | 24.000 | +23.875 | 55 | ||||
2022-06-24 | 980.00000000 | @MW.N22.9800C | 100.500 | 0.000 | 2 | ||||
2022-06-24 | 1000.00000000 | @MW.N22.10000C | 227.000 | +121.000 | 9 | @MW.N22.10000P | 0.250 | +0.125 | 400 |
2022-06-24 | 1010.00000000 | @MW.N22.10100C | 107.750 | 0.000 | 5 | ||||
2022-06-24 | 1020.00000000 | @MW.N22.10200C | 188.500 | 0.000 | 13 | @MW.N22.10200P | 3.500 | +3.375 | 200 |
2022-06-24 | 1025.00000000 | @MW.N22.10250C | 144.500 | 0.000 | 1 | ||||
2022-06-24 | 1040.00000000 | @MW.N22.10400C | 77.875 | 0.000 | 16 | ||||
2022-06-24 | 1050.00000000 | @MW.N22.10500C | 56.125 | 0.000 | 1 | @MW.N22.10500P | 0.250 | +0.125 | 135 |
2022-06-24 | 1060.00000000 | @MW.N22.10600C | 58.375 | 0.000 | 1 | ||||
2022-06-24 | 1070.00000000 | @MW.N22.10700C | 37.125 | 0.000 | 11 | @MW.N22.10700P | 1.125 | 0.000 | 125 |
2022-06-24 | 1080.00000000 | @MW.N22.10800C | 40.000 | 0.000 | 2 | @MW.N22.10800P | 5.500 | +3.250 | 4 |
2022-06-24 | 1090.00000000 | @MW.N22.10900P | 6.500 | +2.375 | 19 | ||||
2022-06-24 | 1100.00000000 | @MW.N22.11000C | 195.500 | +194.125 | 297 | @MW.N22.11000P | 5.500 | -15.375 | 120 |
2022-06-24 | 1105.00000000 | @MW.N22.11050C | 115.375 | +47.125 | 100 | ||||
2022-06-24 | 1110.00000000 | @MW.N22.11100C | 64.000 | 0.000 | 10 | @MW.N22.11100P | 30.000 | 0.000 | 20 |
2022-06-24 | 1120.00000000 | @MW.N22.11200C | 113.000 | +107.375 | 4 | @MW.N22.11200P | 37.250 | +17.625 | 20 |
2022-06-24 | 1130.00000000 | @MW.N22.11300P | 40.750 | +13.500 | 20 | ||||
2022-06-24 | 1140.00000000 | @MW.N22.11400C | 65.000 | +63.375 | 5 | @MW.N22.11400P | 26.000 | -9.625 | 50 |
2022-06-24 | 1150.00000000 | @MW.N22.11500C | 3.500 | -0.375 | 29 | @MW.N22.11500P | 74.500 | +5.000 | 177 |
2022-06-24 | 1160.00000000 | @MW.N22.11600C | 0.125 | 0.000 | 9 | @MW.N22.11600P | 5.500 | -39.125 | 50 |
2022-06-24 | 1170.00000000 | @MW.N22.11700C | 1.375 | 0.000 | 3 | ||||
2022-06-24 | 1180.00000000 | @MW.N22.11800C | 0.125 | 0.000 | 7 | ||||
2022-06-24 | 1190.00000000 | @MW.N22.11900C | 23.000 | +22.875 | 53 | @MW.N22.11900P | 84.000 | 0.000 | 16 |
2022-06-24 | 1200.00000000 | @MW.N22.12000C | 3.500 | +3.375 | 347 | @MW.N22.12000P | 110.000 | +16.000 | 107 |
2022-06-24 | 1220.00000000 | @MW.N22.12200C | 25.125 | +25.000 | 46 | ||||
2022-06-24 | 1230.00000000 | @MW.N22.12300C | 0.125 | 0.000 | 2 | @MW.N22.12300P | 124.000 | 0.000 | 6 |
2022-06-24 | 1240.00000000 | @MW.N22.12400C | 6.250 | +6.125 | 15 | @MW.N22.12400P | 40.000 | -119.500 | 1 |
2022-06-24 | 1250.00000000 | @MW.N22.12500C | 2.250 | +2.125 | 78 | @MW.N22.12500P | 174.500 | +5.000 | 179 |
2022-06-24 | 1260.00000000 | @MW.N22.12600C | 45.000 | +44.875 | 2 | ||||
2022-06-24 | 1280.00000000 | @MW.N22.12800C | 60.000 | +59.875 | 30 | @MW.N22.12800P | 199.500 | 0.000 | 15 |
2022-06-24 | 1290.00000000 | @MW.N22.12900C | 0.125 | 0.000 | 20 | ||||
2022-06-24 | 1300.00000000 | @MW.N22.13000C | 0.750 | +0.625 | 307 | @MW.N22.13000P | 219.500 | 0.000 | 275 |
2022-06-24 | 1310.00000000 | @MW.N22.13100C | 0.125 | 0.000 | 2 | ||||
2022-06-24 | 1320.00000000 | @MW.N22.13200C | 0.375 | 0.000 | 16 | @MW.N22.13200P | 239.500 | 0.000 | 100 |
2022-06-24 | 1330.00000000 | @MW.N22.13300C | 67.000 | +66.875 | 25 | ||||
2022-06-24 | 1345.00000000 | @MW.N22.13450C | 0.125 | 0.000 | |||||
2022-06-24 | 1350.00000000 | @MW.N22.13500C | 8.125 | +8.000 | 70 | ||||
2022-06-24 | 1365.00000000 | @MW.N22.13650C | 0.125 | 0.000 | 8 | ||||
2022-06-24 | 1400.00000000 | @MW.N22.14000C | 3.500 | +3.375 | 674 | ||||
2022-06-24 | 1450.00000000 | @MW.N22.14500C | 48.000 | +47.875 | 5 | ||||
2022-06-24 | 1500.00000000 | @MW.N22.15000C | 0.500 | +0.375 | 438 | ||||
2022-06-24 | 1600.00000000 | @MW.N22.16000C | 8.000 | +7.875 | 1 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools