Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
@MFS.M21 | MINI MSCI EAFE INDEX JUNE 2021 | 2206.6 | 2206.6 | 2206.6 | 2247.5 | +40.9 | +1.85% | 11:58 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2020-09-08 | 1625.00000000 | @MFS.M21.162500C | 318.05 | 0.00 | @MFS.M21.162500P | 60.25 | 0.00 | ||
2020-09-08 | 1630.00000000 | @MFS.M21.163000C | 314.10 | 0.00 | @MFS.M21.163000P | 69.20 | 0.00 | ||
2020-09-08 | 1635.00000000 | @MFS.M21.163500C | 310.15 | 0.00 | @MFS.M21.163500P | 70.25 | 0.00 | ||
2020-09-08 | 1640.00000000 | @MFS.M21.164000C | 306.20 | 0.00 | @MFS.M21.164000P | 63.20 | 0.00 | ||
2020-09-08 | 1645.00000000 | @MFS.M21.164500C | 314.95 | 0.00 | @MFS.M21.164500P | 64.15 | 0.00 | ||
2020-09-08 | 1650.00000000 | @MFS.M21.165000C | 316.85 | 0.00 | @MFS.M21.165000P | 64.20 | 0.00 | ||
2020-09-08 | 1655.00000000 | @MFS.M21.165500C | 292.65 | 0.00 | @MFS.M21.165500P | 62.20 | 0.00 | ||
2020-09-08 | 1660.00000000 | @MFS.M21.166000C | 290.65 | 0.00 | @MFS.M21.166000P | 75.75 | 0.00 | ||
2020-09-08 | 1665.00000000 | @MFS.M21.166500C | 286.75 | 0.00 | @MFS.M21.166500P | 67.30 | 0.00 | ||
2020-09-08 | 1670.00000000 | @MFS.M21.167000C | 317.60 | 0.00 | @MFS.M21.167000P | 65.20 | 0.00 | ||
2020-09-08 | 1675.00000000 | @MFS.M21.167500C | 289.40 | 0.00 | @MFS.M21.167500P | 69.00 | 0.00 | ||
2020-09-08 | 1680.00000000 | @MFS.M21.168000C | 275.30 | 0.00 | @MFS.M21.168000P | 80.35 | 0.00 | ||
2020-09-08 | 1685.00000000 | @MFS.M21.168500C | 271.50 | 0.00 | @MFS.M21.168500P | 70.70 | 0.00 | ||
2020-09-08 | 1690.00000000 | @MFS.M21.169000C | 275.25 | 0.00 | @MFS.M21.169000P | 73.75 | 0.00 | ||
2020-09-08 | 1695.00000000 | @MFS.M21.169500C | 263.95 | 0.00 | @MFS.M21.169500P | 73.40 | 0.00 | ||
2020-09-08 | 1700.00000000 | @MFS.M21.170000C | 277.60 | 0.00 | @MFS.M21.170000P | 85.25 | 0.00 | ||
2020-09-08 | 1705.00000000 | @MFS.M21.170500C | 280.05 | 0.00 | @MFS.M21.170500P | 76.25 | 0.00 | ||
2020-09-08 | 1710.00000000 | @MFS.M21.171000C | 264.20 | 0.00 | @MFS.M21.171000P | 87.80 | 0.00 | ||
2020-09-08 | 1715.00000000 | @MFS.M21.171500C | 272.35 | 0.00 | @MFS.M21.171500P | 77.85 | 0.00 | ||
2020-09-08 | 1720.00000000 | @MFS.M21.172000C | 245.35 | 0.00 | @MFS.M21.172000P | 90.45 | 0.00 | ||
2020-09-08 | 1725.00000000 | @MFS.M21.172500C | 274.80 | 0.00 | @MFS.M21.172500P | 81.80 | 0.00 | ||
2020-09-08 | 1730.00000000 | @MFS.M21.173000C | 254.80 | 0.00 | @MFS.M21.173000P | 93.15 | 0.00 | ||
2020-09-08 | 1735.00000000 | @MFS.M21.173500C | 267.25 | 0.00 | @MFS.M21.173500P | 84.30 | 0.00 | ||
2020-09-08 | 1740.00000000 | @MFS.M21.174000C | 230.80 | 0.00 | @MFS.M21.174000P | 85.90 | 0.00 | ||
2020-09-08 | 1745.00000000 | @MFS.M21.174500C | 249.70 | 0.00 | @MFS.M21.174500P | 97.30 | 0.00 | ||
2020-09-08 | 1750.00000000 | @MFS.M21.175000C | 223.65 | 0.00 | @MFS.M21.175000P | 98.25 | 0.00 | ||
2020-09-08 | 1755.00000000 | @MFS.M21.175500C | 244.80 | 0.00 | @MFS.M21.175500P | 100.15 | 0.00 | ||
2020-09-08 | 1760.00000000 | @MFS.M21.176000C | 216.55 | 0.00 | @MFS.M21.176000P | 101.65 | 0.00 | ||
2020-09-08 | 1765.00000000 | @MFS.M21.176500C | 244.90 | 0.00 | @MFS.M21.176500P | 103.10 | 0.00 | ||
2020-09-08 | 1770.00000000 | @MFS.M21.177000C | 241.20 | 0.00 | @MFS.M21.177000P | 104.60 | 0.00 | ||
2020-09-08 | 1775.00000000 | @MFS.M21.177500C | 215.80 | 0.00 | @MFS.M21.177500P | 95.15 | 0.00 | ||
2020-09-08 | 1780.00000000 | @MFS.M21.178000C | 226.45 | 0.00 | @MFS.M21.178000P | 107.70 | 0.00 | ||
2020-09-08 | 1785.00000000 | @MFS.M21.178500C | 230.30 | 0.00 | @MFS.M21.178500P | 109.25 | 0.00 | ||
2020-09-08 | 1790.00000000 | @MFS.M21.179000C | 195.80 | 0.00 | @MFS.M21.179000P | 99.80 | 0.00 | ||
2020-09-08 | 1795.00000000 | @MFS.M21.179500C | 192.40 | 0.00 | @MFS.M21.179500P | 112.00 | 0.00 | ||
2020-09-08 | 1800.00000000 | @MFS.M21.180000C | 189.05 | 0.00 | @MFS.M21.180000P | 113.65 | 0.00 | ||
2020-09-08 | 1805.00000000 | @MFS.M21.180500C | 185.70 | 0.00 | @MFS.M21.180500P | 115.70 | 0.00 | ||
2020-09-08 | 1810.00000000 | @MFS.M21.181000C | 205.05 | 0.00 | @MFS.M21.181000P | 105.90 | 0.00 | ||
2020-09-08 | 1815.00000000 | @MFS.M21.181500C | 209.05 | 0.00 | @MFS.M21.181500P | 119.10 | 0.00 | ||
2020-09-08 | 1820.00000000 | @MFS.M21.182000C | 175.80 | 0.00 | @MFS.M21.182000P | 105.90 | 0.00 | ||
2020-09-08 | 1825.00000000 | @MFS.M21.182500C | 172.50 | 0.00 | @MFS.M21.182500P | 122.15 | 0.00 | ||
2020-09-08 | 1830.00000000 | @MFS.M21.183000C | 178.25 | 0.00 | @MFS.M21.183000P | 124.30 | 0.00 | ||
2020-09-08 | 1835.00000000 | @MFS.M21.183500C | 161.05 | 0.00 | @MFS.M21.183500P | 114.05 | 0.00 | ||
2020-09-08 | 1840.00000000 | @MFS.M21.184000C | 171.20 | 0.00 | @MFS.M21.184000P | 112.30 | 0.00 | ||
2020-09-08 | 1845.00000000 | @MFS.M21.184500C | 159.75 | 0.00 | @MFS.M21.184500P | 117.25 | 0.00 | ||
2020-09-08 | 1850.00000000 | @MFS.M21.185000C | 164.70 | 0.00 | @MFS.M21.185000P | 131.60 | 0.00 | ||
2020-09-08 | 1855.00000000 | @MFS.M21.185500C | 153.50 | 0.00 | @MFS.M21.185500P | 120.80 | 0.00 | ||
2020-09-08 | 1860.00000000 | @MFS.M21.186000C | 178.50 | 0.00 | @MFS.M21.186000P | 122.80 | 0.00 | ||
2020-09-08 | 1865.00000000 | @MFS.M21.186500C | 147.35 | 0.00 | @MFS.M21.186500P | 137.35 | 0.00 | ||
2020-09-08 | 1870.00000000 | @MFS.M21.187000C | 144.30 | 0.00 | @MFS.M21.187000P | 139.30 | 0.00 | ||
2020-09-08 | 1875.00000000 | @MFS.M21.187500C | 168.75 | 0.00 | @MFS.M21.187500P | 140.95 | 0.00 | ||
2020-09-08 | 1880.00000000 | @MFS.M21.188000C | 136.70 | 0.00 | @MFS.M21.188000P | 143.30 | 0.00 | ||
2020-09-08 | 1885.00000000 | @MFS.M21.188500C | 135.35 | 0.00 | @MFS.M21.188500P | 131.95 | 0.00 | ||
2020-09-08 | 1890.00000000 | @MFS.M21.189000C | 132.45 | 0.00 | @MFS.M21.189000P | 126.45 | 0.00 | ||
2020-09-08 | 1895.00000000 | @MFS.M21.189500C | 127.95 | 0.00 | @MFS.M21.189500P | 149.50 | 0.00 | ||
2020-09-08 | 1900.00000000 | @MFS.M21.190000C | 117.25 | 0.00 | @MFS.M21.190000P | 151.65 | 0.00 | ||
2020-09-08 | 1905.00000000 | @MFS.M21.190500C | 123.80 | 0.00 | @MFS.M21.190500P | 153.80 | 0.00 | ||
2020-09-08 | 1910.00000000 | @MFS.M21.191000C | 121.00 | 0.00 | @MFS.M21.191000P | 156.00 | 0.00 | ||
2020-09-08 | 1915.00000000 | @MFS.M21.191500C | 118.25 | 0.00 | @MFS.M21.191500P | 158.20 | 0.00 | ||
2020-09-08 | 1920.00000000 | @MFS.M21.192000C | 115.50 | 0.00 | @MFS.M21.192000P | 160.20 | 0.00 | ||
2020-09-08 | 1925.00000000 | @MFS.M21.192500C | 112.75 | 0.00 | @MFS.M21.192500P | 162.75 | 0.00 | ||
2020-09-08 | 1930.00000000 | @MFS.M21.193000C | 110.05 | 0.00 | @MFS.M21.193000P | 157.10 | 0.00 | ||
2020-09-08 | 1935.00000000 | @MFS.M21.193500C | 124.55 | 0.00 | @MFS.M21.193500P | 147.10 | 0.00 | ||
2020-09-08 | 1940.00000000 | @MFS.M21.194000C | 104.80 | 0.00 | @MFS.M21.194000P | 169.75 | 0.00 | ||
2020-09-08 | 1945.00000000 | @MFS.M21.194500C | 102.20 | 0.00 | @MFS.M21.194500P | 172.15 | 0.00 | ||
2020-09-08 | 1950.00000000 | @MFS.M21.195000C | 105.30 | 0.00 | @MFS.M21.195000P | 150.70 | 0.00 | ||
2020-09-08 | 1955.00000000 | @MFS.M21.195500C | 120.40 | 0.00 | |||||
2020-09-08 | 1960.00000000 | @MFS.M21.196000P | 175.70 | 0.00 | |||||
2020-09-08 | 1965.00000000 | @MFS.M21.196500C | 92.15 | 0.00 | @MFS.M21.196500P | 160.15 | 0.00 | ||
2020-09-08 | 1970.00000000 | @MFS.M21.197000C | 105.05 | 0.00 | @MFS.M21.197000P | 184.65 | 0.00 | ||
2020-09-08 | 1975.00000000 | @MFS.M21.197500C | 109.45 | 0.00 | @MFS.M21.197500P | 164.70 | 0.00 | ||
2020-09-08 | 1980.00000000 | @MFS.M21.198000C | 94.55 | 0.00 | @MFS.M21.198000P | 174.10 | 0.00 | ||
2020-09-08 | 1985.00000000 | @MFS.M21.198500C | 97.20 | 0.00 | @MFS.M21.198500P | 192.60 | 0.00 | ||
2020-09-08 | 1990.00000000 | @MFS.M21.199000C | 93.40 | 0.00 | @MFS.M21.199000P | 195.10 | 0.00 | ||
2020-09-08 | 1995.00000000 | @MFS.M21.199500C | 76.60 | 0.00 | @MFS.M21.199500P | 174.25 | 0.00 | ||
2020-09-08 | 2000.00000000 | @MFS.M21.200000C | 74.40 | 0.00 | |||||
2020-09-08 | 2005.00000000 | @MFS.M21.200500C | 78.30 | 0.00 | @MFS.M21.200500P | 187.15 | 0.00 | ||
2020-09-08 | 2010.00000000 | @MFS.M21.201000C | 71.60 | 0.00 | @MFS.M21.201000P | 206.35 | 0.00 | ||
2020-09-08 | 2015.00000000 | @MFS.M21.201500C | 69.50 | 0.00 | @MFS.M21.201500P | 186.25 | 0.00 | ||
2020-09-08 | 2020.00000000 | @MFS.M21.202000C | 67.40 | 0.00 | @MFS.M21.202000P | 212.35 | 0.00 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals