Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
@DX.M21 | US DOLLAR INDEX JUNE 2021 | 91.085 | 91.415 | 90.970 | 91.300 | +0.171 | +0.19% | 16:59 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2021-06-04 | 50.00000000 | @DX.M21.5000C | 41.545 | 0.000 | @DX.M21.5000P | 0.005 | 0.000 | ||
2021-06-04 | 50.50000000 | @DX.M21.5050C | 41.660 | 0.000 | @DX.M21.5050P | 0.005 | 0.000 | ||
2021-06-04 | 51.00000000 | @DX.M21.5100C | 41.160 | 0.000 | @DX.M21.5100P | 0.005 | 0.000 | ||
2021-06-04 | 51.50000000 | @DX.M21.5150C | 39.550 | 0.000 | @DX.M21.5150P | 0.005 | 0.000 | ||
2021-06-04 | 52.00000000 | @DX.M21.5200C | 39.225 | 0.000 | @DX.M21.5200P | 0.005 | 0.000 | ||
2021-06-04 | 52.50000000 | @DX.M21.5250C | 39.660 | 0.000 | @DX.M21.5250P | 0.005 | 0.000 | ||
2021-06-04 | 53.00000000 | @DX.M21.5300C | 38.675 | 0.000 | @DX.M21.5300P | 0.005 | 0.000 | ||
2021-06-04 | 53.50000000 | @DX.M21.5350C | 37.630 | 0.000 | @DX.M21.5350P | 0.005 | 0.000 | ||
2021-06-04 | 54.00000000 | @DX.M21.5400C | 37.620 | 0.000 | @DX.M21.5400P | 0.005 | 0.000 | ||
2021-06-04 | 54.50000000 | @DX.M21.5450C | 37.045 | 0.000 | @DX.M21.5450P | 0.005 | 0.000 | ||
2021-06-04 | 55.00000000 | @DX.M21.5500C | 36.620 | 0.000 | @DX.M21.5500P | 0.005 | 0.000 | ||
2021-06-04 | 55.50000000 | @DX.M21.5550C | 35.725 | 0.000 | @DX.M21.5550P | 0.005 | 0.000 | ||
2021-06-04 | 56.00000000 | @DX.M21.5600C | 35.545 | 0.000 | @DX.M21.5600P | 0.005 | 0.000 | ||
2021-06-04 | 56.50000000 | @DX.M21.5650C | 34.550 | 0.000 | @DX.M21.5650P | 0.005 | 0.000 | ||
2021-06-04 | 57.00000000 | @DX.M21.5700C | 34.050 | 0.000 | @DX.M21.5700P | 0.005 | 0.000 | ||
2021-06-04 | 57.50000000 | @DX.M21.5750C | 34.175 | 0.000 | @DX.M21.5750P | 0.005 | 0.000 | ||
2021-06-04 | 58.00000000 | @DX.M21.5800C | 33.620 | 0.000 | @DX.M21.5800P | 0.005 | 0.000 | ||
2021-06-04 | 58.50000000 | @DX.M21.5850C | 32.630 | 0.000 | @DX.M21.5850P | 0.005 | 0.000 | ||
2021-06-04 | 59.00000000 | @DX.M21.5900C | 33.160 | 0.000 | @DX.M21.5900P | 0.005 | 0.000 | ||
2021-06-04 | 59.50000000 | @DX.M21.5950C | 31.725 | 0.000 | @DX.M21.5950P | 0.005 | 0.000 | ||
2021-06-04 | 60.00000000 | @DX.M21.6000C | 31.675 | 0.000 | @DX.M21.6000P | 0.005 | 0.000 | ||
2021-06-04 | 60.50000000 | @DX.M21.6050C | 30.630 | 0.000 | @DX.M21.6050P | 0.005 | 0.000 | ||
2021-06-04 | 61.00000000 | @DX.M21.6100C | 30.050 | 0.000 | @DX.M21.6100P | 0.005 | 0.000 | ||
2021-06-04 | 61.50000000 | @DX.M21.6150C | 30.645 | 0.000 | @DX.M21.6150P | 0.005 | 0.000 | ||
2021-06-04 | 62.00000000 | @DX.M21.6200C | 29.545 | 0.000 | @DX.M21.6200P | 0.005 | 0.000 | ||
2021-06-04 | 62.50000000 | @DX.M21.6250C | 29.120 | 0.000 | @DX.M21.6250P | 0.005 | 0.000 | ||
2021-06-04 | 63.00000000 | @DX.M21.6300C | 29.945 | 0.000 | @DX.M21.6300P | 0.005 | 0.000 | ||
2021-06-04 | 63.50000000 | @DX.M21.6350C | 27.550 | 0.000 | @DX.M21.6350P | 0.005 | 0.000 | ||
2021-06-04 | 64.00000000 | @DX.M21.6400C | 27.675 | 0.000 | @DX.M21.6400P | 0.005 | 0.000 | ||
2021-06-04 | 64.50000000 | @DX.M21.6450C | 27.045 | 0.000 | @DX.M21.6450P | 0.005 | 0.000 | ||
2021-06-04 | 65.00000000 | @DX.M21.6500C | 26.545 | 0.000 | @DX.M21.6500P | 0.005 | 0.000 | ||
2021-06-04 | 65.50000000 | @DX.M21.6550C | 26.345 | 0.000 | @DX.M21.6550P | 0.005 | 0.000 | ||
2021-06-04 | 66.00000000 | @DX.M21.6600C | 25.545 | 0.000 | @DX.M21.6600P | 0.005 | 0.000 | ||
2021-06-04 | 66.50000000 | @DX.M21.6650C | 25.645 | 0.000 | @DX.M21.6650P | 0.005 | 0.000 | ||
2021-06-04 | 67.00000000 | @DX.M21.6700C | 24.545 | 0.000 | @DX.M21.6700P | 0.005 | 0.000 | ||
2021-06-04 | 67.50000000 | @DX.M21.6750C | 23.550 | 0.000 | @DX.M21.6750P | 0.005 | 0.000 | ||
2021-06-04 | 68.00000000 | @DX.M21.6800C | 23.545 | 0.000 | @DX.M21.6800P | 0.005 | 0.000 | ||
2021-06-04 | 68.50000000 | @DX.M21.6850C | 22.725 | 0.000 | @DX.M21.6850P | 0.005 | 0.000 | ||
2021-06-04 | 69.00000000 | @DX.M21.6900C | 22.545 | 0.000 | @DX.M21.6900P | 0.005 | 0.000 | ||
2021-06-04 | 69.50000000 | @DX.M21.6950C | 21.550 | 0.000 | @DX.M21.6950P | 0.005 | 0.000 | ||
2021-06-04 | 70.00000000 | @DX.M21.7000C | 22.145 | 0.000 | @DX.M21.7000P | 0.005 | 0.000 | ||
2021-06-04 | 70.50000000 | @DX.M21.7050C | 21.175 | 0.000 | @DX.M21.7050P | 0.005 | 0.000 | ||
2021-06-04 | 71.00000000 | @DX.M21.7100C | 20.545 | 0.000 | @DX.M21.7100P | 0.005 | 0.000 | ||
2021-06-04 | 71.50000000 | @DX.M21.7150C | 19.550 | 0.000 | @DX.M21.7150P | 0.005 | 0.000 | ||
2021-06-04 | 72.00000000 | @DX.M21.7200C | 19.675 | 0.000 | @DX.M21.7200P | 0.005 | 0.000 | ||
2021-06-04 | 72.50000000 | @DX.M21.7250C | 19.120 | 0.000 | @DX.M21.7250P | 0.005 | 0.000 | ||
2021-06-04 | 73.00000000 | @DX.M21.7300C | 18.050 | 0.000 | @DX.M21.7300P | 0.005 | 0.000 | ||
2021-06-04 | 73.50000000 | @DX.M21.7350C | 18.045 | 0.000 | @DX.M21.7350P | 0.005 | 0.000 | ||
2021-06-04 | 74.00000000 | @DX.M21.7400C | 17.130 | 0.000 | @DX.M21.7400P | 0.005 | 0.000 | ||
2021-06-04 | 74.50000000 | @DX.M21.7450C | 17.120 | 0.000 | @DX.M21.7450P | 0.005 | 0.000 | ||
2021-06-04 | 75.00000000 | @DX.M21.7500C | 16.675 | 0.000 | @DX.M21.7500P | 0.005 | 0.000 | ||
2021-06-04 | 75.50000000 | @DX.M21.7550C | 15.725 | 0.000 | @DX.M21.7550P | 0.005 | 0.000 | ||
2021-06-04 | 76.00000000 | @DX.M21.7600C | 15.050 | 0.000 | @DX.M21.7600P | 0.005 | 0.000 | ||
2021-06-04 | 76.50000000 | @DX.M21.7650C | 15.645 | 0.000 | @DX.M21.7650P | 0.005 | 0.000 | ||
2021-06-04 | 77.00000000 | @DX.M21.7700C | 14.545 | 0.000 | @DX.M21.7700P | 0.005 | 0.000 | ||
2021-06-04 | 77.50000000 | @DX.M21.7750C | 14.045 | 0.000 | @DX.M21.7750P | 0.005 | 0.000 | ||
2021-06-04 | 78.00000000 | @DX.M21.7800C | 13.545 | 0.000 | @DX.M21.7800P | 0.005 | 0.000 | ||
2021-06-04 | 78.50000000 | @DX.M21.7850C | 12.725 | 0.000 | @DX.M21.7850P | 0.005 | 0.000 | ||
2021-06-04 | 79.00000000 | @DX.M21.7900C | 12.225 | 0.000 | @DX.M21.7900P | 0.005 | 0.000 | ||
2021-06-04 | 79.50000000 | @DX.M21.7950C | 11.725 | 0.000 | @DX.M21.7950P | 0.005 | 0.000 | ||
2021-06-04 | 80.00000000 | @DX.M21.8000C | 11.225 | 0.000 | @DX.M21.8000P | 0.020 | +0.015 | 26 | |
2021-06-04 | 80.50000000 | @DX.M21.8050C | 11.345 | 0.000 | @DX.M21.8050P | 0.005 | 0.000 | ||
2021-06-04 | 81.00000000 | @DX.M21.8100C | 10.225 | 0.000 | @DX.M21.8100P | 0.005 | 0.000 | ||
2021-06-04 | 81.50000000 | @DX.M21.8150C | 10.045 | 0.000 | @DX.M21.8150P | 0.005 | 0.000 | ||
2021-06-04 | 82.00000000 | @DX.M21.8200C | 10.350 | 0.000 | @DX.M21.8200P | 0.005 | 0.000 | ||
2021-06-04 | 82.50000000 | @DX.M21.8250C | 9.045 | 0.000 | @DX.M21.8250P | 0.005 | 0.000 | ||
2021-06-04 | 83.00000000 | @DX.M21.8300C | 8.230 | 0.000 | @DX.M21.8300P | 0.005 | 0.000 | ||
2021-06-04 | 83.50000000 | @DX.M21.8350C | 8.120 | 0.000 | @DX.M21.8350P | 0.005 | 0.000 | ||
2021-06-04 | 84.00000000 | @DX.M21.8400C | 7.055 | 0.000 | @DX.M21.8400P | 0.005 | 0.000 | ||
2021-06-04 | 84.50000000 | @DX.M21.8450C | 6.730 | 0.000 | @DX.M21.8450P | 0.005 | 0.000 | ||
2021-06-04 | 85.00000000 | @DX.M21.8500C | 6.850 | 0.000 | @DX.M21.8500P | 0.265 | +0.255 | 1 | |
2021-06-04 | 85.50000000 | @DX.M21.8550C | 6.130 | 0.000 | @DX.M21.8550P | 0.010 | 0.000 | ||
2021-06-04 | 86.00000000 | @DX.M21.8600C | 5.140 | 0.000 | @DX.M21.8600P | 0.015 | 0.000 | ||
2021-06-04 | 86.50000000 | @DX.M21.8650C | 4.570 | 0.000 | @DX.M21.8650P | 0.015 | 0.000 | ||
2021-06-04 | 87.00000000 | @DX.M21.8700C | 4.145 | 0.000 | @DX.M21.8700P | 0.030 | 0.000 | ||
2021-06-04 | 87.50000000 | @DX.M21.8750C | 4.085 | 0.000 | @DX.M21.8750P | 0.025 | 0.000 | ||
2021-06-04 | 88.00000000 | @DX.M21.8800C | 3.165 | 0.000 | @DX.M21.8800P | 0.500 | +0.465 | 1 | |
2021-06-04 | 88.50000000 | @DX.M21.8850C | 3.895 | 0.000 | @DX.M21.8850P | 0.650 | +0.565 | 1 | |
2021-06-04 | 89.00000000 | @DX.M21.8900C | 2.645 | 0.000 | @DX.M21.8900P | 0.800 | +0.760 | 5 | |
2021-06-04 | 89.50000000 | @DX.M21.8950C | 2.185 | 0.000 | @DX.M21.8950P | 0.140 | 0.000 | ||
2021-06-04 | 90.00000000 | @DX.M21.9000C | 1.270 | -0.475 | 2 | @DX.M21.9000P | 1.500 | +1.300 | 7 |
2021-06-04 | 90.50000000 | @DX.M21.9050C | 0.950 | -0.445 | 11 | @DX.M21.9050P | 0.345 | 0.000 | |
2021-06-04 | 91.00000000 | @DX.M21.9100C | 0.940 | -0.040 | 2 | @DX.M21.9100P | 0.680 | +0.245 | 1 |
2021-06-04 | 91.50000000 | @DX.M21.9150C | 0.615 | +0.150 | 1 | @DX.M21.9150P | 1.185 | +0.830 | 1 |
2021-06-04 | 92.00000000 | @DX.M21.9200C | 0.350 | +0.050 | 7 | @DX.M21.9200P | 0.920 | 0.000 | |
2021-06-04 | 92.50000000 | @DX.M21.9250C | 1.250 | +1.055 | 9 | @DX.M21.9250P | 1.455 | 0.000 | |
2021-06-04 | 93.00000000 | @DX.M21.9300C | 0.120 | -0.010 | 7 | @DX.M21.9300P | 1.510 | 0.000 | |
2021-06-04 | 93.50000000 | @DX.M21.9350C | 0.185 | 0.000 | @DX.M21.9350P | 2.030 | 0.000 | ||
2021-06-04 | 94.00000000 | @DX.M21.9400C | 0.255 | +0.205 | 7 | @DX.M21.9400P | 3.010 | 0.000 | |
2021-06-04 | 94.50000000 | @DX.M21.9450C | 0.045 | 0.000 | @DX.M21.9450P | 2.970 | 0.000 | ||
2021-06-04 | 95.00000000 | @DX.M21.9500C | 0.215 | +0.145 | 23 | @DX.M21.9500P | 3.900 | 0.000 | |
2021-06-04 | 95.50000000 | @DX.M21.9550C | 0.060 | 0.000 | @DX.M21.9550P | 4.015 | 0.000 | ||
2021-06-04 | 96.00000000 | @DX.M21.9600C | 0.100 | +0.080 | 14 | @DX.M21.9600P | 4.435 | 0.000 | |
2021-06-04 | 96.50000000 | @DX.M21.9650C | 0.015 | 0.000 | @DX.M21.9650P | 4.690 | 0.000 | ||
2021-06-04 | 97.00000000 | @DX.M21.9700C | 0.140 | +0.125 | 6 | @DX.M21.9700P | 4.575 | 0.000 | |
2021-06-04 | 97.50000000 | @DX.M21.9750C | 0.015 | 0.000 | 4 | @DX.M21.9750P | 6.465 | 0.000 | |
2021-06-04 | 98.00000000 | @DX.M21.9800C | 0.020 | 0.000 | @DX.M21.9800P | 5.880 | 0.000 | ||
2021-06-04 | 98.50000000 | @DX.M21.9850C | 0.070 | +0.050 | 12 | @DX.M21.9850P | 7.280 | 0.000 | |
2021-06-04 | 99.00000000 | @DX.M21.9900C | 0.225 | +0.215 | 2 | @DX.M21.9900P | 7.480 | 0.000 | |
2021-06-04 | 99.50000000 | @DX.M21.9950C | 0.015 | 0.000 | @DX.M21.9950P | 7.840 | 0.000 | ||
2021-06-04 | 100.00000000 | @DX.M21.10000C | 0.050 | +0.040 | 1 | @DX.M21.10000P | 8.475 | 0.000 | |
2021-06-04 | 100.50000000 | @DX.M21.10050C | 0.020 | 0.000 | @DX.M21.10050P | 8.665 | 0.000 | ||
2021-06-04 | 101.00000000 | @DX.M21.10100C | 0.005 | 0.000 | @DX.M21.10100P | 8.425 | 0.000 | ||
2021-06-04 | 101.50000000 | @DX.M21.10150C | 0.015 | 0.000 | @DX.M21.10150P | 9.445 | 0.000 | ||
2021-06-04 | 102.00000000 | @DX.M21.10200C | 0.005 | 0.000 | @DX.M21.10200P | 9.665 | 0.000 | ||
2021-06-04 | 102.50000000 | @DX.M21.10250C | 0.010 | 0.000 | @DX.M21.10250P | 11.455 | 0.000 | ||
2021-06-04 | 103.00000000 | @DX.M21.10300C | 0.025 | +0.020 | 20 | @DX.M21.10300P | 11.390 | 0.000 | |
2021-06-04 | 103.50000000 | @DX.M21.10350C | 0.010 | 0.000 | @DX.M21.10350P | 11.965 | 0.000 | ||
2021-06-04 | 104.00000000 | @DX.M21.10400C | 0.005 | 0.000 | @DX.M21.10400P | 12.465 | 0.000 | ||
2021-06-04 | 104.50000000 | @DX.M21.10450C | 0.005 | 0.000 | @DX.M21.10450P | 12.965 | 0.000 | ||
2021-06-04 | 105.00000000 | @DX.M21.10500C | 0.005 | 0.000 | @DX.M21.10500P | 13.465 | 0.000 | ||
2021-06-04 | 105.50000000 | @DX.M21.10550C | 0.005 | 0.000 | @DX.M21.10550P | 14.455 | 0.000 | ||
2021-06-04 | 106.00000000 | @DX.M21.10600C | 0.005 | 0.000 | @DX.M21.10600P | 13.535 | 0.000 | ||
2021-06-04 | 106.50000000 | @DX.M21.10650C | 0.005 | 0.000 | @DX.M21.10650P | 13.910 | 0.000 | ||
2021-06-04 | 107.00000000 | @DX.M21.10700C | 0.005 | 0.000 | @DX.M21.10700P | 15.775 | 0.000 | ||
2021-06-04 | 107.50000000 | @DX.M21.10750C | 0.005 | 0.000 | @DX.M21.10750P | 15.345 | 0.000 | ||
2021-06-04 | 108.00000000 | @DX.M21.10800C | 0.005 | 0.000 | @DX.M21.10800P | 15.535 | 0.000 | ||
2021-06-04 | 108.50000000 | @DX.M21.10850C | 0.005 | 0.000 | @DX.M21.10850P | 16.660 | 0.000 | ||
2021-06-04 | 109.00000000 | @DX.M21.10900C | 0.005 | 0.000 | @DX.M21.10900P | 17.160 | 0.000 | ||
2021-06-04 | 109.50000000 | @DX.M21.10950C | 0.005 | 0.000 | @DX.M21.10950P | 17.825 | 0.000 | ||
2021-06-04 | 110.00000000 | @DX.M21.11000C | 0.025 | +0.020 | 5 | @DX.M21.11000P | 18.325 | 0.000 | |
2021-06-04 | 110.50000000 | @DX.M21.11050C | 0.005 | 0.000 | @DX.M21.11050P | 18.030 | 0.000 | ||
2021-06-04 | 111.00000000 | @DX.M21.11100C | 0.005 | 0.000 | @DX.M21.11100P | 19.950 | 0.000 | ||
2021-06-04 | 111.50000000 | @DX.M21.11150C | 0.005 | 0.000 | @DX.M21.11150P | 19.960 | 0.000 | ||
2021-06-04 | 112.00000000 | @DX.M21.11200C | 0.005 | 0.000 | @DX.M21.11200P | 20.950 | 0.000 | ||
2021-06-04 | 112.50000000 | @DX.M21.11250C | 0.005 | 0.000 | @DX.M21.11250P | 20.885 | 0.000 | ||
2021-06-04 | 113.00000000 | @DX.M21.11300C | 0.005 | 0.000 | @DX.M21.11300P | 21.870 | 0.000 | ||
2021-06-04 | 113.50000000 | @DX.M21.11350C | 0.005 | 0.000 | @DX.M21.11350P | 22.450 | 0.000 | ||
2021-06-04 | 114.00000000 | @DX.M21.11400C | 0.005 | 0.000 | @DX.M21.11400P | 22.870 | 0.000 | ||
2021-06-04 | 114.50000000 | @DX.M21.11450C | 0.005 | 0.000 | @DX.M21.11450P | 22.825 | 0.000 | ||
2021-06-04 | 115.00000000 | @DX.M21.11500C | 0.005 | 0.000 | @DX.M21.11500P | 23.950 | 0.000 | ||
2021-06-04 | 115.50000000 | @DX.M21.11550C | 0.005 | 0.000 | @DX.M21.11550P | 23.955 | 0.000 | ||
2021-06-04 | 116.00000000 | @DX.M21.11600C | 0.005 | 0.000 | @DX.M21.11600P | 24.870 | 0.000 | ||
2021-06-04 | 116.50000000 | @DX.M21.11650C | 0.005 | 0.000 | @DX.M21.11650P | 25.275 | 0.000 | ||
2021-06-04 | 117.00000000 | @DX.M21.11700C | 0.005 | 0.000 | @DX.M21.11700P | 25.950 | 0.000 | ||
2021-06-04 | 117.50000000 | @DX.M21.11750C | 0.005 | 0.000 | @DX.M21.11750P | 25.955 | 0.000 | ||
2021-06-04 | 118.00000000 | @DX.M21.11800C | 0.005 | 0.000 | @DX.M21.11800P | 26.950 | 0.000 | ||
2021-06-04 | 118.50000000 | @DX.M21.11850C | 0.005 | 0.000 | @DX.M21.11850P | 26.825 | 0.000 | ||
2021-06-04 | 119.00000000 | @DX.M21.11900C | 0.005 | 0.000 | @DX.M21.11900P | 26.840 | 0.000 | ||
2021-06-04 | 119.50000000 | @DX.M21.11950C | 0.005 | 0.000 | @DX.M21.11950P | 27.355 | 0.000 | ||
2021-06-04 | 120.00000000 | @DX.M21.12000C | 0.005 | 0.000 | @DX.M21.12000P | 28.155 | 0.000 | ||
2021-06-04 | 120.50000000 | @DX.M21.12050C | 0.005 | 0.000 | @DX.M21.12050P | 29.275 | 0.000 | ||
2021-06-04 | 121.00000000 | @DX.M21.12100C | 0.005 | 0.000 | @DX.M21.12100P | 29.775 | 0.000 | ||
2021-06-04 | 121.50000000 | @DX.M21.12150C | 0.005 | 0.000 | @DX.M21.12150P | 29.955 | 0.000 | ||
2021-06-04 | 122.00000000 | @DX.M21.12200C | 0.005 | 0.000 | @DX.M21.12200P | 30.380 | 0.000 | ||
2021-06-04 | 122.50000000 | @DX.M21.12250C | 0.005 | 0.000 | @DX.M21.12250P | 31.450 | 0.000 | ||
2021-06-04 | 123.00000000 | @DX.M21.12300C | 0.005 | 0.000 | @DX.M21.12300P | 31.950 | 0.000 | ||
2021-06-04 | 123.50000000 | @DX.M21.12350C | 0.005 | 0.000 | @DX.M21.12350P | 31.955 | 0.000 | ||
2021-06-04 | 124.00000000 | @DX.M21.12400C | 0.005 | 0.000 | @DX.M21.12400P | 32.325 | 0.000 | ||
2021-06-04 | 124.50000000 | @DX.M21.12450C | 0.005 | 0.000 | @DX.M21.12450P | 33.275 | 0.000 | ||
2021-06-04 | 125.00000000 | @DX.M21.12500C | 0.005 | 0.000 | @DX.M21.12500P | 33.775 | 0.000 | ||
2021-06-04 | 125.50000000 | @DX.M21.12550C | 0.005 | 0.000 | @DX.M21.12550P | 33.955 | 0.000 | ||
2021-06-04 | 126.00000000 | @DX.M21.12600C | 0.005 | 0.000 | @DX.M21.12600P | 33.855 | 0.000 | ||
2021-06-04 | 126.50000000 | @DX.M21.12650C | 0.005 | 0.000 | @DX.M21.12650P | 34.955 | 0.000 | ||
2021-06-04 | 127.00000000 | @DX.M21.12700C | 0.005 | 0.000 | @DX.M21.12700P | 34.855 | 0.000 | ||
2021-06-04 | 127.50000000 | @DX.M21.12750C | 0.005 | 0.000 | @DX.M21.12750P | 36.275 | 0.000 | ||
2021-06-04 | 128.00000000 | @DX.M21.12800C | 0.005 | 0.000 | @DX.M21.12800P | 35.405 | 0.000 | ||
2021-06-04 | 128.50000000 | @DX.M21.12850C | 0.005 | 0.000 | @DX.M21.12850P | 36.880 | 0.000 | ||
2021-06-04 | 129.00000000 | @DX.M21.12900C | 0.005 | 0.000 | @DX.M21.12900P | 37.455 | 0.000 | ||
2021-06-04 | 129.50000000 | @DX.M21.12950C | 0.005 | 0.000 | @DX.M21.12950P | 38.370 | 0.000 | ||
2021-06-04 | 130.00000000 | @DX.M21.13000C | 0.005 | 0.000 | @DX.M21.13000P | 38.455 | 0.000 | ||
2021-06-04 | 130.50000000 | @DX.M21.13050C | 0.005 | 0.000 | @DX.M21.13050P | 37.450 | 0.000 | ||
2021-06-04 | 131.00000000 | @DX.M21.13100C | 0.005 | 0.000 | @DX.M21.13100P | 39.775 | 0.000 | ||
2021-06-04 | 131.50000000 | @DX.M21.13150C | 0.005 | 0.000 | @DX.M21.13150P | 39.880 | 0.000 | ||
2021-06-04 | 132.00000000 | @DX.M21.13200C | 0.005 | 0.000 | @DX.M21.13200P | 40.870 | 0.000 | ||
2021-06-04 | 132.50000000 | @DX.M21.13250C | 0.005 | 0.000 | @DX.M21.13250P | 41.370 | 0.000 | ||
2021-06-04 | 133.00000000 | @DX.M21.13300C | 0.005 | 0.000 | @DX.M21.13300P | 41.325 | 0.000 | ||
2021-06-04 | 133.50000000 | @DX.M21.13350C | 0.005 | 0.000 | @DX.M21.13350P | 42.275 | 0.000 | ||
2021-06-04 | 134.00000000 | @DX.M21.13400C | 0.005 | 0.000 | @DX.M21.13400P | 42.870 | 0.000 | ||
2021-06-04 | 134.50000000 | @DX.M21.13450C | 0.005 | 0.000 | @DX.M21.13450P | 43.370 | 0.000 | ||
2021-06-04 | 135.00000000 | @DX.M21.13500C | 0.005 | 0.000 | @DX.M21.13500P | 43.325 | 0.000 | ||
2021-06-04 | 135.50000000 | @DX.M21.13550C | 0.005 | 0.000 | @DX.M21.13550P | 43.880 | 0.000 | ||
2021-06-04 | 136.00000000 | @DX.M21.13600C | 0.005 | 0.000 | @DX.M21.13600P | 43.840 | 0.000 | ||
2021-06-04 | 136.50000000 | @DX.M21.13650C | 0.005 | 0.000 | @DX.M21.13650P | 44.825 | 0.000 | ||
2021-06-04 | 137.00000000 | @DX.M21.13700C | 0.005 | 0.000 | @DX.M21.13700P | 44.930 | 0.000 | ||
2021-06-04 | 137.50000000 | @DX.M21.13750C | 0.005 | 0.000 | @DX.M21.13750P | 45.955 | 0.000 | ||
2021-06-04 | 138.00000000 | @DX.M21.13800C | 0.005 | 0.000 | @DX.M21.13800P | 46.950 | 0.000 | ||
2021-06-04 | 138.50000000 | @DX.M21.13850C | 0.005 | 0.000 | @DX.M21.13850P | 47.450 | 0.000 | ||
2021-06-04 | 139.00000000 | @DX.M21.13900C | 0.005 | 0.000 | @DX.M21.13900P | 47.775 | 0.000 | ||
2021-06-04 | 139.50000000 | @DX.M21.13950C | 0.005 | 0.000 | @DX.M21.13950P | 47.955 | 0.000 | ||
2021-06-04 | 140.00000000 | @DX.M21.14000C | 0.010 | +0.005 | 5 | @DX.M21.14000P | 48.325 | 0.000 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals