Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
RTY.U22 | RUSSELL 2000 (E-MINI) Sep 2022 | 1701.4 | 1732.2 | 1680.4 | 1727.6 | +26.8 | +1.58% | 16:59 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-09-16 | 1000.00000000 | RTO.U22.10000C | 729.4 | -3.7 | 128 | RTO.U22.10000P | 2.25 | -0.75 | 14 |
2022-09-16 | 1050.00000000 | RTO.U22.10500C | 680.00 | RTO.U22.10500P | 2.90 | 0.00 | 21 | ||
2022-09-16 | 1100.00000000 | RTO.U22.11000C | 630.80 | RTO.U22.11000P | 3.70 | -0.25 | 22 | ||
2022-09-16 | 1150.00000000 | RTO.U22.11500C | 581.80 | RTO.U22.11500P | 4.70 | -0.50 | 4 | ||
2022-09-16 | 1200.00000000 | RTO.U22.12000C | 533.10 | RTO.U22.12000P | 6.00 | +5.40 | 10 | ||
2022-09-16 | 1250.00000000 | RTO.U22.12500C | 484.80 | RTO.U22.12500P | 7.60 | 2 | |||
2022-09-16 | 1300.00000000 | RTO.U22.13000C | 437.00 | RTO.U22.13000P | 9.70 | +0.10 | 20 | ||
2022-09-16 | 1350.00000000 | RTO.U22.13500C | 390.00 | RTO.U22.13500P | 12.60 | +12.70 | 124 | ||
2022-09-16 | 1400.00000000 | RTO.U22.14000C | 343.90 | RTO.U22.14000P | 16.40 | +3.70 | 42 | ||
2022-09-16 | 1450.00000000 | RTO.U22.14500C | 299.20 | RTO.U22.14500P | 21.50 | +0.60 | 47 | ||
2022-09-16 | 1500.00000000 | RTO.U22.15000C | 256.20 | 3 | RTO.U22.15000P | 28.40 | -0.50 | 99 | |
2022-09-16 | 1550.00000000 | RTO.U22.15500C | 215.30 | RTO.U22.15500P | 37.40 | +6.70 | 96 | ||
2022-09-16 | 1600.00000000 | RTO.U22.16000C | 176.90 | RTO.U22.16000P | 48.90 | +6.10 | 166 | ||
2022-09-16 | 1650.00000000 | RTO.U22.16500C | 141.30 | +2.50 | 9 | RTO.U22.16500P | 63.10 | +3.70 | 147 |
2022-09-16 | 1700.00000000 | RTO.U22.17000C | 109.00 | -12.90 | 11 | RTO.U22.17000P | 80.60 | +7.40 | 492 |
2022-09-16 | 1750.00000000 | RTO.U22.17500C | 80.70 | -6.60 | 23 | RTO.U22.17500P | 102.20 | +6.80 | 300 |
2022-09-16 | 1800.00000000 | RTO.U22.18000C | 57.10 | -0.60 | 128 | RTO.U22.18000P | 128.30 | +1.40 | 346 |
2022-09-16 | 1850.00000000 | RTO.U22.18500C | 38.30 | +1.20 | 92 | RTO.U22.18500P | 159.40 | +40.30 | 206 |
2022-09-16 | 1900.00000000 | RTO.U22.19000C | 24.20 | -6.00 | 270 | RTO.U22.19000P | 195.20 | +5.90 | 1098 |
2022-09-16 | 1950.00000000 | RTO.U22.19500C | 14.40 | +0.50 | 30 | RTO.U22.19500P | 235.20 | -18.30 | 92 |
2022-09-16 | 2000.00000000 | RTO.U22.20000C | 8.20 | -7.00 | 282 | RTO.U22.20000P | 278.90 | -4.50 | 744 |
2022-09-16 | 2050.00000000 | RTO.U22.20500C | 4.65 | -9.10 | 248 | RTO.U22.20500P | 325.30 | -18.00 | 121 |
2022-09-16 | 2100.00000000 | RTO.U22.21000C | 2.75 | -0.25 | 269 | RTO.U22.21000P | 373.40 | +9.10 | 12 |
2022-09-16 | 2150.00000000 | RTO.U22.21500C | 1.75 | -5.80 | 11 | RTO.U22.21500P | 422.40 | ||
2022-09-16 | 2200.00000000 | RTO.U22.22000C | 1.15 | -2.50 | 268 | RTO.U22.22000P | 471.80 | 4 | |
2022-09-16 | 2250.00000000 | RTO.U22.22500C | 0.80 | -4.70 | 84 | RTO.U22.22500P | 521.60 | ||
2022-09-16 | 2300.00000000 | RTO.U22.23000C | 0.55 | +0.55 | 42 | RTO.U22.23000P | 571.50 | -3.00 | 44 |
2022-09-16 | 2350.00000000 | RTO.U22.23500C | 0.40 | +1.10 | 3 | RTO.U22.23500P | 621.50 | +17.10 | 2 |
2022-09-16 | 2400.00000000 | RTO.U22.24000C | 0.30 | +0.70 | 17 | RTO.U22.24000P | 671.50 | ||
2022-09-16 | 2450.00000000 | RTO.U22.24500C | 0.25 | +0.90 | 44 | RTO.U22.24500P | 721.50 | ||
2022-09-16 | 2500.00000000 | RTO.U22.25000C | 0.15 | +0.25 | 12 | RTO.U22.25000P | 771.50 | 1 | |
2022-09-16 | 2550.00000000 | RTO.U22.25500C | 0.15 | +0.65 | 6 | RTO.U22.25500P | 821.50 | ||
2022-09-16 | 2600.00000000 | RTO.U22.26000C | 0.10 | +0.40 | 45 | RTO.U22.26000P | 871.50 | ||
2022-09-16 | 2650.00000000 | RTO.U22.26500C | 0.10 | +0.40 | 14 | RTO.U22.26500P | 921.50 | ||
2022-09-16 | 2700.00000000 | RTO.U22.27000C | 0.05 | -0.80 | 4 | RTO.U22.27000P | 971.50 | ||
2022-09-16 | 2750.00000000 | RTO.U22.27500C | 0.05 | RTO.U22.27500P | 1021.50 | ||||
2022-09-16 | 2800.00000000 | RTO.U22.28000C | 0.05 | +0.05 | 4 | RTO.U22.28000P | 1071.50 | ||
2022-09-16 | 2850.00000000 | RTO.U22.28500C | 0.05 | RTO.U22.28500P | 1121.50 | -13.60 | 9 | ||
2022-09-16 | 2900.00000000 | RTO.U22.29000C | 0.05 | RTO.U22.29000P | 1171.50 | -4.20 | 61 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools