Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
CSC.H21 | CHEESE-CASH SETTLED Mar 2021 | 1.644 | 1.647 | 1.605 | 1.620 | -0.040 | -2.47% | 14:39 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
0.00035000 | CSC.H21.35C | 1.354 | |||||||
0.00037500 | CSC.H21.375C | 1.329 | |||||||
0.00040000 | CSC.H21.4C | 1.304 | |||||||
0.00042500 | CSC.H21.425C | 1.279 | CSC.H21.425P | 0.430 | |||||
0.00045000 | CSC.H21.45C | 1.254 | |||||||
0.00047500 | CSC.H21.475C | 1.229 | CSC.H21.475P | 0.452 | |||||
0.00050000 | CSC.H21.5C | 1.204 | |||||||
0.00052500 | CSC.H21.525C | 1.179 | CSC.H21.525P | 0.475 | |||||
0.00055000 | CSC.H21.55C | 1.154 | |||||||
0.00057500 | CSC.H21.575C | 1.129 | CSC.H21.575P | 0.498 | |||||
0.00060000 | CSC.H21.6C | 1.104 | |||||||
0.00062500 | CSC.H21.625C | 1.079 | CSC.H21.625P | 0.521 | |||||
0.00065000 | CSC.H21.65C | 1.054 | |||||||
0.00067500 | CSC.H21.675C | 1.029 | CSC.H21.675P | 0.544 | |||||
0.00070000 | CSC.H21.7C | 1.004 | |||||||
0.00072500 | CSC.H21.725C | 0.979 | CSC.H21.725P | 0.567 | |||||
0.00075000 | CSC.H21.75C | 0.954 | |||||||
0.00077500 | CSC.H21.775C | 0.929 | CSC.H21.775P | 0.591 | |||||
0.00080000 | CSC.H21.8C | 0.904 | |||||||
0.00082500 | CSC.H21.825C | 0.879 | CSC.H21.825P | 0.615 | |||||
0.00085000 | CSC.H21.85C | 0.854 | |||||||
0.00087500 | CSC.H21.875C | 0.829 | CSC.H21.875P | 0.639 | |||||
0.00090000 | CSC.H21.9C | 0.804 | CSC.H21.9P | 0.001 | |||||
0.00092500 | CSC.H21.925C | 0.779 | CSC.H21.925P | 0.663 | |||||
0.00095000 | CSC.H21.95C | 0.754 | CSC.H21.95P | 0.001 | |||||
0.00097500 | CSC.H21.975C | 0.729 | CSC.H21.975P | 0.687 | |||||
0.00100000 | CSC.H21.10C | 0.704 | CSC.H21.10P | 0.007 | |||||
0.00102500 | CSC.H21.1025C | 0.679 | CSC.H21.1025P | 0.001 | |||||
0.00105000 | CSC.H21.105C | 0.654 | CSC.H21.105P | 0.009 | |||||
0.00107500 | CSC.H21.1075C | 0.629 | CSC.H21.1075P | 0.001 | |||||
0.00110000 | CSC.H21.11C | 0.604 | CSC.H21.11P | 0.001 | |||||
0.00112500 | CSC.H21.1125C | 0.579 | CSC.H21.1125P | 0.001 | |||||
0.00115000 | CSC.H21.115C | 0.554 | CSC.H21.115P | 0.002 | |||||
0.00117500 | CSC.H21.1175C | 0.529 | CSC.H21.1175P | 0.002 | |||||
0.00120000 | CSC.H21.12C | 0.505 | CSC.H21.12P | 0.001 | |||||
0.00122500 | CSC.H21.1225C | 0.480 | CSC.H21.1225P | 0.001 | |||||
0.00125000 | CSC.H21.125C | 0.455 | CSC.H21.125P | 0.002 | |||||
0.00127500 | CSC.H21.1275C | 0.431 | CSC.H21.1275P | 0.002 | |||||
0.00130000 | CSC.H21.13C | 0.407 | CSC.H21.13P | 0.003 | |||||
0.00132500 | CSC.H21.1325C | 0.383 | CSC.H21.1325P | 0.004 | |||||
0.00135000 | CSC.H21.135C | 0.359 | CSC.H21.135P | 0.005 | |||||
0.00137500 | CSC.H21.1375C | 0.336 | CSC.H21.1375P | 0.007 | 14 | ||||
0.00140000 | CSC.H21.14C | 0.313 | CSC.H21.14P | 0.009 | 31 | ||||
0.00142500 | CSC.H21.1425C | 0.291 | CSC.H21.1425P | 0.012 | 11 | ||||
0.00145000 | CSC.H21.145C | 0.269 | CSC.H21.145P | 0.015 | |||||
0.00147500 | CSC.H21.1475C | 0.248 | CSC.H21.1475P | 0.019 | |||||
0.00150000 | CSC.H21.15C | 0.227 | CSC.H21.15P | 0.023 | 70 | ||||
0.00152500 | CSC.H21.1525C | 0.208 | CSC.H21.1525P | 0.029 | |||||
0.00155000 | CSC.H21.155C | 0.189 | CSC.H21.155P | 0.035 | 4 | ||||
0.00157500 | CSC.H21.1575C | 0.171 | CSC.H21.1575P | 0.042 | 82 | ||||
0.00160000 | CSC.H21.16C | 0.154 | CSC.H21.16P | 0.050 | 99 | ||||
0.00162500 | CSC.H21.1625C | 0.138 | CSC.H21.1625P | 0.059 | 10 | ||||
0.00165000 | CSC.H21.165C | 0.128 | 3 | CSC.H21.165P | 0.069 | ||||
0.00167500 | CSC.H21.1675C | 0.109 | CSC.H21.1675P | 0.080 | 10 | ||||
0.00170000 | CSC.H21.17C | 0.101 | 50 | CSC.H21.17P | 0.092 | 5 | |||
0.00172500 | CSC.H21.1725C | 0.089 | 75 | CSC.H21.1725P | 0.105 | 26 | |||
0.00175000 | CSC.H21.175C | 0.078 | 11 | CSC.H21.175P | 0.119 | 2 | |||
0.00177500 | CSC.H21.1775C | 0.069 | 8 | CSC.H21.1775P | 0.137 | ||||
0.00180000 | CSC.H21.18C | 0.060 | 50 | CSC.H21.18P | 0.153 | ||||
0.00182500 | CSC.H21.1825C | 0.052 | 10 | CSC.H21.1825P | 0.171 | ||||
0.00185000 | CSC.H21.185C | 0.046 | 28 | CSC.H21.185P | 0.190 | ||||
0.00187500 | CSC.H21.1875C | 0.039 | 26 | CSC.H21.1875P | 0.209 | ||||
0.00190000 | CSC.H21.19C | 0.034 | 11 | CSC.H21.19P | 0.229 | ||||
0.00192500 | CSC.H21.1925C | 0.028 | CSC.H21.1925P | 0.249 | |||||
0.00195000 | CSC.H21.195C | 0.024 | CSC.H21.195P | 0.270 | |||||
0.00197500 | CSC.H21.1975C | 0.021 | CSC.H21.1975P | 0.292 | |||||
0.00200000 | CSC.H21.20C | 0.018 | CSC.H21.20P | 0.314 | |||||
0.00202500 | CSC.H21.2025C | 0.015 | CSC.H21.2025P | 0.336 | |||||
0.00205000 | CSC.H21.205C | 0.013 | CSC.H21.205P | 0.359 | |||||
0.00207500 | CSC.H21.2075C | 0.011 | CSC.H21.2075P | 0.382 | |||||
0.00210000 | CSC.H21.21C | 0.010 | CSC.H21.21P | 0.405 | |||||
0.00212500 | CSC.H21.2125C | 0.008 | CSC.H21.2125P | 0.429 | |||||
0.00215000 | CSC.H21.215C | 0.007 | CSC.H21.215P | 0.453 | |||||
0.00217500 | CSC.H21.2175C | 0.006 | CSC.H21.2175P | 0.477 | |||||
0.00220000 | CSC.H21.22C | 0.005 | CSC.H21.22P | 0.501 | |||||
0.00222500 | CSC.H21.2225C | 0.004 | CSC.H21.2225P | 0.525 | |||||
0.00225000 | CSC.H21.225C | 0.004 | CSC.H21.225P | 0.549 | |||||
0.00227500 | CSC.H21.2275C | 0.003 | CSC.H21.2275P | 0.574 | |||||
0.00230000 | CSC.H21.23C | 0.003 | CSC.H21.23P | 0.598 | |||||
0.00232500 | CSC.H21.2325C | 0.002 | CSC.H21.2325P | 0.623 | |||||
0.00235000 | CSC.H21.235C | 0.002 | CSC.H21.235P | 0.648 | |||||
0.00237500 | CSC.H21.2375C | 0.002 | CSC.H21.2375P | 0.672 | |||||
0.00240000 | CSC.H21.24C | 0.001 | CSC.H21.24P | 0.697 | |||||
0.00242500 | CSC.H21.2425C | 0.001 | CSC.H21.2425P | 0.722 | |||||
0.00245000 | CSC.H21.245C | 0.001 | CSC.H21.245P | 0.747 | |||||
0.00247500 | CSC.H21.2475C | 0.001 | CSC.H21.2475P | 0.772 | |||||
0.00250000 | CSC.H21.25C | 22.575 | CSC.H21.25P | 0.797 | |||||
0.00252500 | CSC.H21.2525C | 0.001 | CSC.H21.2525P | 0.821 | |||||
0.00255000 | CSC.H21.255C | 0.001 | CSC.H21.255P | 0.846 | |||||
0.00257500 | CSC.H21.2575C | 0.794 | CSC.H21.2575P | 0.871 | |||||
0.00260000 | CSC.H21.26P | 0.896 | |||||||
0.00262500 | CSC.H21.2625C | 0.769 | CSC.H21.2625P | 0.921 | |||||
0.00265000 | CSC.H21.265P | 0.946 | |||||||
2021-03-30 | 0.10000000 | CSC.H21.1000C | 1.520 | 12 | CSC.H21.1000P | 0.0005 | |||
2021-03-30 | 0.35000000 | CSC.H21.3500C | 1.2700 | CSC.H21.3500P | 0.0005 | ||||
2021-03-30 | 0.37500000 | CSC.H21.3750C | 1.2450 | CSC.H21.3750P | 0.0005 | ||||
2021-03-30 | 0.40000000 | CSC.H21.4000C | 1.2200 | CSC.H21.4000P | 0.0005 | ||||
2021-03-30 | 0.42500000 | CSC.H21.4250C | 1.1950 | CSC.H21.4250P | 0.0005 | ||||
2021-03-30 | 0.45000000 | CSC.H21.4500C | 1.1700 | CSC.H21.4500P | 0.0005 | ||||
2021-03-30 | 0.47500000 | CSC.H21.4750C | 1.1450 | CSC.H21.4750P | 0.0005 | ||||
2021-03-30 | 0.50000000 | CSC.H21.5000C | 1.1200 | CSC.H21.5000P | 0.0005 | ||||
2021-03-30 | 0.52500000 | CSC.H21.5250C | 1.0950 | CSC.H21.5250P | 0.0005 | ||||
2021-03-30 | 0.55000000 | CSC.H21.5500C | 1.0700 | CSC.H21.5500P | 0.0005 | ||||
2021-03-30 | 0.57500000 | CSC.H21.5750C | 1.0450 | CSC.H21.5750P | 0.0005 | ||||
2021-03-30 | 0.60000000 | CSC.H21.6000C | 1.0200 | CSC.H21.6000P | 0.0005 | ||||
2021-03-30 | 0.62500000 | CSC.H21.6250C | 0.9950 | CSC.H21.6250P | 0.0005 | ||||
2021-03-30 | 0.65000000 | CSC.H21.6500C | 0.9700 | CSC.H21.6500P | 0.0005 | ||||
2021-03-30 | 0.67500000 | CSC.H21.6750C | 0.9450 | CSC.H21.6750P | 0.0005 | ||||
2021-03-30 | 0.70000000 | CSC.H21.7000C | 0.9200 | CSC.H21.7000P | 0.0005 | ||||
2021-03-30 | 0.72500000 | CSC.H21.7250C | 0.8950 | CSC.H21.7250P | 0.0005 | ||||
2021-03-30 | 0.75000000 | CSC.H21.7500C | 0.8700 | CSC.H21.7500P | 0.0005 | ||||
2021-03-30 | 0.77500000 | CSC.H21.7750C | 0.8450 | CSC.H21.7750P | 0.0005 | ||||
2021-03-30 | 0.80000000 | CSC.H21.8000C | 0.8200 | CSC.H21.8000P | 0.0005 | ||||
2021-03-30 | 0.82500000 | CSC.H21.8250C | 0.7950 | CSC.H21.8250P | 0.0005 | ||||
2021-03-30 | 0.85000000 | CSC.H21.8500C | 0.7700 | CSC.H21.8500P | 0.0005 | ||||
2021-03-30 | 0.87500000 | CSC.H21.8750C | 0.7450 | CSC.H21.8750P | 0.0005 | ||||
2021-03-30 | 0.90000000 | CSC.H21.9000C | 0.7200 | CSC.H21.9000P | 0.0005 | ||||
2021-03-30 | 0.92500000 | CSC.H21.9250C | 0.6950 | CSC.H21.9250P | 0.0005 | ||||
2021-03-30 | 0.95000000 | CSC.H21.9500C | 0.6700 | CSC.H21.9500P | 0.0005 | ||||
2021-03-30 | 0.97500000 | CSC.H21.9750C | 0.6450 | CSC.H21.9750P | 0.0005 | ||||
2021-03-30 | 1.00000000 | CSC.H21.10000C | 0.6200 | CSC.H21.10000P | 0.0005 | ||||
2021-03-30 | 1.02500000 | CSC.H21.10250C | 0.5950 | CSC.H21.10250P | 0.0005 | ||||
2021-03-30 | 1.05000000 | CSC.H21.10500C | 0.5700 | CSC.H21.10500P | 0.0005 | ||||
2021-03-30 | 1.07500000 | CSC.H21.10750C | 0.5450 | CSC.H21.10750P | 0.0005 | ||||
2021-03-30 | 1.10000000 | CSC.H21.11000C | 0.5200 | CSC.H21.11000P | 0.0005 | ||||
2021-03-30 | 1.12500000 | CSC.H21.11250C | 0.4950 | CSC.H21.11250P | 0.0005 | ||||
2021-03-30 | 1.15000000 | CSC.H21.11500C | 0.4700 | CSC.H21.11500P | 0.0005 | ||||
2021-03-30 | 1.17500000 | CSC.H21.11750C | 0.4450 | CSC.H21.11750P | 0.0005 | ||||
2021-03-30 | 1.20000000 | CSC.H21.12000C | 0.4200 | CSC.H21.12000P | 0.0005 | ||||
2021-03-30 | 1.22500000 | CSC.H21.12250C | 0.3950 | CSC.H21.12250P | 0.0005 | ||||
2021-03-30 | 1.25000000 | CSC.H21.12500C | 0.3700 | CSC.H21.12500P | 0.0005 | ||||
2021-03-30 | 1.27500000 | CSC.H21.12750C | 0.3450 | CSC.H21.12750P | 0.0005 | ||||
2021-03-30 | 1.30000000 | CSC.H21.13000C | 0.3200 | CSC.H21.13000P | 0.0005 | ||||
2021-03-30 | 1.32500000 | CSC.H21.13250C | 0.2950 | CSC.H21.13250P | 0.0005 | ||||
2021-03-30 | 1.35000000 | CSC.H21.13500C | 0.2700 | CSC.H21.13500P | 0.0005 | ||||
2021-03-30 | 1.37500000 | CSC.H21.13750C | 0.2450 | CSC.H21.13750P | 0.0005 | -0.0010 | 14 | ||
2021-03-30 | 1.40000000 | CSC.H21.14000C | 0.2210 | CSC.H21.14000P | 0.0010 | -0.0010 | 31 | ||
2021-03-30 | 1.42500000 | CSC.H21.14250C | 0.1960 | CSC.H21.14250P | 0.0010 | -0.0020 | 12 | ||
2021-03-30 | 1.45000000 | CSC.H21.14500C | 0.1710 | CSC.H21.14500P | 0.0010 | -0.0030 | 15 | ||
2021-03-30 | 1.47500000 | CSC.H21.14750C | 0.1470 | CSC.H21.14750P | 0.0020 | -0.0040 | 2 | ||
2021-03-30 | 1.50000000 | CSC.H21.15000C | 0.1240 | CSC.H21.15000P | 0.0040 | -0.0060 | 172 | ||
2021-03-30 | 1.52500000 | CSC.H21.15250C | 0.1000 | CSC.H21.15250P | 0.0050 | -0.0090 | 165 | ||
2021-03-30 | 1.55000000 | CSC.H21.15500C | 0.0780 | CSC.H21.15500P | 0.0080 | -0.0050 | 154 | ||
2021-03-30 | 1.57500000 | CSC.H21.15750C | 0.0580 | CSC.H21.15750P | 0.0130 | +0.0060 | 249 | ||
2021-03-30 | 1.60000000 | CSC.H21.16000C | 0.0400 | CSC.H21.16000P | 0.0200 | +0.0060 | 419 | ||
2021-03-30 | 1.62500000 | CSC.H21.16250C | 0.0260 | +0.0150 | 19 | CSC.H21.16250P | 0.0310 | +0.0130 | 294 |
2021-03-30 | 1.65000000 | CSC.H21.16500C | 0.0160 | +0.0020 | 23 | CSC.H21.16500P | 0.0460 | -0.0200 | 370 |
2021-03-30 | 1.67500000 | CSC.H21.16750C | 0.0100 | CSC.H21.16750P | 0.0650 | -0.0030 | 199 | ||
2021-03-30 | 1.70000000 | CSC.H21.17000C | 0.0070 | -0.0030 | 123 | CSC.H21.17000P | 0.0870 | +0.0040 | 300 |
2021-03-30 | 1.72500000 | CSC.H21.17250C | 0.0050 | 114 | CSC.H21.17250P | 0.1100 | -0.0040 | 247 | |
2021-03-30 | 1.75000000 | CSC.H21.17500C | 0.0040 | +0.0170 | 148 | CSC.H21.17500P | 0.1340 | -0.0370 | 32 |
2021-03-30 | 1.77500000 | CSC.H21.17750C | 0.0030 | 34 | CSC.H21.17750P | 0.1580 | 228 | ||
2021-03-30 | 1.80000000 | CSC.H21.18000C | 0.0030 | -0.0020 | 350 | CSC.H21.18000P | 0.1830 | 150 | |
2021-03-30 | 1.82500000 | CSC.H21.18250C | 0.0020 | -0.0020 | 95 | CSC.H21.18250P | 0.2070 | +0.0060 | 101 |
2021-03-30 | 1.85000000 | CSC.H21.18500C | 0.0020 | -0.0030 | 170 | CSC.H21.18500P | 0.2320 | +0.0140 | 171 |
2021-03-30 | 1.87500000 | CSC.H21.18750C | 0.0010 | +0.0010 | 363 | CSC.H21.18750P | 0.2560 | 30 | |
2021-03-30 | 1.90000000 | CSC.H21.19000C | 0.0010 | 0.0000 | 307 | CSC.H21.19000P | 0.2810 | +0.0240 | 147 |
2021-03-30 | 1.92500000 | CSC.H21.19250C | 0.0010 | -0.0050 | 105 | CSC.H21.19250P | 0.3060 | ||
2021-03-30 | 1.95000000 | CSC.H21.19500C | 0.0010 | 260 | CSC.H21.19500P | 0.3310 | 25 | ||
2021-03-30 | 1.97500000 | CSC.H21.19750C | 0.0010 | -0.0120 | 276 | CSC.H21.19750P | 0.3560 | ||
2021-03-30 | 2.00000000 | CSC.H21.20000C | 0.0005 | -0.0020 | 415 | CSC.H21.20000P | 0.3800 | ||
2021-03-30 | 2.02500000 | CSC.H21.20250C | 0.0005 | -0.0010 | 5 | CSC.H21.20250P | 0.4050 | ||
2021-03-30 | 2.05000000 | CSC.H21.20500C | 0.0005 | 0.0000 | 111 | CSC.H21.20500P | 0.4300 | ||
2021-03-30 | 2.07500000 | CSC.H21.20750C | 0.0005 | CSC.H21.20750P | 0.4550 | ||||
2021-03-30 | 2.10000000 | CSC.H21.21000C | 0.0005 | -0.0040 | 22 | CSC.H21.21000P | 0.4800 | ||
2021-03-30 | 2.12500000 | CSC.H21.21250C | 0.0005 | CSC.H21.21250P | 0.5050 | ||||
2021-03-30 | 2.15000000 | CSC.H21.21500C | 0.0005 | -0.0030 | 20 | CSC.H21.21500P | 0.5300 | ||
2021-03-30 | 2.17500000 | CSC.H21.21750C | 0.0005 | 225 | CSC.H21.21750P | 0.5550 | |||
2021-03-30 | 2.20000000 | CSC.H21.22000C | 0.0005 | -0.0020 | 20 | CSC.H21.22000P | 0.5800 | ||
2021-03-30 | 2.22500000 | CSC.H21.22250C | 0.0005 | CSC.H21.22250P | 0.6050 | ||||
2021-03-30 | 2.25000000 | CSC.H21.22500C | 0.0005 | CSC.H21.22500P | 0.6300 | ||||
2021-03-30 | 2.27500000 | CSC.H21.22750C | 0.0005 | CSC.H21.22750P | 0.6550 | ||||
2021-03-30 | 2.30000000 | CSC.H21.23000C | 0.0005 | 0.0000 | 9 | CSC.H21.23000P | 0.6800 | ||
2021-03-30 | 2.32500000 | CSC.H21.23250C | 0.0005 | CSC.H21.23250P | 0.7050 | ||||
2021-03-30 | 2.35000000 | CSC.H21.23500C | 0.0005 | +0.0020 | 10 | CSC.H21.23500P | 0.7300 | ||
2021-03-30 | 2.37500000 | CSC.H21.23750C | 0.0005 | CSC.H21.23750P | 0.7550 | ||||
2021-03-30 | 2.40000000 | CSC.H21.24000C | 0.0005 | CSC.H21.24000P | 0.7800 | ||||
2021-03-30 | 2.42500000 | CSC.H21.24250C | 0.0005 | CSC.H21.24250P | 0.8050 | ||||
2021-03-30 | 2.45000000 | CSC.H21.24500C | 0.0005 | CSC.H21.24500P | 0.8300 | ||||
2021-03-30 | 2.47500000 | CSC.H21.24750C | 0.0005 | CSC.H21.24750P | 0.8550 | ||||
2021-03-30 | 2.50000000 | CSC.H21.25000C | 0.0005 | CSC.H21.25000P | 0.8800 | ||||
2021-03-30 | 2.52500000 | CSC.H21.25250C | 0.0005 | CSC.H21.25250P | 0.9050 | ||||
2021-03-30 | 2.55000000 | CSC.H21.25500C | 0.0005 | CSC.H21.25500P | 0.9300 | ||||
2021-03-30 | 2.57500000 | CSC.H21.25750C | 0.0005 | CSC.H21.25750P | 0.9550 | ||||
2021-03-30 | 2.60000000 | CSC.H21.26000C | 0.0005 | CSC.H21.26000P | 0.9800 | ||||
2021-03-30 | 2.62500000 | CSC.H21.26250C | 0.0005 | CSC.H21.26250P | 1.0050 | ||||
2021-03-30 | 2.65000000 | CSC.H21.26500C | 0.0005 | CSC.H21.26500P | 1.0300 | ||||
2021-03-30 | 2.67500000 | CSC.H21.26750C | 0.0005 | CSC.H21.26750P | 1.0550 | ||||
2021-03-30 | 2.70000000 | CSC.H21.27000C | 0.0005 | CSC.H21.27000P | 1.0800 | ||||
2021-03-30 | 2.72500000 | CSC.H21.27250C | 0.0005 | CSC.H21.27250P | 1.1050 | ||||
2021-03-30 | 2.75000000 | CSC.H21.27500C | 0.0005 | CSC.H21.27500P | 1.1300 | ||||
2021-03-30 | 2.77500000 | CSC.H21.27750C | 0.0005 | CSC.H21.27750P | 1.1550 | ||||
2021-03-30 | 2.80000000 | CSC.H21.28000C | 0.0005 | CSC.H21.28000P | 1.1800 | ||||
2021-03-30 | 2.82500000 | CSC.H21.28250C | 0.0005 | CSC.H21.28250P | 1.2050 | ||||
2021-03-30 | 2.85000000 | CSC.H21.28500C | 0.0005 | CSC.H21.28500P | 1.2300 | ||||
2021-03-30 | 2.87500000 | CSC.H21.28750C | 0.0005 | CSC.H21.28750P | 1.2550 | ||||
2021-03-30 | 2.90000000 | CSC.H21.29000C | 0.0005 | CSC.H21.29000P | 1.2800 | ||||
2021-03-30 | 2.92500000 | CSC.H21.29250C | 0.0005 | CSC.H21.29250P | 1.3050 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals