Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
6M.K21 | MEXICAN PESO May 2021 | 0.04956 | 0.04956 | 0.04956 | 0.04960 | +0.00035 | +0.71% | 10:44 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2021-05-07 | 0.02900000 | 6M.K21.2900C | 0.02045 | 6M.K21.2900P | 0.00001 | ||||
2021-05-07 | 0.02950000 | 6M.K21.2950C | 0.01995 | 6M.K21.2950P | 0.00001 | ||||
2021-05-07 | 0.03000000 | 6M.K21.3000C | 0.01945 | 6M.K21.3000P | 0.00001 | ||||
2021-05-07 | 0.03050000 | 6M.K21.3050C | 0.01895 | 6M.K21.3050P | 0.00001 | ||||
2021-05-07 | 0.03100000 | 6M.K21.3100C | 0.01845 | 6M.K21.3100P | 0.00001 | ||||
2021-05-07 | 0.03150000 | 6M.K21.3150C | 0.01795 | 6M.K21.3150P | 0.00001 | ||||
2021-05-07 | 0.03200000 | 6M.K21.3200C | 0.01745 | 6M.K21.3200P | 0.00001 | ||||
2021-05-07 | 0.03250000 | 6M.K21.3250C | 0.01695 | 6M.K21.3250P | 0.00001 | ||||
2021-05-07 | 0.03300000 | 6M.K21.3300C | 0.01645 | 6M.K21.3300P | 0.00001 | ||||
2021-05-07 | 0.03350000 | 6M.K21.3350C | 0.01595 | 6M.K21.3350P | 0.00001 | ||||
2021-05-07 | 0.03400000 | 6M.K21.3400C | 0.01545 | 6M.K21.3400P | 0.00001 | ||||
2021-05-07 | 0.03450000 | 6M.K21.3450C | 0.01495 | 6M.K21.3450P | 0.00001 | ||||
2021-05-07 | 0.03500000 | 6M.K21.3500C | 0.01445 | 6M.K21.3500P | 0.00001 | ||||
2021-05-07 | 0.03550000 | 6M.K21.3550C | 0.01395 | 6M.K21.3550P | 0.00001 | ||||
2021-05-07 | 0.03600000 | 6M.K21.3600C | 0.01345 | 6M.K21.3600P | 0.00001 | ||||
2021-05-07 | 0.03650000 | 6M.K21.3650C | 0.01295 | 6M.K21.3650P | 0.00001 | ||||
2021-05-07 | 0.03700000 | 6M.K21.3700C | 0.01245 | 6M.K21.3700P | 0.00001 | ||||
2021-05-07 | 0.03750000 | 6M.K21.3750C | 0.01195 | 6M.K21.3750P | 0.00001 | ||||
2021-05-07 | 0.03800000 | 6M.K21.3800C | 0.01145 | 6M.K21.3800P | 0.00001 | ||||
2021-05-07 | 0.03850000 | 6M.K21.3850C | 0.01095 | 6M.K21.3850P | 0.00001 | ||||
2021-05-07 | 0.03900000 | 6M.K21.3900C | 0.01045 | 6M.K21.3900P | 0.00001 | ||||
2021-05-07 | 0.03950000 | 6M.K21.3950C | 0.00995 | 6M.K21.3950P | 0.00001 | ||||
2021-05-07 | 0.04000000 | 6M.K21.4000C | 0.00945 | 6M.K21.4000P | 0.00001 | ||||
2021-05-07 | 0.04050000 | 6M.K21.4050C | 0.00895 | 6M.K21.4050P | 0.00001 | ||||
2021-05-07 | 0.04100000 | 6M.K21.4100C | 0.00845 | 6M.K21.4100P | 0.00001 | ||||
2021-05-07 | 0.04150000 | 6M.K21.4150C | 0.00795 | 6M.K21.4150P | 0.00001 | ||||
2021-05-07 | 0.04200000 | 6M.K21.4200C | 0.00745 | 6M.K21.4200P | 0.00001 | ||||
2021-05-07 | 0.04250000 | 6M.K21.4250C | 0.00695 | 6M.K21.4250P | 0.00001 | ||||
2021-05-07 | 0.04300000 | 6M.K21.4300C | 0.00646 | 6M.K21.4300P | 0.00001 | ||||
2021-05-07 | 0.04350000 | 6M.K21.4350C | 0.00596 | 6M.K21.4350P | 0.00001 | -0.00006 | 30 | ||
2021-05-07 | 0.04400000 | 6M.K21.4400C | 0.00546 | 6M.K21.4400P | 0.00001 | ||||
2021-05-07 | 0.04450000 | 6M.K21.4450C | 0.00497 | 6M.K21.4450P | 0.00002 | ||||
2021-05-07 | 0.04500000 | 6M.K21.4500C | 0.00447 | 6M.K21.4500P | 0.00002 | ||||
2021-05-07 | 0.04550000 | 6M.K21.4550C | 0.00398 | 6M.K21.4550P | 0.00003 | ||||
2021-05-07 | 0.04600000 | 6M.K21.4600C | 0.00349 | 6M.K21.4600P | 0.00004 | ||||
2021-05-07 | 0.04650000 | 6M.K21.4650C | 0.00301 | 6M.K21.4650P | 0.00006 | ||||
2021-05-07 | 0.04700000 | 6M.K21.4700C | 0.00253 | 6M.K21.4700P | 0.00009 | 10 | |||
2021-05-07 | 0.04750000 | 6M.K21.4750C | 0.00207 | 6M.K21.4750P | 0.00012 | -0.00006 | 14 | ||
2021-05-07 | 0.04800000 | 6M.K21.4800C | 0.00163 | 1 | 6M.K21.4800P | 0.00018 | 10 | ||
2021-05-07 | 0.04850000 | 6M.K21.4850C | 0.00122 | 6M.K21.4850P | 0.00027 | -0.00035 | 13 | ||
2021-05-07 | 0.04900000 | 6M.K21.4900C | 0.00086 | +0.00008 | 4 | 6M.K21.4900P | 0.00041 | ||
2021-05-07 | 0.04950000 | 6M.K21.4950C | 0.00056 | 3 | 6M.K21.4950P | 0.00061 | |||
2021-05-07 | 0.05000000 | 6M.K21.5000C | 0.00033 | 1 | 6M.K21.5000P | 0.00088 | |||
2021-05-07 | 0.05050000 | 6M.K21.5050C | 0.00016 | 3 | 6M.K21.5050P | 0.00121 | |||
2021-05-07 | 0.05100000 | 6M.K21.5100C | 0.00007 | +0.00002 | 126 | 6M.K21.5100P | 0.00162 | ||
2021-05-07 | 0.05150000 | 6M.K21.5150C | 0.00002 | 6M.K21.5150P | 0.00207 | ||||
2021-05-07 | 0.05200000 | 6M.K21.5200C | 0.00001 | 6M.K21.5200P | 0.00256 | ||||
2021-05-07 | 0.05250000 | 6M.K21.5250C | 0.00001 | 6M.K21.5250P | 0.00305 | ||||
2021-05-07 | 0.05300000 | 6M.K21.5300C | 0.00001 | 6M.K21.5300P | 0.00355 | ||||
2021-05-07 | 0.05350000 | 6M.K21.5350C | 0.00001 | 6M.K21.5350P | 0.00405 | ||||
2021-05-07 | 0.05400000 | 6M.K21.5400C | 0.00001 | 6M.K21.5400P | 0.00455 | ||||
2021-05-07 | 0.05450000 | 6M.K21.5450C | 0.00001 | 6M.K21.5450P | 0.00505 | ||||
2021-05-07 | 0.05500000 | 6M.K21.5500C | 0.00001 | 6M.K21.5500P | 0.00555 | ||||
2021-05-07 | 0.05550000 | 6M.K21.5550C | 0.00001 | 6M.K21.5550P | 0.00605 | ||||
2021-05-07 | 0.05600000 | 6M.K21.5600C | 0.00001 | 6M.K21.5600P | 0.00655 | ||||
2021-05-07 | 0.05650000 | 6M.K21.5650C | 0.00001 | 6M.K21.5650P | 0.00705 | ||||
2021-05-07 | 0.05700000 | 6M.K21.5700C | 0.00001 | 6M.K21.5700P | 0.00755 | ||||
2021-05-07 | 0.05750000 | 6M.K21.5750C | 0.00001 | 6M.K21.5750P | 0.00805 | ||||
2021-05-07 | 0.05800000 | 6M.K21.5800C | 0.00001 | 6M.K21.5800P | 0.00855 | ||||
2021-05-07 | 0.05850000 | 6M.K21.5850C | 0.00001 | 6M.K21.5850P | 0.00905 | ||||
2021-05-07 | 0.05900000 | 6M.K21.5900C | 0.00001 | 6M.K21.5900P | 0.00955 | ||||
2021-05-07 | 0.05950000 | 6M.K21.5950C | 0.00001 | 6M.K21.5950P | 0.01005 | ||||
2021-05-07 | 0.06000000 | 6M.K21.6000C | 0.00001 | 6M.K21.6000P | 0.01055 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals