Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
6E.J21 | EURO FX Apr 2021 | 1.20720 | 1.20720 | 1.20360 | 1.20595 | -0.00180 | -0.15% | 11:18 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
0.00009400 | EUU.J21.94C | 0.1798 | EUU.J21.94P | 0.0013 | |||||
0.00009500 | EUU.J21.95C | 0.1700 | EUU.J21.95P | 0.0018 | 35 | ||||
0.00009600 | EUU.J21.96C | 0.1602 | EUU.J21.96P | 0.0017 | |||||
0.00009700 | EUU.J21.97C | 0.1505 | EUU.J21.97P | 0.0020 | |||||
0.00009800 | EUU.J21.98C | 0.1409 | EUU.J21.98P | 0.0023 | |||||
0.00009900 | EUU.J21.99C | 0.1313 | EUU.J21.99P | 0.0032 | 2 | ||||
0.00010000 | EUU.J21.1C | 0.1218 | EUU.J21.1P | 0.0037 | 104 | ||||
0.00010100 | EUU.J21.101C | 0.1124 | EUU.J21.101P | 0.0042 | 2 | ||||
0.00010200 | EUU.J21.102C | 0.1031 | EUU.J21.102P | 0.0046 | |||||
0.00010300 | EUU.J21.103C | 0.0941 | EUU.J21.103P | 0.0055 | |||||
0.00010400 | EUU.J21.1045C | 0.0808 | EUU.J21.104P | 0.0066 | |||||
0.00010500 | EUU.J21.105C | 0.0765 | EUU.J21.105P | 0.0075 | 5 | ||||
0.00010600 | EUU.J21.106C | 0.0681 | EUU.J21.106P | 0.0089 | 3 | ||||
0.00010700 | EUU.J21.107C | 0.0600 | EUU.J21.1065P | 0.0105 | |||||
0.00010800 | EUU.J21.1075C | 0.0561 | EUU.J21.1075P | 0.0126 | |||||
0.00010900 | EUU.J21.1095C | 0.0420 | 135 | EUU.J21.109P | 0.0159 | 1 | |||
0.00011000 | EUU.J21.11C | 0.0388 | 50 | EUU.J21.11P | 0.0192 | 2 | |||
0.00011100 | EUU.J21.111C | 0.0327 | 50 | EUU.J21.111P | 0.0237 | ||||
0.00011200 | EUU.J21.1115C | 0.0295 | EUU.J21.112P | 0.0283 | |||||
0.00011300 | EUU.J21.113C | 0.0225 | 321 | EUU.J21.1135P | 0.0366 | ||||
0.00011400 | EUU.J21.1145C | 0.0165 | EUU.J21.114P | 0.0397 | |||||
0.00011500 | EUU.J21.115C | 0.0149 | EUU.J21.115P | 0.0463 | |||||
0.00011600 | EUU.J21.116C | 0.0121 | EUU.J21.116P | 0.0536 | |||||
0.00011700 | EUU.J21.1165C | 0.0109 | EUU.J21.117P | 0.0613 | |||||
0.00011800 | EUU.J21.118C | 0.0080 | EUU.J21.118P | 0.0694 | |||||
0.00011900 | EUU.J21.119C | 0.0065 | EUU.J21.119P | 0.0779 | |||||
0.00012000 | EUU.J21.12C | 0.0053 | EUU.J21.12P | 0.0867 | |||||
0.00012100 | EUU.J21.121C | 0.0038 | 180 | EUU.J21.121P | 0.0957 | ||||
0.00012200 | EUU.J21.122C | 0.0035 | EUU.J21.122P | 0.1050 | |||||
0.00012300 | EUU.J21.123C | 0.0029 | EUU.J21.123P | 0.1143 | |||||
0.00012400 | EUU.J21.124C | 0.0024 | EUU.J21.124P | 0.1238 | |||||
0.00012500 | EUU.J21.125C | 0.0013 | 1 | EUU.J21.125P | 0.1334 | ||||
0.00012600 | EUU.J21.126C | 0.0016 | EUU.J21.126P | 0.1431 | |||||
0.00012700 | EUU.J21.127C | 0.0008 | EUU.J21.127P | 0.1512 | |||||
2021-04-09 | 0.94000000 | EUU.J21.9400C | 0.2692 | EUU.J21.9400P | 0.00005 | ||||
2021-04-09 | 0.94500000 | EUU.J21.9450C | 0.26420 | EUU.J21.9450P | 0.00005 | ||||
2021-04-09 | 0.95000000 | EUU.J21.9500C | 0.25920 | EUU.J21.9500P | 0.00005 | -0.00035 | 33 | ||
2021-04-09 | 0.95500000 | EUU.J21.9550C | 0.25420 | EUU.J21.9550P | 0.00005 | ||||
2021-04-09 | 0.96000000 | EUU.J21.9600C | 0.24920 | EUU.J21.9600P | 0.00005 | ||||
2021-04-09 | 0.96500000 | EUU.J21.9650C | 0.24420 | EUU.J21.9650P | 0.00005 | ||||
2021-04-09 | 0.97000000 | EUU.J21.9700C | 0.23920 | EUU.J21.9700P | 0.00005 | ||||
2021-04-09 | 0.97500000 | EUU.J21.9750C | 0.23420 | EUU.J21.9750P | 0.00005 | 0.00000 | 20 | ||
2021-04-09 | 0.98000000 | EUU.J21.9800C | 0.22920 | EUU.J21.9800P | 0.00005 | 0.00000 | 20 | ||
2021-04-09 | 0.98500000 | EUU.J21.9850C | 0.22420 | EUU.J21.9850P | 0.00005 | ||||
2021-04-09 | 0.99000000 | EUU.J21.9900C | 0.21920 | EUU.J21.9900P | 0.00005 | +0.00060 | 2 | ||
2021-04-09 | 0.99500000 | EUU.J21.9950C | 0.21420 | EUU.J21.9950P | 0.00005 | ||||
2021-04-09 | 1.00000000 | EUU.J21.10000C | 0.20920 | EUU.J21.10000P | 0.00005 | -0.00005 | 167 | ||
2021-04-09 | 1.00500000 | EUU.J21.10050C | 0.20420 | EUU.J21.10050P | 0.00005 | ||||
2021-04-09 | 1.01000000 | EUU.J21.10100C | 0.19920 | EUU.J21.10100P | 0.00005 | +0.00050 | 2 | ||
2021-04-09 | 1.01500000 | EUU.J21.10150C | 0.19420 | EUU.J21.10150P | 0.00005 | ||||
2021-04-09 | 1.02000000 | EUU.J21.10200C | 0.18920 | EUU.J21.10200P | 0.00005 | ||||
2021-04-09 | 1.02500000 | EUU.J21.10250C | 0.18420 | EUU.J21.10250P | 0.00005 | ||||
2021-04-09 | 1.03000000 | EUU.J21.10300C | 0.17920 | EUU.J21.10300P | 0.00005 | ||||
2021-04-09 | 1.03500000 | EUU.J21.10350C | 0.17420 | 2 | EUU.J21.10350P | 0.00005 | |||
2021-04-09 | 1.04000000 | EUU.J21.10400C | 0.16920 | EUU.J21.10400P | 0.00005 | +0.00005 | 1 | ||
2021-04-09 | 1.04500000 | EUU.J21.10450C | 0.16420 | EUU.J21.10450P | 0.00005 | 0.00000 | 1 | ||
2021-04-09 | 1.05000000 | EUU.J21.10500C | 0.15920 | EUU.J21.10500P | 0.00005 | 0.00000 | 10 | ||
2021-04-09 | 1.05500000 | EUU.J21.10550C | 0.15420 | EUU.J21.10550P | 0.00005 | ||||
2021-04-09 | 1.06000000 | EUU.J21.10600C | 0.14920 | EUU.J21.10600P | 0.00005 | +0.00005 | 5 | ||
2021-04-09 | 1.06500000 | EUU.J21.10650C | 0.14420 | EUU.J21.10650P | 0.00005 | -0.00190 | 50 | ||
2021-04-09 | 1.07000000 | EUU.J21.10700C | 0.13920 | 4 | EUU.J21.10700P | 0.00005 | +0.00040 | 29 | |
2021-04-09 | 1.07500000 | EUU.J21.10750C | 0.13420 | EUU.J21.10750P | 0.00005 | -0.00220 | 150 | ||
2021-04-09 | 1.08000000 | EUU.J21.10800C | 0.12920 | EUU.J21.10800P | 0.00005 | +0.00010 | 62 | ||
2021-04-09 | 1.08500000 | EUU.J21.10850C | 0.12420 | EUU.J21.10850P | 0.00005 | +0.00005 | 53 | ||
2021-04-09 | 1.09000000 | EUU.J21.10900C | 0.11920 | 0.00000 | 1 | EUU.J21.10900P | 0.00005 | +0.00005 | 10 |
2021-04-09 | 1.09500000 | EUU.J21.10950C | 0.11420 | 135 | EUU.J21.10950P | 0.00005 | 135 | ||
2021-04-09 | 1.10000000 | EUU.J21.11000C | 0.10920 | +0.00460 | 51 | EUU.J21.11000P | 0.00005 | 0.00000 | 68 |
2021-04-09 | 1.10500000 | EUU.J21.11050C | 0.10420 | 205 | EUU.J21.11050P | 0.00005 | 207 | ||
2021-04-09 | 1.11000000 | EUU.J21.11100C | 0.09920 | -0.00310 | 53 | EUU.J21.11100P | 0.00005 | +0.00005 | 12 |
2021-04-09 | 1.11500000 | EUU.J21.11150C | 0.09430 | EUU.J21.11150P | 0.00005 | -0.00005 | 1 | ||
2021-04-09 | 1.12000000 | EUU.J21.11200C | 0.08930 | -0.00510 | 11 | EUU.J21.11200P | 0.00005 | +0.00015 | 202 |
2021-04-09 | 1.12500000 | EUU.J21.11250C | 0.08430 | -0.00160 | 50 | EUU.J21.11250P | 0.00005 | -0.00030 | 32 |
2021-04-09 | 1.13000000 | EUU.J21.11300C | 0.07930 | +0.00060 | 241 | EUU.J21.11300P | 0.00005 | +0.00010 | 121 |
2021-04-09 | 1.13500000 | EUU.J21.11350C | 0.07430 | EUU.J21.11350P | 0.00010 | 0.00000 | 14 | ||
2021-04-09 | 1.14000000 | EUU.J21.11400C | 0.06940 | EUU.J21.11400P | 0.00015 | -0.00005 | 418 | ||
2021-04-09 | 1.14500000 | EUU.J21.11450C | 0.06440 | EUU.J21.11450P | 0.00015 | +0.00030 | 204 | ||
2021-04-09 | 1.15000000 | EUU.J21.11500C | 0.05950 | -0.00380 | 10 | EUU.J21.11500P | 0.00025 | +0.00015 | 355 |
2021-04-09 | 1.15500000 | EUU.J21.11550C | 0.05460 | EUU.J21.11550P | 0.00030 | 0.00000 | 730 | ||
2021-04-09 | 1.16000000 | EUU.J21.11600C | 0.04970 | 61 | EUU.J21.11600P | 0.00040 | +0.00030 | 351 | |
2021-04-09 | 1.16500000 | EUU.J21.11650C | 0.04480 | EUU.J21.11650P | 0.00060 | -0.00040 | 1068 | ||
2021-04-09 | 1.17000000 | EUU.J21.11700C | 0.04000 | -0.00330 | 49 | EUU.J21.11700P | 0.00080 | -0.00040 | 628 |
2021-04-09 | 1.17500000 | EUU.J21.11750C | 0.03530 | +0.00380 | 205 | EUU.J21.11750P | 0.00110 | 0.00000 | 732 |
2021-04-09 | 1.18000000 | EUU.J21.11800C | 0.03070 | -0.00140 | 2 | EUU.J21.11800P | 0.00190 | +0.00050 | 2113 |
2021-04-09 | 1.18500000 | EUU.J21.11850C | 0.02630 | -0.00570 | 5 | EUU.J21.11850P | 0.00210 | +0.00040 | 1871 |
2021-04-09 | 1.19000000 | EUU.J21.11900C | 0.02210 | -0.00590 | 12 | EUU.J21.11900P | 0.00340 | +0.00030 | 3382 |
2021-04-09 | 1.19500000 | EUU.J21.11950C | 0.01820 | -0.00280 | 259 | EUU.J21.11950P | 0.00520 | +0.00140 | 2004 |
2021-04-09 | 1.20000000 | EUU.J21.12000C | 0.01460 | -0.00240 | 40 | EUU.J21.12000P | 0.00670 | +0.00120 | 1293 |
2021-04-09 | 1.20500000 | EUU.J21.12050C | 0.01010 | -0.00140 | 60 | EUU.J21.12050P | 0.00920 | +0.00200 | 991 |
2021-04-09 | 1.21000000 | EUU.J21.12100C | 0.00770 | -0.00120 | 316 | EUU.J21.12100P | 0.01170 | +0.00270 | 2815 |
2021-04-09 | 1.21500000 | EUU.J21.12150C | 0.00600 | -0.00090 | 1115 | EUU.J21.12150P | 0.01240 | -0.00300 | 1471 |
2021-04-09 | 1.22000000 | EUU.J21.12200C | 0.00420 | -0.00090 | 1371 | EUU.J21.12200P | 0.01800 | +0.00230 | 321 |
2021-04-09 | 1.22500000 | EUU.J21.12250C | 0.00310 | -0.00080 | 1060 | EUU.J21.12250P | 0.01930 | +0.00060 | 134 |
2021-04-09 | 1.23000000 | EUU.J21.12300C | 0.00230 | 0.00000 | 1731 | EUU.J21.12300P | 0.02330 | +0.00400 | 44 |
2021-04-09 | 1.23500000 | EUU.J21.12350C | 0.00190 | 0.00000 | 798 | EUU.J21.12350P | 0.02760 | -0.00050 | 9 |
2021-04-09 | 1.24000000 | EUU.J21.12400C | 0.00120 | -0.00010 | 2523 | EUU.J21.12400P | 0.03210 | -0.00030 | 8 |
2021-04-09 | 1.24500000 | EUU.J21.12450C | 0.00100 | -0.00040 | 1842 | EUU.J21.12450P | 0.03680 | -0.00050 | 9 |
2021-04-09 | 1.25000000 | EUU.J21.12500C | 0.00060 | -0.00030 | 1163 | EUU.J21.12500P | 0.04150 | +0.00200 | 10 |
2021-04-09 | 1.25500000 | EUU.J21.12550C | 0.00060 | -0.00050 | 166 | EUU.J21.12550P | 0.04630 | +0.00170 | 1 |
2021-04-09 | 1.26000000 | EUU.J21.12600C | 0.00040 | +0.00005 | 281 | EUU.J21.12600P | 0.05120 | ||
2021-04-09 | 1.26500000 | EUU.J21.12650C | 0.00030 | -0.00015 | 497 | EUU.J21.12650P | 0.05610 | ||
2021-04-09 | 1.27000000 | EUU.J21.12700C | 0.00025 | -0.00005 | 360 | EUU.J21.12700P | 0.06100 | ||
2021-04-09 | 1.27500000 | EUU.J21.12750C | 0.00020 | 0.00000 | 124 | EUU.J21.12750P | 0.06590 | ||
2021-04-09 | 1.28000000 | EUU.J21.12800C | 0.00015 | -0.00010 | 58 | EUU.J21.12800P | 0.07090 | -0.00860 | 1 |
2021-04-09 | 1.28500000 | EUU.J21.12850C | 0.00010 | -0.00020 | 23 | EUU.J21.12850P | 0.07590 | ||
2021-04-09 | 1.29000000 | EUU.J21.12900C | 0.00010 | 0.00000 | 244 | EUU.J21.12900P | 0.08080 | ||
2021-04-09 | 1.29500000 | EUU.J21.12950C | 0.00010 | +0.00030 | 41 | EUU.J21.12950P | 0.08580 | ||
2021-04-09 | 1.30000000 | EUU.J21.13000C | 0.00005 | -0.00010 | 59 | EUU.J21.13000P | 0.09080 | ||
2021-04-09 | 1.30500000 | EUU.J21.13050C | 0.00005 | 1 | EUU.J21.13050P | 0.09580 | |||
2021-04-09 | 1.31000000 | EUU.J21.13100C | 0.00005 | 0.00000 | 31 | EUU.J21.13100P | 0.10080 | ||
2021-04-09 | 1.31500000 | EUU.J21.13150C | 0.00005 | +0.00010 | 2 | EUU.J21.13150P | 0.10580 | ||
2021-04-09 | 1.32000000 | EUU.J21.13200C | 0.00005 | 0.00000 | 8 | EUU.J21.13200P | 0.11080 | ||
2021-04-09 | 1.32500000 | EUU.J21.13250C | 0.00005 | +0.00005 | 1 | EUU.J21.13250P | 0.11570 | 3 | |
2021-04-09 | 1.33000000 | EUU.J21.13300C | 0.00005 | 0.00000 | 45 | EUU.J21.13300P | 0.12070 | ||
2021-04-09 | 1.33500000 | EUU.J21.13350C | 0.00005 | +0.00010 | 7 | EUU.J21.13350P | 0.12570 | ||
2021-04-09 | 1.34000000 | EUU.J21.13400C | 0.00005 | -0.00010 | 1 | EUU.J21.13400P | 0.13070 | ||
2021-04-09 | 1.34500000 | EUU.J21.13450C | 0.00005 | EUU.J21.13450P | 0.13570 | ||||
2021-04-09 | 1.35000000 | EUU.J21.13500C | 0.00005 | +0.00010 | 1 | EUU.J21.13500P | 0.14070 | ||
2021-04-09 | 1.35500000 | EUU.J21.13550C | 0.00005 | EUU.J21.13550P | 0.14570 | ||||
2021-04-09 | 1.36000000 | EUU.J21.13600C | 0.00005 | EUU.J21.13600P | 0.15070 | 2 | |||
2021-04-09 | 1.37000000 | EUU.J21.13700C | 0.00005 | 6 | EUU.J21.13700P | 0.16070 | 4 | ||
2021-04-09 | 1.38000000 | EUU.J21.13800C | 0.00005 | -0.00005 | 20 | EUU.J21.13800P | 0.17070 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals