Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Name | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25578.40 | 25699.19 | 25578.40 | 25647.89 | +115.71 | +0.45% | 12:59 |
CADOW | Dow Jones Canada Index | 858.83 | 864.62 | 858.52 | 862.83 | +3.94 | +0.46% | 12:59 |
CLDOW | Dow Jones Chile Index | 974.04 | 979.95 | 970.17 | 975.09 | +1.05 | +0.11% | 12:59 |
COMP | NASDAQ Composite | 18761.23 | 19051.62 | 18745.50 | 19036.69 | +328.35 | +1.76% | 12:59 |
DJI | Dow Jones Industrial Average | 42507.33 | 42507.33 | 42177.80 | 42206.40 | -203.70 | -0.48% | 12:59 |
MXDOW | Dow Jones Mexico Index | 3765.86 | 3831.76 | 3749.38 | 3825.87 | +59.97 | +1.59% | 12:59 |
SP500 | S&P 500 | 5854.15 | 5899.99 | 5845.02 | 5895.67 | +51.48 | +0.88% | 12:59 |
Indices - Asia/Pacific |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 465.69 | 467.02 | 465.62 | 466.28 | +0.59 | +0.13% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 411.85 | 412.58 | 410.62 | 411.53 | +0.59 | +0.14% | 12:59 |
JPDOW | Dow Jones Japan Index | 183.79 | 184.28 | 183.36 | 183.64 | -0.26 | -0.14% | 11:29 |
KRDOW | Dow Jones South Korea Index | 611.66 | 612.85 | 610.68 | 612.58 | -0.38 | -0.06% | 12:59 |
SGDOW | Dow Jones Singapore Index | 372.54 | 376.60 | 371.55 | 376.32 | +4.13 | +1.11% | 12:59 |
TWDOW | Dow Jones Taiwan Index | 529.63 | 529.90 | 527.46 | 527.98 | -1.95 | -0.37% | 12:59 |
Indices - Europe |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 436.43 | 436.58 | 432.69 | 435.05 | -1.38 | -0.32% | 11:29 |
BEDOW | Dow Jones Belgium Index | 525.06 | 527.12 | 521.03 | 521.90 | -3.16 | -0.60% | 11:29 |
CHDOW | Dow Jones Switzerland Index | 789.07 | 792.72 | 785.75 | 787.06 | -2.11 | -0.27% | 12:59 |
DEDOW | Dow Jones Germany Index | 557.92 | 560.28 | 556.90 | 558.98 | +1.01 | +0.18% | 12:59 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 45439.88 | 45515.81 | 44936.90 | 45098.15 | -334.04 | -0.74% | 11:29 |
DKDOW | Dow Jones Denmark Index | 2026.71 | 2062.20 | 2017.57 | 2024.33 | -2.47 | -0.12% | 12:59 |
E1DOW | Dow Jones Europe Index | 447.37 | 450.67 | 446.88 | 450.48 | +3.50 | +0.78% | 12:59 |
E3DOW | Dow Jones Europe - Nordic Index | 989.21 | 996.95 | 988.04 | 995.98 | +7.59 | +0.77% | 12:59 |
ESDOW | Dow Jones Spain Index | 520.20 | 525.41 | 519.76 | 523.94 | +3.69 | +0.71% | 12:59 |
FIDOW | Dow Jones Finland Index | 1478.11 | 1482.30 | 1474.73 | 1478.19 | +0.07 | 0.00% | 11:29 |
FRDOW | Dow Jones France Index | 545.16 | 547.28 | 544.35 | 546.67 | +1.46 | +0.27% | 12:59 |
GBDOW | Dow Jones U.K. Index | 376.86 | 377.87 | 376.01 | 376.94 | +0.04 | +0.01% | 12:59 |
GRDOW | Dow Jones Greece Index | 71.00 | 71.43 | 70.33 | 71.41 | +0.40 | +0.56% | 12:59 |
IEDOW | Dow Jones Ireland Index | 782.32 | 782.79 | 773.33 | 773.81 | -8.60 | -1.10% | 12:59 |
ITDOW | Dow Jones Italy Index | 301.46 | 302.99 | 301.20 | 302.59 | +1.12 | +0.37% | 12:59 |
NLDOW | Dow Jones Netherlands Index | 947.00 | 958.58 | 943.64 | 958.28 | +11.17 | +1.18% | 12:59 |
NODOW | Dow Jones Norway Index | 661.93 | 665.25 | 660.03 | 664.00 | +2.04 | +0.31% | 12:59 |
PTDOW | Dow Jones Portugal Index | 145.25 | 149.13 | 145.22 | 145.89 | +0.64 | +0.44% | 11:30 |
SEDOW | Dow Jones Sweden Index | 1649.35 | 1656.96 | 1642.26 | 1652.70 | +3.11 | +0.19% | 12:59 |
Indices - Middle East/Africa |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2453.56 | 2468.07 | 2438.14 | 2460.02 | +6.81 | +0.28% | 11:30 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools