Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Name | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 29302.14 | 29432.49 | 29241.81 | 29432.49 | +148.67 | +0.51% | 15:59 |
CADOW | Dow Jones Canada Index | 983.03 | 988.11 | 981.60 | 987.89 | +4.86 | +0.49% | 23:44 |
CLDOW | Dow Jones Chile Index | 1051.26 | 1066.65 | 1050.10 | 1063.20 | +11.94 | +1.14% | 23:43 |
COMP | NASDAQ Composite | 22243.20 | 22352.25 | 22233.00 | 22348.75 | +207.65 | +0.94% | 17:15 |
DJI | Dow Jones Industrial Average | 45848.39 | 45978.43 | 45771.88 | 45883.45 | +49.23 | +0.11% | 16:58 |
MXDOW | Dow Jones Mexico Index | 4028.13 | 4062.39 | 4024.91 | 4052.73 | +24.59 | +0.61% | 23:43 |
SP500 | S&P 500 | 6603.49 | 6619.62 | 6602.07 | 6615.28 | +30.99 | +0.47% | 16:58 |
Indices - Asia/Pacific |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 539.91 | 539.99 | 533.94 | 536.66 | -3.21 | -0.59% | 23:43 |
HKDOW | Dow Jones Hong Kong Index | 483.88 | 485.90 | 480.06 | 481.16 | -3.26 | -0.67% | 23:44 |
JPDOW | Dow Jones Japan Index | 209.20 | 210.64 | 208.85 | 210.30 | +1.11 | +0.53% | 23:44 |
KRDOW | Dow Jones South Korea Index | 809.90 | 820.38 | 806.71 | 819.38 | +10.09 | +1.25% | 23:44 |
SGDOW | Dow Jones Singapore Index | 424.75 | 424.86 | 421.85 | 422.31 | -2.43 | -0.57% | 23:43 |
TWDOW | Dow Jones Taiwan Index | 639.88 | 646.04 | 637.66 | 644.62 | +7.18 | +1.13% | 23:44 |
Indices - Europe |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 463.72 | 464.66 | 461.26 | 463.52 | -0.20 | -0.04% | 23:43 |
BEDOW | Dow Jones Belgium Index | 560.49 | 564.49 | 558.44 | 559.12 | -1.37 | -0.24% | 23:44 |
CHDOW | Dow Jones Switzerland Index | 793.11 | 795.32 | 789.19 | 790.32 | -2.89 | -0.36% | 23:43 |
DEDOW | Dow Jones Germany Index | 548.05 | 551.40 | 546.50 | 548.63 | +0.58 | +0.11% | 23:43 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 46475.33 | 49150.74 | 46023.20 | 49046.03 | +2570.59 | +5.53% | 23:43 |
DKDOW | Dow Jones Denmark Index | 1838.52 | 1874.81 | 1838.34 | 1857.52 | +19.03 | +1.04% | 23:43 |
E1DOW | Dow Jones Europe Index | 481.98 | 486.54 | 481.39 | 485.95 | +4.04 | +0.84% | 23:43 |
E3DOW | Dow Jones Europe - Nordic Index | 1041.71 | 1055.57 | 1040.63 | 1051.97 | +10.47 | +1.01% | 23:44 |
ESDOW | Dow Jones Spain Index | 585.65 | 590.01 | 585.55 | 589.20 | +3.55 | +0.61% | 23:43 |
FIDOW | Dow Jones Finland Index | 1577.42 | 1585.39 | 1574.05 | 1580.11 | +2.71 | +0.17% | 23:43 |
FRDOW | Dow Jones France Index | 542.83 | 550.32 | 542.74 | 547.50 | +4.67 | +0.86% | 23:44 |
GBDOW | Dow Jones U.K. Index | 406.18 | 407.40 | 405.29 | 405.89 | -0.29 | -0.07% | 23:43 |
GRDOW | Dow Jones Greece Index | 84.93 | 85.25 | 84.44 | 84.73 | -0.20 | -0.24% | 23:44 |
IEDOW | Dow Jones Ireland Index | 801.68 | 807.13 | 799.09 | 799.23 | -2.49 | -0.31% | 23:43 |
ITDOW | Dow Jones Italy Index | 320.88 | 324.78 | 320.83 | 324.55 | +3.67 | +1.14% | 23:44 |
NLDOW | Dow Jones Netherlands Index | 954.63 | 980.92 | 954.48 | 979.15 | +24.52 | +2.57% | 23:43 |
NODOW | Dow Jones Norway Index | 711.69 | 716.87 | 711.08 | 715.79 | +4.28 | +0.60% | 23:43 |
PTDOW | Dow Jones Portugal Index | 161.30 | 161.96 | 161.08 | 161.60 | +0.30 | +0.19% | 23:43 |
SEDOW | Dow Jones Sweden Index | 1683.03 | 1698.54 | 1682.25 | 1686.49 | +3.38 | +0.20% | 23:44 |
Indices - Middle East/Africa |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2768.33 | 2774.20 | 2755.89 | 2771.99 | +3.66 | +0.13% | 23:44 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools