Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 31796.78 | 31799.19 | 31146.30 | 31317.41 | -537.57 | -1.72% | 16:10 |
| CADOW | Dow Jones Canada Index | 1066.34 | 1066.50 | 1042.52 | 1048.11 | -18.16 | -1.73% | 16:19 |
| CLDOW | Dow Jones Chile Index | 1223.48 | 1233.26 | 1200.08 | 1200.08 | -23.40 | -1.95% | 16:31 |
| COMP | NASDAQ Composite | 22421.17 | 22614.42 | 22328.14 | 22387.68 | -361.31 | -1.59% | 17:15 |
| DJI | Dow Jones Industrial Average | 45975.65 | 46068.31 | 45369.39 | 45577.47 | -443.96 | -0.97% | 16:19 |
| MXDOW | Dow Jones Mexico Index | 4330.62 | 4336.74 | 4239.85 | 4260.33 | -70.24 | -1.65% | 16:33 |
| SP500 | S&P 500 | 6594.66 | 6594.66 | 6473.52 | 6506.48 | -100.01 | -1.54% | 16:20 |
Indices - Asia/Pacific |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 556.12 | 556.43 | 547.17 | 547.43 | -8.71 | -1.59% | 04:06 |
| HKDOW | Dow Jones Hong Kong Index | 506.39 | 506.69 | 503.09 | 505.42 | -0.96 | -0.19% | 16:19 |
| JPDOW | Dow Jones Japan Index | 240.24 | 240.30 | 240.17 | 240.24 | 0.00 | 0.00% | 15:29 |
| KRDOW | Dow Jones South Korea Index | 1473.65 | 1474.25 | 1462.26 | 1466.14 | -8.52 | -0.58% | 16:20 |
| SGDOW | Dow Jones Singapore Index | 416.16 | 416.27 | 414.77 | 414.99 | -1.40 | -0.34% | 16:20 |
| TWDOW | Dow Jones Taiwan Index | 864.54 | 865.65 | 859.74 | 862.11 | -5.33 | -0.62% | 16:20 |
Indices - Europe |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 519.58 | 528.01 | 511.10 | 512.70 | -6.88 | -1.34% | 16:56 |
| BEDOW | Dow Jones Belgium Index | 601.36 | 608.31 | 589.56 | 590.36 | -11.00 | -1.86% | 15:29 |
| CHDOW | Dow Jones Switzerland Index | 802.27 | 809.14 | 793.69 | 793.92 | -8.45 | -1.06% | 16:19 |
| DEDOW | Dow Jones Germany Index | 529.44 | 537.45 | 518.69 | 518.86 | -10.58 | -2.04% | 16:19 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 57089.16 | 57217.67 | 56676.08 | 56997.83 | -14.94 | -0.03% | 12:28 |
| DKDOW | Dow Jones Denmark Index | 1652.76 | 1662.34 | 1633.03 | 1638.80 | -13.95 | -0.85% | 16:19 |
| E1DOW | Dow Jones Europe Index | 496.53 | 502.16 | 487.38 | 488.09 | -8.52 | -1.75% | 16:19 |
| E3DOW | Dow Jones Europe - Nordic Index | 1064.94 | 1074.48 | 1045.64 | 1047.38 | -17.67 | -1.69% | 16:19 |
| ESDOW | Dow Jones Spain Index | 646.91 | 656.90 | 636.51 | 639.26 | -7.65 | -1.20% | 16:19 |
| FIDOW | Dow Jones Finland Index | 1829.05 | 1846.77 | 1802.08 | 1804.34 | -24.61 | -1.37% | 12:29 |
| FRDOW | Dow Jones France Index | 539.00 | 543.95 | 528.86 | 529.21 | -9.79 | -1.85% | 16:19 |
| GBDOW | Dow Jones U.K. Index | 438.72 | 441.75 | 432.31 | 432.45 | -6.24 | -1.44% | 16:19 |
| GRDOW | Dow Jones Greece Index | 85.34 | 86.91 | 84.76 | 84.80 | -0.55 | -0.65% | 16:20 |
| IEDOW | Dow Jones Ireland Index | 790.99 | 804.96 | 778.73 | 780.33 | -10.72 | -1.37% | 16:19 |
| ITDOW | Dow Jones Italy Index | 327.95 | 333.07 | 321.07 | 321.45 | -6.50 | -2.02% | 16:19 |
| NLDOW | Dow Jones Netherlands Index | 1158.80 | 1174.18 | 1130.47 | 1130.82 | -28.07 | -2.48% | 16:20 |
| NODOW | Dow Jones Norway Index | 853.65 | 854.44 | 841.33 | 841.80 | -11.87 | -1.41% | 16:19 |
| PTDOW | Dow Jones Portugal Index | 187.74 | 189.16 | 184.17 | 184.23 | -3.51 | -1.91% | 15:29 |
| SEDOW | Dow Jones Sweden Index | 1699.99 | 1717.03 | 1674.78 | 1674.97 | -24.96 | -1.49% | 16:19 |
Indices - Middle East/Africa |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 2943.39 | 3025.04 | 2923.58 | 2927.51 | -15.90 | -0.54% | 15:29 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools