Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Name | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 30324.16 | 30358.74 | 29842.01 | 29850.89 | -419.09 | -1.40% | 16:00 |
CADOW | Dow Jones Canada Index | 1015.58 | 1018.51 | 1000.67 | 1001.04 | -14.54 | -1.45% | 17:10 |
CLDOW | Dow Jones Chile Index | 1031.81 | 1034.31 | 1013.54 | 1014.65 | -17.16 | -1.69% | 16:39 |
COMP | NASDAQ Composite | 23043.52 | 23119.91 | 22193.07 | 22204.43 | -820.20 | -3.69% | 17:15 |
DJI | Dow Jones Industrial Average | 46394.88 | 46641.74 | 45470.72 | 45479.60 | -878.82 | -1.93% | 16:19 |
MXDOW | Dow Jones Mexico Index | 3985.13 | 4007.68 | 3960.39 | 3964.74 | -19.23 | -0.49% | 16:39 |
SP500 | S&P 500 | 6740.49 | 6762.40 | 6550.78 | 6552.51 | -182.60 | -2.79% | 16:19 |
Indices - Asia/Pacific |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 549.64 | 549.66 | 545.26 | 546.84 | -2.79 | -0.51% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 478.17 | 478.18 | 473.64 | 473.82 | -3.48 | -0.73% | 17:10 |
JPDOW | Dow Jones Japan Index | 212.46 | 212.74 | 211.87 | 212.21 | -0.34 | -0.16% | 13:47 |
KRDOW | Dow Jones South Korea Index | 870.41 | 874.65 | 868.45 | 873.91 | +4.73 | +0.54% | 17:10 |
SGDOW | Dow Jones Singapore Index | 429.13 | 429.19 | 424.55 | 424.68 | -4.54 | -1.07% | 17:10 |
TWDOW | Dow Jones Taiwan Index | 690.74 | 691.52 | 689.95 | 690.63 | -0.11 | -0.02% | 17:10 |
Indices - Europe |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 471.70 | 474.02 | 466.37 | 466.37 | -5.33 | -1.14% | 11:30 |
BEDOW | Dow Jones Belgium Index | 589.68 | 592.41 | 585.53 | 585.77 | -3.91 | -0.67% | 13:47 |
CHDOW | Dow Jones Switzerland Index | 813.46 | 815.63 | 804.94 | 805.22 | -8.25 | -1.02% | 17:10 |
DEDOW | Dow Jones Germany Index | 566.83 | 568.43 | 557.94 | 558.09 | -8.74 | -1.57% | 17:10 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 49092.96 | 49584.82 | 48898.87 | 49309.20 | +216.23 | +0.44% | 11:30 |
DKDOW | Dow Jones Denmark Index | 1925.51 | 1929.34 | 1916.40 | 1919.57 | -5.97 | -0.31% | 17:10 |
E1DOW | Dow Jones Europe Index | 489.30 | 490.43 | 484.42 | 484.97 | -4.24 | -0.88% | 16:19 |
E3DOW | Dow Jones Europe - Nordic Index | 1046.32 | 1050.64 | 1041.75 | 1042.59 | -3.53 | -0.34% | 17:10 |
ESDOW | Dow Jones Spain Index | 593.84 | 599.18 | 589.42 | 589.63 | -4.21 | -0.71% | 17:10 |
FIDOW | Dow Jones Finland Index | 1580.10 | 1594.07 | 1576.83 | 1578.87 | -1.26 | -0.08% | 17:10 |
FRDOW | Dow Jones France Index | 555.27 | 557.95 | 546.34 | 547.29 | -7.98 | -1.46% | 17:10 |
GBDOW | Dow Jones U.K. Index | 416.57 | 417.11 | 412.25 | 412.67 | -3.87 | -0.94% | 17:10 |
GRDOW | Dow Jones Greece Index | 87.84 | 88.32 | 87.35 | 88.15 | +0.31 | +0.35% | 17:10 |
IEDOW | Dow Jones Ireland Index | 829.70 | 831.48 | 814.69 | 817.12 | -12.60 | -1.54% | 17:10 |
ITDOW | Dow Jones Italy Index | 323.09 | 324.94 | 317.40 | 317.51 | -5.59 | -1.76% | 17:10 |
NLDOW | Dow Jones Netherlands Index | 1061.90 | 1062.25 | 1034.62 | 1034.90 | -27.00 | -2.61% | 17:10 |
NODOW | Dow Jones Norway Index | 713.69 | 715.64 | 711.18 | 713.24 | -0.48 | -0.07% | 17:10 |
PTDOW | Dow Jones Portugal Index | 171.81 | 172.07 | 170.27 | 170.27 | -1.54 | -0.90% | 13:47 |
SEDOW | Dow Jones Sweden Index | 1718.65 | 1728.68 | 1702.41 | 1707.54 | -11.14 | -0.65% | 17:10 |
Indices - Middle East/Africa |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2940.80 | 2946.70 | 2904.71 | 2937.43 | -3.45 | -0.12% | 13:47 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools