Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 31527.36 | 31865.79 | 31527.36 | 31756.85 | +316.00 | +1.00% | 15:59 |
| CADOW | Dow Jones Canada Index | 1055.91 | 1070.35 | 1055.75 | 1066.39 | +10.48 | +0.98% | 17:30 |
| CLDOW | Dow Jones Chile Index | 1189.59 | 1208.72 | 1187.63 | 1202.94 | +13.35 | +1.11% | 17:46 |
| COMP | NASDAQ Composite | 23121.90 | 23307.91 | 23106.19 | 23307.62 | +301.26 | +1.29% | 17:15 |
| DJI | Dow Jones Industrial Average | 47974.82 | 48289.63 | 47974.82 | 48134.89 | +183.04 | +0.38% | 16:59 |
| MXDOW | Dow Jones Mexico Index | 4179.72 | 4214.98 | 4163.94 | 4181.61 | +1.88 | +0.04% | 17:46 |
| SP500 | S&P 500 | 6792.62 | 6840.02 | 6792.62 | 6834.50 | +59.74 | +0.87% | 16:59 |
Indices - Asia/Pacific |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 539.84 | 539.90 | 537.81 | 538.76 | -1.09 | -0.20% | 02:30 |
| HKDOW | Dow Jones Hong Kong Index | 480.62 | 482.00 | 480.01 | 481.88 | +1.31 | +0.27% | 17:30 |
| JPDOW | Dow Jones Japan Index | 224.78 | 225.56 | 224.73 | 224.84 | +0.09 | +0.04% | 11:29 |
| KRDOW | Dow Jones South Korea Index | 981.18 | 984.21 | 977.40 | 978.81 | -3.42 | -0.35% | 17:30 |
| SGDOW | Dow Jones Singapore Index | 408.99 | 410.31 | 408.85 | 409.60 | +0.64 | +0.16% | 17:30 |
| TWDOW | Dow Jones Taiwan Index | 701.00 | 702.32 | 699.29 | 700.09 | -0.80 | -0.11% | 17:30 |
Indices - Europe |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 528.49 | 533.89 | 527.60 | 533.63 | +5.14 | +0.96% | 16:11 |
| BEDOW | Dow Jones Belgium Index | 606.50 | 610.81 | 605.34 | 610.73 | +4.23 | +0.69% | 11:29 |
| CHDOW | Dow Jones Switzerland Index | 844.69 | 847.40 | 841.56 | 846.51 | +1.71 | +0.20% | 17:30 |
| DEDOW | Dow Jones Germany Index | 559.11 | 561.33 | 557.98 | 560.95 | +1.84 | +0.33% | 17:30 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 50588.97 | 50662.72 | 50138.29 | 50484.47 | +3.40 | +0.01% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 1849.47 | 1871.49 | 1836.94 | 1870.92 | +21.45 | +1.15% | 17:30 |
| E1DOW | Dow Jones Europe Index | 505.94 | 509.30 | 504.89 | 507.65 | +1.81 | +0.36% | 17:46 |
| E3DOW | Dow Jones Europe - Nordic Index | 1066.98 | 1077.61 | 1062.73 | 1074.71 | +7.92 | +0.74% | 17:30 |
| ESDOW | Dow Jones Spain Index | 654.16 | 658.03 | 652.10 | 656.15 | +1.99 | +0.30% | 17:30 |
| FIDOW | Dow Jones Finland Index | 1738.86 | 1747.21 | 1737.80 | 1745.45 | +6.53 | +0.37% | 17:30 |
| FRDOW | Dow Jones France Index | 562.55 | 564.32 | 561.04 | 562.54 | -0.01 | -0.00% | 17:30 |
| GBDOW | Dow Jones U.K. Index | 429.71 | 437.32 | 428.97 | 432.24 | +2.53 | +0.59% | 17:30 |
| GRDOW | Dow Jones Greece Index | 86.78 | 87.37 | 86.75 | 87.16 | +0.38 | +0.44% | 17:30 |
| IEDOW | Dow Jones Ireland Index | 896.88 | 901.40 | 896.30 | 896.90 | -0.02 | -0.00% | 17:30 |
| ITDOW | Dow Jones Italy Index | 335.68 | 338.03 | 335.23 | 337.79 | +2.11 | +0.62% | 17:30 |
| NLDOW | Dow Jones Netherlands Index | 1064.45 | 1073.73 | 1060.94 | 1071.33 | +6.87 | +0.64% | 17:30 |
| NODOW | Dow Jones Norway Index | 700.24 | 706.62 | 699.55 | 705.46 | +5.21 | +0.74% | 17:30 |
| PTDOW | Dow Jones Portugal Index | 166.18 | 167.47 | 165.71 | 167.45 | +1.27 | +0.76% | 11:29 |
| SEDOW | Dow Jones Sweden Index | 1720.07 | 1731.71 | 1718.71 | 1729.88 | +9.78 | +0.57% | 17:30 |
Indices - Middle East/Africa |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3064.28 | 3082.11 | 3032.15 | 3071.85 | +7.51 | +0.24% | 11:29 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools