Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 32126.65 | 32126.65 | 31566.26 | 31850.56 | -462.11 | -1.43% | 15:56 |
| CADOW | Dow Jones Canada Index | 1081.29 | 1081.45 | 1057.47 | 1066.27 | -15.02 | -1.39% | 22:31 |
| CLDOW | Dow Jones Chile Index | 1240.68 | 1244.06 | 1213.26 | 1223.48 | -17.20 | -1.39% | 22:31 |
| COMP | NASDAQ Composite | 22421.17 | 22614.42 | 22328.14 | 22387.68 | -361.31 | -1.59% | 17:15 |
| DJI | Dow Jones Industrial Average | 46134.87 | 46247.22 | 45733.70 | 46021.43 | -203.72 | -0.44% | 16:18 |
| MXDOW | Dow Jones Mexico Index | 4365.16 | 4369.11 | 4279.28 | 4330.59 | -34.53 | -0.79% | 22:31 |
| SP500 | S&P 500 | 6583.12 | 6636.74 | 6557.82 | 6606.49 | -18.21 | -0.27% | 16:18 |
Indices - Asia/Pacific |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 558.13 | 558.13 | 552.56 | 553.01 | -5.09 | -0.91% | 22:31 |
| HKDOW | Dow Jones Hong Kong Index | 505.65 | 510.35 | 502.58 | 505.89 | -0.39 | -0.08% | 22:31 |
| JPDOW | Dow Jones Japan Index | 241.83 | 241.87 | 239.82 | 240.23 | -2.42 | -1.00% | 22:31 |
| KRDOW | Dow Jones South Korea Index | 1479.23 | 1480.80 | 1459.47 | 1470.85 | -14.76 | -0.99% | 22:31 |
| SGDOW | Dow Jones Singapore Index | 419.53 | 419.54 | 415.43 | 415.63 | -4.00 | -0.95% | 22:31 |
| TWDOW | Dow Jones Taiwan Index | 870.48 | 873.76 | 857.71 | 866.24 | -5.90 | -0.68% | 22:31 |
Indices - Europe |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 534.91 | 535.05 | 519.07 | 519.58 | -15.33 | -2.87% | 22:31 |
| BEDOW | Dow Jones Belgium Index | 614.49 | 614.60 | 600.48 | 601.36 | -13.13 | -2.14% | 22:31 |
| CHDOW | Dow Jones Switzerland Index | 821.80 | 821.98 | 798.60 | 802.37 | -19.43 | -2.36% | 22:31 |
| DEDOW | Dow Jones Germany Index | 545.11 | 545.21 | 528.28 | 529.44 | -15.67 | -2.87% | 22:31 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 57089.16 | 57217.67 | 56676.08 | 56997.83 | -14.94 | -0.03% | 12:28 |
| DKDOW | Dow Jones Denmark Index | 1691.07 | 1691.50 | 1643.56 | 1652.73 | -38.31 | -2.27% | 22:31 |
| E1DOW | Dow Jones Europe Index | 505.06 | 505.13 | 491.29 | 496.80 | -8.51 | -1.68% | 22:31 |
| E3DOW | Dow Jones Europe - Nordic Index | 1085.87 | 1086.13 | 1056.06 | 1065.52 | -20.78 | -1.91% | 22:31 |
| ESDOW | Dow Jones Spain Index | 660.99 | 661.17 | 642.33 | 646.91 | -14.08 | -2.13% | 22:31 |
| FIDOW | Dow Jones Finland Index | 1873.88 | 1874.27 | 1821.89 | 1828.99 | -44.85 | -2.39% | 22:31 |
| FRDOW | Dow Jones France Index | 550.03 | 550.17 | 536.87 | 539.00 | -11.03 | -2.01% | 22:31 |
| GBDOW | Dow Jones U.K. Index | 449.27 | 449.42 | 435.99 | 438.72 | -10.55 | -2.35% | 22:31 |
| GRDOW | Dow Jones Greece Index | 87.42 | 87.46 | 84.87 | 85.34 | -2.08 | -2.38% | 22:31 |
| IEDOW | Dow Jones Ireland Index | 806.30 | 806.62 | 781.97 | 790.95 | -15.34 | -1.90% | 22:31 |
| ITDOW | Dow Jones Italy Index | 336.06 | 336.11 | 326.00 | 327.95 | -8.11 | -2.41% | 22:31 |
| NLDOW | Dow Jones Netherlands Index | 1187.91 | 1188.35 | 1145.76 | 1158.78 | -29.12 | -2.45% | 22:31 |
| NODOW | Dow Jones Norway Index | 847.06 | 856.72 | 846.28 | 853.64 | +6.59 | +0.78% | 22:31 |
| PTDOW | Dow Jones Portugal Index | 190.04 | 190.09 | 186.51 | 187.74 | -2.30 | -1.21% | 22:31 |
| SEDOW | Dow Jones Sweden Index | 1771.89 | 1773.17 | 1690.42 | 1699.93 | -71.86 | -4.06% | 22:31 |
Indices - Middle East/Africa |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3023.91 | 3024.95 | 2889.54 | 2943.39 | -80.52 | -2.66% | 22:31 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools