Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.65697 | 0.65790 | 0.65492 | 0.65530 | -0.00167 | -0.25% | 09:13 |
GBPUSD | British Pound | 1.365950 | 1.368200 | 1.363445 | 1.364055 | -0.001895 | -0.14% | 09:13 |
USDCAD | Canadian Dollar | 1.35774 | 1.36046 | 1.35665 | 1.36027 | +0.00253 | +0.19% | 09:13 |
EURUSD | Euro | 1.177235 | 1.178650 | 1.176415 | 1.176885 | -0.000350 | -0.03% | 09:13 |
USDJPY | Japanese Yen | 144.4870 | 144.5255 | 144.1870 | 144.4125 | -0.0745 | -0.05% | 09:13 |
NZDUSD | New Zealand Dollar | 0.607045 | 0.607900 | 0.605730 | 0.605960 | -0.001085 | -0.18% | 09:13 |
USDCHF | Swiss Franc | 0.79354 | 0.79450 | 0.79220 | 0.79419 | +0.00065 | +0.08% | 09:13 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.79190 | 1.79725 | 1.79120 | 1.79588 | +0.00398 | +0.22% | 09:13 |
EURGBP | British Pound | 0.861830 | 0.863250 | 0.860995 | 0.862805 | +0.000975 | +0.11% | 09:13 |
EURCAD | Canadian Dollar | 1.598405 | 1.601595 | 1.597890 | 1.600880 | +0.002475 | +0.15% | 09:13 |
EURDKK | Danish Krone | 7.461310 | 7.462030 | 7.460220 | 7.461535 | +0.000225 | 0.00% | 09:13 |
EURJPY | Japanese Yen | 170.0925 | 170.1500 | 169.8500 | 169.9535 | -0.1390 | -0.08% | 09:13 |
EURNOK | Norwegian Krone | 11.838175 | 11.883930 | 11.834900 | 11.847065 | +0.008890 | +0.08% | 09:13 |
EURSEK | Swedish Krona | 11.255865 | 11.270690 | 11.236800 | 11.249685 | -0.006180 | -0.05% | 09:13 |
EURCHF | Swiss Franc | 0.93419 | 0.93505 | 0.93354 | 0.93470 | +0.00051 | +0.05% | 09:13 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3338.35 | 3344.67 | 3331.60 | 3333.82 | -4.53 | -0.14% | 09:12 |
XAGUSDO | Silver Spot | 36.78850 | 36.94025 | 36.68010 | 36.92400 | +0.13550 | +0.37% | 09:12 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.849585 | 7.849975 | 7.849250 | 7.849660 | +0.000075 | 0.00% | 09:13 |
USDINR | Indian Rupee | 85.3707 | 85.5261 | 85.3015 | 85.4360 | +0.0653 | +0.08% | 09:13 |
USDIDR | Indonesian Rupiah | 16196.3 | 16209.9 | 16169.1 | 16195.3 | -1.0 | -0.01% | 09:13 |
USDMYR | Malaysian Ringt | 4.2290 | 4.2290 | 4.2165 | 4.2225 | -0.0065 | -0.15% | 04:47 |
USDPHP | Philippine Peso | 56.4890 | 57.0985 | 56.3935 | 56.4730 | -0.0160 | -0.03% | 09:13 |
USDSGD | Singapore Dollar | 1.274365 | 1.274985 | 1.273200 | 1.274300 | -0.000065 | -0.01% | 09:13 |
USDKRW | South Korean Won | 1365.58 | 1365.97 | 1358.41 | 1363.04 | -2.54 | -0.19% | 09:13 |
USDTHB | Thai Baht | 32.4100 | 32.4400 | 32.3035 | 32.3445 | -0.0655 | -0.20% | 09:13 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.92300 | 20.96055 | 20.87895 | 20.95000 | +0.02700 | +0.13% | 09:12 |
USDDKK | Danish Krone | 6.33794 | 6.34274 | 6.33060 | 6.34002 | +0.00208 | +0.03% | 09:12 |
USDHUF | Hungarian Forint | 338.800 | 338.990 | 338.070 | 338.647 | -0.153 | -0.05% | 09:12 |
USDNOK | Norwegian Krone | 10.056135 | 10.091330 | 10.042510 | 10.066330 | +0.010195 | +0.10% | 09:13 |
USDPLN | Polish New Zloty | 3.6032100 | 3.6120984 | 3.5987357 | 3.6063804 | +0.0031700 | +0.09% | 09:13 |
USDRUB | Russian Ruble | 79.30140 | 79.30879 | 78.72298 | 78.84669 | -0.45471 | -0.57% | 09:12 |
USDSEK | Swedish Krona | 9.561125 | 9.575775 | 9.538300 | 9.558750 | -0.002375 | -0.02% | 09:13 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.4089 | 5.4245 | 5.4021 | 5.4158 | +0.0069 | +0.13% | 09:13 |
USDEGP | Egyptian Pound | 49.349535 | 49.368400 | 49.320000 | 49.360400 | +0.010865 | +0.02% | 09:12 |
USDILS | Israeli Shekel | 3.339095 | 3.351285 | 3.326730 | 3.350465 | +0.011370 | +0.34% | 09:12 |
USDMXN | Mexican Peso | 18.65530 | 18.67550 | 18.62310 | 18.63385 | -0.02145 | -0.11% | 09:13 |
USDZAR | South African Rand | 17.510950 | 17.638395 | 17.478360 | 17.621850 | +0.110900 | +0.63% | 09:13 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools