Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.653995 | 0.654340 | 0.648405 | 0.651930 | -0.002065 | -0.32% | 18:46 |
GBPUSD | British Pound | 1.352500 | 1.353340 | 1.334065 | 1.339140 | -0.013360 | -0.99% | 18:46 |
USDCAD | Canadian Dollar | 1.375545 | 1.381470 | 1.374565 | 1.378355 | +0.002810 | +0.20% | 18:46 |
EURUSD | Euro | 1.169500 | 1.170640 | 1.161275 | 1.163950 | -0.005550 | -0.47% | 18:46 |
USDJPY | Japanese Yen | 147.7285 | 148.9370 | 147.6915 | 148.4820 | +0.7535 | +0.51% | 18:46 |
NZDUSD | New Zealand Dollar | 0.588695 | 0.588900 | 0.583885 | 0.586450 | -0.002245 | -0.38% | 18:46 |
USDCHF | Swiss Franc | 0.801435 | 0.806100 | 0.800800 | 0.804880 | +0.003445 | +0.43% | 18:46 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.788245 | 1.793460 | 1.784730 | 1.785380 | -0.002865 | -0.16% | 18:46 |
EURGBP | British Pound | 0.864660 | 0.871280 | 0.864150 | 0.869155 | +0.004495 | +0.52% | 18:46 |
EURCAD | Canadian Dollar | 1.608620 | 1.610360 | 1.601405 | 1.604210 | -0.004410 | -0.27% | 18:46 |
EURDKK | Danish Krone | 7.463750 | 7.469150 | 7.460565 | 7.462930 | -0.000820 | -0.01% | 18:46 |
EURJPY | Japanese Yen | 172.7705 | 173.4135 | 172.5955 | 172.8255 | +0.0550 | +0.03% | 18:46 |
EURNOK | Norwegian Krone | 11.701370 | 11.722450 | 11.634590 | 11.684535 | -0.016835 | -0.14% | 18:46 |
EURSEK | Swedish Krona | 11.010130 | 11.030625 | 10.977100 | 11.003550 | -0.006580 | -0.06% | 18:46 |
EURCHF | Swiss Franc | 0.937260 | 0.938125 | 0.935455 | 0.936845 | -0.000415 | -0.04% | 18:46 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3495.070 | 3539.985 | 3470.655 | 3529.620 | +34.550 | +0.99% | 18:46 |
XAGUSDO | Silver Spot | 40.76975 | 40.93730 | 40.14460 | 40.86150 | +0.09175 | +0.23% | 18:46 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.802225 | 7.808205 | 7.801950 | 7.806405 | +0.004180 | +0.05% | 18:46 |
USDINR | Indian Rupee | 88.10750 | 88.19000 | 87.81540 | 87.99815 | -0.10935 | -0.12% | 18:43 |
USDIDR | Indonesian Rupiah | 16413.00 | 16459.20 | 16387.95 | 16451.85 | +38.85 | +0.24% | 18:43 |
USDMYR | Malaysian Ringt | 4.2325 | 4.2325 | 4.2274 | 4.2310 | -0.0015 | -0.04% | 05:23 |
USDPHP | Philippine Peso | 57.3635 | 57.7525 | 56.9735 | 57.2950 | -0.0685 | -0.12% | 17:03 |
USDSGD | Singapore Dollar | 1.285540 | 1.290520 | 1.285055 | 1.288945 | +0.003405 | +0.26% | 18:46 |
USDKRW | South Korean Won | 1392.170 | 1398.835 | 1389.570 | 1395.670 | +3.500 | +0.25% | 18:43 |
USDTHB | Thai Baht | 32.272500 | 32.420000 | 32.260000 | 32.348469 | +0.075969 | +0.24% | 18:46 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.88300 | 21.09880 | 20.84725 | 21.03100 | +0.14800 | +0.71% | 18:46 |
USDDKK | Danish Krone | 6.381935 | 6.426370 | 6.375880 | 6.411710 | +0.029775 | +0.47% | 18:46 |
USDHUF | Hungarian Forint | 337.9380 | 341.3015 | 337.5600 | 339.8915 | +1.9535 | +0.58% | 18:46 |
USDNOK | Norwegian Krone | 10.005025 | 10.079835 | 9.988630 | 10.038825 | +0.033800 | +0.34% | 18:46 |
USDPLN | Polish New Zloty | 3.6451000 | 3.6746889 | 3.6364500 | 3.6634500 | +0.0183500 | +0.50% | 18:46 |
USDRUB | Russian Ruble | 80.57677 | 80.65694 | 80.39514 | 80.55243 | -0.02434 | -0.03% | 18:46 |
USDSEK | Swedish Krona | 9.414300 | 9.489915 | 9.388515 | 9.453220 | +0.038920 | +0.41% | 18:46 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.4413000 | 5.5016197 | 5.4289853 | 5.4690500 | +0.0277500 | +0.51% | 18:43 |
USDEGP | Egyptian Pound | 48.562145 | 48.642778 | 48.411006 | 48.525300 | -0.036845 | -0.08% | 18:46 |
USDILS | Israeli Shekel | 3.357800 | 3.397625 | 3.357800 | 3.389050 | +0.031250 | +0.93% | 18:43 |
USDMXN | Mexican Peso | 18.675650 | 18.860515 | 18.658950 | 18.720290 | +0.044640 | +0.24% | 18:46 |
USDZAR | South African Rand | 17.62760 | 17.78086 | 17.60070 | 17.68063 | +0.05303 | +0.30% | 18:46 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools