Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.647940 | 0.651795 | 0.647880 | 0.651680 | +0.003740 | +0.58% | 15:10 |
GBPUSD | British Pound | 1.333360 | 1.335725 | 1.330835 | 1.332495 | -0.000865 | -0.06% | 15:10 |
USDCAD | Canadian Dollar | 1.400145 | 1.400450 | 1.398020 | 1.398880 | -0.001265 | -0.09% | 15:10 |
EURUSD | Euro | 1.159260 | 1.162150 | 1.158550 | 1.161775 | +0.002515 | +0.22% | 15:10 |
USDJPY | Japanese Yen | 152.4535 | 152.7965 | 152.3205 | 152.5265 | +0.0730 | +0.05% | 15:10 |
NZDUSD | New Zealand Dollar | 0.572505 | 0.575505 | 0.572400 | 0.575500 | +0.002995 | +0.52% | 15:10 |
USDCHF | Swiss Franc | 0.79750 | 0.79880 | 0.79508 | 0.79510 | -0.00240 | -0.30% | 15:10 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.789225 | 1.789310 | 1.780105 | 1.782735 | -0.006490 | -0.36% | 15:10 |
EURGBP | British Pound | 0.869470 | 0.872350 | 0.868150 | 0.871885 | +0.002415 | +0.28% | 15:10 |
EURCAD | Canadian Dollar | 1.623215 | 1.625510 | 1.621375 | 1.625175 | +0.001960 | +0.12% | 15:10 |
EURDKK | Danish Krone | 7.469015 | 7.470150 | 7.468825 | 7.469625 | +0.000610 | +0.01% | 15:10 |
EURJPY | Japanese Yen | 176.7410 | 177.4545 | 176.6700 | 177.1990 | +0.4580 | +0.26% | 15:10 |
EURNOK | Norwegian Krone | 11.629860 | 11.630550 | 11.567395 | 11.586760 | -0.043100 | -0.37% | 15:10 |
EURSEK | Swedish Krona | 10.931065 | 10.932600 | 10.896675 | 10.907390 | -0.023675 | -0.22% | 15:10 |
EURCHF | Swiss Franc | 0.924520 | 0.925550 | 0.923525 | 0.923755 | -0.000765 | -0.08% | 15:10 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 4091.290 | 4154.690 | 4079.920 | 4137.065 | +45.775 | +1.12% | 15:10 |
XAGUSDO | Silver Spot | 48.50060 | 49.45420 | 48.32295 | 49.07230 | +0.57170 | +1.18% | 15:10 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.771445 | 7.773785 | 7.770480 | 7.771250 | -0.000195 | -0.00% | 15:10 |
USDINR | Indian Rupee | 87.88085 | 87.95550 | 87.78720 | 87.80245 | -0.07840 | -0.09% | 15:10 |
USDIDR | Indonesian Rupiah | 16643.00 | 16654.45 | 16597.10 | 16606.50 | -36.50 | -0.22% | 15:10 |
USDMYR | Malaysian Ringt | 4.2295 | 4.2295 | 4.2285 | 4.2285 | -0.0010 | -0.02% | 03:12 |
USDPHP | Philippine Peso | 58.667 | 58.736 | 58.527 | 58.623 | -0.044 | -0.07% | 14:35 |
USDSGD | Singapore Dollar | 1.299935 | 1.300120 | 1.298190 | 1.298350 | -0.001585 | -0.12% | 15:10 |
USDKRW | South Korean Won | 1439.62 | 1441.59 | 1435.13 | 1435.71 | -3.91 | -0.27% | 15:10 |
USDTHB | Thai Baht | 32.83000 | 32.87000 | 32.71000 | 32.77657 | -0.05343 | -0.16% | 15:10 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.95980 | 20.99500 | 20.92215 | 20.93555 | -0.02425 | -0.12% | 15:10 |
USDDKK | Danish Krone | 6.442625 | 6.447010 | 6.428100 | 6.429470 | -0.013155 | -0.20% | 15:10 |
USDHUF | Hungarian Forint | 336.0955 | 337.1700 | 335.2700 | 335.9525 | -0.1430 | -0.04% | 15:10 |
USDNOK | Norwegian Krone | 10.031450 | 10.032650 | 9.971955 | 9.973240 | -0.058210 | -0.58% | 15:10 |
USDPLN | Polish New Zloty | 3.6533707 | 3.6556254 | 3.6376330 | 3.6403779 | -0.0129930 | -0.36% | 15:10 |
USDRUB | Russian Ruble | 81.50073 | 82.25006 | 80.74969 | 81.42501 | -0.07572 | -0.09% | 15:04 |
USDSEK | Swedish Krona | 9.429705 | 9.430695 | 9.380560 | 9.388315 | -0.041390 | -0.44% | 15:10 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.4018500 | 5.4059481 | 5.3777592 | 5.3815000 | -0.0203500 | -0.38% | 15:09 |
USDEGP | Egyptian Pound | 47.562700 | 47.683101 | 47.491200 | 47.591500 | +0.028800 | +0.06% | 15:08 |
USDILS | Israeli Shekel | 3.296450 | 3.311355 | 3.290805 | 3.292025 | -0.004425 | -0.13% | 15:08 |
USDMXN | Mexican Peso | 18.44970 | 18.45687 | 18.38190 | 18.38900 | -0.06070 | -0.33% | 15:10 |
USDZAR | South African Rand | 17.440885 | 17.450600 | 17.293750 | 17.311000 | -0.129885 | -0.74% | 15:10 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools