Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.707000 | 0.707990 | 0.706795 | 0.706890 | -0.000110 | -0.02% | 01:07 |
GBPUSD | British Pound | 1.21917 | 1.22040 | 1.21910 | 1.21927 | +0.00010 | +0.01% | 01:07 |
USDCAD | Canadian Dollar | 1.278475 | 1.279050 | 1.277990 | 1.278905 | +0.000430 | +0.03% | 01:07 |
EURUSD | Euro | 1.02862 | 1.02945 | 1.02835 | 1.02850 | -0.00012 | -0.01% | 01:07 |
USDJPY | Japanese Yen | 133.1905 | 133.1975 | 133.0275 | 133.1230 | -0.0675 | -0.05% | 01:07 |
NZDUSD | New Zealand Dollar | 0.638975 | 0.640000 | 0.638700 | 0.638935 | -0.000040 | -0.01% | 01:07 |
USDCHF | Swiss Franc | 0.9441000 | 0.9443000 | 0.9432686 | 0.9440800 | -0.0000200 | -0.00% | 01:07 |
| ||||||||
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.455000 | 1.455170 | 1.453885 | 1.454865 | -0.000135 | -0.01% | 01:07 |
EURGBP | British Pound | 0.843695 | 0.843950 | 0.843450 | 0.843475 | -0.000220 | -0.03% | 01:07 |
EURCAD | Canadian Dollar | 1.31508 | 1.31560 | 1.31504 | 1.31527 | +0.00019 | +0.01% | 01:07 |
EURDKK | Danish Krone | 7.44045 | 7.44075 | 7.44010 | 7.44067 | +0.00022 | 0.00% | 01:07 |
EURJPY | Japanese Yen | 137.00500 | 137.02742 | 136.90200 | 136.90200 | -0.10300 | -0.08% | 01:07 |
EURNOK | Norwegian Krone | 9.807700 | 9.813695 | 9.800460 | 9.810600 | +0.002900 | +0.03% | 01:07 |
EURSEK | Swedish Krona | 10.357055 | 10.366035 | 10.354660 | 10.359735 | +0.002680 | +0.03% | 01:07 |
EURCHF | Swiss Franc | 0.971010 | 0.971150 | 0.970550 | 0.970895 | -0.000115 | -0.01% | 01:07 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 1786.300 | 1787.300 | 1784.685 | 1785.710 | -0.590 | -0.03% | 01:07 |
XPDUSDO | Palladium Spot | 2247.72 | 2248.50 | 2240.50 | 2240.83 | -6.89 | -0.31% | 01:06 |
XPTUSDO | Platinum Spot | 949.465 | 949.465 | 947.000 | 947.000 | -2.465 | -0.26% | 01:07 |
XAGUSDO | Silver Spot | 20.4755 | 20.4900 | 20.4400 | 20.4645 | -0.0110 | -0.05% | 01:07 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.846255 | 7.846650 | 7.846105 | 7.846450 | +0.000195 | 0.00% | 01:07 |
USDINR | Indian Rupee | 79.28195 | 79.32650 | 79.25350 | 79.32055 | +0.03860 | +0.05% | 01:07 |
USDIDR | Indonesian Rupiah | 14785.5 | 14797.0 | 14781.5 | 14785.5 | 0.0 | 0.00% | 01:07 |
USDMYR | Malaysian Ringt | 4.4560 | 4.4570 | 4.4414 | 4.4459 | -0.0101 | -0.23% | 22:49 |
USDPHP | Philippine Peso | 55.426 | 55.475 | 55.426 | 55.459 | +0.033 | +0.06% | 01:07 |
USDSGD | Singapore Dollar | 1.371700 | 1.372000 | 1.371000 | 1.371955 | +0.000255 | +0.02% | 01:07 |
USDKRW | South Korean Won | 1301.63 | 1302.94 | 1301.61 | 1302.84 | +1.21 | +0.09% | 01:07 |
USDTHB | Thai Baht | 35.330000 | 35.390000 | 35.320000 | 35.372081 | +0.042081 | +0.12% | 01:07 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 23.65490 | 23.68125 | 23.63970 | 23.66900 | +0.01410 | +0.06% | 01:07 |
USDDKK | Danish Krone | 7.23330 | 7.23505 | 7.22810 | 7.23460 | +0.00130 | +0.02% | 01:07 |
USDHUF | Hungarian Forint | 384.31 | 384.36 | 383.65 | 384.27 | -0.04 | -0.01% | 01:07 |
USDNOK | Norwegian Krone | 9.534590 | 9.539975 | 9.524700 | 9.536800 | +0.002210 | +0.02% | 01:07 |
USDPLN | Polish New Zloty | 4.5461438 | 4.5492732 | 4.5432124 | 4.5478500 | +0.0017060 | +0.04% | 01:07 |
USDRUB | Russian Ruble | 60.4249 | 60.4249 | 60.4249 | 60.4249 | 0.0000 | 0.00% | 00:31 |
USDSEK | Swedish Krona | 10.067300 | 10.075200 | 10.059285 | 10.073040 | +0.005740 | +0.06% | 01:07 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.0953 | 5.0954 | 5.0947 | 5.0950 | -0.0003 | -0.01% | 01:02 |
USDEGP | Egyptian Pound | 19.131644 | 19.140100 | 19.120490 | 19.129100 | -0.002544 | -0.01% | 01:07 |
USDILS | Israeli Shekel | 3.261685 | 3.261685 | 3.261685 | 3.261685 | 0.000000 | 0.00% | 01:02 |
USDMXN | Mexican Peso | 20.03401 | 20.04165 | 20.02490 | 20.03170 | -0.00231 | -0.01% | 01:07 |
USDZAR | South African Rand | 16.22680 | 16.24043 | 16.20190 | 16.22730 | +0.00050 | 0.00% | 01:07 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools