Energy |
View all months of INO Energy | |||||||
---|---|---|---|---|---|---|---|---|
3.5% FUEL OIL BARGES FOB RDAM CRCK SPRD (NYMEX:QFO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QFO.J21 | Apr 2021 | -9.02 | -9.02 | -9.02 | -9.02 | 0 | 0.00% | 00:00 |
QFO.K21 | May 2021 | -8.2 | -8.2 | -8.2 | -8.2 | 0 | 0.00% | 00:00 |
QFO.M21 | Jun 2021 | -7.94 | -7.94 | -7.94 | -7.94 | 0 | 0.00% | 00:00 |
ARGUS LLS VS WTI (ARGUS) TRADE MONTH (NYMEX:QE5) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QE5.K21 | May 2021 | 2.03 | 2.03 | 2.03 | 2.03 | 0.00 | 0.00% | 00:00 |
QE5.M21 | Jun 2021 | 2.18 | 2.18 | 2.18 | 2.18 | 0.00 | 0.00% | 00:00 |
QE5.N21 | Jul 2021 | 2.23 | 2.23 | 2.23 | 2.23 | 0.00 | 0.00% | 00:00 |
ARGUS PROPANE (SAUDI ARAMCO) (NYMEX:Q9N) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q9N.K21 | May 2021 | 474.9 | 474.9 | 474.9 | 474.9 | 0.0 | 0.00% | 00:00 |
Q9N.M21 | Jun 2021 | 470.507 | 470.507 | 470.507 | 470.507 | 0.000 | 0.00% | 00:00 |
Q9N.N21 | Jul 2021 | 474.36 | 474.36 | 474.36 | 474.36 | 0.00 | 0.00% | 00:00 |
ARGUS PROPANE FAR EAST INDEX (NYMEX:Q7E) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7E.J21 | Apr 2021 | 532.712 | 532.712 | 532.712 | 532.712 | 0.000 | 0.00% | 00:00 |
Q7E.K21 | May 2021 | 499.9 | 499.9 | 499.9 | 499.9 | 0.0 | 0.00% | 00:00 |
Q7E.M21 | Jun 2021 | 494.757 | 494.757 | 494.757 | 494.757 | 0.000 | 0.00% | 00:00 |
ARGUS WTI DIFF VS CMA NYMEX TRADE MO (NYMEX:QANT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QANT.K21 | May 2021 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00% | 00:00 |
QANT.M21 | Jun 2021 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | 00:00 |
QANT.N21 | Jul 2021 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED GASOIL 0.1 CARGOES CIF NWE SWAP (NYMEX:QTW#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTW#C | Cash | 519.367 | 519.367 | 519.367 | 519.367 | 0.000 | 0.00% | 00:00 |
BACKADJUSTED HOUSTON SHIP CHANNEL BASIS SWAP (NYMEX:QNH#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QNH#C | Cash | 0.035 | 0.035 | 0.035 | 0.035 | 0.000 | 0.00% | 00:00 |
BACKADJUSTED PGP POLYMER GRADE PROPYLENE SWAPS (NYMEX:QPGP#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPGP#C | Cash | 0.5156 | 0.5156 | 0.5156 | 0.5156 | 0.0000 | 0.00% | 00:00 |
BRENT CRUDE OIL LAST DAY (NYMEX:QBZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QBZ.M21 | Jun 2021 | 66.36 | 66.52 | 65.54 | 65.94 | -0.63 | -0.95% | 06:11 |
QBZ.N21 | Jul 2021 | 66.50 | 67.40 | 66.44 | 66.73 | +0.27 | +0.41% | 08:05 |
QBZ.Q21 | Aug 2021 | 65.93 | 65.93 | 65.93 | 65.99 | +0.06 | +0.09% | 15:50 |
BRENT CRUDE OIL LAST DAY (TAS) (NYMEX:QBZT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BRENT DATED FRONTLINE (NYMEX:QFY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QFY.J21 | Apr 2021 | -0.75 | -0.75 | -0.75 | -0.75 | 0 | 0.00% | 00:00 |
QFY.K21 | May 2021 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 00:00 |
QFY.M21 | Jun 2021 | -0.05 | -0.05 | -0.05 | -0.05 | 0 | 0.00% | 00:00 |
BRENT DUBAI (NYMEX:QDB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QDB.J21 | Apr 2021 | 2.059 | 2.059 | 2.059 | 2.059 | 0.000 | 0.00% | 00:00 |
QDB.K21 | May 2021 | 1.898 | 1.898 | 1.898 | 1.898 | 0.000 | 0.00% | 00:00 |
QDB.M21 | Jun 2021 | 2.07 | 2.07 | 2.07 | 2.07 | 0.00 | 0.00% | 00:00 |
BRENT FINANCIAL FUTURES (NYMEX:QCY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCY.J21 | Apr 2021 | 65.53 | 65.53 | 65.53 | 65.53 | 0.00 | 0.00% | 00:00 |
QCY.K21 | May 2021 | 66.41 | 66.41 | 66.41 | 66.41 | 0.00 | 0.00% | 00:00 |
QCY.M21 | Jun 2021 | 65.91 | 65.91 | 65.91 | 65.91 | 0.00 | 0.00% | 00:00 |
CHICAGO ETHANOL (NYMEX:QCU) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCU.Q21 | Aug 2021 | 2.0075 | 2.0075 | 2.0075 | 2.0075 | 0.0000 | 0.00% | 00:00 |
QCU.U21 | Sep 2021 | 1.91 | 1.91 | 1.91 | 1.91 | 0.00 | 0.00% | 00:00 |
QCU.V21 | Oct 2021 | 1.885 | 1.885 | 1.885 | 1.885 | 0.000 | 0.00% | 00:00 |
CHICAGO UL GAS (PLATTS) VS RBOB SPRD (NYMEX:Q3C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q3C.J21 | Apr 2021 | -0.0315 | -0.0315 | -0.0315 | -0.0315 | 0 | 0.00% | 00:00 |
Q3C.K21 | May 2021 | -0.03 | -0.03 | -0.03 | -0.03 | 0 | 0.00% | 00:00 |
Q3C.M21 | Jun 2021 | -0.03 | -0.03 | -0.03 | -0.03 | 0 | 0.00% | 00:00 |
CHICGO ULSD VS NY HARBOR ULSD (NYMEX:Q5C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q5C.J21 | Apr 2021 | 0.0497 | 0.0497 | 0.0497 | 0.0497 | 0.0000 | 0.00% | 00:00 |
Q5C.K21 | May 2021 | 0.0395 | 0.0395 | 0.0395 | 0.0395 | 0.0000 | 0.00% | 00:00 |
Q5C.M21 | Jun 2021 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
COAL (API 2) CIF ARA (NYMEX:QMTF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMTF.K21 | May 2021 | 74.15 | 74.15 | 74.15 | 74.75 | +0.60 | +0.81% | 06:49 |
QMTF.M21 | Jun 2021 | 74.3 | 74.3 | 74.3 | 74.3 | 0.0 | 0.00% | 00:00 |
QMTF.N21 | Jul 2021 | 75.7 | 75.7 | 75.7 | 75.7 | 0.0 | 0.00% | 00:00 |
COAL (API 4) FOB RICHARDS BAY (NYMEX:QMFF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMFF.J21 | Apr 2021 | 93.9 | 93.9 | 93.9 | 93.9 | 0.0 | 0.00% | 00:00 |
QMFF.K21 | May 2021 | 90.15 | 90.15 | 90.15 | 90.15 | 0.00 | 0.00% | 00:00 |
QMFF.M21 | Jun 2021 | 88.75 | 88.75 | 88.75 | 88.75 | 0.00 | 0.00% | 00:00 |
COAL (ICI 4) INDONESIAN COAL INDEX (NYMEX:QICI) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QICI.J21 | Apr 2021 | 47.85 | 47.85 | 47.85 | 47.85 | 0.00 | 0.00% | 00:00 |
QICI.K21 | May 2021 | 50 | 50 | 50 | 50 | 0 | 0.00% | 00:00 |
QICI.M21 | Jun 2021 | 47.85 | 47.85 | 47.85 | 47.85 | 0.00 | 0.00% | 00:00 |
CONWAY NATURAL GASOLINE (OPIS) (NYMEX:QA8L) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8L.J21 | Apr 2021 | 1.3822 | 1.3822 | 1.3822 | 1.3822 | 0.0000 | 0.00% | 00:00 |
QA8L.K21 | May 2021 | 1.3925 | 1.3925 | 1.3925 | 1.3925 | 0.0000 | 0.00% | 00:00 |
QA8L.M21 | Jun 2021 | 1.3825 | 1.3825 | 1.3825 | 1.3825 | 0.0000 | 0.00% | 00:00 |
CONWAY PROPANE (OPIS) (NYMEX:QA8K) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8K.J21 | Apr 2021 | 0.73446 | 0.73446 | 0.73446 | 0.73446 | 0.00000 | 0.00% | 00:00 |
QA8K.K21 | May 2021 | 0.71688 | 0.71688 | 0.71688 | 0.71688 | 0.00000 | 0.00% | 00:00 |
QA8K.M21 | Jun 2021 | 0.68875 | 0.68875 | 0.68875 | 0.68875 | 0.00000 | 0.00% | 00:00 |
CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CL.K21 | May 2021 | 63.47 | 64.25 | 61.50 | 62.44 | -0.86 | -1.37% | 14:29 |
CL.M21 | Jun 2021 | 62.39 | 62.56 | 61.64 | 61.79 | -0.63 | -1.01% | 06:58 |
CL.N21 | Jul 2021 | 62.33 | 62.47 | 61.57 | 61.71 | -0.59 | -0.95% | 06:57 |
CRUDE OIL (NYMEX:QCL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCL.K21 | May 2021 | 63.47 | 64.25 | 61.50 | 62.61 | -0.77 | -1.21% | 14:29 |
QCL.M21 | Jun 2021 | 62.39 | 62.56 | 61.64 | 61.99 | -0.68 | -1.09% | 06:13 |
QCL.N21 | Jul 2021 | 62.33 | 62.43 | 61.89 | 62.11 | -0.49 | -0.78% | 01:48 |
CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QM.K21 | May 2021 | 63.075 | 63.600 | 62.650 | 63.380 | +0.225 | +0.36% | 14:29 |
QM.M21 | Jun 2021 | 62.400 | 62.575 | 61.625 | 61.800 | -0.625 | -1.00% | 06:57 |
QM.N21 | Jul 2021 | 62.300 | 62.450 | 61.600 | 61.775 | -0.500 | -0.80% | 06:55 |
CRUDE OIL (TAS) (NYMEX:CLT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CLT.K21 | May 2021 | -5 | 1 | -6 | -5 | 0 | 0.00% | 14:29 |
CLT.M21 | Jun 2021 | 1 | 0 | -4 | -100.00% | 06:03 | ||
CLT.N21 | Jul 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 14:29 |
CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BZ.M21 | Jun 2021 | 66.36 | 66.52 | 65.54 | 65.74 | -0.57 | -0.86% | 06:57 |
BZ.N21 | Jul 2021 | 65.71 | 65.84 | 64.91 | 65.11 | -0.59 | -0.90% | 06:57 |
BZ.Q21 | Aug 2021 | 65.08 | 65.08 | 64.64 | 64.65 | -0.53 | -0.81% | 06:54 |
CRUDE OIL LAST DAY FINANCIAL (NYMEX:Q26) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q26.K21 | May 2021 | 63.13 | 63.13 | 63.13 | 63.13 | 0.00 | 0.00% | 00:00 |
Q26.M21 | Jun 2021 | 63.19 | 63.19 | 63.19 | 63.19 | 0.00 | 0.00% | 00:00 |
Q26.N21 | Jul 2021 | 63.09 | 63.09 | 63.09 | 63.09 | 0.00 | 0.00% | 00:00 |
DUTCH TTF NATURAL GAS (NYMEX:QTTF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTTF.K21 | May 2021 | 21.015 | 21.040 | 20.850 | 20.935 | -0.130 | -0.62% | 06:13 |
QTTF.M21 | Jun 2021 | 20.975 | 21.000 | 20.800 | 20.905 | -0.140 | -0.67% | 06:08 |
QTTF.N21 | Jul 2021 | 20.815 | 20.815 | 20.815 | 20.815 | +0.435 | +2.13% | 06:10 |
EIA FLAT TAX ON-HIGHWAY DIESEL (NYMEX:QA5) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA5.J21 | Apr 2021 | 3.1358 | 3.1358 | 3.1358 | 3.1358 | 0.0000 | 0.00% | 00:00 |
QA5.K21 | May 2021 | 3.1567 | 3.1567 | 3.1567 | 3.1567 | 0.0000 | 0.00% | 00:00 |
QA5.M21 | Jun 2021 | 3.1591 | 3.1591 | 3.1591 | 3.1591 | 0.0000 | 0.00% | 00:00 |
ETHANOL (PLATTS) T2 FOB RDAM INCL DUTY (NYMEX:QZ1) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QZ1.J21 | Apr 2021 | 563.325 | 563.325 | 563.325 | 563.325 | 0.000 | 0.00% | 00:00 |
QZ1.K21 | May 2021 | 595 | 595 | 595 | 595 | 0 | 0.00% | 00:00 |
QZ1.M21 | Jun 2021 | 608 | 608 | 608 | 608 | 0 | 0.00% | 00:00 |
EURO DIESEL 10 PPM VS LOW SULPHUR GASOIL (NYMEX:QET) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QET.J21 | Apr 2021 | -1.08 | -1.08 | -1.08 | -1.08 | 0 | 0.00% | 00:00 |
QET.K21 | May 2021 | -1.79 | -1.79 | -1.79 | -1.79 | 0 | 0.00% | 00:00 |
QET.M21 | Jun 2021 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
EURO NAPHTHA CRACK (NYMEX:QEN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QEN.J21 | Apr 2021 | -2.78 | -2.78 | -2.78 | -2.78 | 0 | 0.00% | 00:00 |
QEN.K21 | May 2021 | -3.05 | -3.05 | -3.05 | -3.05 | 0 | 0.00% | 00:00 |
QEN.M21 | Jun 2021 | -3.11 | -3.11 | -3.11 | -3.11 | 0 | 0.00% | 00:00 |
EURO PROPANE CIF ARA (NYMEX:QPS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPS.J21 | Apr 2021 | 477.88 | 477.88 | 477.88 | 477.88 | 0.00 | 0.00% | 00:00 |
QPS.K21 | May 2021 | 450.4 | 450.4 | 450.4 | 450.4 | 0.0 | 0.00% | 00:00 |
QPS.M21 | Jun 2021 | 444.92 | 444.92 | 444.92 | 444.92 | 0.00 | 0.00% | 00:00 |
EURO PROPANE CIF VS. NAPHTHA CIF (NYMEX:QEPN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QEPN.J21 | Apr 2021 | -80.587 | -80.587 | -80.587 | -80.587 | 0 | 0.00% | 00:00 |
QEPN.K21 | May 2021 | -113.5 | -113.5 | -113.5 | -113.5 | 0 | 0.00% | 00:00 |
QEPN.M21 | Jun 2021 | -114 | -114 | -114 | -114 | 0 | 0.00% | 00:00 |
EUROPEAN DATED BRENT (NYMEX:QUB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QUB.J21 | Apr 2021 | 64.95 | 64.95 | 64.95 | 64.95 | 0.00 | 0.00% | 00:00 |
QUB.K21 | May 2021 | 66.48 | 66.48 | 66.48 | 66.48 | 0.00 | 0.00% | 00:00 |
QUB.M21 | Jun 2021 | 65.86 | 65.86 | 65.86 | 65.86 | 0.00 | 0.00% | 00:00 |
EUROPEAN LOW SUL GASOIL CRACK SPREAD (NYMEX:QGZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGZ.J21 | Apr 2021 | 4.11 | 4.11 | 4.11 | 4.11 | 0.00 | 0.00% | 00:00 |
QGZ.K21 | May 2021 | 4.82 | 4.82 | 4.82 | 4.82 | 0.00 | 0.00% | 00:00 |
QGZ.M21 | Jun 2021 | 5.64 | 5.64 | 5.64 | 5.64 | 0.00 | 0.00% | 00:00 |
FREIGHT ROUTE TD3C (BALTIC) (NYMEX:QTL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTL.J21 | Apr 2021 | 6.2111 | 6.2111 | 6.2111 | 6.2111 | 0.0000 | 0.00% | 00:00 |
QTL.K21 | May 2021 | 6.661 | 6.661 | 6.661 | 6.661 | 0.000 | 0.00% | 00:00 |
QTL.M21 | Jun 2021 | 7.202 | 7.202 | 7.202 | 7.202 | 0.000 | 0.00% | 00:00 |
GAS EUROBOB OXY NWE BARGES (NYMEX:Q7H) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7H.J21 | Apr 2021 | 630.166 | 630.166 | 630.166 | 630.166 | 0.000 | 0.00% | 00:00 |
Q7H.K21 | May 2021 | 642.186 | 642.186 | 642.186 | 642.186 | 0.000 | 0.00% | 00:00 |
Q7H.M21 | Jun 2021 | 639.761 | 639.761 | 639.761 | 639.761 | 0.000 | 0.00% | 00:00 |
GAS EUROBOB OXY NWE BARGES CRK SPRD (NYMEX:Q7K) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7K.J21 | Apr 2021 | 10.116 | 10.116 | 10.116 | 10.116 | 0.000 | 0.00% | 00:00 |
Q7K.K21 | May 2021 | 10.63 | 10.63 | 10.63 | 10.63 | 0.00 | 0.00% | 00:00 |
Q7K.M21 | Jun 2021 | 10.894 | 10.894 | 10.894 | 10.894 | 0.000 | 0.00% | 00:00 |
GASOIL 0.1 CARGOES CIF NWE SWAP (NYMEX:QTW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTW.J21 | Apr 2021 | 519.367 | 519.367 | 519.367 | 519.367 | 0.000 | 0.00% | 00:00 |
QTW.K21 | May 2021 | 529.792 | 529.792 | 529.792 | 529.792 | 0.000 | 0.00% | 00:00 |
QTW.M21 | Jun 2021 | 531.992 | 531.992 | 531.992 | 531.992 | 0.000 | 0.00% | 00:00 |
GC #6 FUEL OIL 3% (PLATTS) VS BRENT CRCK (NYMEX:QGCI) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGCI.J21 | Apr 2021 | -8.861 | -8.861 | -8.861 | -8.861 | 0 | 0.00% | 00:00 |
QGCI.K21 | May 2021 | -8.635 | -8.635 | -8.635 | -8.635 | 0 | 0.00% | 00:00 |
QGCI.M21 | Jun 2021 | -8.508 | -8.508 | -8.508 | -8.508 | 0 | 0.00% | 00:00 |
GC #6 FUEL OIL 3% SULFUR (NYMEX:MFB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MFB.J21 | Apr 2021 | 56.67 | 56.67 | 56.67 | 56.67 | 0.00 | 0.00% | 00:00 |
MFB.K21 | May 2021 | 57.78 | 57.78 | 57.78 | 57.78 | 0.00 | 0.00% | 00:00 |
MFB.M21 | Jun 2021 | 57.38 | 57.38 | 57.38 | 56.98 | 0.00 | 0.00% | 00:00 |
GC #6 FUEL OIL 3% VS EURO 3.5% FUEL OIL (NYMEX:QGCU) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGCU.J21 | Apr 2021 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | 00:00 |
QGCU.K21 | May 2021 | -0.433 | -0.433 | -0.433 | -0.433 | 0 | 0.00% | 00:00 |
QGCU.M21 | Jun 2021 | -0.568 | -0.568 | -0.568 | -0.568 | 0 | 0.00% | 00:00 |
GC JET VS HEATING OIL SPREAD (NYMEX:QME) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QME.J21 | Apr 2021 | -0.1951 | -0.1951 | -0.1951 | -0.1951 | -0.0001 | 0.00% | 00:00 |
QME.K21 | May 2021 | -0.1975 | -0.1975 | -0.1975 | -0.1975 | 0 | 0.00% | 00:00 |
QME.M21 | Jun 2021 | -0.195 | -0.195 | -0.195 | -0.195 | 0 | 0.00% | 00:00 |
GROUP 3 ULSD (PLATTS) VS NY ULSD (NYMEX:QA6) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA6.J21 | Apr 2021 | 0.0313 | 0.0313 | 0.0313 | 0.0313 | 0.0000 | 0.00% | 00:00 |
QA6.K21 | May 2021 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
QA6.M21 | Jun 2021 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 00:00 |
GRP 3 SUB-OCTANE GAS (PLATTS) VS RBOB (NYMEX:QA8) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8.J21 | Apr 2021 | -0.0352 | -0.0352 | -0.0352 | -0.0352 | 0 | 0.00% | 00:00 |
QA8.K21 | May 2021 | -0.06 | -0.06 | -0.06 | -0.06 | 0 | 0.00% | 00:00 |
QA8.M21 | Jun 2021 | -0.06 | -0.06 | -0.06 | -0.06 | 0 | 0.00% | 00:00 |
GULF COAST CBOB GAS A2 VS RBOB SPREAD (NYMEX:QCBO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCBO.J21 | Apr 2021 | -0.1036 | -0.1036 | -0.1036 | -0.1036 | 0 | 0.00% | 00:00 |
QCBO.K21 | May 2021 | -0.1185 | -0.1185 | -0.1185 | -0.1185 | 0 | 0.00% | 00:00 |
QCBO.M21 | Jun 2021 | -0.1175 | -0.1175 | -0.1175 | -0.1175 | 0 | 0.00% | 00:00 |
GULF COAST JET FUEL CAL (NYMEX:QGE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGE.J21 | Apr 2021 | 1.6648 | 1.6648 | 1.6648 | 1.6648 | 0.0000 | 0.00% | 00:00 |
QGE.K21 | May 2021 | 1.6972 | 1.6972 | 1.6972 | 1.6972 | 0.0000 | 0.00% | 00:00 |
QGE.M21 | Jun 2021 | 1.7026 | 1.7026 | 1.7026 | 1.7026 | 0.0000 | 0.00% | 00:00 |
GULF COAST ULSD (PLATTS) (NYMEX:QLY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLY.J21 | Apr 2021 | 1.8125 | 1.8125 | 1.8125 | 1.8125 | 0.0000 | 0.00% | 00:00 |
QLY.K21 | May 2021 | 1.8467 | 1.8467 | 1.8467 | 1.8467 | 0.0000 | 0.00% | 00:00 |
QLY.M21 | Jun 2021 | 1.8491 | 1.8491 | 1.8491 | 1.8491 | 0.0000 | 0.00% | 00:00 |
GULF COAST UNL87 M2 (PLATTS) V RBOB SPRD (NYMEX:QRVR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QRVR.J21 | Apr 2021 | -0.0454 | -0.0454 | -0.0454 | -0.0454 | 0 | 0.00% | 00:00 |
QRVR.K21 | May 2021 | -0.0685 | -0.0685 | -0.0685 | -0.0685 | 0 | 0.00% | 00:00 |
QRVR.M21 | Jun 2021 | -0.0725 | -0.0725 | -0.0725 | -0.0725 | 0 | 0.00% | 00:00 |
HENRY HUB FINANCIAL (NYMEX:HP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HP.K21 | May 2021 | 2.717 | 2.733 | 2.717 | 2.727 | +0.053 | +1.94% | 12:10 |
HP.M21 | Jun 2021 | 2.755 | 2.755 | 2.755 | 2.803 | +0.045 | +1.63% | 14:29 |
HP.U21 | Sep 2021 | 2.847 | 2.847 | 2.847 | 2.887 | +0.031 | +1.09% | 16:59 |
HENRY HUB FINANCIAL (NYMEX:QHP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHP.K21 | May 2021 | 2.727 | 2.727 | 2.727 | 2.733 | +0.006 | +0.22% | 12:10 |
QHP.M21 | Jun 2021 | 2.803 | 2.803 | 2.803 | 2.755 | -0.048 | -1.71% | 14:29 |
QHP.U21 | Sep 2021 | 2.895 | 2.895 | 2.895 | 2.847 | -0.048 | -1.66% | 16:59 |
HENRY HUB FINANCIAL LAST DAY (NYMEX:HH) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HH.K21 | May 2021 | 2.718 | 2.718 | 2.708 | 2.709 | -0.009 | -0.33% | 03:15 |
HH.M21 | Jun 2021 | 2.789 | 2.802 | 2.789 | 2.803 | -0.007 | -0.25% | 13:04 |
HH.N21 | Jul 2021 | 2.869 | 2.870 | 2.865 | 2.874 | -0.010 | -0.35% | 16:04 |
HENRY HUB FINANCIAL LAST DAY (NYMEX:QHH) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHH.K21 | May 2021 | 2.718 | 2.718 | 2.708 | 2.709 | -0.018 | -0.66% | 03:15 |
QHH.M21 | Jun 2021 | 2.803 | 2.803 | 2.803 | 2.797 | -0.006 | -0.21% | 15:09 |
QHH.N21 | Jul 2021 | 2.885 | 2.885 | 2.885 | 2.875 | -0.010 | -0.35% | 15:25 |
HENRY HUB NATURAL GAS FINCL (NYMEX:QNN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QNN.Z21 | Dec 2021 | 3.121 | 3.121 | 3.121 | 3.121 | 0.000 | 0.00% | 00:00 |
QNN.F22 | Jan 2022 | 3.14 | 3.14 | 3.14 | 3.14 | 0.00 | 0.00% | 00:00 |
QNN.G22 | Feb 2022 | 3.075 | 3.075 | 3.075 | 3.075 | 0.000 | 0.00% | 00:00 |
HENRY HUB NATURAL GAS PENULTIMATE (NYMEX:QNP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QNP.K21 | May 2021 | 2.749 | 2.749 | 2.749 | 2.749 | 0.000 | 0.00% | 00:00 |
QNP.M21 | Jun 2021 | 2.818 | 2.818 | 2.818 | 2.818 | 0.000 | 0.00% | 00:00 |
