Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com, Inc | 3136.1900 | 3178.2600 | 3069.3480 | 3104.5973 | -54.9327 | -1.74% | 14:24 |
CHKP | Check Point Software Technologies Ltd | 112.82 | 114.37 | 110.84 | 111.54 | -1.51 | -1.34% | 14:24 |
CSCO | Cisco Systems, Inc | 45.635 | 46.240 | 45.310 | 45.925 | +0.185 | +0.40% | 14:24 |
EBAY | eBay, Inc | 59.29 | 59.97 | 56.96 | 57.67 | -1.71 | -2.88% | 14:24 |
FB | Facebook, Inc | 262.2900 | 266.9400 | 255.5500 | 259.2957 | -5.0143 | -1.90% | 14:24 |
GDDY | GoDaddy, Inc | 81.0000 | 82.5000 | 79.7300 | 81.3585 | -0.1615 | -0.20% | 14:24 |
GOOG | Alphabet, Inc CL C | 2067.450 | 2094.880 | 2021.290 | 2054.705 | -40.465 | -1.93% | 14:23 |
GRPN | Groupon, Inc | 38.25 | 38.88 | 36.50 | 37.74 | -0.81 | -2.10% | 14:22 |
NFLX | Netflix, Inc | 550.27 | 556.48 | 535.75 | 544.82 | -8.59 | -1.55% | 14:24 |
STRM | Streamline Health Solutions, Inc | 1.9700 | 1.9900 | 1.8800 | 1.8878 | -0.0422 | -2.19% | 14:23 |
TWTR | Twitter, Inc | 78.2500 | 80.7500 | 74.5501 | 77.3400 | +5.4200 | +7.54% | 14:24 |
VRSN | VeriSign, Inc | 193.18 | 195.52 | 190.00 | 192.76 | -2.75 | -1.41% | 14:24 |
VZ | Verizon Communications, Inc | 56.100 | 56.860 | 55.740 | 56.445 | -0.675 | -1.18% | 14:24 |
WIX | Wix.com Ltd | 347.55 | 360.13 | 330.86 | 339.90 | -11.27 | -3.21% | 14:23 |
| ||||||||
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals