Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
---|---|---|---|---|---|---|---|---|
CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZC.H21 | Mar 2021 | 560.00 | 560.00 | 551.75 | 552.50 | -8.00 | -1.43% | 10:35 |
ZC.K21 | May 2021 | 544.00 | 544.25 | 534.50 | 536.75 | -7.50 | -1.38% | 10:43 |
ZC.N21 | Jul 2021 | 531.25 | 531.50 | 523.25 | 524.75 | -6.75 | -1.27% | 10:43 |
CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XC.H21 | Mar 2021 | 551.625 | 557.000 | 551.625 | 553.000 | -4.125 | -0.74% | 10:35 |
XC.K21 | May 2021 | 544.625 | 544.625 | 534.375 | 536.750 | -8.250 | -1.52% | 10:43 |
XC.N21 | Jul 2021 | 530.000 | 530.500 | 523.625 | 523.625 | -11.125 | -2.08% | 10:41 |
CORN TAS (CBOT:ZCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZCT.K21 | May 2021 | 0.25 | 0.25 | 0.25 | 0.25 | +0.50 | 0.00% | 11:16 |
ZCT.N21 | Jul 2021 | 0.25 | 0.25 | 0.25 | 0.25 | +0.50 | +200.00% | 14:14 |
ZCT.Z21 | Dec 2021 | 0.25 | 0.25 | -0.25 | -0.25 | 0 | 0.00% | 17:28 |
OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZO.H21 | Mar 2021 | 374.50 | 374.50 | 349.25 | 374.50 | -5.25 | -1.49% | 17:28 |
ZO.K21 | May 2021 | 366.25 | 368.25 | 365.00 | 365.75 | -1.75 | -0.48% | 10:30 |
ZO.N21 | Jul 2021 | 362.5 | 362.5 | 362.5 | 362.5 | +0.5 | +0.14% | 09:45 |
ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZR.H21 | Mar 2021 | 12.995 | 13.085 | 12.995 | 13.085 | +0.125 | +0.96% | 09:45 |
ZR.K21 | May 2021 | 13.310 | 13.420 | 13.265 | 13.380 | +0.070 | +0.53% | 10:42 |
ZR.N21 | Jul 2021 | 13.550 | 13.580 | 13.550 | 13.550 | +0.015 | +0.11% | 10:33 |
SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZM.H21 | Mar 2021 | 423.6 | 424.0 | 418.5 | 418.5 | -4.7 | -1.11% | 10:40 |
ZM.K21 | May 2021 | 422.0 | 423.8 | 415.7 | 417.4 | -4.7 | -1.11% | 10:43 |
ZM.N21 | Jul 2021 | 421.4 | 421.9 | 414.1 | 415.5 | -4.8 | -1.14% | 10:43 |
SOYBEAN MEAL TAS (CBOT:ZMT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZMT.K21 | May 2021 | -0.1 | -0.1 | 0.1 | 0.0 | 0.00% | 14:14 | |
ZMT.N21 | Jul 2021 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 17:28 |
ZMT.Z21 | Dec 2021 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | 17:28 |
SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZL.H21 | Mar 2021 | 51.53 | 51.53 | 50.94 | 51.00 | -0.25 | -0.49% | 10:30 |
ZL.K21 | May 2021 | 49.72 | 50.03 | 49.25 | 49.56 | -0.11 | -0.22% | 10:43 |
ZL.N21 | Jul 2021 | 48.75 | 49.00 | 48.26 | 48.52 | -0.17 | -0.35% | 10:42 |
SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZS.H21 | Mar 2021 | 1412.00 | 1417.50 | 1401.25 | 1404.00 | -11.00 | -0.78% | 09:37 |
ZS.K21 | May 2021 | 1415.00 | 1417.75 | 1395.25 | 1399.75 | -13.25 | -0.94% | 10:43 |
ZS.N21 | Jul 2021 | 1400.50 | 1401.75 | 1380.25 | 1384.50 | -14.00 | -1.00% | 10:43 |
SOYBEANS TAS (CBOT:SBT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SBT.K21 | May 2021 | 0.25 | 0.25 | -0.25 | -0.50 | -200.00% | 14:13 | |
SBT.N21 | Jul 2021 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 11:18 | |
SBT.Q21 | Aug 2021 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:11 |
WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZW.H21 | Mar 2021 | 658.25 | 658.25 | 645.75 | 648.25 | -14.50 | -2.19% | 09:54 |
ZW.K21 | May 2021 | 663.00 | 666.00 | 650.75 | 653.75 | -13.00 | -1.95% | 10:43 |
ZW.N21 | Jul 2021 | 652.75 | 654.75 | 641.00 | 644.00 | -11.50 | -1.75% | 10:43 |
| ||||||||
Indexes |
View all months of INO Indexes | |||||||
BLOOMBERG COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
AW.H21 | Mar 2021 | 85.0 | 85.0 | 85.0 | 85.0 | -0.1 | -0.12% | 09:34 |
AW.M21 | Jun 2021 | 84.8 | 84.8 | 84.8 | 84.8 | -0.5 | -0.59% | 10:36 |
AW.U21 | Sep 2021 | 86.9 | 86.9 | 86.9 | 87.1 | -2.3 | -2.65% | 13:08 |
DJ $5 (E-MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
YM.H21 | Mar 2021 | 31364 | 31609 | 31291 | 31399 | +35 | +0.11% | 10:43 |
YM.M21 | Jun 2021 | 31301 | 31500 | 31186 | 31320 | +50 | +0.16% | 10:39 |
YM.U21 | Sep 2021 | 31330 | 31330 | 31330 | 31166 | +632 | +2.02% | 14:32 |
DJ $5 BTIC (E-MINI) (CBOT:YMT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
YMT.H21 | Mar 2021 | -33 | -33 | -33 | -33 | +2 | 0.00% | 10:39 |
Interest Rates |
View all months of INO Interest Rates | |||||||
10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZN.H21 | Mar 2021 | 134.734375 | 134.734375 | 133.953125 | 133.968750 | -0.812500 | -0.60% | 10:42 |
ZN.M21 | Jun 2021 | 133.703125 | 133.703125 | 132.843750 | 132.875000 | -0.828125 | -0.62% | 10:43 |
ZN.H21:M21 | Mar 2021/Jun 2021 Spread | 1.078125 | 1.101563 | 1.070313 | 1.101563 | +0.023438 | +2.17% | 10:36 |
10 YEAR USD INT RATE SWAP (CBOT:N1U) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
N1U.H21 | Mar 2021 | 92.359375 | 92.359375 | 92.156250 | 92.156250 | -0.781250 | -0.84% | 09:38 |
N1U.M21 | Jun 2021 | 91.828125 | 91.828125 | 91.828125 | 91.828125 | -0.343750 | -0.37% | 08:05 |
N1U.H21:M21 | 0.531250 | 0.531250 | 0.531250 | 0.515625 | 0.000000 | 0.00% | 08:07 | |
2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZT.H21 | Mar 2021 | 110.484375 | 110.484375 | 110.449219 | 110.449219 | -0.035156 | -0.03% | 10:42 |
ZT.M21 | Jun 2021 | 110.445313 | 110.453125 | 110.410156 | 110.414063 | -0.031250 | -0.03% | 10:43 |
ZT.H21:M21 | Mar 2021/Jun 2021 Spread | 0.039063 | 0.042969 | 0.035156 | 0.039063 | +0.003906 | +10.00% | 10:37 |
3 YEAR T-NOTES (CBOT:Z3N) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Z3N.H21 | Mar 2021 | 116.339844 | 116.371094 | 116.339844 | 116.355469 | +0.015625 | +0.01% | 17:28 |
Z3N.M21 | Jun 2021 | 116.246094 | 116.261719 | 116.113281 | 116.117188 | -0.140625 | -0.12% | 10:42 |
Z3N.H21:M21 | 0.152344 | 0.152344 | 0.093750 | 0.109375 | -0.019531 | -16.67% | 17:28 | |
30 DAY FED FUND (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZQ.G21 | Feb 2021 | 99.9225 | 99.9250 | 99.9225 | 99.9225 | -0.0025 | -0.00% | 15:22 |
ZQ.H21 | Mar 2021 | 99.9300 | 99.9325 | 99.9275 | 99.9325 | +0.0025 | 0.00% | 10:40 |
ZQ.J21 | Apr 2021 | 99.925 | 99.930 | 99.920 | 99.925 | +0.005 | +0.01% | 10:43 |
5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZF.H21 | Mar 2021 | 124.984375 | 124.984375 | 124.648438 | 124.656250 | -0.328125 | -0.26% | 10:35 |
ZF.M21 | Jun 2021 | 124.578125 | 124.593750 | 124.171875 | 124.195313 | -0.398438 | -0.32% | 10:43 |
ZF.H21:M21 | Mar 2021/Jun 2021 Spread | 0.398438 | 0.429688 | 0.398438 | 0.421875 | +0.023438 | +5.88% | 10:37 |
T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZB.H21 | Mar 2021 | 161.37500 | 161.37500 | 159.62500 | 159.71875 | -1.71875 | -1.06% | 10:38 |
ZB.M21 | Jun 2021 | 159.87500 | 159.90625 | 157.90625 | 157.93750 | -2.00000 | -1.25% | 10:43 |
ZB.H21:M21 | Mar 2021/Jun 2021 Spread | 1.539063 | 1.562500 | 1.539063 | 1.546875 | 0.000000 | 0.00% | 10:39 |
ULTRA 10 YEAR T-NOTES (CBOT:TN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
TN.H21 | Mar 2021 | 149.640625 | 149.687500 | 148.703125 | 148.703125 | -1.140625 | -0.76% | 10:30 |
TN.M21 | Jun 2021 | 148.250000 | 148.250000 | 146.890625 | 146.921875 | -1.328125 | -0.90% | 10:43 |
TN.H21:M21 | Mar 2021/Jun 2021 Spread | 1.562500 | 1.617188 | 1.554688 | 1.617188 | +0.023438 | +1.47% | 10:29 |
ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
UB.H21 | Mar 2021 | 189.34375 | 189.46875 | 187.84375 | 187.84375 | -2.90625 | -1.52% | 10:41 |
UB.M21 | Jun 2021 | 189.34375 | 189.34375 | 186.09375 | 186.18750 | -3.15625 | -1.67% | 10:43 |
UB.H21:M21 | Mar 2021/Jun 2021 Spread | 1.671875 | 1.695313 | 1.656250 | 1.695313 | 0.000000 | 0.00% | 10:33 |
Real Estate |
View all months of INO Real Estate | |||||||
DJ US REAL ESTATE INDEX (CBOT:RX) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
RX.H21 | Mar 2021 | 338.3 | 339.2 | 336.3 | 336.3 | -2.7 | -0.80% | 10:42 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals