New York Mercantile Exchange (NYMEX) › Metals › SILVER (SI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SI.Q22 | Aug 2022 | 20.520 | 20.720 | 20.520 | 20.720 | +0.065 | +0.31% | 17:28 |
SI.U22 | Sep 2022 | 20.575 | 20.575 | 20.540 | 20.540 | -0.030 | -0.15% | 18:17 |
SI.V22 | Oct 2022 | 20.610 | 20.610 | 20.610 | 20.610 | -0.015 | -0.07% | 18:04 |
SI.Z22 | Dec 2022 | 20.710 | 20.720 | 20.690 | 20.690 | -0.025 | -0.12% | 18:18 |
SI.F23 | Jan 2023 | 20.815 | 20.815 | 20.690 | 20.940 | -0.170 | -0.82% | 15:23 |
SI.H23 | Mar 2023 | 20.810 | 21.120 | 20.705 | 20.835 | 0.000 | 0.00% | 17:28 |
SI.K23 | May 2023 | 20.925 | 21.255 | 20.925 | 21.055 | +0.095 | +0.45% | 17:28 |
SI.N23 | Jul 2023 | 21.415 | 21.415 | 21.210 | 21.210 | +0.093 | +0.44% | 17:28 |
SI.U23 | Sep 2023 | 21.300 | 21.300 | 21.300 | 21.485 | +0.697 | +3.27% | 12:25 |
SI.U22:Z22 | Sep 2022/Dec 2022 Spread | -0.147 | -0.140 | -0.148 | -0.148 | +0.001 | 0.00% | 18:16 |
SI.U22:U23 | Sep 2022/Sep 2023 Spread | -0.810 | -0.810 | -0.810 | -0.743 | +0.067 | 0.00% | 12:25 |
SI.U22:K23 | Sep 2022/May 2023 Spread | -0.457 | -0.432 | -0.470 | -0.442 | +0.035 | 0.00% | 13:44 |
SI.U22:H23 | Sep 2022/Mar 2023 Spread | -0.329 | -0.301 | -0.329 | -0.310 | +0.023 | 0.00% | 15:40 |
SI.U22:F23 | Sep 2022/Jan 2023 Spread | -0.200 | -0.200 | -0.200 | -0.198 | +0.007 | 0.00% | 13:26 |
SI.Z22:F23 | Dec 2022/Jan 2023 Spread | -0.061 | -0.059 | -0.061 | -0.051 | +0.012 | 0.00% | 08:34 |
SI.Z22:H23 | Dec 2022/Mar 2023 Spread | -0.168 | -0.156 | -0.169 | -0.163 | +0.021 | 0.00% | 17:28 |
SI.Z22:K23 | Dec 2022/May 2023 Spread | -0.345 | -0.340 | -0.350 | -0.295 | +0.055 | 0.00% | 17:28 |
SI.F23:H23 | Jan 2023/Mar 2023 Spread | -0.119 | -0.119 | -0.119 | -0.112 | +0.007 | 0.00% | 13:24 |
SI.H23:K23 | Mar 2023/May 2023 Spread | -0.141 | -0.129 | -0.141 | -0.132 | +0.019 | 0.00% | 13:24 |
SI.K23:N23 | May 2023/Jul 2023 Spread | -0.159 | -0.138 | -0.159 | -0.138 | +0.022 | 0.00% | 17:28 |
SI.N23:U23 | Jul 2023/Sep 2023 Spread | -0.151 | -0.151 | -0.151 | -0.151 | 0 | 0.00% | 16:52 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools