New York Mercantile Exchange (NYMEX) › Energy › ETHANOL (PLATTS) T2 FOB RDAM INCL DUTY (QZ1) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QZ1.H21 | Mar 2021 | 578.891 | 578.891 | 578.891 | 578.891 | 0.000 | 0.00% | 00:00 |
QZ1.J21 | Apr 2021 | 588 | 588 | 588 | 588 | 0 | 0.00% | 00:00 |
QZ1.K21 | May 2021 | 605 | 605 | 605 | 605 | 0 | 0.00% | 00:00 |
QZ1.M21 | Jun 2021 | 613 | 613 | 613 | 613 | 0 | 0.00% | 00:00 |
QZ1.N21 | Jul 2021 | 613 | 613 | 613 | 613 | 0 | 0.00% | 00:00 |
QZ1.Q21 | Aug 2021 | 611 | 611 | 611 | 611 | 0 | 0.00% | 00:00 |
QZ1.U21 | Sep 2021 | 614 | 614 | 614 | 614 | 0 | 0.00% | 00:00 |
QZ1.V21 | Oct 2021 | 596 | 596 | 596 | 596 | 0 | 0.00% | 00:00 |
QZ1.X21 | Nov 2021 | 594 | 594 | 594 | 594 | 0 | 0.00% | 00:00 |
QZ1.Z21 | Dec 2021 | 592 | 592 | 592 | 592 | 0 | 0.00% | 00:00 |
QZ1.F22 | Jan 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.G22 | Feb 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.H22 | Mar 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.J22 | Apr 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.K22 | May 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.M22 | Jun 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.N22 | Jul 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.Q22 | Aug 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.U22 | Sep 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.V22 | Oct 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.X22 | Nov 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.Z22 | Dec 2022 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.F23 | Jan 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.G23 | Feb 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.H23 | Mar 2023 | 577 | 577 | 577 | 577 | 0 | 0.00% | 00:00 |
QZ1.J23 | Apr 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.K23 | May 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.M23 | Jun 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.N23 | Jul 2023 | 577 | 577 | 577 | 577 | 0 | 0.00% | 00:00 |
QZ1.Q23 | Aug 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.U23 | Sep 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.V23 | Oct 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.X23 | Nov 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.Z23 | Dec 2023 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.F24 | Jan 2024 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
QZ1.G24 | Feb 2024 | 575 | 575 | 575 | 575 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals