New York Mercantile Exchange (NYMEX) › Energy › PJM AD HUB 5 MW RT (OFF PEAK) (QV3) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QV3.H21 | Mar 2021 | 23.4 | 23.4 | 23.4 | 23.4 | 0.0 | 0.00% | 00:00 |
QV3.J21 | Apr 2021 | 21.95 | 21.95 | 21.95 | 21.95 | 0.00 | 0.00% | 00:00 |
QV3.K21 | May 2021 | 22.1 | 22.1 | 22.1 | 22.1 | 0.0 | 0.00% | 00:00 |
QV3.M21 | Jun 2021 | 21.2 | 21.2 | 21.2 | 21.2 | 0.0 | 0.00% | 00:00 |
QV3.N21 | Jul 2021 | 24.65 | 24.65 | 24.65 | 24.65 | 0.00 | 0.00% | 00:00 |
QV3.Q21 | Aug 2021 | 21.9 | 21.9 | 21.9 | 21.9 | 0.0 | 0.00% | 00:00 |
QV3.U21 | Sep 2021 | 21.85 | 21.85 | 21.85 | 21.85 | 0.00 | 0.00% | 00:00 |
QV3.V21 | Oct 2021 | 21.15 | 21.15 | 21.15 | 21.15 | 0.00 | 0.00% | 00:00 |
QV3.X21 | Nov 2021 | 23.2 | 23.2 | 23.2 | 23.2 | 0.0 | 0.00% | 00:00 |
QV3.Z21 | Dec 2021 | 24.7 | 24.7 | 24.7 | 24.7 | 0.0 | 0.00% | 00:00 |
QV3.F22 | Jan 2022 | 31.3 | 31.3 | 31.3 | 31.3 | 0.0 | 0.00% | 00:00 |
QV3.G22 | Feb 2022 | 29.05 | 29.05 | 29.05 | 29.05 | 0.00 | 0.00% | 00:00 |
QV3.H22 | Mar 2022 | 25.1 | 25.1 | 25.1 | 25.1 | 0.0 | 0.00% | 00:00 |
QV3.J22 | Apr 2022 | 21.45 | 21.45 | 21.45 | 21.45 | 0.00 | 0.00% | 00:00 |
QV3.K22 | May 2022 | 20.85 | 20.85 | 20.85 | 20.85 | 0.00 | 0.00% | 00:00 |
QV3.M22 | Jun 2022 | 20.15 | 20.15 | 20.15 | 20.15 | 0.00 | 0.00% | 00:00 |
QV3.N22 | Jul 2022 | 22.1 | 22.1 | 22.1 | 22.1 | 0.0 | 0.00% | 00:00 |
QV3.Q22 | Aug 2022 | 20.8 | 20.8 | 20.8 | 20.8 | 0.0 | 0.00% | 00:00 |
QV3.U22 | Sep 2022 | 20.1 | 20.1 | 20.1 | 20.1 | 0.0 | 0.00% | 00:00 |
QV3.V22 | Oct 2022 | 20.7 | 20.7 | 20.7 | 20.7 | 0.0 | 0.00% | 00:00 |
QV3.X22 | Nov 2022 | 21.15 | 21.15 | 21.15 | 21.15 | 0.00 | 0.00% | 00:00 |
QV3.Z22 | Dec 2022 | 23 | 23 | 23 | 23 | 0 | 0.00% | 00:00 |
QV3.F23 | Jan 2023 | 29.59 | 29.59 | 29.59 | 29.59 | 0.00 | 0.00% | 00:00 |
QV3.G23 | Feb 2023 | 27.25 | 27.25 | 27.25 | 27.25 | 0.00 | 0.00% | 00:00 |
QV3.H23 | Mar 2023 | 23.66 | 23.66 | 23.66 | 23.66 | 0.00 | 0.00% | 00:00 |
QV3.J23 | Apr 2023 | 21.06 | 21.06 | 21.06 | 21.06 | 0.00 | 0.00% | 00:00 |
QV3.K23 | May 2023 | 19.66 | 19.66 | 19.66 | 19.66 | 0.00 | 0.00% | 00:00 |
QV3.M23 | Jun 2023 | 19.36 | 19.36 | 19.36 | 19.36 | 0.00 | 0.00% | 00:00 |
QV3.N23 | Jul 2023 | 21.85 | 21.85 | 21.85 | 21.85 | 0.00 | 0.00% | 00:00 |
QV3.Q23 | Aug 2023 | 20.1 | 20.1 | 20.1 | 20.1 | 0.0 | 0.00% | 00:00 |
QV3.U23 | Sep 2023 | 19.46 | 19.46 | 19.46 | 19.46 | 0.00 | 0.00% | 00:00 |
QV3.V23 | Oct 2023 | 19.9 | 19.9 | 19.9 | 19.9 | 0.0 | 0.00% | 00:00 |
QV3.X23 | Nov 2023 | 20.46 | 20.46 | 20.46 | 20.46 | 0.00 | 0.00% | 00:00 |
QV3.Z23 | Dec 2023 | 22.2 | 22.2 | 22.2 | 22.2 | 0.0 | 0.00% | 00:00 |
QV3.F24 | Jan 2024 | 29.62 | 29.62 | 29.62 | 29.62 | 0.00 | 0.00% | 00:00 |
QV3.G24 | Feb 2024 | 27.32 | 27.32 | 27.32 | 27.32 | 0.00 | 0.00% | 00:00 |
QV3.H24 | Mar 2024 | 24.43 | 24.43 | 24.43 | 24.43 | 0.00 | 0.00% | 00:00 |
QV3.J24 | Apr 2024 | 21.89 | 21.89 | 21.89 | 21.89 | 0.00 | 0.00% | 00:00 |
QV3.K24 | May 2024 | 20.09 | 20.09 | 20.09 | 20.09 | 0.00 | 0.00% | 00:00 |
QV3.M24 | Jun 2024 | 19.81 | 19.81 | 19.81 | 19.81 | 0.00 | 0.00% | 00:00 |
QV3.N24 | Jul 2024 | 22.14 | 22.14 | 22.14 | 22.14 | 0.00 | 0.00% | 00:00 |
QV3.Q24 | Aug 2024 | 20.44 | 20.44 | 20.44 | 20.44 | 0.00 | 0.00% | 00:00 |
QV3.U24 | Sep 2024 | 19.86 | 19.86 | 19.86 | 19.86 | 0.00 | 0.00% | 00:00 |
QV3.V24 | Oct 2024 | 20.24 | 20.24 | 20.24 | 20.24 | 0.00 | 0.00% | 00:00 |
QV3.X24 | Nov 2024 | 20.7 | 20.7 | 20.7 | 20.7 | 0.0 | 0.00% | 00:00 |
QV3.Z24 | Dec 2024 | 22.49 | 22.49 | 22.49 | 22.49 | 0.00 | 0.00% | 00:00 |
QV3.F25 | Jan 2025 | 30.62 | 30.62 | 30.62 | 30.62 | 0.00 | 0.00% | 00:00 |
QV3.G25 | Feb 2025 | 28.17 | 28.17 | 28.17 | 28.17 | 0.00 | 0.00% | 00:00 |
QV3.H25 | Mar 2025 | 25.26 | 25.26 | 25.26 | 25.26 | 0.00 | 0.00% | 00:00 |
QV3.J25 | Apr 2025 | 22.57 | 22.57 | 22.57 | 22.57 | 0.00 | 0.00% | 00:00 |
QV3.K25 | May 2025 | 20.76 | 20.76 | 20.76 | 20.76 | 0.00 | 0.00% | 00:00 |
QV3.M25 | Jun 2025 | 20.46 | 20.46 | 20.46 | 20.46 | 0.00 | 0.00% | 00:00 |
QV3.N25 | Jul 2025 | 22.92 | 22.92 | 22.92 | 22.92 | 0.00 | 0.00% | 00:00 |
QV3.Q25 | Aug 2025 | 21.11 | 21.11 | 21.11 | 21.11 | 0.00 | 0.00% | 00:00 |
QV3.U25 | Sep 2025 | 20.56 | 20.56 | 20.56 | 20.56 | 0.00 | 0.00% | 00:00 |
QV3.V25 | Oct 2025 | 20.91 | 20.91 | 20.91 | 20.91 | 0.00 | 0.00% | 00:00 |
QV3.X25 | Nov 2025 | 21.26 | 21.26 | 21.26 | 21.26 | 0.00 | 0.00% | 00:00 |
QV3.Z25 | Dec 2025 | 23.21 | 23.21 | 23.21 | 23.21 | 0.00 | 0.00% | 00:00 |
QV3.F26 | Jan 2026 | 31.12 | 31.12 | 31.12 | 31.12 | 0.00 | 0.00% | 00:00 |
QV3.G26 | Feb 2026 | 28.57 | 28.57 | 28.57 | 28.57 | 0.00 | 0.00% | 00:00 |
QV3.H26 | Mar 2026 | 25.56 | 25.56 | 25.56 | 25.56 | 0.00 | 0.00% | 00:00 |
QV3.J26 | Apr 2026 | 22.86 | 22.86 | 22.86 | 22.86 | 0.00 | 0.00% | 00:00 |
QV3.K26 | May 2026 | 21.01 | 21.01 | 21.01 | 21.01 | 0.00 | 0.00% | 00:00 |
QV3.M26 | Jun 2026 | 20.66 | 20.66 | 20.66 | 20.66 | 0.00 | 0.00% | 00:00 |
QV3.N26 | Jul 2026 | 23.21 | 23.21 | 23.21 | 23.21 | 0.00 | 0.00% | 00:00 |
QV3.Q26 | Aug 2026 | 21.36 | 21.36 | 21.36 | 21.36 | 0.00 | 0.00% | 00:00 |
QV3.U26 | Sep 2026 | 20.86 | 20.86 | 20.86 | 20.86 | 0.00 | 0.00% | 00:00 |
QV3.V26 | Oct 2026 | 21.03 | 21.03 | 21.03 | 21.03 | 0.00 | 0.00% | 00:00 |
QV3.X26 | Nov 2026 | 21.43 | 21.43 | 21.43 | 21.43 | 0.00 | 0.00% | 00:00 |
QV3.Z26 | Dec 2026 | 23.56 | 23.56 | 23.56 | 23.56 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals