New York Mercantile Exchange (NYMEX) › Energy › FREIGHT ROUTE TC2 (BALTIC) (QTM) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTM.G21 | Feb 2021 | 16.1501 | 16.1501 | 16.1501 | 16.1501 | 0.0000 | 0.00% | 00:00 |
QTM.H21 | Mar 2021 | 15.286 | 15.286 | 15.286 | 15.286 | 0.000 | 0.00% | 00:00 |
QTM.J21 | Apr 2021 | 15.814 | 15.814 | 15.814 | 15.814 | 0.000 | 0.00% | 00:00 |
QTM.K21 | May 2021 | 16.281 | 16.281 | 16.281 | 16.281 | 0.000 | 0.00% | 00:00 |
QTM.M21 | Jun 2021 | 16.131 | 16.131 | 16.131 | 16.131 | 0.000 | 0.00% | 00:00 |
QTM.N21 | Jul 2021 | 15.971 | 15.971 | 15.971 | 15.971 | 0.000 | 0.00% | 00:00 |
QTM.Q21 | Aug 2021 | 16.021 | 16.021 | 16.021 | 16.021 | 0.000 | 0.00% | 00:00 |
QTM.U21 | Sep 2021 | 16.071 | 16.071 | 16.071 | 16.071 | 0.000 | 0.00% | 00:00 |
QTM.V21 | Oct 2021 | 17.474 | 17.474 | 17.474 | 17.474 | 0.000 | 0.00% | 00:00 |
QTM.X21 | Nov 2021 | 17.488 | 17.488 | 17.488 | 17.488 | 0.000 | 0.00% | 00:00 |
QTM.Z21 | Dec 2021 | 17.488 | 17.488 | 17.488 | 17.488 | 0.000 | 0.00% | 00:00 |
QTM.F22 | Jan 2022 | 17.186 | 17.186 | 17.186 | 17.186 | 0.000 | 0.00% | 00:00 |
QTM.G22 | Feb 2022 | 17.186 | 17.186 | 17.186 | 17.186 | 0.000 | 0.00% | 00:00 |
QTM.H22 | Mar 2022 | 17.151 | 17.151 | 17.151 | 17.151 | 0.000 | 0.00% | 00:00 |
QTM.J22 | Apr 2022 | 16.586 | 16.586 | 16.586 | 16.586 | 0.000 | 0.00% | 00:00 |
QTM.K22 | May 2022 | 16.052 | 16.052 | 16.052 | 16.052 | 0.000 | 0.00% | 00:00 |
QTM.M22 | Jun 2022 | 16.586 | 16.586 | 16.586 | 16.586 | 0.000 | 0.00% | 00:00 |
QTM.Q22 | Aug 2022 | 17.714 | 17.714 | 17.714 | 17.714 | 0.000 | 0.00% | 00:00 |
QTM.V22 | Oct 2022 | 17.714 | 17.714 | 17.714 | 17.714 | 0.000 | 0.00% | 00:00 |
QTM.X22 | Nov 2022 | 17.8 | 17.8 | 17.8 | 17.8 | 0.0 | 0.00% | 00:00 |
QTM.Z22 | Dec 2022 | 17.8 | 17.8 | 17.8 | 17.8 | 0.0 | 0.00% | 00:00 |
QTM.F23 | Jan 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.G23 | Feb 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.H23 | Mar 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.J23 | Apr 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.K23 | May 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.M23 | Jun 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.N23 | Jul 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Q23 | Aug 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.U23 | Sep 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.V23 | Oct 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.X23 | Nov 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Z23 | Dec 2023 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.F24 | Jan 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.G24 | Feb 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.H24 | Mar 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.J24 | Apr 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.M24 | Jun 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.N24 | Jul 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Q24 | Aug 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.U24 | Sep 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.V24 | Oct 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.X24 | Nov 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Z24 | Dec 2024 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.F25 | Jan 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.G25 | Feb 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.H25 | Mar 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.J25 | Apr 2025 | 16.102 | 16.102 | 16.102 | 16.102 | 0.000 | 0.00% | 00:00 |
QTM.K25 | May 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.M25 | Jun 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.N25 | Jul 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Q25 | Aug 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.U25 | Sep 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.V25 | Oct 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.X25 | Nov 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Z25 | Dec 2025 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.F26 | Jan 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.G26 | Feb 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.H26 | Mar 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.J26 | Apr 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.M26 | Jun 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.N26 | Jul 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.Q26 | Aug 2026 | 16.102 | 16.102 | 16.102 | 16.102 | 0.000 | 0.00% | 00:00 |
QTM.U26 | Sep 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
QTM.V26 | Oct 2026 | 16.595 | 16.595 | 16.595 | 16.595 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals