New York Mercantile Exchange (NYMEX) › Energy › FREIGHT ROUTE TC9 (BALTIC) (QTC9) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTC9.J21 | Apr 2021 | 12.7696 | 12.7696 | 12.7696 | 12.7696 | 0.0000 | 0.00% | 00:00 |
QTC9.K21 | May 2021 | 12.044 | 12.044 | 12.044 | 12.044 | 0.000 | 0.00% | 00:00 |
QTC9.M21 | Jun 2021 | 12.021 | 12.021 | 12.021 | 12.021 | 0.000 | 0.00% | 00:00 |
QTC9.N21 | Jul 2021 | 12.004 | 12.004 | 12.004 | 12.004 | 0.000 | 0.00% | 00:00 |
QTC9.Q21 | Aug 2021 | 11.985 | 11.985 | 11.985 | 11.985 | 0.000 | 0.00% | 00:00 |
QTC9.U21 | Sep 2021 | 12.082 | 12.082 | 12.082 | 12.082 | 0.000 | 0.00% | 00:00 |
QTC9.V21 | Oct 2021 | 14.043 | 14.043 | 14.043 | 14.043 | 0.000 | 0.00% | 00:00 |
QTC9.X21 | Nov 2021 | 14.043 | 14.043 | 14.043 | 14.043 | 0.000 | 0.00% | 00:00 |
QTC9.Z21 | Dec 2021 | 14.043 | 14.043 | 14.043 | 14.043 | 0.000 | 0.00% | 00:00 |
QTC9.F22 | Jan 2022 | 14.343 | 14.343 | 14.343 | 14.343 | 0.000 | 0.00% | 00:00 |
QTC9.G22 | Feb 2022 | 14.343 | 14.343 | 14.343 | 14.343 | 0.000 | 0.00% | 00:00 |
QTC9.H22 | Mar 2022 | 14.343 | 14.343 | 14.343 | 14.343 | 0.000 | 0.00% | 00:00 |
QTC9.J22 | Apr 2022 | 13.827 | 13.827 | 13.827 | 13.827 | 0.000 | 0.00% | 00:00 |
QTC9.K22 | May 2022 | 13.827 | 13.827 | 13.827 | 13.827 | 0.000 | 0.00% | 00:00 |
QTC9.M22 | Jun 2022 | 13.827 | 13.827 | 13.827 | 13.827 | 0.000 | 0.00% | 00:00 |
QTC9.N22 | Jul 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.Q22 | Aug 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.U22 | Sep 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.V22 | Oct 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.X22 | Nov 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.Z22 | Dec 2022 | 14.885 | 14.885 | 14.885 | 14.885 | 0.000 | 0.00% | 00:00 |
QTC9.F23 | Jan 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.G23 | Feb 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.H23 | Mar 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.J23 | Apr 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.K23 | May 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.M23 | Jun 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.N23 | Jul 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.Q23 | Aug 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.U23 | Sep 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.V23 | Oct 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.X23 | Nov 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.Z23 | Dec 2023 | 14.139 | 14.139 | 14.139 | 14.139 | 0.000 | 0.00% | 00:00 |
QTC9.F24 | Jan 2024 | 13.974 | 13.974 | 13.974 | 13.974 | 0.000 | 0.00% | 00:00 |
QTC9.G24 | Feb 2024 | 13.974 | 13.974 | 13.974 | 13.974 | 0.000 | 0.00% | 00:00 |
QTC9.H24 | Mar 2024 | 13.974 | 13.974 | 13.974 | 13.974 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals