Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › COLUMBIA GAS TCO BASIS (QTC) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTC.H19 | Mar 2019 | -0.231 | -0.231 | -0.231 | -0.231 | 0.000 | 0.00% | 00:00 |
QTC.J19 | Apr 2019 | -0.234 | -0.234 | -0.234 | -0.234 | 0.000 | 0.00% | 00:00 |
QTC.K19 | May 2019 | -0.28 | -0.28 | -0.28 | -0.28 | 0.00 | 0.00% | 00:00 |
QTC.M19 | Jun 2019 | -0.294 | -0.294 | -0.294 | -0.294 | 0.000 | 0.00% | 00:00 |
QTC.N19 | Jul 2019 | -0.345 | -0.345 | -0.345 | -0.345 | 0.000 | 0.00% | 00:00 |
QTC.Q19 | Aug 2019 | -0.375 | -0.375 | -0.375 | -0.375 | 0.000 | 0.00% | 00:00 |
QTC.U19 | Sep 2019 | -0.444 | -0.444 | -0.444 | -0.444 | 0.000 | 0.00% | 00:00 |
QTC.V19 | Oct 2019 | -0.432 | -0.432 | -0.432 | -0.432 | 0.000 | 0.00% | 00:00 |
QTC.X19 | Nov 2019 | -0.288 | -0.288 | -0.288 | -0.288 | 0.000 | 0.00% | 00:00 |
QTC.Z19 | Dec 2019 | -0.258 | -0.258 | -0.258 | -0.258 | 0.000 | 0.00% | 00:00 |
QTC.F20 | Jan 2020 | -0.282 | -0.282 | -0.282 | -0.282 | 0.000 | 0.00% | 00:00 |
QTC.G20 | Feb 2020 | -0.274 | -0.274 | -0.274 | -0.274 | 0.000 | 0.00% | 00:00 |
QTC.H20 | Mar 2020 | -0.267 | -0.267 | -0.267 | -0.267 | 0.000 | 0.00% | 00:00 |
QTC.J20 | Apr 2020 | -0.342 | -0.342 | -0.342 | -0.342 | 0.000 | 0.00% | 00:00 |
QTC.K20 | May 2020 | -0.393 | -0.393 | -0.393 | -0.393 | 0.000 | 0.00% | 00:00 |
QTC.M20 | Jun 2020 | -0.432 | -0.432 | -0.432 | -0.432 | 0.000 | 0.00% | 00:00 |
QTC.N20 | Jul 2020 | -0.48 | -0.48 | -0.48 | -0.48 | 0.00 | 0.00% | 00:00 |
QTC.Q20 | Aug 2020 | -0.521 | -0.521 | -0.521 | -0.521 | 0.000 | 0.00% | 00:00 |
QTC.U20 | Sep 2020 | -0.527 | -0.527 | -0.527 | -0.527 | 0.000 | 0.00% | 00:00 |
QTC.V20 | Oct 2020 | -0.511 | -0.511 | -0.511 | -0.511 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |