New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE MARINE FUEL 0.5% VS. EUROPEAN (QSR5) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSR5.Q22 | Aug 2022 | 25.413 | 25.413 | 25.413 | 25.413 | 0.000 | 0.00% | 00:00 |
QSR5.U22 | Sep 2022 | 31.333 | 31.333 | 31.333 | 31.333 | 0.000 | 0.00% | 00:00 |
QSR5.V22 | Oct 2022 | 33.875 | 33.875 | 33.875 | 33.875 | 0.000 | 0.00% | 00:00 |
QSR5.X22 | Nov 2022 | 25.265 | 25.265 | 25.265 | 25.265 | 0.000 | 0.00% | 00:00 |
QSR5.Z22 | Dec 2022 | 24.865 | 24.865 | 24.865 | 24.865 | 0.000 | 0.00% | 00:00 |
QSR5.F23 | Jan 2023 | 24.115 | 24.115 | 24.115 | 24.115 | 0.000 | 0.00% | 00:00 |
QSR5.G23 | Feb 2023 | 28.1 | 28.1 | 28.1 | 28.1 | 0.0 | 0.00% | 00:00 |
QSR5.H23 | Mar 2023 | 28.1 | 28.1 | 28.1 | 28.1 | 0.0 | 0.00% | 00:00 |
QSR5.J23 | Apr 2023 | 29.308 | 29.308 | 29.308 | 29.308 | 0.000 | 0.00% | 00:00 |
QSR5.K23 | May 2023 | 29.892 | 29.892 | 29.892 | 29.892 | 0.000 | 0.00% | 00:00 |
QSR5.M23 | Jun 2023 | 28 | 28 | 28 | 28 | 0 | 0.00% | 00:00 |
QSR5.N23 | Jul 2023 | 30.283 | 30.283 | 30.283 | 30.283 | 0.000 | 0.00% | 00:00 |
QSR5.Q23 | Aug 2023 | 25.133 | 25.133 | 25.133 | 25.133 | 0.000 | 0.00% | 00:00 |
QSR5.U23 | Sep 2023 | 24.825 | 24.825 | 24.825 | 24.825 | 0.000 | 0.00% | 00:00 |
QSR5.V23 | Oct 2023 | 25.453 | 25.453 | 25.453 | 25.453 | 0.000 | 0.00% | 00:00 |
QSR5.X23 | Nov 2023 | 23.954 | 23.954 | 23.954 | 23.954 | 0.000 | 0.00% | 00:00 |
QSR5.Z23 | Dec 2023 | 27.2 | 27.2 | 27.2 | 27.2 | 0.0 | 0.00% | 00:00 |
QSR5.F24 | Jan 2024 | 22.96 | 22.96 | 22.96 | 22.96 | 0.00 | 0.00% | 00:00 |
QSR5.G24 | Feb 2024 | 25.117 | 25.117 | 25.117 | 25.117 | 0.000 | 0.00% | 00:00 |
QSR5.H24 | Mar 2024 | 19.954 | 19.954 | 19.954 | 19.954 | 0.000 | 0.00% | 00:00 |
QSR5.J24 | Apr 2024 | 22.978 | 22.978 | 22.978 | 22.978 | 0.000 | 0.00% | 00:00 |
QSR5.K24 | May 2024 | 17.933 | 17.933 | 17.933 | 17.933 | 0.000 | 0.00% | 00:00 |
QSR5.M24 | Jun 2024 | 18.25 | 18.25 | 18.25 | 18.25 | 0.00 | 0.00% | 00:00 |
QSR5.N24 | Jul 2024 | 16.58 | 16.58 | 16.58 | 16.58 | 0.00 | 0.00% | 00:00 |
QSR5.Q24 | Aug 2024 | 18.166 | 18.166 | 18.166 | 18.166 | 0.000 | 0.00% | 00:00 |
QSR5.U24 | Sep 2024 | 18.574 | 18.574 | 18.574 | 18.574 | 0.000 | 0.00% | 00:00 |
QSR5.V24 | Oct 2024 | 18.983 | 18.983 | 18.983 | 18.983 | 0.000 | 0.00% | 00:00 |
QSR5.X24 | Nov 2024 | 19.391 | 19.391 | 19.391 | 19.391 | 0.000 | 0.00% | 00:00 |
QSR5.Z24 | Dec 2024 | 24.19 | 24.19 | 24.19 | 24.19 | 0.00 | 0.00% | 00:00 |
QSR5.F25 | Jan 2025 | 24.721 | 24.721 | 24.721 | 24.721 | 0.000 | 0.00% | 00:00 |
QSR5.G25 | Feb 2025 | 22.239 | 22.239 | 22.239 | 22.239 | 0.000 | 0.00% | 00:00 |
QSR5.H25 | Mar 2025 | 24.107 | 24.107 | 24.107 | 24.107 | 0.000 | 0.00% | 00:00 |
QSR5.J25 | Apr 2025 | 18.757 | 18.757 | 18.757 | 18.757 | 0.000 | 0.00% | 00:00 |
QSR5.K25 | May 2025 | 18.739 | 18.739 | 18.739 | 18.739 | 0.000 | 0.00% | 00:00 |
QSR5.M25 | Jun 2025 | 21.805 | 21.805 | 21.805 | 21.805 | 0.000 | 0.00% | 00:00 |
QSR5.N25 | Jul 2025 | 17.595 | 17.595 | 17.595 | 17.595 | 0.000 | 0.00% | 00:00 |
QSR5.Q25 | Aug 2025 | 21.783 | 21.783 | 21.783 | 21.783 | 0.000 | 0.00% | 00:00 |
QSR5.U25 | Sep 2025 | 17.544 | 17.544 | 17.544 | 17.544 | 0.000 | 0.00% | 00:00 |
QSR5.V25 | Oct 2025 | 17.507 | 17.507 | 17.507 | 17.507 | 0.000 | 0.00% | 00:00 |
QSR5.X25 | Nov 2025 | 21.705 | 21.705 | 21.705 | 21.705 | 0.000 | 0.00% | 00:00 |
QSR5.Z25 | Dec 2025 | 18.553 | 18.553 | 18.553 | 18.553 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools