New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GASOIL 500 PPM VS LOW SULPHUR (QSGG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSGG.J21 | Apr 2021 | -1.844 | -1.844 | -1.844 | -1.844 | 0 | 0.00% | 00:00 |
QSGG.K21 | May 2021 | -1.838 | -1.838 | -1.838 | -1.838 | 0 | 0.00% | 00:00 |
QSGG.M21 | Jun 2021 | -1.975 | -1.975 | -1.975 | -1.975 | 0 | 0.00% | 00:00 |
QSGG.N21 | Jul 2021 | -2.067 | -2.067 | -2.067 | -2.067 | 0 | 0.00% | 00:00 |
QSGG.Q21 | Aug 2021 | -2.187 | -2.187 | -2.187 | -2.187 | -0.042 | 0.00% | 00:00 |
QSGG.V21 | Oct 2021 | -2.087 | -2.087 | -2.087 | -2.087 | -0.006 | 0.00% | 00:00 |
QSGG.X21 | Nov 2021 | -2.087 | -2.087 | -2.087 | -2.087 | -0.006 | 0.00% | 00:00 |
QSGG.Z21 | Dec 2021 | -2.087 | -2.087 | -2.087 | -2.087 | -0.007 | 0.00% | 00:00 |
QSGG.F22 | Jan 2022 | -2.103 | -2.103 | -2.103 | -2.103 | 0 | 0.00% | 00:00 |
QSGG.G22 | Feb 2022 | -2.103 | -2.103 | -2.103 | -2.103 | 0 | 0.00% | 00:00 |
QSGG.H22 | Mar 2022 | -2.103 | -2.103 | -2.103 | -2.103 | 0 | 0.00% | 00:00 |
QSGG.J22 | Apr 2022 | -1.991 | -1.991 | -1.991 | -1.991 | 0 | 0.00% | 00:00 |
QSGG.K22 | May 2022 | -1.991 | -1.991 | -1.991 | -1.991 | 0 | 0.00% | 00:00 |
QSGG.M22 | Jun 2022 | -2.012 | -2.012 | -2.012 | -2.012 | -0.021 | 0.00% | 00:00 |
QSGG.N22 | Jul 2022 | -2.139 | -2.139 | -2.139 | -2.139 | -0.003 | 0.00% | 00:00 |
QSGG.Q22 | Aug 2022 | -2.135 | -2.135 | -2.135 | -2.135 | 0 | 0.00% | 00:00 |
QSGG.U22 | Sep 2022 | -2.135 | -2.135 | -2.135 | -2.135 | 0 | 0.00% | 00:00 |
QSGG.V22 | Oct 2022 | -2.135 | -2.135 | -2.135 | -2.135 | 0 | 0.00% | 00:00 |
QSGG.X22 | Nov 2022 | -2.135 | -2.135 | -2.135 | -2.135 | 0 | 0.00% | 00:00 |
QSGG.Z22 | Dec 2022 | -2.102 | -2.102 | -2.102 | -2.102 | +0.033 | 0.00% | 00:00 |
QSGG.F23 | Jan 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.G23 | Feb 2023 | -2.312 | -2.312 | -2.312 | -2.312 | +0.054 | 0.00% | 00:00 |
QSGG.H23 | Mar 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.J23 | Apr 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.K23 | May 2023 | -2.367 | -2.367 | -2.367 | -2.367 | 0 | 0.00% | 00:00 |
QSGG.M23 | Jun 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.N23 | Jul 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.Q23 | Aug 2023 | -2.278 | -2.278 | -2.278 | -2.278 | +0.088 | 0.00% | 00:00 |
QSGG.U23 | Sep 2023 | -2.279 | -2.279 | -2.279 | -2.279 | +0.087 | 0.00% | 00:00 |
QSGG.V23 | Oct 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.X23 | Nov 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
QSGG.Z23 | Dec 2023 | -2.366 | -2.366 | -2.366 | -2.366 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals