New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GASOIL 500 PPM VS LOW SULPHUR (QSGG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSGG.K22 | May 2022 | -0.926 | -0.926 | -0.926 | -0.926 | 0 | 0.00% | 00:00 |
QSGG.M22 | Jun 2022 | -1.049 | -1.049 | -1.049 | -1.049 | 0 | 0.00% | 00:00 |
QSGG.N22 | Jul 2022 | -3.381 | -3.381 | -3.381 | -3.381 | 0 | 0.00% | 00:00 |
QSGG.Q22 | Aug 2022 | -5.449 | -5.449 | -5.449 | -5.449 | 0 | 0.00% | 00:00 |
QSGG.V22 | Oct 2022 | -8.512 | -8.512 | -8.512 | -8.512 | -1.041 | 0.00% | 00:00 |
QSGG.X22 | Nov 2022 | -7.686 | -7.686 | -7.686 | -7.686 | 0 | 0.00% | 00:00 |
QSGG.Z22 | Dec 2022 | -7.686 | -7.686 | -7.686 | -7.686 | 0 | 0.00% | 00:00 |
QSGG.F23 | Jan 2023 | -8.602 | -8.602 | -8.602 | -8.602 | 0 | 0.00% | 00:00 |
QSGG.G23 | Feb 2023 | -8.602 | -8.602 | -8.602 | -8.602 | 0 | 0.00% | 00:00 |
QSGG.H23 | Mar 2023 | -8.602 | -8.602 | -8.602 | -8.602 | 0 | 0.00% | 00:00 |
QSGG.J23 | Apr 2023 | -7.897 | -7.897 | -7.897 | -7.897 | 0 | 0.00% | 00:00 |
QSGG.K23 | May 2023 | -7.897 | -7.897 | -7.897 | -7.897 | 0 | 0.00% | 00:00 |
QSGG.M23 | Jun 2023 | -7.897 | -7.897 | -7.897 | -7.897 | 0 | 0.00% | 00:00 |
QSGG.N23 | Jul 2023 | -8.121 | -8.121 | -8.121 | -8.121 | -0.503 | 0.00% | 00:00 |
QSGG.Q23 | Aug 2023 | -7.618 | -7.618 | -7.618 | -7.618 | 0 | 0.00% | 00:00 |
QSGG.U23 | Sep 2023 | -7.619 | -7.619 | -7.619 | -7.619 | 0 | 0.00% | 00:00 |
QSGG.V23 | Oct 2023 | -7.869 | -7.869 | -7.869 | -7.869 | 0 | 0.00% | 00:00 |
QSGG.X23 | Nov 2023 | -7.87 | -7.87 | -7.87 | -7.87 | 0 | 0.00% | 00:00 |
QSGG.Z23 | Dec 2023 | -8.377 | -8.377 | -8.377 | -8.377 | -0.508 | 0.00% | 00:00 |
QSGG.F24 | Jan 2024 | -6.22 | -6.22 | -6.22 | -6.22 | 0 | 0.00% | 00:00 |
QSGG.G24 | Feb 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
QSGG.H24 | Mar 2024 | -6.22 | -6.22 | -6.22 | -6.22 | 0 | 0.00% | 00:00 |
QSGG.J24 | Apr 2024 | -6.589 | -6.589 | -6.589 | -6.589 | -0.369 | 0.00% | 00:00 |
QSGG.K24 | May 2024 | -6.22 | -6.22 | -6.22 | -6.22 | 0 | 0.00% | 00:00 |
QSGG.M24 | Jun 2024 | -6.22 | -6.22 | -6.22 | -6.22 | 0 | 0.00% | 00:00 |
QSGG.N24 | Jul 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
QSGG.Q24 | Aug 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
QSGG.U24 | Sep 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
QSGG.V24 | Oct 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
QSGG.X24 | Nov 2024 | -6.589 | -6.589 | -6.589 | -6.589 | -0.370 | 0.00% | 00:00 |
QSGG.Z24 | Dec 2024 | -6.219 | -6.219 | -6.219 | -6.219 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools