New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE 380CST FUEL OIL (QSE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSE.K22 | May 2022 | 627.982 | 627.982 | 627.982 | 627.982 | 0.000 | 0.00% | 00:00 |
QSE.M22 | Jun 2022 | 620.3 | 620.3 | 620.3 | 620.3 | 0.0 | 0.00% | 00:00 |
QSE.Q22 | Aug 2022 | 613.684 | 613.684 | 613.684 | 613.684 | 0.000 | 0.00% | 00:00 |
QSE.U22 | Sep 2022 | 605.058 | 605.058 | 605.058 | 605.058 | 0.000 | 0.00% | 00:00 |
QSE.V22 | Oct 2022 | 598.23 | 598.23 | 598.23 | 598.23 | 0.00 | 0.00% | 00:00 |
QSE.X22 | Nov 2022 | 589.581 | 589.581 | 589.581 | 589.581 | 0.000 | 0.00% | 00:00 |
QSE.Z22 | Dec 2022 | 586.427 | 586.427 | 586.427 | 586.427 | 0.000 | 0.00% | 00:00 |
QSE.F23 | Jan 2023 | 580.783 | 580.783 | 580.783 | 580.783 | 0.000 | 0.00% | 00:00 |
QSE.G23 | Feb 2023 | 575.138 | 575.138 | 575.138 | 575.138 | 0.000 | 0.00% | 00:00 |
QSE.H23 | Mar 2023 | 569.494 | 569.494 | 569.494 | 569.494 | 0.000 | 0.00% | 00:00 |
QSE.J23 | Apr 2023 | 563.85 | 563.85 | 563.85 | 563.85 | 0.00 | 0.00% | 00:00 |
QSE.K23 | May 2023 | 554.357 | 554.357 | 554.357 | 554.357 | 0.000 | 0.00% | 00:00 |
QSE.M23 | Jun 2023 | 552.562 | 552.562 | 552.562 | 552.562 | 0.000 | 0.00% | 00:00 |
QSE.N23 | Jul 2023 | 547.464 | 547.464 | 547.464 | 547.464 | 0.000 | 0.00% | 00:00 |
QSE.Q23 | Aug 2023 | 539.127 | 539.127 | 539.127 | 539.127 | 0.000 | 0.00% | 00:00 |
QSE.U23 | Sep 2023 | 537.268 | 537.268 | 537.268 | 537.268 | 0.000 | 0.00% | 00:00 |
QSE.V23 | Oct 2023 | 532.17 | 532.17 | 532.17 | 532.17 | 0.00 | 0.00% | 00:00 |
QSE.X23 | Nov 2023 | 523.968 | 523.968 | 523.968 | 523.968 | 0.000 | 0.00% | 00:00 |
QSE.Z23 | Dec 2023 | 518.915 | 518.915 | 518.915 | 518.915 | 0.000 | 0.00% | 00:00 |
QSE.F24 | Jan 2024 | 516.877 | 516.877 | 516.877 | 516.877 | 0.000 | 0.00% | 00:00 |
QSE.G24 | Feb 2024 | 508.809 | 508.809 | 508.809 | 508.809 | 0.000 | 0.00% | 00:00 |
QSE.H24 | Mar 2024 | 506.681 | 506.681 | 506.681 | 506.681 | 0.000 | 0.00% | 00:00 |
QSE.J24 | Apr 2024 | 498.703 | 498.703 | 498.703 | 498.703 | 0.000 | 0.00% | 00:00 |
QSE.K24 | May 2024 | 496.486 | 496.486 | 496.486 | 496.486 | 0.000 | 0.00% | 00:00 |
QSE.M24 | Jun 2024 | 488.596 | 488.596 | 488.596 | 488.596 | 0.000 | 0.00% | 00:00 |
QSE.N24 | Jul 2024 | 486.595 | 486.595 | 486.595 | 486.595 | 0.000 | 0.00% | 00:00 |
QSE.Q24 | Aug 2024 | 484.593 | 484.593 | 484.593 | 484.593 | 0.000 | 0.00% | 00:00 |
QSE.U24 | Sep 2024 | 482.592 | 482.592 | 482.592 | 482.592 | 0.000 | 0.00% | 00:00 |
QSE.V24 | Oct 2024 | 480.59 | 480.59 | 480.59 | 480.59 | 0.00 | 0.00% | 00:00 |
QSE.X24 | Nov 2024 | 481.222 | 481.222 | 481.222 | 481.222 | 0.000 | 0.00% | 00:00 |
QSE.Z24 | Dec 2024 | 476.587 | 476.587 | 476.587 | 476.587 | 0.000 | 0.00% | 00:00 |
QSE.F25 | Jan 2025 | 474.586 | 474.586 | 474.586 | 474.586 | 0.000 | 0.00% | 00:00 |
QSE.G25 | Feb 2025 | 472.584 | 472.584 | 472.584 | 472.584 | 0.000 | 0.00% | 00:00 |
QSE.H25 | Mar 2025 | 470.086 | 470.086 | 470.086 | 470.086 | 0.000 | 0.00% | 00:00 |
QSE.J25 | Apr 2025 | 468.581 | 468.581 | 468.581 | 468.581 | 0.000 | 0.00% | 00:00 |
QSE.K25 | May 2025 | 466.061 | 466.061 | 466.061 | 466.061 | 0.000 | 0.00% | 00:00 |
QSE.M25 | Jun 2025 | 464.048 | 464.048 | 464.048 | 464.048 | 0.000 | 0.00% | 00:00 |
QSE.N25 | Jul 2025 | 465.807 | 465.807 | 465.807 | 465.807 | 0.000 | 0.00% | 00:00 |
QSE.Q25 | Aug 2025 | 464.624 | 464.624 | 464.624 | 464.624 | 0.000 | 0.00% | 00:00 |
QSE.U25 | Sep 2025 | 461.038 | 461.038 | 461.038 | 461.038 | 0.000 | 0.00% | 00:00 |
QSE.V25 | Oct 2025 | 459.858 | 459.858 | 459.858 | 459.858 | 0.000 | 0.00% | 00:00 |
QSE.X25 | Nov 2025 | 458.678 | 458.678 | 458.678 | 458.678 | 0.000 | 0.00% | 00:00 |
QSE.Z25 | Dec 2025 | 457.498 | 457.498 | 457.498 | 457.498 | 0.000 | 0.00% | 00:00 |
QSE.F26 | Jan 2026 | 456.318 | 456.318 | 456.318 | 456.318 | 0.000 | 0.00% | 00:00 |
QSE.G26 | Feb 2026 | 454.586 | 454.586 | 454.586 | 454.586 | 0.000 | 0.00% | 00:00 |
QSE.H26 | Mar 2026 | 456.341 | 456.341 | 456.341 | 456.341 | 0.000 | 0.00% | 00:00 |
QSE.J26 | Apr 2026 | 455.157 | 455.157 | 455.157 | 455.157 | 0.000 | 0.00% | 00:00 |
QSE.K26 | May 2026 | 451.597 | 451.597 | 451.597 | 451.597 | 0.000 | 0.00% | 00:00 |
QSE.M26 | Jun 2026 | 450.417 | 450.417 | 450.417 | 450.417 | 0.000 | 0.00% | 00:00 |
QSE.N26 | Jul 2026 | 451.814 | 451.814 | 451.814 | 451.814 | 0.000 | 0.00% | 00:00 |
QSE.Q26 | Aug 2026 | 448.465 | 448.465 | 448.465 | 448.465 | 0.000 | 0.00% | 00:00 |
QSE.U26 | Sep 2026 | 449.862 | 449.862 | 449.862 | 449.862 | 0.000 | 0.00% | 00:00 |
QSE.V26 | Oct 2026 | 446.512 | 446.512 | 446.512 | 446.512 | 0.000 | 0.00% | 00:00 |
QSE.X26 | Nov 2026 | 444.99 | 444.99 | 444.99 | 444.99 | 0.00 | 0.00% | 00:00 |
QSE.Z26 | Dec 2026 | 446.933 | 446.933 | 446.933 | 446.933 | 0.000 | 0.00% | 00:00 |
QSE.F27 | Jan 2027 | 445.957 | 445.957 | 445.957 | 445.957 | 0.000 | 0.00% | 00:00 |
QSE.G27 | Feb 2027 | 442.607 | 442.607 | 442.607 | 442.607 | 0.000 | 0.00% | 00:00 |
QSE.H27 | Mar 2027 | 444.004 | 444.004 | 444.004 | 444.004 | 0.000 | 0.00% | 00:00 |
QSE.J27 | Apr 2027 | 440.655 | 440.655 | 440.655 | 440.655 | 0.000 | 0.00% | 00:00 |
QSE.K27 | May 2027 | 439.678 | 439.678 | 439.678 | 439.678 | 0.000 | 0.00% | 00:00 |
QSE.M27 | Jun 2027 | 441.075 | 441.075 | 441.075 | 441.075 | 0.000 | 0.00% | 00:00 |
QSE.N27 | Jul 2027 | 437.726 | 437.726 | 437.726 | 437.726 | 0.000 | 0.00% | 00:00 |
QSE.Q27 | Aug 2027 | 439.123 | 439.123 | 439.123 | 439.123 | 0.000 | 0.00% | 00:00 |
QSE.U27 | Sep 2027 | 435.773 | 435.773 | 435.773 | 435.773 | 0.000 | 0.00% | 00:00 |
QSE.V27 | Oct 2027 | 434.797 | 434.797 | 434.797 | 434.797 | 0.000 | 0.00% | 00:00 |
QSE.X27 | Nov 2027 | 433.821 | 433.821 | 433.821 | 433.821 | 0.000 | 0.00% | 00:00 |
QSE.Z27 | Dec 2027 | 432.343 | 432.343 | 432.343 | 432.343 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools